항셍

2024.11.29
  • 19,423.61 56.65 0.29% 시가19,346.62 고가19,658.20 저가19,312.41

일자별 시세

일자 종가 전일비 시가 고가 저가 거래량
2024-11-29 19,423.61 56.65 19,346.62 19,658.20 19,312.41 2487646
2024-11-28 19,366.96 -236.17 19,558.18 19,558.18 19,312.26 2160791
2024-11-27 19,603.13 443.93 19,187.05 19,660.99 19,061.60 2374799
2024-11-26 19,159.20 8.21 19,054.40 19,295.75 19,054.40 2384715
2024-11-25 19,150.99 -78.98 19,307.34 19,351.06 19,102.06 4385586
2024-11-22 19,229.97 -371.14 19,613.55 19,711.40 19,134.59 3237628
2024-11-21 19,601.11 -103.90 19,646.04 19,764.62 19,552.50 2079193
2024-11-20 19,705.01 41.34 19,623.39 19,752.93 19,575.91 2057519
2024-11-19 19,663.67 87.06 19,699.81 19,758.57 19,522.59 2529912
2024-11-18 19,576.61 150.27 19,595.50 19,781.08 19,470.43 3176438
2024-11-15 19,426.34 -9.47 19,503.03 19,608.24 19,332.34 2947181
2024-11-14 19,435.81 -387.64 19,626.26 19,859.17 19,392.59 3309999
2024-11-13 19,823.45 -23.43 19,671.92 19,840.28 19,608.32 2862286
2024-11-12 19,846.88 -580.05 20,334.09 20,517.24 19,761.31 4319462
2024-11-11 20,426.93 -301.26 20,258.14 20,505.01 20,151.38 3649659
2024-11-08 20,728.19 -225.15 21,199.96 21,355.44 20,705.12 4153511
2024-11-07 20,953.34 414.96 20,386.36 20,986.31 20,370.44 4317469
2024-11-06 20,538.38 -468.59 20,791.80 20,859.66 20,361.92 3903890
2024-11-05 21,006.97 439.45 20,409.94 21,006.97 20,409.94 3147326
2024-11-04 20,567.52 61.09 20,584.45 20,633.58 20,446.26 2463563

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 13:43 더보기 >