상해A

2024.11.29
  • 3,486.77 32.21 0.93% 시가3,454.08 고가3,519.35 저가3,452.45

일자별 시세

일자 종가 전일비 시가 고가 저가 거래량
2024-11-29 3,486.77 32.21 3,454.08 3,519.35 3,452.45 57970229
2024-11-28 3,454.56 -14.76 3,467.74 3,479.27 3,448.96 51157073
2024-11-27 3,469.32 52.47 3,407.23 3,469.42 3,382.87 51074852
2024-11-26 3,416.84 -4.18 3,413.76 3,443.62 3,409.60 47182788
2024-11-25 3,421.03 -3.60 3,432.69 3,443.76 3,388.65 53823672
2024-11-22 3,424.62 -108.20 3,530.37 3,534.53 3,424.62 63009109
2024-11-21 3,532.82 2.56 3,524.93 3,541.34 3,510.21 52989673
2024-11-20 3,530.26 23.02 3,498.51 3,537.93 3,493.59 56556471
2024-11-19 3,507.24 23.20 3,485.13 3,508.03 3,442.34 62453233
2024-11-18 3,484.04 -7.08 3,505.76 3,550.14 3,468.48 74318129
2024-11-15 3,491.12 -51.59 3,532.19 3,554.74 3,491.12 62958090
2024-11-14 3,542.71 -62.23 3,594.70 3,607.63 3,538.85 63070456
2024-11-13 3,604.94 18.00 3,571.15 3,608.17 3,568.64 67273227
2024-11-12 3,586.94 -50.44 3,637.18 3,657.69 3,566.02 81686844
2024-11-11 3,637.38 18.68 3,597.77 3,638.48 3,581.42 81692268
2024-11-08 3,618.70 -19.34 3,671.06 3,679.12 3,609.13 96304822
2024-11-07 3,638.04 91.14 3,521.90 3,638.04 3,517.98 95841394
2024-11-06 3,546.90 -3.26 3,558.81 3,585.87 3,529.33 89446161
2024-11-05 3,550.16 80.55 3,466.03 3,550.16 3,461.07 81982270
2024-11-04 3,469.61 40.06 3,433.40 3,469.61 3,420.93 66422357

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 13:38 더보기 >