터키ISE100

2024.11.29
  • 9,652.00 11.92 0.12% 시가9,650.73 고가9,734.16 저가9,575.85

일자별 시세

일자 종가 전일비 시가 고가 저가 거래량
2024-11-29 9,652.00 11.92 9,650.73 9,734.16 9,575.85 N/A
2024-11-28 9,640.08 0.31 9,640.57 9,672.36 9,586.90 N/A
2024-11-27 9,639.77 3.65 9,730.98 9,744.57 9,618.88 N/A
2024-11-26 9,636.12 -23.84 9,654.12 9,691.57 9,576.59 N/A
2024-11-25 9,659.96 110.07 9,618.42 9,720.33 9,591.47 N/A
2024-11-22 9,549.89 182.12 9,377.49 9,550.63 9,337.23 N/A
2024-11-21 9,367.77 335.95 9,079.84 9,380.57 9,069.91 N/A
2024-11-20 9,031.82 -201.08 9,272.75 9,307.69 9,023.38 N/A
2024-11-19 9,232.90 -162.49 9,430.99 9,443.10 9,170.74 N/A
2024-11-18 9,395.39 5.77 9,419.42 9,445.30 9,315.27 N/A
2024-11-15 9,389.62 -30.80 9,447.70 9,501.13 9,375.93 N/A
2024-11-14 9,420.42 120.12 9,354.28 9,437.67 9,335.38 N/A
2024-11-13 9,300.30 73.44 9,196.02 9,415.77 9,128.63 N/A
2024-11-12 9,226.86 -49.92 9,253.94 9,288.83 9,190.16 N/A
2024-11-11 9,276.78 91.96 9,215.15 9,330.13 9,197.23 N/A
2024-11-08 9,184.82 238.69 8,939.40 9,195.83 8,927.94 N/A
2024-11-07 8,946.13 83.81 8,873.32 8,946.13 8,801.30 N/A
2024-11-06 8,862.32 243.75 8,647.94 8,915.87 8,586.90 N/A
2024-11-05 8,618.57 -45.31 8,714.65 8,729.63 8,566.62 N/A
2024-11-04 8,663.88 -221.12 8,862.49 8,862.49 8,610.89 N/A

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 13:42 더보기 >