필라델피아 반도체

2024.11.29
  • 4,926.56 73.55 1.52% 시가4,894.96 고가4,975.61 저가4,887.86

일자별 시세

일자 종가 전일비 시가 고가 저가 거래량
2024-11-29 4,926.56 73.55 4,894.96 4,975.61 4,887.86 N/A
2024-11-27 4,853.01 -74.55 4,897.34 4,899.48 4,770.30 N/A
2024-11-26 4,927.56 -60.36 5,027.72 5,036.28 4,892.05 N/A
2024-11-25 4,987.92 32.13 5,001.15 5,031.24 4,955.11 N/A
2024-11-22 4,955.80 -7.26 4,956.30 4,973.63 4,921.56 N/A
2024-11-21 4,963.05 78.81 4,949.39 4,989.91 4,842.15 N/A
2024-11-20 4,884.25 -34.91 4,902.41 4,902.84 4,813.30 N/A
2024-11-19 4,919.16 30.38 4,874.18 4,925.06 4,860.73 N/A
2024-11-18 4,888.77 55.18 4,833.46 4,896.77 4,806.00 N/A
2024-11-15 4,833.59 -171.00 4,914.08 4,936.19 4,816.53 N/A
2024-11-14 5,004.59 -1.70 5,062.80 5,075.82 4,992.54 N/A
2024-11-13 5,006.29 -102.34 5,077.28 5,086.42 4,999.65 N/A
2024-11-12 5,108.64 -47.75 5,145.68 5,153.34 5,043.77 N/A
2024-11-11 5,156.39 -134.13 5,240.63 5,242.63 5,097.79 N/A
2024-11-08 5,290.52 -43.47 5,311.86 5,333.29 5,262.03 N/A
2024-11-07 5,333.99 118.42 5,294.65 5,337.91 5,280.31 N/A
2024-11-06 5,215.57 157.74 5,163.58 5,233.75 5,118.73 N/A
2024-11-05 5,057.83 83.84 4,999.37 5,059.26 4,999.16 N/A
2024-11-04 4,973.99 -27.43 4,996.96 5,051.77 4,960.64 N/A
2024-11-01 5,001.42 54.68 4,984.99 5,054.06 4,975.73 N/A

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 13:50 더보기 >