독일DAX

2024.11.29
  • 19,626.45 200.72 1.03% 시가19,400.38 고가19,640.15 저가19,380.21

일자별 시세

일자 종가 전일비 시가 고가 저가 거래량
2024-11-29 19,626.45 200.72 19,400.38 19,640.15 19,380.21 N/A
2024-11-28 19,425.73 163.98 19,366.72 19,437.57 19,346.59 N/A
2024-11-27 19,261.75 -34.23 19,257.77 19,287.04 19,145.01 N/A
2024-11-26 19,295.98 -109.22 19,309.16 19,385.35 19,239.37 N/A
2024-11-25 19,405.20 82.61 19,462.24 19,468.30 19,329.88 N/A
2024-11-22 19,322.59 176.42 19,240.23 19,338.10 19,036.41 N/A
2024-11-21 19,146.17 141.39 19,060.92 19,152.61 18,900.02 N/A
2024-11-20 19,004.78 -55.53 19,153.03 19,198.74 18,962.19 N/A
2024-11-19 19,060.31 -128.88 19,175.84 19,211.80 18,812.53 N/A
2024-11-18 19,189.19 -21.62 19,249.26 19,279.16 19,091.90 N/A
2024-11-15 19,210.81 -52.89 19,135.64 19,288.89 19,121.14 N/A
2024-11-14 19,263.70 260.59 19,072.19 19,307.57 19,060.44 N/A
2024-11-13 19,003.11 -30.53 19,024.28 19,125.69 18,838.68 N/A
2024-11-12 19,033.64 -414.96 19,260.58 19,339.82 19,019.67 N/A
2024-11-11 19,448.60 233.12 19,386.70 19,546.90 19,382.48 N/A
2024-11-08 19,215.48 -147.04 19,411.59 19,411.60 19,146.53 N/A
2024-11-07 19,362.52 323.21 19,157.22 19,437.88 19,148.79 N/A
2024-11-06 19,039.31 -216.96 19,360.75 19,563.97 19,007.88 N/A
2024-11-05 19,256.27 108.42 19,170.15 19,263.14 19,104.59 N/A
2024-11-04 19,147.85 -107.12 19,231.86 19,286.04 19,147.76 N/A

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 13:30 더보기 >