다우존스 산업

2024.11.29
  • 44,910.65 188.59 0.42% 시가44,760.05 고가45,071.29 저가44,760.05

일자별 시세

일자 종가 전일비 시가 고가 저가 거래량
2024-11-29 44,910.65 188.59 44,760.05 45,071.29 44,760.05 298306
2024-11-27 44,722.06 -138.25 44,837.75 45,003.06 44,690.23 435103
2024-11-26 44,860.31 123.74 44,614.89 44,903.01 44,426.66 460585
2024-11-25 44,736.57 440.06 44,385.49 44,815.67 44,385.49 761747
2024-11-22 44,296.51 426.16 43,871.63 44,323.95 43,871.63 514080
2024-11-21 43,870.35 461.88 43,538.70 44,020.31 43,345.58 695104
2024-11-20 43,408.47 139.53 43,296.05 43,465.77 43,074.86 494896
2024-11-19 43,268.94 -120.66 43,243.27 43,380.97 42,938.87 473827
2024-11-18 43,389.60 -55.39 43,431.89 43,505.66 43,297.57 487974
2024-11-15 43,444.99 -305.87 43,587.93 43,647.53 43,350.43 650051
2024-11-14 43,750.86 -207.33 44,032.38 44,080.78 43,704.82 519388
2024-11-13 43,958.19 47.21 43,880.46 44,141.33 43,829.98 482166
2024-11-12 43,910.98 -382.15 44,359.21 44,405.73 43,887.27 463865
2024-11-11 44,293.13 304.14 44,057.65 44,486.70 44,057.65 437234
2024-11-08 43,988.99 259.65 43,768.53 44,157.29 43,733.86 439677
2024-11-07 43,729.34 -0.59 43,718.92 43,823.10 43,641.92 421179
2024-11-06 43,729.93 1,508.05 42,850.40 43,778.78 42,850.40 535187
2024-11-05 42,221.88 427.28 41,835.49 42,258.84 41,766.96 274908
2024-11-04 41,794.60 -257.59 42,004.66 42,035.87 41,647.30 320535
2024-11-01 42,052.19 288.73 41,869.82 42,326.31 41,869.82 513237

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 14:04 더보기 >