더라미
(032860) I 코스닥 기타서비스 11.28 15:321,256 | 전일 | 1,300 | 고가 | 1,289 | 상한가 | 1,690 |
거래량 (주) |
66,014 |
44 -3.38% | 시가 | 1,275 | 저가 | 1,254 | 하한가 | 910 |
거래대금 (백만) |
84 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.28 | 1,300 | 44 | 66,014 | -5,798 | 20,571 | 0.05% | 40,375,292 |
24.11.27 | 1,313 | 13 | 46,132 | 901 | 26,369 | 0.07% | 40,369,494 |
24.11.26 | 1,315 | 2 | 41,172 | 16,442 | 25,468 | 0.06% | 40,370,395 |
24.11.25 | 1,320 | 5 | 58,497 | 2,699 | 9,026 | 0.02% | 40,386,837 |
24.11.22 | 1,334 | 14 | 34,295 | -6,453 | 6,327 | 0.02% | 40,389,536 |
24.11.21 | 1,367 | 33 | 41,651 | 10,883 | 12,780 | 0.03% | 40,383,083 |
24.11.20 | 1,328 | 39 | 99,864 | -1,897 | 1,897 | 0.00% | 40,393,966 |
24.11.19 | 1,392 | 64 | 101,606 | 300 | 3,794 | 0.01% | 40,392,069 |
24.11.18 | 1,427 | 35 | 86,871 | 3,494 | 3,494 | 0.01% | 40,392,369 |
24.11.15 | 1,448 | 21 | 91,302 | 0 | 0 | 0.00% | 40,395,863 |
24.11.14 | 1,451 | 14 | 49,723 | -4,033 | 3,343 | 0.01% | 40,392,520 |
24.11.13 | 1,480 | 29 | 62,686 | 7,376 | 7,376 | 0.02% | 40,388,487 |
24.11.12 | 1,588 | 108 | 146,279 | 0 | 0 | 0.00% | 0 |
24.11.11 | 1,687 | 99 | 86,352 | 0 | 0 | 0.00% | 0 |
24.11.08 | 1,691 | 4 | 60,341 | 0 | 0 | 0.00% | 0 |
24.11.07 | 1,696 | 5 | 64,103 | 0 | 0 | 0.00% | 0 |
24.11.06 | 1,750 | 54 | 188,311 | 0 | 0 | 0.00% | 0 |
24.11.05 | 1,591 | 159 | 1,054,082 | 0 | 0 | 0.00% | 0 |
24.11.04 | 1,539 | 52 | 230,563 | 0 | 0 | 0.00% | 0 |
24.11.01 | 1,585 | 46 | 368,367 | 0 | 0 | 0.00% | 0 |
24.10.31 | 1,650 | 65 | 230,794 | 0 | 0 | 0.00% | 0 |
24.10.30 | 1,745 | 95 | 261,851 | 0 | 0 | 0.00% | 0 |
24.10.29 | 1,800 | 55 | 389,891 | 0 | 0 | 0.00% | 0 |
24.10.28 | 1,808 | 8 | 718,550 | 0 | 0 | 0.00% | 0 |
24.10.25 | 2,005 | 197 | 595,681 | 0 | 0 | 0.00% | 0 |
24.10.24 | 2,210 | 205 | 686,723 | 0 | 0 | 0.00% | 0 |
24.10.23 | 2,550 | 340 | 2,009,881 | 0 | 0 | 0.00% | 0 |
24.10.22 | 3,640 | 1,090 | 6,082,671 | 0 | 0 | 0.00% | 0 |
24.10.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.18 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.15 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.10 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.30 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.27 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.25 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.24 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.10 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.06 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.03 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.30 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.29 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.28 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.27 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.22 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.06 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.01 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.31 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.30 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.29 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.25 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.24 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.22 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.18 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.15 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.10 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.03 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.01 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.28 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.27 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.25 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.24 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.18 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.10 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.03 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.31 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.30 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.29 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.28 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.27 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.24 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.22 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.10 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.03 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.30 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.29 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.25 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.24 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.22 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.18 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.15 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.03 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.01 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.18 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.10 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.06 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.03 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
23.01.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.29 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.28 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.27 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.22 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.15 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.06 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.12.01 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.30 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.29 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.28 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.25 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.24 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.22 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.18 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.15 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.10 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.09 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.03 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.02 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.11.01 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.31 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.28 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.27 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.25 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.24 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.18 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.17 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.12 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.11 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.06 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.05 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.10.04 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.30 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.29 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.28 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.27 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.26 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.23 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.22 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.21 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.20 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.19 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.16 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.15 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.14 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.13 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.08 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.07 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
22.09.06 | 3,640 | 0 | 0 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
“알짜 계열사도 예외 없어”…돈 급한 롯데, 팔 수 있는 땅까지 알아본다는데
-
2
한동훈, 기준금리 인하에 "환영…대출 금리 인하 필요"(종합)
-
3
유럽 안전자산 '대명사' 佛국채 금리 한때 그리스 첫 추월
-
4
“내년이 더 두렵다”…한은이 3연속 금리 인하까지 만지작거리는 이유
-
5
“이왕 국장 떠날 거라면”…거래·환전수수료 다 공짜로 옮기는 법 있다는데
-
6
中 "AI스마트폰 팔려면 중국산 AI모델 써야"…애플 골머리
-
7
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진
-
8
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진