KODEX 단기변동금리부채권액티브
(273140) I 코스피 ETF 11.28 15:32112,520 | 전일 | 112,520 | 고가 | 112,540 | 상한가 | 146,275 |
거래량 (주) |
1,071 |
0 0.00% | 시가 | 112,515 | 저가 | 112,495 | 하한가 | 78,765 |
거래대금 (백만) |
121 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.28 | 112,520 | 0 | 1,071 | 0 | 0 | 0.00% | 1,619,000 |
24.11.27 | 112,510 | 10 | 1,201 | 0 | 0 | 0.00% | 1,619,000 |
24.11.26 | 112,520 | 10 | 946 | 0 | 0 | 0.00% | 1,619,000 |
24.11.25 | 112,515 | 5 | 1,406 | 0 | 0 | 0.00% | 1,619,000 |
24.11.22 | 112,525 | 10 | 214 | 0 | 0 | 0.00% | 1,619,000 |
24.11.21 | 112,515 | 10 | 361 | 0 | 0 | 0.00% | 1,619,000 |
24.11.20 | 112,515 | 0 | 1,974 | 0 | 0 | 0.00% | 1,619,000 |
24.11.19 | 112,495 | 20 | 336 | 0 | 0 | 0.00% | 1,620,000 |
24.11.18 | 112,490 | 5 | 201 | 0 | 0 | 0.00% | 1,620,000 |
24.11.15 | 112,465 | 25 | 619 | 0 | 0 | 0.00% | 1,620,000 |
24.11.14 | 112,450 | 15 | 183 | 0 | 0 | 0.00% | 1,619,000 |
24.11.13 | 112,450 | 0 | 557 | 0 | 0 | 0.00% | 1,619,000 |
24.11.12 | 112,435 | 15 | 155 | 0 | 0 | 0.00% | 0 |
24.11.11 | 112,420 | 15 | 522 | 0 | 0 | 0.00% | 0 |
24.11.08 | 112,420 | 0 | 681 | 0 | 0 | 0.00% | 0 |
24.11.07 | 112,395 | 25 | 1,251 | 0 | 0 | 0.00% | 0 |
24.11.06 | 112,390 | 5 | 432 | 0 | 0 | 0.00% | 0 |
24.11.05 | 112,395 | 5 | 18,824 | 0 | 0 | 0.00% | 0 |
24.11.04 | 112,350 | 45 | 161 | 0 | 0 | 0.00% | 0 |
24.11.01 | 112,345 | 5 | 72 | 0 | 0 | 0.00% | 0 |
24.10.31 | 112,310 | 35 | 359 | 0 | 0 | 0.00% | 0 |
24.10.30 | 112,300 | 10 | 64 | 0 | 0 | 0.00% | 0 |
24.10.29 | 112,295 | 5 | 264 | 0 | 0 | 0.00% | 0 |
24.10.28 | 112,290 | 5 | 226 | 0 | 0 | 0.00% | 0 |
24.10.25 | 112,275 | 15 | 288 | 0 | 0 | 0.00% | 0 |
24.10.24 | 112,250 | 25 | 59 | 0 | 0 | 0.00% | 0 |
24.10.23 | 112,220 | 30 | 15,847 | 0 | 0 | 0.00% | 0 |
24.10.22 | 112,220 | 0 | 579 | 0 | 0 | 0.00% | 0 |
24.10.21 | 112,225 | 5 | 4,563 | 0 | 0 | 0.00% | 0 |
24.10.18 | 112,210 | 15 | 96 | 0 | 0 | 0.00% | 0 |
24.10.17 | 112,190 | 20 | 283 | 0 | 0 | 0.00% | 0 |
24.10.16 | 112,185 | 5 | 171 | 0 | 0 | 0.00% | 0 |
24.10.15 | 112,180 | 5 | 161 | 0 | 0 | 0.00% | 0 |
24.10.14 | 112,175 | 5 | 2,189 | 0 | 0 | 0.00% | 0 |
24.10.11 | 112,160 | 15 | 37 | 0 | 0 | 0.00% | 0 |
24.10.10 | 112,105 | 55 | 530 | 0 | 0 | 0.00% | 0 |
24.10.08 | 112,110 | 5 | 126 | 0 | 0 | 0.00% | 0 |
24.10.07 | 112,085 | 25 | 158 | 0 | 0 | 0.00% | 0 |
24.10.04 | 112,070 | 15 | 407 | 0 | 0 | 0.00% | 0 |
24.10.02 | 112,035 | 35 | 307 | 0 | 0 | 0.00% | 0 |
24.09.30 | 112,005 | 30 | 141 | 0 | 0 | 0.00% | 0 |
24.09.27 | 111,990 | 15 | 56 | 0 | 0 | 0.00% | 0 |
24.09.26 | 111,955 | 35 | 57 | 0 | 0 | 0.00% | 0 |
24.09.25 | 111,960 | 5 | 307 | 0 | 0 | 0.00% | 0 |
24.09.24 | 111,950 | 10 | 140 | 0 | 0 | 0.00% | 0 |
24.09.23 | 111,940 | 10 | 113 | 0 | 0 | 0.00% | 0 |
24.09.20 | 111,930 | 10 | 696 | 0 | 0 | 0.00% | 0 |
24.09.19 | 111,870 | 60 | 155 | 0 | 0 | 0.00% | 0 |
24.09.13 | 111,885 | 15 | 625 | 0 | 0 | 0.00% | 0 |
24.09.12 | 111,830 | 55 | 1,101 | 0 | 0 | 0.00% | 0 |
24.09.11 | 111,805 | 25 | 177 | 0 | 0 | 0.00% | 0 |
24.09.10 | 111,805 | 0 | 196 | 0 | 0 | 0.00% | 0 |
24.09.09 | 111,800 | 5 | 96 | 0 | 0 | 0.00% | 0 |
24.09.06 | 111,775 | 25 | 444 | 0 | 0 | 0.00% | 0 |
24.09.05 | 111,755 | 20 | 100 | 0 | 0 | 0.00% | 0 |
24.09.04 | 111,730 | 25 | 15 | 0 | 0 | 0.00% | 0 |
24.09.03 | 111,740 | 10 | 234 | 0 | 0 | 0.00% | 0 |
24.09.02 | 111,715 | 25 | 498 | 0 | 0 | 0.00% | 0 |
24.08.30 | 111,675 | 40 | 113 | 0 | 0 | 0.00% | 0 |
24.08.29 | 111,680 | 5 | 416 | 0 | 0 | 0.00% | 0 |
24.08.28 | 111,685 | 5 | 30 | 0 | 0 | 0.00% | 0 |
24.08.27 | 111,665 | 20 | 252 | 0 | 0 | 0.00% | 0 |
24.08.26 | 111,640 | 25 | 538 | 0 | 0 | 0.00% | 0 |
24.08.23 | 111,610 | 30 | 599 | 0 | 0 | 0.00% | 0 |
24.08.22 | 111,615 | 5 | 216 | 0 | 0 | 0.00% | 0 |
24.08.21 | 111,620 | 5 | 107 | 0 | 0 | 0.00% | 0 |
24.08.20 | 111,600 | 20 | 3,506 | 0 | 0 | 0.00% | 0 |
24.08.19 | 111,575 | 25 | 22,602 | 0 | 0 | 0.00% | 0 |
24.08.16 | 111,575 | 0 | 343 | 0 | 0 | 0.00% | 0 |
24.08.14 | 111,530 | 45 | 72 | 0 | 0 | 0.00% | 0 |
24.08.13 | 111,520 | 10 | 414 | 0 | 0 | 0.00% | 0 |
24.08.12 | 111,510 | 10 | 244 | 0 | 0 | 0.00% | 0 |
24.08.09 | 111,500 | 10 | 320 | 0 | 0 | 0.00% | 0 |
24.08.08 | 111,475 | 25 | 274 | 0 | 0 | 0.00% | 0 |
24.08.07 | 111,445 | 30 | 551 | 0 | 0 | 0.00% | 0 |
24.08.06 | 111,425 | 20 | 818 | 0 | 0 | 0.00% | 0 |
24.08.05 | 111,445 | 20 | 16,107 | 0 | 0 | 0.00% | 0 |
24.08.02 | 111,435 | 10 | 647 | 0 | 0 | 0.00% | 0 |
24.08.01 | 111,400 | 35 | 12 | 0 | 0 | 0.00% | 0 |
24.07.31 | 111,395 | 5 | 489 | 0 | 0 | 0.00% | 0 |
24.07.30 | 111,355 | 40 | 641 | 0 | 0 | 0.00% | 0 |
24.07.29 | 111,365 | 10 | 3,396 | 0 | 0 | 0.00% | 0 |
24.07.26 | 111,345 | 20 | 360 | 0 | 0 | 0.00% | 0 |
24.07.25 | 111,325 | 20 | 3,035 | 0 | 0 | 0.00% | 0 |
24.07.24 | 111,305 | 20 | 4,502 | 0 | 0 | 0.00% | 0 |
24.07.23 | 111,310 | 5 | 559 | 0 | 0 | 0.00% | 0 |
24.07.22 | 111,285 | 25 | 3,915 | 0 | 0 | 0.00% | 0 |
24.07.19 | 111,285 | 0 | 212 | 0 | 0 | 0.00% | 0 |
24.07.18 | 111,250 | 35 | 713 | 0 | 0 | 0.00% | 0 |
24.07.17 | 111,250 | 0 | 301 | 0 | 0 | 0.00% | 0 |
24.07.16 | 111,230 | 20 | 170 | 0 | 0 | 0.00% | 0 |
24.07.15 | 111,185 | 45 | 126 | 0 | 0 | 0.00% | 0 |
24.07.12 | 111,200 | 15 | 4,935 | 0 | 0 | 0.00% | 0 |
24.07.11 | 111,165 | 35 | 124 | 0 | 0 | 0.00% | 0 |
24.07.10 | 111,190 | 25 | 2,271 | 0 | 0 | 0.00% | 0 |
24.07.09 | 111,155 | 35 | 468 | 0 | 0 | 0.00% | 0 |
24.07.08 | 111,150 | 5 | 484 | 0 | 0 | 0.00% | 0 |
24.07.05 | 111,140 | 10 | 2,305 | 0 | 0 | 0.00% | 0 |
24.07.04 | 111,110 | 30 | 90 | 0 | 0 | 0.00% | 0 |
24.07.03 | 111,095 | 15 | 843 | 0 | 0 | 0.00% | 0 |
24.07.02 | 111,090 | 5 | 139 | 0 | 0 | 0.00% | 0 |
24.07.01 | 111,045 | 45 | 4,444 | 0 | 0 | 0.00% | 0 |
24.06.28 | 111,045 | 0 | 492 | 0 | 0 | 0.00% | 0 |
24.06.27 | 111,025 | 20 | 3,193 | 0 | 0 | 0.00% | 0 |
24.06.26 | 111,010 | 15 | 57 | 0 | 0 | 0.00% | 0 |
24.06.25 | 110,985 | 25 | 158 | 0 | 0 | 0.00% | 0 |
24.06.24 | 110,985 | 0 | 5,511 | 0 | 0 | 0.00% | 0 |
24.06.21 | 110,965 | 20 | 116 | 0 | 0 | 0.00% | 0 |
24.06.20 | 110,930 | 35 | 604 | 0 | 0 | 0.00% | 0 |
24.06.19 | 110,930 | 0 | 1,210 | 0 | 0 | 0.00% | 0 |
24.06.18 | 110,905 | 25 | 186 | 0 | 0 | 0.00% | 0 |
24.06.17 | 110,920 | 15 | 3,081 | 0 | 0 | 0.00% | 0 |
24.06.14 | 110,890 | 30 | 99 | 0 | 0 | 0.00% | 0 |
24.06.13 | 110,880 | 10 | 274 | 0 | 0 | 0.00% | 0 |
24.06.12 | 110,870 | 10 | 192 | 0 | 0 | 0.00% | 0 |
24.06.11 | 110,850 | 20 | 87 | 0 | 0 | 0.00% | 0 |
24.06.10 | 110,845 | 5 | 1,244 | 0 | 0 | 0.00% | 0 |
24.06.07 | 110,835 | 10 | 31 | 0 | 0 | 0.00% | 0 |
24.06.05 | 110,800 | 35 | 990 | 0 | 0 | 0.00% | 0 |
24.06.04 | 110,765 | 35 | 85 | 0 | 0 | 0.00% | 0 |
24.06.03 | 110,765 | 0 | 638 | 0 | 0 | 0.00% | 0 |
24.05.31 | 110,760 | 5 | 107 | 0 | 0 | 0.00% | 0 |
24.05.30 | 110,715 | 45 | 100 | 0 | 0 | 0.00% | 0 |
24.05.29 | 110,710 | 5 | 93 | 0 | 0 | 0.00% | 0 |
24.05.28 | 110,695 | 15 | 235 | 0 | 0 | 0.00% | 0 |
24.05.27 | 110,695 | 0 | 314 | 0 | 0 | 0.00% | 0 |
24.05.24 | 110,665 | 30 | 1,278 | 0 | 0 | 0.00% | 0 |
24.05.23 | 110,655 | 10 | 135 | 0 | 0 | 0.00% | 0 |
24.05.22 | 110,635 | 20 | 242 | 0 | 0 | 0.00% | 0 |
24.05.21 | 110,640 | 5 | 408 | 0 | 0 | 0.00% | 0 |
24.05.20 | 110,600 | 40 | 111 | 0 | 0 | 0.00% | 0 |
24.05.17 | 110,605 | 5 | 243 | 0 | 0 | 0.00% | 0 |
24.05.16 | 110,580 | 25 | 649 | 0 | 0 | 0.00% | 0 |
24.05.14 | 110,570 | 10 | 198 | 0 | 0 | 0.00% | 0 |
24.05.13 | 110,545 | 25 | 334 | 0 | 0 | 0.00% | 0 |
24.05.10 | 110,520 | 25 | 87 | 0 | 0 | 0.00% | 0 |
24.05.09 | 110,510 | 10 | 513 | 0 | 0 | 0.00% | 0 |
24.05.08 | 110,490 | 20 | 4,281 | 0 | 0 | 0.00% | 0 |
24.05.07 | 110,480 | 10 | 17,403 | 0 | 0 | 0.00% | 0 |
24.05.03 | 110,475 | 5 | 233 | 0 | 0 | 0.00% | 0 |
24.05.02 | 110,430 | 45 | 236 | 0 | 0 | 0.00% | 0 |
24.04.30 | 110,405 | 25 | 1,754 | 0 | 0 | 0.00% | 0 |
24.04.29 | 110,405 | 0 | 239 | 0 | 0 | 0.00% | 0 |
24.04.26 | 110,390 | 15 | 1,080 | 0 | 0 | 0.00% | 0 |
24.04.25 | 110,370 | 20 | 96 | 0 | 0 | 0.00% | 0 |
24.04.24 | 110,355 | 15 | 169 | 0 | 0 | 0.00% | 0 |
24.04.23 | 110,300 | 55 | 175 | 0 | 0 | 0.00% | 0 |
24.04.22 | 110,320 | 20 | 2,932 | 0 | 0 | 0.00% | 0 |
24.04.19 | 110,290 | 30 | 548 | 0 | 0 | 0.00% | 0 |
24.04.18 | 110,295 | 5 | 28 | 0 | 0 | 0.00% | 0 |
24.04.17 | 110,240 | 55 | 3,309 | 0 | 0 | 0.00% | 0 |
24.04.16 | 110,275 | 35 | 325 | 0 | 0 | 0.00% | 0 |
24.04.15 | 110,250 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.12 | 110,245 | 5 | 178 | 0 | 0 | 0.00% | 0 |
24.04.11 | 110,210 | 35 | 1,210 | 0 | 0 | 0.00% | 0 |
24.04.09 | 110,180 | 30 | 1,075 | 0 | 0 | 0.00% | 0 |
24.04.08 | 110,185 | 5 | 247 | 0 | 0 | 0.00% | 0 |
24.04.05 | 110,140 | 45 | 1,121 | 0 | 0 | 0.00% | 0 |
24.04.04 | 110,160 | 20 | 2,398 | 0 | 0 | 0.00% | 0 |
24.04.03 | 110,135 | 25 | 2,157 | 0 | 0 | 0.00% | 0 |
24.04.02 | 110,115 | 20 | 680 | 0 | 0 | 0.00% | 0 |
24.04.01 | 110,100 | 15 | 268 | 0 | 0 | 0.00% | 0 |
24.03.29 | 110,095 | 5 | 522 | 0 | 0 | 0.00% | 0 |
24.03.28 | 110,055 | 40 | 137 | 0 | 0 | 0.00% | 0 |
24.03.27 | 110,050 | 5 | 98 | 0 | 0 | 0.00% | 0 |
24.03.26 | 110,025 | 25 | 98 | 0 | 0 | 0.00% | 0 |
24.03.25 | 110,020 | 5 | 261 | 0 | 0 | 0.00% | 0 |
24.03.22 | 110,020 | 0 | 1,311 | 0 | 0 | 0.00% | 0 |
24.03.21 | 109,980 | 40 | 212 | 0 | 0 | 0.00% | 0 |
24.03.20 | 109,970 | 10 | 1,163 | 0 | 0 | 0.00% | 0 |
24.03.19 | 109,970 | 0 | 1,128 | 0 | 0 | 0.00% | 0 |
24.03.18 | 109,925 | 45 | 254 | 0 | 0 | 0.00% | 0 |
24.03.15 | 109,930 | 5 | 5,658 | 0 | 0 | 0.00% | 0 |
24.03.14 | 109,910 | 20 | 358 | 0 | 0 | 0.00% | 0 |
24.03.13 | 109,900 | 10 | 54 | 0 | 0 | 0.00% | 0 |
24.03.12 | 109,885 | 15 | 270 | 0 | 0 | 0.00% | 0 |
24.03.11 | 109,880 | 5 | 1,025 | 0 | 0 | 0.00% | 0 |
24.03.08 | 109,870 | 10 | 122 | 0 | 0 | 0.00% | 0 |
24.03.07 | 109,825 | 45 | 1,444 | 0 | 0 | 0.00% | 0 |
24.03.06 | 109,840 | 15 | 2,341 | 0 | 0 | 0.00% | 0 |
24.03.05 | 109,825 | 15 | 3,690 | 0 | 0 | 0.00% | 0 |
24.03.04 | 109,800 | 25 | 1,212 | 0 | 0 | 0.00% | 0 |
24.02.29 | 109,790 | 10 | 284 | 0 | 0 | 0.00% | 0 |
24.02.28 | 109,755 | 35 | 1,584 | 0 | 0 | 0.00% | 0 |
24.02.27 | 109,755 | 0 | 1,296 | 0 | 0 | 0.00% | 0 |
24.02.26 | 109,730 | 25 | 1,678 | 0 | 0 | 0.00% | 0 |
24.02.23 | 109,715 | 15 | 1,295 | 0 | 0 | 0.00% | 0 |
24.02.22 | 109,690 | 25 | 2,049 | 0 | 0 | 0.00% | 0 |
24.02.21 | 109,675 | 15 | 224 | 0 | 0 | 0.00% | 0 |
24.02.20 | 109,670 | 5 | 570 | 0 | 0 | 0.00% | 0 |
24.02.19 | 109,640 | 30 | 1,153 | 0 | 0 | 0.00% | 0 |
24.02.16 | 109,625 | 15 | 99 | 0 | 0 | 0.00% | 0 |
24.02.15 | 109,605 | 20 | 119 | 0 | 0 | 0.00% | 0 |
24.02.14 | 109,600 | 5 | 1,603 | 0 | 0 | 0.00% | 0 |
24.02.13 | 109,590 | 10 | 1,438 | 0 | 0 | 0.00% | 0 |
24.02.08 | 109,620 | 30 | 145 | 0 | 0 | 0.00% | 0 |
24.02.07 | 109,515 | 105 | 80 | 0 | 0 | 0.00% | 0 |
24.02.06 | 109,525 | 10 | 215 | 0 | 0 | 0.00% | 0 |
24.02.05 | 109,505 | 20 | 4,162 | 0 | 0 | 0.00% | 0 |
24.02.02 | 109,495 | 10 | 171 | 0 | 0 | 0.00% | 0 |
24.02.01 | 109,475 | 20 | 543 | 0 | 0 | 0.00% | 0 |
24.01.31 | 109,465 | 10 | 2,472 | 0 | 0 | 0.00% | 0 |
24.01.30 | 109,450 | 15 | 117 | 0 | 0 | 0.00% | 0 |
24.01.29 | 109,430 | 20 | 3,923 | 0 | 0 | 0.00% | 0 |
24.01.26 | 109,420 | 10 | 107 | 0 | 0 | 0.00% | 0 |
24.01.25 | 109,395 | 25 | 1,458 | 0 | 0 | 0.00% | 0 |
24.01.24 | 109,365 | 30 | 337 | 0 | 0 | 0.00% | 0 |
24.01.23 | 109,360 | 5 | 116 | 0 | 0 | 0.00% | 0 |
24.01.22 | 109,345 | 15 | 354 | 0 | 0 | 0.00% | 0 |
24.01.19 | 109,340 | 5 | 243 | 0 | 0 | 0.00% | 0 |
24.01.18 | 109,320 | 20 | 369 | 0 | 0 | 0.00% | 0 |
24.01.17 | 109,310 | 10 | 378 | 0 | 0 | 0.00% | 0 |
24.01.16 | 109,300 | 10 | 324 | 0 | 0 | 0.00% | 0 |
24.01.15 | 109,285 | 15 | 546 | 0 | 0 | 0.00% | 0 |
24.01.12 | 109,250 | 35 | 192 | 0 | 0 | 0.00% | 0 |
24.01.11 | 109,235 | 15 | 74 | 0 | 0 | 0.00% | 0 |
24.01.10 | 109,220 | 15 | 235 | 0 | 0 | 0.00% | 0 |
24.01.09 | 109,200 | 20 | 399 | 0 | 0 | 0.00% | 0 |
24.01.08 | 109,155 | 45 | 533 | 0 | 0 | 0.00% | 0 |
24.01.05 | 109,155 | 0 | 2,132 | 0 | 0 | 0.00% | 0 |
24.01.04 | 109,125 | 30 | 938 | 0 | 0 | 0.00% | 0 |
24.01.03 | 109,090 | 35 | 3,491 | 0 | 0 | 0.00% | 0 |
24.01.02 | 109,050 | 40 | 3,700 | 0 | 0 | 0.00% | 0 |
23.12.28 | 109,045 | 5 | 471 | 0 | 0 | 0.00% | 0 |
23.12.27 | 109,010 | 35 | 375 | 0 | 0 | 0.00% | 0 |
23.12.26 | 108,975 | 35 | 467 | 0 | 0 | 0.00% | 0 |
23.12.22 | 108,960 | 15 | 303 | 0 | 0 | 0.00% | 0 |
23.12.21 | 108,960 | 0 | 265 | 0 | 0 | 0.00% | 0 |
23.12.20 | 108,960 | 0 | 288 | 0 | 0 | 0.00% | 0 |
23.12.19 | 108,945 | 15 | 297 | 0 | 0 | 0.00% | 0 |
23.12.18 | 108,925 | 20 | 966 | 0 | 0 | 0.00% | 0 |
23.12.15 | 108,895 | 30 | 160 | 0 | 0 | 0.00% | 0 |
23.12.14 | 108,870 | 25 | 210 | 0 | 0 | 0.00% | 0 |
23.12.13 | 108,860 | 10 | 3,066 | 0 | 0 | 0.00% | 0 |
23.12.12 | 108,835 | 25 | 329 | 0 | 0 | 0.00% | 0 |
23.12.11 | 108,820 | 15 | 1,349 | 0 | 0 | 0.00% | 0 |
23.12.08 | 108,775 | 45 | 183 | 0 | 0 | 0.00% | 0 |
23.12.07 | 108,760 | 15 | 10,298 | 0 | 0 | 0.00% | 0 |
23.12.06 | 108,750 | 10 | 296 | 0 | 0 | 0.00% | 0 |
23.12.05 | 108,730 | 20 | 110 | 0 | 0 | 0.00% | 0 |
23.12.04 | 108,705 | 25 | 1,141 | 0 | 0 | 0.00% | 0 |
23.12.01 | 108,685 | 20 | 5,575 | 0 | 0 | 0.00% | 0 |
23.11.30 | 108,660 | 25 | 1,363 | 0 | 0 | 0.00% | 0 |
23.11.29 | 108,660 | 0 | 119 | 0 | 0 | 0.00% | 0 |
23.11.28 | 108,645 | 15 | 736 | 0 | 0 | 0.00% | 0 |
23.11.27 | 108,615 | 30 | 480 | 0 | 0 | 0.00% | 0 |
23.11.24 | 108,595 | 20 | 796 | 0 | 0 | 0.00% | 0 |
23.11.23 | 108,570 | 25 | 146 | 0 | 0 | 0.00% | 0 |
23.11.22 | 108,565 | 5 | 70 | 0 | 0 | 0.00% | 0 |
23.11.21 | 108,545 | 20 | 514 | 0 | 0 | 0.00% | 0 |
23.11.20 | 108,530 | 15 | 315 | 0 | 0 | 0.00% | 0 |
23.11.17 | 108,500 | 30 | 155 | 0 | 0 | 0.00% | 0 |
23.11.16 | 108,490 | 10 | 85 | 0 | 0 | 0.00% | 0 |
23.11.15 | 108,500 | 10 | 778 | 0 | 0 | 0.00% | 0 |
23.11.14 | 108,485 | 15 | 65 | 0 | 0 | 0.00% | 0 |
23.11.13 | 108,460 | 25 | 828 | 0 | 0 | 0.00% | 0 |
23.11.10 | 108,435 | 25 | 65 | 0 | 0 | 0.00% | 0 |
23.11.09 | 108,425 | 10 | 199 | 0 | 0 | 0.00% | 0 |
23.11.08 | 108,430 | 5 | 1,165 | 0 | 0 | 0.00% | 0 |
23.11.07 | 108,420 | 10 | 775 | 0 | 0 | 0.00% | 0 |
23.11.06 | 108,400 | 20 | 161 | 0 | 0 | 0.00% | 0 |
23.11.03 | 108,390 | 10 | 2,841 | 0 | 0 | 0.00% | 0 |
23.11.02 | 108,380 | 10 | 37 | 0 | 0 | 0.00% | 0 |
23.11.01 | 108,380 | 0 | 362 | 0 | 0 | 0.00% | 0 |
23.10.31 | 108,360 | 20 | 203 | 0 | 0 | 0.00% | 0 |
23.10.30 | 108,340 | 20 | 2,043 | 0 | 0 | 0.00% | 0 |
23.10.27 | 108,325 | 15 | 4,120 | 0 | 0 | 0.00% | 0 |
23.10.26 | 108,310 | 15 | 2,004 | 0 | 0 | 0.00% | 0 |
23.10.25 | 108,300 | 10 | 88 | 0 | 0 | 0.00% | 0 |
23.10.24 | 108,290 | 10 | 285 | 0 | 0 | 0.00% | 0 |
23.10.23 | 108,275 | 15 | 270 | 0 | 0 | 0.00% | 0 |
23.10.20 | 108,260 | 15 | 183 | 0 | 0 | 0.00% | 0 |
23.10.19 | 108,235 | 25 | 59 | 0 | 0 | 0.00% | 0 |
23.10.18 | 108,225 | 10 | 327 | 0 | 0 | 0.00% | 0 |
23.10.17 | 108,210 | 15 | 149 | 0 | 0 | 0.00% | 0 |
23.10.16 | 108,190 | 20 | 341 | 0 | 0 | 0.00% | 0 |
23.10.13 | 108,155 | 35 | 253 | 0 | 0 | 0.00% | 0 |
23.10.12 | 108,155 | 0 | 208 | 0 | 0 | 0.00% | 0 |
23.10.11 | 108,140 | 15 | 4,399 | 0 | 0 | 0.00% | 0 |
23.10.10 | 108,135 | 5 | 380 | 0 | 0 | 0.00% | 0 |
23.10.06 | 108,135 | 0 | 422 | 0 | 0 | 0.00% | 0 |
23.10.05 | 108,075 | 60 | 3,230 | 0 | 0 | 0.00% | 0 |
23.10.04 | 108,080 | 5 | 2,465 | 0 | 0 | 0.00% | 0 |
23.09.27 | 107,985 | 95 | 462 | 0 | 0 | 0.00% | 0 |
23.09.26 | 107,975 | 10 | 4,855 | 0 | 0 | 0.00% | 0 |
23.09.25 | 107,960 | 15 | 431,583 | 0 | 0 | 0.00% | 0 |
23.09.22 | 107,935 | 25 | 1,231 | 0 | 0 | 0.00% | 0 |
23.09.21 | 107,930 | 5 | 2,300 | 0 | 0 | 0.00% | 0 |
23.09.20 | 107,925 | 5 | 626 | 0 | 0 | 0.00% | 0 |
23.09.19 | 107,910 | 15 | 1,585 | 0 | 0 | 0.00% | 0 |
23.09.18 | 107,895 | 15 | 3,925 | 0 | 0 | 0.00% | 0 |
23.09.15 | 107,875 | 20 | 213 | 0 | 0 | 0.00% | 0 |
23.09.14 | 107,870 | 5 | 995 | 0 | 0 | 0.00% | 0 |
23.09.13 | 107,860 | 10 | 212 | 0 | 0 | 0.00% | 0 |
23.09.12 | 107,850 | 10 | 20,236 | 0 | 0 | 0.00% | 0 |
23.09.11 | 107,850 | 0 | 3,495 | 0 | 0 | 0.00% | 0 |
23.09.08 | 107,800 | 50 | 1,170 | 0 | 0 | 0.00% | 0 |
23.09.07 | 107,800 | 0 | 1,121 | 0 | 0 | 0.00% | 0 |
23.09.06 | 107,790 | 10 | 5,770 | 0 | 0 | 0.00% | 0 |
23.09.05 | 107,760 | 30 | 18,368 | 0 | 0 | 0.00% | 0 |
23.09.04 | 107,760 | 0 | 3,042 | 0 | 0 | 0.00% | 0 |
23.09.01 | 107,805 | 45 | 37,372 | 0 | 0 | 0.00% | 0 |
23.08.31 | 107,755 | 50 | 2,346 | 0 | 0 | 0.00% | 0 |
23.08.30 | 107,745 | 10 | 1,488 | 0 | 0 | 0.00% | 0 |
23.08.29 | 107,720 | 25 | 669 | 0 | 0 | 0.00% | 0 |
23.08.28 | 107,750 | 30 | 190,750 | 0 | 0 | 0.00% | 0 |
23.08.25 | 107,735 | 15 | 630 | 0 | 0 | 0.00% | 0 |
23.08.24 | 107,685 | 50 | 702 | 0 | 0 | 0.00% | 0 |
23.08.23 | 107,665 | 20 | 1,136 | 0 | 0 | 0.00% | 0 |
23.08.22 | 107,660 | 5 | 243,349 | 0 | 0 | 0.00% | 0 |
23.08.21 | 107,665 | 5 | 552,272 | 0 | 0 | 0.00% | 0 |
23.08.18 | 107,635 | 30 | 719,115 | 0 | 0 | 0.00% | 0 |
23.08.17 | 107,615 | 20 | 696,893 | 0 | 0 | 0.00% | 0 |
23.08.16 | 107,590 | 25 | 273,888 | 0 | 0 | 0.00% | 0 |
23.08.14 | 107,635 | 45 | 636,375 | 0 | 0 | 0.00% | 0 |
23.08.11 | 107,605 | 30 | 303,470 | 0 | 0 | 0.00% | 0 |
23.08.10 | 107,535 | 70 | 474,237 | 0 | 0 | 0.00% | 0 |
23.08.09 | 107,520 | 15 | 328,790 | 0 | 0 | 0.00% | 0 |
23.08.08 | 107,515 | 5 | 852,112 | 0 | 0 | 0.00% | 0 |
23.08.07 | 107,555 | 40 | 326,757 | 0 | 0 | 0.00% | 0 |
23.08.04 | 107,535 | 20 | 543,157 | 0 | 0 | 0.00% | 0 |
23.08.03 | 107,470 | 65 | 58,518 | 0 | 0 | 0.00% | 0 |
23.08.02 | 107,460 | 10 | 557,525 | 0 | 0 | 0.00% | 0 |
23.08.01 | 107,450 | 10 | 300,252 | 0 | 0 | 0.00% | 0 |
23.07.31 | 107,475 | 25 | 343,721 | 0 | 0 | 0.00% | 0 |
23.07.28 | 107,475 | 0 | 139,421 | 0 | 0 | 0.00% | 0 |
23.07.27 | 107,390 | 85 | 1,219 | 0 | 0 | 0.00% | 0 |
23.07.26 | 107,380 | 10 | 501,684 | 0 | 0 | 0.00% | 0 |
23.07.25 | 107,365 | 15 | 594,883 | 0 | 0 | 0.00% | 0 |
23.07.24 | 107,405 | 40 | 320,884 | 0 | 0 | 0.00% | 0 |
23.07.21 | 107,385 | 20 | 395,217 | 0 | 0 | 0.00% | 0 |
23.07.20 | 107,305 | 80 | 1,400,191 | 0 | 0 | 0.00% | 0 |
23.07.19 | 107,300 | 5 | 482,419 | 0 | 0 | 0.00% | 0 |
23.07.18 | 107,290 | 10 | 370 | 0 | 0 | 0.00% | 0 |
