FOCUS ESG리더스

(285690)    I    코스피 ETF 11.28 15:32
10,840 전일 10,805 고가 10,840 상한가 14,045 거래량
(주)
2
35 0.32% 시가 10,785 저가 10,785 하한가 7,565 거래대금
(백만)
0
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.28 10,805 35 2 0 0 0.00% 750,000
24.11.27 10,760 45 3 0 0 0.00% 750,000
24.11.26 10,845 85 508 0 0 0.00% 750,000
24.11.25 10,725 120 886 0 0 0.00% 750,000
24.11.22 10,655 70 1 0 0 0.00% 750,000
24.11.21 10,700 45 0 0 0 0.00% 750,000
24.11.20 10,600 100 4 0 0 0.00% 750,000
24.11.19 10,535 65 1 0 0 0.00% 750,000
24.11.18 10,395 140 4 0 0 0.00% 750,000
24.11.15 10,445 50 39 0 0 0.00% 750,000
24.11.14 10,495 50 10 0 0 0.00% 750,000
24.11.13 10,645 150 2 0 0 0.00% 750,000
24.11.12 10,855 210 10 0 0 0.00% 0
24.11.11 10,900 45 95 0 0 0.00% 0
24.11.08 10,965 65 30 0 0 0.00% 0
24.11.07 10,965 0 0 0 0 0.00% 0
24.11.06 10,965 0 0 0 0 0.00% 0
24.11.05 10,950 15 0 0 0 0.00% 0
24.11.04 10,840 110 1 0 0 0.00% 0
24.11.01 10,855 15 0 0 0 0.00% 0
24.10.31 10,995 140 4,688 0 0 0.00% 0
24.10.30 11,115 120 1 0 0 0.00% 0
24.10.29 11,130 15 0 0 0 0.00% 0
24.10.28 11,060 70 1 0 0 0.00% 0
24.10.25 11,035 25 0 0 0 0.00% 0
24.10.24 11,175 140 2 0 0 0.00% 0
24.10.23 11,075 100 1 0 0 0.00% 0
24.10.22 11,180 105 4 0 0 0.00% 0
24.10.21 11,180 0 24 0 0 0.00% 0
24.10.18 11,185 5 8 0 0 0.00% 0
24.10.17 11,180 5 29 0 0 0.00% 0
24.10.16 11,240 60 0 0 0 0.00% 0
24.10.15 11,240 0 9 0 0 0.00% 0
24.10.14 11,115 125 1 0 0 0.00% 0
24.10.11 11,145 30 0 0 0 0.00% 0
24.10.10 11,060 85 4 0 0 0.00% 0
24.10.08 11,180 120 1 0 0 0.00% 0
24.10.07 11,020 160 28 0 0 0.00% 0
24.10.04 11,035 15 81 0 0 0.00% 0
24.10.02 11,190 155 81 0 0 0.00% 0
24.09.30 11,375 185 2 0 0 0.00% 0
24.09.27 11,365 10 2 0 0 0.00% 0
24.09.26 11,115 250 1 0 0 0.00% 0
24.09.25 11,215 100 14 0 0 0.00% 0
24.09.24 11,130 85 128 0 0 0.00% 0
24.09.23 11,130 0 0 0 0 0.00% 0
24.09.20 11,050 80 1 0 0 0.00% 0
24.09.19 10,895 155 87 0 0 0.00% 0
24.09.13 10,805 90 1 0 0 0.00% 0
24.09.12 10,590 215 69 0 0 0.00% 0
24.09.11 10,640 50 94 0 0 0.00% 0
24.09.10 10,545 95 1 0 0 0.00% 0
24.09.09 10,635 90 1 0 0 0.00% 0
24.09.06 10,705 70 5 0 0 0.00% 0
24.09.05 10,800 95 1 0 0 0.00% 0
24.09.04 11,135 335 8 0 0 0.00% 0
24.09.03 11,080 55 1 0 0 0.00% 0
24.09.02 11,120 40 0 0 0 0.00% 0
24.08.30 11,030 90 133 0 0 0.00% 0
24.08.29 11,125 95 1 0 0 0.00% 0
24.08.28 11,145 20 0 0 0 0.00% 0
24.08.27 11,135 10 30 0 0 0.00% 0
24.08.26 11,135 0 0 0 0 0.00% 0
24.08.23 11,085 50 112 0 0 0.00% 0
24.08.22 11,080 5 186 0 0 0.00% 0
24.08.21 11,050 30 35 0 0 0.00% 0
24.08.20 10,935 115 1 0 0 0.00% 0
24.08.19 10,950 15 0 0 0 0.00% 0
24.08.16 10,775 175 10 0 0 0.00% 0
24.08.14 10,720 55 1 0 0 0.00% 0
24.08.13 10,720 0 0 0 0 0.00% 0
24.08.12 10,665 55 2 0 0 0.00% 0
24.08.09 10,570 95 26 0 0 0.00% 0
24.08.08 10,570 0 0 0 0 0.00% 0
24.08.07 10,435 135 1 0 0 0.00% 0
24.08.06 9,985 450 61 0 0 0.00% 0
24.08.05 11,005 1,020 120 0 0 0.00% 0
24.08.02 11,480 475 132 0 0 0.00% 0
24.08.01 11,370 110 2 0 0 0.00% 0
24.07.31 11,260 110 85 0 0 0.00% 0
24.07.30 11,435 175 21 0 0 0.00% 0
24.07.29 11,310 125 8 0 0 0.00% 0
24.07.26 11,195 115 11 0 0 0.00% 0
24.07.25 11,380 185 215 0 0 0.00% 0
24.07.24 11,435 55 2 0 0 0.00% 0
24.07.23 11,340 95 11 0 0 0.00% 0
24.07.22 11,400 60 29,509 0 0 0.00% 0
24.07.19 11,440 40 19 0 0 0.00% 0
24.07.18 11,580 140 14 0 0 0.00% 0
24.07.17 11,625 45 1,694 0 0 0.00% 0
24.07.16 11,630 5 1 0 0 0.00% 0
24.07.15 11,550 80 273 0 0 0.00% 0
24.07.12 11,625 75 174 0 0 0.00% 0
24.07.11 11,540 85 63 0 0 0.00% 0
24.07.10 11,475 65 33 0 0 0.00% 0
24.07.09 11,465 10 102 0 0 0.00% 0
24.07.08 11,450 15 28 0 0 0.00% 0
24.07.05 11,375 75 21 0 0 0.00% 0
24.07.04 11,340 35 93 0 0 0.00% 0
24.07.03 11,295 45 1 0 0 0.00% 0
24.07.02 11,370 75 336 0 0 0.00% 0
24.07.01 11,440 70 120 0 0 0.00% 0
24.06.28 11,370 70 51 0 0 0.00% 0
24.06.27 11,325 45 11 0 0 0.00% 0
24.06.26 11,300 25 5 0 0 0.00% 0
24.06.25 11,295 5 0 0 0 0.00% 0
24.06.24 11,370 75 12 0 0 0.00% 0
24.06.21 11,365 5 603 0 0 0.00% 0
24.06.20 11,235 130 1,108 0 0 0.00% 0
24.06.19 11,200 35 500 0 0 0.00% 0
24.06.18 11,200 0 0 0 0 0.00% 0
24.06.17 11,255 55 82 0 0 0.00% 0
24.06.14 11,175 80 401 0 0 0.00% 0
24.06.13 11,145 30 51 0 0 0.00% 0
24.06.12 11,080 65 1 0 0 0.00% 0
24.06.11 11,140 60 1 0 0 0.00% 0
24.06.10 11,060 80 10 0 0 0.00% 0
24.06.07 11,020 40 69 0 0 0.00% 0
24.06.05 10,960 60 41 0 0 0.00% 0
24.06.04 11,195 235 7 0 0 0.00% 0
24.06.03 11,080 115 1,348 0 0 0.00% 0
24.05.31 10,970 110 1 0 0 0.00% 0
24.05.30 11,055 85 99 0 0 0.00% 0
24.05.29 11,205 150 148 0 0 0.00% 0
24.05.28 11,195 10 97 0 0 0.00% 0
24.05.27 11,050 145 13 0 0 0.00% 0
24.05.24 11,110 60 86 0 0 0.00% 0
24.05.23 11,130 20 39 0 0 0.00% 0
24.05.22 11,110 20 855 0 0 0.00% 0
24.05.21 11,225 115 11 0 0 0.00% 0
24.05.20 11,120 105 208 0 0 0.00% 0
24.05.17 11,225 105 1 0 0 0.00% 0
24.05.16 11,095 130 23 0 0 0.00% 0
24.05.14 11,030 65 1 0 0 0.00% 0
24.05.13 11,020 10 778 0 0 0.00% 0
24.05.10 10,965 55 425 0 0 0.00% 0
24.05.09 10,920 45 48 0 0 0.00% 0
24.05.08 10,895 25 110 0 0 0.00% 0
24.05.07 10,720 175 1 0 0 0.00% 0
24.05.03 10,745 25 12 0 0 0.00% 0
24.05.02 10,895 150 1 0 0 0.00% 0
24.04.30 10,800 95 177 0 0 0.00% 0
24.04.29 10,760 135 91 0 0 0.00% 0
24.04.26 10,625 135 77 0 0 0.00% 0
24.04.25 10,680 55 1 0 0 0.00% 0
24.04.24 10,640 40 2 0 0 0.00% 0
24.04.23 10,530 110 9 0 0 0.00% 0
24.04.22 10,290 240 139 0 0 0.00% 0
24.04.19 10,410 120 2 0 0 0.00% 0
24.04.18 10,215 195 3 0 0 0.00% 0
24.04.17 10,190 25 1 0 0 0.00% 0
24.04.16 10,465 275 24 0 0 0.00% 0
24.04.15 10,460 0 0 0 0 0.00% 0
24.04.12 10,605 145 21 0 0 0.00% 0
24.04.11 10,675 70 49 0 0 0.00% 0
24.04.09 10,675 0 20 0 0 0.00% 0
24.04.08 10,645 30 5 0 0 0.00% 0
24.04.05 10,740 95 11 0 0 0.00% 0
24.04.04 10,595 145 61 0 0 0.00% 0
24.04.03 10,720 125 102 0 0 0.00% 0
24.04.02 10,790 70 15 0 0 0.00% 0
24.04.01 10,745 45 1,210 0 0 0.00% 0
24.03.29 10,855 110 83 0 0 0.00% 0
24.03.28 10,840 15 93 0 0 0.00% 0
24.03.27 10,875 35 11 0 0 0.00% 0
24.03.26 10,845 30 243 0 0 0.00% 0
24.03.25 10,900 55 217 0 0 0.00% 0
24.03.22 10,935 35 135 0 0 0.00% 0
24.03.21 10,715 220 242 0 0 0.00% 0
24.03.20 10,710 5 75 0 0 0.00% 0
24.03.19 10,770 60 480 0 0 0.00% 0
24.03.18 10,820 50 6,459 0 0 0.00% 0
24.03.15 10,925 105 5,061 0 0 0.00% 0
24.03.14 10,760 165 65 0 0 0.00% 0
24.03.13 10,700 60 950 0 0 0.00% 0
24.03.12 10,650 50 920 0 0 0.00% 0
24.03.11 10,665 15 930 0 0 0.00% 0
24.03.08 10,575 90 194 0 0 0.00% 0
24.03.07 10,555 20 135 0 0 0.00% 0
24.03.06 10,620 65 1 0 0 0.00% 0
24.03.05 10,630 10 1 0 0 0.00% 0
24.03.04 10,535 95 120 0 0 0.00% 0
24.02.29 10,550 15 1 0 0 0.00% 0
24.02.28 10,405 145 30 0 0 0.00% 0
24.02.27 10,575 170 130 0 0 0.00% 0
24.02.26 10,730 155 53 0 0 0.00% 0
24.02.23 10,660 70 1 0 0 0.00% 0
24.02.22 10,670 10 6 0 0 0.00% 0
24.02.21 10,710 40 18 0 0 0.00% 0
24.02.20 10,780 70 8 0 0 0.00% 0
24.02.19 10,650 130 90 0 0 0.00% 0
24.02.16 10,415 235 16 0 0 0.00% 0
24.02.14 10,615 200 50 0 0 0.00% 0
24.02.13 10,585 30 14 0 0 0.00% 0
24.02.08 10,510 75 2 0 0 0.00% 0
24.02.07 10,370 140 15 0 0 0.00% 0
24.02.06 10,485 115 4 0 0 0.00% 0
24.02.05 10,535 50 162 0 0 0.00% 0
24.02.02 10,275 260 81 0 0 0.00% 0
24.02.01 10,025 250 24 0 0 0.00% 0
24.01.31 9,985 40 5 0 0 0.00% 0
24.01.30 9,995 10 1 0 0 0.00% 0
24.01.29 9,870 125 5 0 0 0.00% 0
24.01.26 9,740 130 1 0 0 0.00% 0
24.01.25 9,690 50 500 0 0 0.00% 0
24.01.24 9,660 30 247 0 0 0.00% 0
24.01.23 9,595 65 18 0 0 0.00% 0
24.01.22 9,630 35 90 0 0 0.00% 0
24.01.19 9,570 60 3 0 0 0.00% 0
24.01.18 9,635 65 4 0 0 0.00% 0
24.01.17 9,880 245 106 0 0 0.00% 0
24.01.16 9,980 100 37 0 0 0.00% 0
24.01.12 10,105 125 101 0 0 0.00% 0
24.01.11 10,025 80 2 0 0 0.00% 0
24.01.10 10,080 55 27 0 0 0.00% 0
24.01.05 10,120 0 5 0 0 0.00% 0
24.01.04 10,265 145 7 0 0 0.00% 0
24.01.03 10,455 190 4 0 0 0.00% 0
24.01.02 10,525 70 11 0 0 0.00% 0
23.12.28 10,335 190 13 0 0 0.00% 0
23.12.27 10,285 50 12 0 0 0.00% 0
23.12.22 10,255 30 5 0 0 0.00% 0
23.12.21 10,310 55 565 0 0 0.00% 0
23.12.20 10,140 170 104 0 0 0.00% 0
23.12.19 10,150 10 11 0 0 0.00% 0
23.12.18 10,155 5 2 0 0 0.00% 0
23.12.15 10,100 55 2 0 0 0.00% 0
23.12.14 10,000 100 2 0 0 0.00% 0
23.12.13 10,060 60 20 0 0 0.00% 0
23.12.12 9,950 110 19 0 0 0.00% 0
23.12.11 9,980 30 31 0 0 0.00% 0
23.12.08 9,940 40 1 0 0 0.00% 0
23.12.07 9,995 55 105 0 0 0.00% 0
23.12.06 9,980 15 45 0 0 0.00% 0
23.12.05 9,970 10 16 0 0 0.00% 0
23.12.01 10,040 70 117 0 0 0.00% 0
23.11.30 10,000 40 100 0 0 0.00% 0
23.11.29 10,065 65 11 0 0 0.00% 0
23.11.28 10,005 60 13 0 0 0.00% 0
23.11.27 10,005 0 521 0 0 0.00% 0
23.11.24 10,005 0 3 0 0 0.00% 0
23.11.23 10,015 10 1 0 0 0.00% 0
23.11.22 9,995 20 26 0 0 0.00% 0
23.11.21 9,960 35 8 0 0 0.00% 0
23.11.20 9,865 95 8 0 0 0.00% 0
23.11.17 9,905 40 5 0 0 0.00% 0
23.11.15 9,735 170 18 0 0 0.00% 0
23.11.14 9,675 60 1 0 0 0.00% 0
23.11.13 9,670 5 25 0 0 0.00% 0
23.11.10 9,735 65 3 0 0 0.00% 0
23.11.09 9,750 15 13 0 0 0.00% 0
23.11.08 9,735 15 21 0 0 0.00% 0
23.11.07 9,790 55 6 0 0 0.00% 0
23.11.06 9,430 360 36 0 0 0.00% 0
23.11.03 9,340 90 1 0 0 0.00% 0
23.11.02 9,245 95 1 0 0 0.00% 0
23.11.01 9,175 70 101 0 0 0.00% 0
23.10.31 9,215 40 101 0 0 0.00% 0
23.10.30 9,185 30 2 0 0 0.00% 0
23.10.27 9,220 35 102 0 0 0.00% 0
23.10.26 9,460 240 10 0 0 0.00% 0
23.10.25 9,405 55 3 0 0 0.00% 0
23.10.24 9,315 90 1 0 0 0.00% 0
23.10.23 9,460 145 1 0 0 0.00% 0
23.10.20 9,590 130 6 0 0 0.00% 0
23.10.19 9,760 170 4 0 0 0.00% 0
23.10.18 9,770 10 9 0 0 0.00% 0
23.10.17 9,730 40 1 0 0 0.00% 0
23.10.16 9,765 35 1 0 0 0.00% 0
23.10.13 9,865 100 1 0 0 0.00% 0
23.10.12 9,745 120 7 0 0 0.00% 0
23.10.11 9,650 95 48 0 0 0.00% 0
23.10.10 9,705 55 4 0 0 0.00% 0
23.10.06 9,675 30 5 0 0 0.00% 0
23.10.05 9,730 55 10 0 0 0.00% 0
23.10.04 9,995 265 130 0 0 0.00% 0
23.09.27 10,000 5 115 0 0 0.00% 0
23.09.26 10,120 120 4 0 0 0.00% 0
23.09.25 10,140 20 1 0 0 0.00% 0
23.09.22 10,160 20 6 0 0 0.00% 0
23.09.21 10,320 160 7 0 0 0.00% 0
23.09.20 10,345 25 3 0 0 0.00% 0
23.09.19 10,390 45 46 0 0 0.00% 0
23.09.18 10,370 20 2 0 0 0.00% 0
23.09.15 10,215 155 68 0 0 0.00% 0
23.09.14 10,115 100 14 0 0 0.00% 0
23.09.13 10,135 20 2 0 0 0.00% 0
23.09.12 10,220 85 1 0 0 0.00% 0
23.09.11 10,135 85 8 0 0 0.00% 0
23.09.08 10,060 75 1 0 0 0.00% 0
23.09.07 10,175 115 1 0 0 0.00% 0
23.09.06 10,210 35 1 0 0 0.00% 0
23.09.05 10,235 25 31 0 0 0.00% 0
23.09.04 10,140 95 25 0 0 0.00% 0
23.09.01 10,190 50 23 0 0 0.00% 0
23.08.31 10,185 5 3 0 0 0.00% 0
23.08.30 10,140 45 1 0 0 0.00% 0
23.08.28 9,955 185 13 0 0 0.00% 0
23.08.25 9,995 40 1 0 0 0.00% 0
23.08.24 9,905 90 1 0 0 0.00% 0
23.08.23 9,950 45 125 0 0 0.00% 0
23.08.21 9,910 40 3 0 0 0.00% 0
23.08.18 9,990 80 15 0 0 0.00% 0
23.08.17 10,050 60 2 0 0 0.00% 0
23.08.16 10,230 180 2 0 0 0.00% 0
23.08.14 10,345 115 1 0 0 0.00% 0
23.08.11 10,330 15 8 0 0 0.00% 0
23.08.10 10,255 75 1 0 0 0.00% 0
23.08.09 10,225 30 10 0 0 0.00% 0
23.08.08 10,230 5 2 0 0 0.00% 0
23.08.07 10,285 55 23 0 0 0.00% 0
23.08.04 10,240 45 1 0 0 0.00% 0
23.08.03 10,240 0 2 0 0 0.00% 0
23.08.02 10,365 125 621 0 0 0.00% 0
23.08.01 10,240 125 568 0 0 0.00% 0
23.07.31 10,060 180 322 0 0 0.00% 0
23.07.28 10,025 35 3 0 0 0.00% 0
23.07.27 10,005 20 23 0 0 0.00% 0
23.07.26 10,170 165 30 0 0 0.00% 0
23.07.25 10,095 75 172 0 0 0.00% 0
23.07.24 10,055 40 18 0 0 0.00% 0
23.07.21 10,055 0 11 0 0 0.00% 0
23.07.20 9,975 80 42 0 0 0.00% 0
23.07.19 9,980 5 20 0 0 0.00% 0
23.07.18 10,060 80 32 0 0 0.00% 0
23.07.17 10,070 10 68 0 0 0.00% 0
23.07.14 9,915 155 52 0 0 0.00% 0
23.07.13 9,880 35 20 0 0 0.00% 0
23.07.12 9,800 80 1 0 0 0.00% 0
23.07.11 9,705 95 44 0 0 0.00% 0
23.07.10 9,635 70 17 0 0 0.00% 0
23.07.07 9,715 80 16 0 0 0.00% 0
23.07.06 9,870 155 16 0 0 0.00% 0
23.07.05 9,940 70 22 0 0 0.00% 0
23.07.04 9,960 20 3 0 0 0.00% 0
23.07.03 9,890 70 27 0 0 0.00% 0
23.06.30 9,790 100 7 0 0 0.00% 0
23.06.29 9,865 75 3 0 0 0.00% 0
23.06.28 9,880 15 3 0 0 0.00% 0
23.06.27 9,905 25 52 0 0 0.00% 0
23.06.26 9,850 55 25 0 0 0.00% 0
23.06.23 9,975 125 2 0 0 0.00% 0
23.06.22 9,945 30 8 0 0 0.00% 0
23.06.21 10,020 75 52 0 0 0.00% 0
23.06.20 10,035 15 4 0 0 0.00% 0
23.06.19 9,995 40 33 0 0 0.00% 0
23.06.16 9,945 50 107 0 0 0.00% 0
23.06.15 9,965 20 18 0 0 0.00% 0
23.06.14 10,020 55 5 0 0 0.00% 0
23.06.13 10,010 10 11 0 0 0.00% 0
23.06.12 10,095 85 3 0 0 0.00% 0
23.06.09 10,070 25 2 0 0 0.00% 0
23.06.08 10,055 15 12 0 0 0.00% 0
23.06.07 9,990 65 106 0 0 0.00% 0
23.06.05 9,875 115 25 0 0 0.00% 0
23.06.02 9,760 115 14 0 0 0.00% 0
23.06.01 9,810 50 200 0 0 0.00% 0
23.05.31 9,845 35 101 0 0 0.00% 0
23.05.30 9,815 30 2 0 0 0.00% 0
23.05.26 9,895 80 11 0 0 0.00% 0
23.05.25 9,965 70 23 0 0 0.00% 0
23.05.24 9,970 5 20 0 0 0.00% 0
23.05.23 9,970 0 6 0 0 0.00% 0
23.05.22 9,820 150 1,026 0 0 0.00% 0
23.05.19 9,785 35 8 0 0 0.00% 0
23.05.18 9,745 40 3 0 0 0.00% 0
23.05.17 9,705 40 3 0 0 0.00% 0
23.05.16 9,745 40 2 0 0 0.00% 0
23.05.15 9,725 20 205 0 0 0.00% 0
23.05.12 9,845 120 435 0 0 0.00% 0
23.05.11 9,840 5 16 0 0 0.00% 0
23.05.10 9,895 55 82 0 0 0.00% 0
23.05.09 9,855 40 2 0 0 0.00% 0
23.05.08 9,790 65 460 0 0 0.00% 0
23.05.04 9,770 20 44 0 0 0.00% 0
23.05.03 9,885 115 42 0 0 0.00% 0
23.05.02 9,810 75 102 0 0 0.00% 0
23.04.28 9,775 35 185 0 0 0.00% 0
23.04.27 9,900 15 34 0 0 0.00% 0
23.04.26 9,990 90 1 0 0 0.00% 0
23.04.25 10,040 50 7 0 0 0.00% 0
23.04.24 10,070 30 33 0 0 0.00% 0
23.04.21 10,210 140 49 0 0 0.00% 0
23.04.20 10,250 40 1 0 0 0.00% 0
23.04.19 10,175 75 17 0 0 0.00% 0
23.04.18 10,170 5 132 0 0 0.00% 0
23.04.14 10,040 155 112 0 0 0.00% 0
23.04.13 10,000 40 36 0 0 0.00% 0
23.04.12 9,925 75 1 0 0 0.00% 0
23.04.11 9,760 165 4 0 0 0.00% 0
23.04.10 9,760 0 1 0 0 0.00% 0
23.04.07 9,700 60 52 0 0 0.00% 0
23.04.06 9,870 170 52 0 0 0.00% 0
23.04.05 9,840 30 403 0 0 0.00% 0
23.04.04 9,800 40 4 0 0 0.00% 0
23.04.03 9,840 40 57 0 0 0.00% 0
23.03.31 9,745 95 11 0 0 0.00% 0
23.03.30 9,680 65 17 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

11.28 22:46 더보기 >