넥스트바이오메디컬
(389650) I 코스닥 제조 12.03 11:0242,650 | 전일 | 41,500 | 고가 | 43,450 | 상한가 | 53,900 |
거래량 (주) |
411,779 |
1,150 2.77% | 시가 | 41,100 | 저가 | 40,550 | 하한가 | 29,050 |
거래대금 (백만) |
17,210 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.12.02 | 42,850 | 1,350 | 614,891 | -18,144 | 446,421 | 5.52% | 7,640,265 |
24.11.29 | 43,850 | 1,000 | 3,856,166 | -36,324 | 464,565 | 5.74% | 7,622,121 |
24.11.28 | 37,200 | 6,650 | 4,761,614 | -5,341 | 500,889 | 6.19% | 7,585,797 |
24.11.27 | 38,450 | 1,250 | 354,205 | 16,376 | 506,230 | 6.26% | 7,580,456 |
24.11.26 | 36,400 | 2,050 | 359,932 | -27,380 | 489,854 | 6.06% | 7,596,832 |
24.11.25 | 37,500 | 1,100 | 428,915 | 3,200 | 517,234 | 6.40% | 7,569,452 |
24.11.22 | 34,500 | 3,000 | 473,753 | -37,937 | 514,034 | 6.36% | 7,572,652 |
24.11.21 | 34,800 | 300 | 381,804 | 20,334 | 551,971 | 6.83% | 7,534,715 |
24.11.20 | 31,400 | 3,400 | 616,586 | -1,121 | 531,637 | 6.57% | 7,555,049 |
24.11.19 | 31,150 | 250 | 154,066 | 28,306 | 532,758 | 6.59% | 7,553,928 |
24.11.18 | 30,050 | 1,100 | 346,699 | 504,452 | 504,452 | 6.24% | 7,582,234 |
24.11.15 | 28,300 | 1,750 | 1,252,875 | 0 | 0 | 0.00% | 0 |
24.11.14 | 30,600 | 1,600 | 251,750 | 0 | 0 | 0.00% | 0 |
24.11.13 | 30,400 | 200 | 204,304 | 0 | 0 | 0.00% | 0 |
24.11.12 | 31,550 | 1,150 | 266,137 | 0 | 0 | 0.00% | 0 |
24.11.11 | 34,550 | 3,000 | 396,391 | 0 | 0 | 0.00% | 0 |
24.11.08 | 33,850 | 700 | 283,260 | 0 | 0 | 0.00% | 0 |
24.11.07 | 34,250 | 400 | 363,376 | 0 | 0 | 0.00% | 0 |
24.11.06 | 31,900 | 2,350 | 474,021 | 0 | 0 | 0.00% | 0 |
24.11.05 | 32,600 | 700 | 141,685 | 0 | 0 | 0.00% | 0 |
24.11.04 | 30,700 | 1,900 | 456,725 | 0 | 0 | 0.00% | 0 |
24.11.01 | 32,700 | 2,000 | 268,737 | 0 | 0 | 0.00% | 0 |
24.10.31 | 32,150 | 550 | 409,629 | 0 | 0 | 0.00% | 0 |
24.10.30 | 33,950 | 1,800 | 296,662 | 0 | 0 | 0.00% | 0 |
24.10.29 | 34,250 | 300 | 977,908 | 0 | 0 | 0.00% | 0 |
24.10.28 | 34,800 | 550 | 289,252 | 0 | 0 | 0.00% | 0 |
24.10.25 | 36,200 | 1,400 | 280,889 | 0 | 0 | 0.00% | 0 |
24.10.24 | 36,800 | 600 | 175,568 | 0 | 0 | 0.00% | 0 |
24.10.23 | 37,650 | 850 | 343,005 | 0 | 0 | 0.00% | 0 |
24.10.22 | 40,050 | 2,400 | 316,643 | 0 | 0 | 0.00% | 0 |
24.10.21 | 39,050 | 1,000 | 462,081 | 0 | 0 | 0.00% | 0 |
24.10.18 | 39,800 | 750 | 429,371 | 0 | 0 | 0.00% | 0 |
24.10.17 | 40,050 | 250 | 371,602 | 0 | 0 | 0.00% | 0 |
24.10.16 | 43,500 | 3,450 | 694,080 | 0 | 0 | 0.00% | 0 |
24.10.15 | 43,000 | 500 | 612,707 | 0 | 0 | 0.00% | 0 |
24.10.14 | 44,700 | 1,700 | 631,536 | 0 | 0 | 0.00% | 0 |
24.10.11 | 44,000 | 700 | 724,172 | 0 | 0 | 0.00% | 0 |
24.10.10 | 41,300 | 2,700 | 800,450 | 0 | 0 | 0.00% | 0 |
24.10.08 | 43,200 | 1,900 | 1,025,253 | 0 | 0 | 0.00% | 0 |
24.10.07 | 42,800 | 400 | 742,960 | 0 | 0 | 0.00% | 0 |
24.10.04 | 38,900 | 3,900 | 994,185 | 0 | 0 | 0.00% | 0 |
24.10.02 | 39,400 | 500 | 544,177 | 0 | 0 | 0.00% | 0 |
24.09.30 | 42,600 | 3,200 | 680,196 | 0 | 0 | 0.00% | 0 |
24.09.27 | 43,750 | 1,150 | 649,369 | 0 | 0 | 0.00% | 0 |
24.09.26 | 41,250 | 2,500 | 1,889,192 | 0 | 0 | 0.00% | 0 |
24.09.25 | 45,400 | 4,150 | 1,289,982 | 0 | 0 | 0.00% | 0 |
24.09.24 | 44,950 | 450 | 1,093,837 | 0 | 0 | 0.00% | 0 |
24.09.23 | 47,400 | 2,450 | 1,351,981 | 0 | 0 | 0.00% | 0 |
24.09.20 | 39,800 | 7,600 | 8,486,002 | 0 | 0 | 0.00% | 0 |
24.09.19 | 40,150 | 350 | 1,971,014 | 0 | 0 | 0.00% | 0 |
24.09.13 | 41,500 | 1,350 | 3,033,685 | 0 | 0 | 0.00% | 0 |
24.09.12 | 33,550 | 7,950 | 6,113,956 | 0 | 0 | 0.00% | 0 |
24.09.11 | 33,400 | 150 | 3,544,633 | 0 | 0 | 0.00% | 0 |
24.09.10 | 30,200 | 3,200 | 3,252,049 | 0 | 0 | 0.00% | 0 |
24.09.09 | 30,150 | 50 | 603,152 | 0 | 0 | 0.00% | 0 |
24.09.06 | 31,400 | 1,250 | 2,481,360 | 0 | 0 | 0.00% | 0 |
24.09.05 | 31,850 | 450 | 3,024,148 | 0 | 0 | 0.00% | 0 |
24.09.04 | 33,550 | 1,700 | 1,376,385 | 0 | 0 | 0.00% | 0 |
24.09.03 | 38,400 | 4,850 | 1,850,881 | 0 | 0 | 0.00% | 0 |
24.09.02 | 35,700 | 2,700 | 10,233,451 | 0 | 0 | 0.00% | 0 |
24.08.30 | 34,950 | 750 | 3,582,967 | 0 | 0 | 0.00% | 0 |
24.08.29 | 32,800 | 2,150 | 3,503,222 | 0 | 0 | 0.00% | 0 |
24.08.28 | 33,950 | 1,150 | 7,283,417 | 0 | 0 | 0.00% | 0 |
24.08.27 | 26,500 | 7,450 | 10,947,849 | 0 | 0 | 0.00% | 0 |
24.08.26 | 23,950 | 2,550 | 3,284,615 | 0 | 0 | 0.00% | 0 |
24.08.23 | 26,300 | 2,350 | 1,337,947 | 0 | 0 | 0.00% | 0 |
24.08.22 | 23,700 | 2,600 | 9,308,902 | 0 | 0 | 0.00% | 0 |
24.08.21 | 23,700 | 0 | 3,030,487 | 0 | 0 | 0.00% | 0 |
24.08.20 | 0 | 5,300 | 9,609,088 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
“코스닥 시총 1위의 독주”…알테오젠, 8%대 급등
-
2
변동성완화장치(VI) 발동 종목, 발동시간 기준
-
3
변동성완화장치(VI) 발동 종목, 발동횟수 기준
-
4
“정정신고서 내라”…이수페타시스, 유상증자 제동에 주가 8%대 급등
-
5
코스닥 프로그램 순매도 상위종목
-
6
코스닥 상승률 상위 20종목(직전 30분 기준)
-
7
투자주체별 매매동향 / 프로그램 매매동향
-
8
KCC, 2024 대한민국 지속가능성대회 3관왕 달성
-
9
DB하이텍(000990) 소폭 상승세 +3.30%, 외국계 매수 유입, 5거래일만에 반등
-
10
대한해운(005880) 소폭 상승세 +3.36%, 4거래일만에 반등