HANARO 단기채권액티브
(390950) I 코스피 ETF 11.28 15:32108,570 | 전일 | 108,525 | 고가 | 108,570 | 상한가 | 141,080 |
거래량 (주) |
0 |
45 0.04% | 시가 | 108,570 | 저가 | 108,570 | 하한가 | 75,970 |
거래대금 (백만) |
0 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.28 | 108,525 | 45 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.27 | 108,510 | 15 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.26 | 108,500 | 10 | 3 | 0 | 0 | 0.00% | 51,000 |
24.11.25 | 108,485 | 15 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.22 | 108,470 | 15 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.21 | 108,435 | 35 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.20 | 108,435 | 0 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.19 | 108,425 | 10 | 990 | 0 | 0 | 0.00% | 51,000 |
24.11.18 | 108,400 | 25 | 1 | 0 | 0 | 0.00% | 51,000 |
24.11.15 | 108,395 | 30 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.14 | 108,370 | 25 | 18 | 0 | 0 | 0.00% | 51,000 |
24.11.13 | 108,370 | 0 | 0 | 0 | 0 | 0.00% | 51,000 |
24.11.12 | 108,360 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.11.11 | 108,350 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.11.08 | 108,335 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.11.07 | 108,315 | 20 | 2,002 | 0 | 0 | 0.00% | 0 |
24.11.06 | 108,305 | 10 | 2 | 0 | 0 | 0.00% | 0 |
24.11.05 | 108,290 | 15 | 5 | 0 | 0 | 0.00% | 0 |
24.11.04 | 108,260 | 30 | 20 | 0 | 0 | 0.00% | 0 |
24.11.01 | 108,260 | 0 | 2,000 | 0 | 0 | 0.00% | 0 |
24.10.31 | 108,250 | 10 | 3,000 | 0 | 0 | 0.00% | 0 |
24.10.30 | 108,250 | 0 | 6,000 | 0 | 0 | 0.00% | 0 |
24.10.29 | 108,230 | 20 | 3,251 | 0 | 0 | 0.00% | 0 |
24.10.28 | 108,240 | 10 | 50 | 0 | 0 | 0.00% | 0 |
24.10.25 | 108,235 | 5 | 3,304 | 0 | 0 | 0.00% | 0 |
24.10.24 | 108,205 | 30 | 415 | 0 | 0 | 0.00% | 0 |
24.10.23 | 108,190 | 15 | 2 | 0 | 0 | 0.00% | 0 |
24.10.22 | 108,185 | 5 | 1,416 | 0 | 0 | 0.00% | 0 |
24.10.21 | 108,180 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.18 | 108,165 | 15 | 10 | 0 | 0 | 0.00% | 0 |
24.10.17 | 108,145 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.10.16 | 108,135 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.10.15 | 108,125 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.10.14 | 108,100 | 25 | 2 | 0 | 0 | 0.00% | 0 |
24.10.11 | 108,090 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.10.10 | 108,075 | 15 | 36 | 0 | 0 | 0.00% | 0 |
24.10.08 | 108,050 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.10.07 | 108,070 | 20 | 19 | 0 | 0 | 0.00% | 0 |
24.10.04 | 108,075 | 5 | 285 | 0 | 0 | 0.00% | 0 |
24.10.02 | 108,050 | 25 | 2 | 0 | 0 | 0.00% | 0 |
24.09.30 | 108,020 | 30 | 4 | 0 | 0 | 0.00% | 0 |
24.09.27 | 108,005 | 15 | 395 | 0 | 0 | 0.00% | 0 |
24.09.26 | 107,965 | 40 | 58 | 0 | 0 | 0.00% | 0 |
24.09.25 | 107,965 | 0 | 28 | 0 | 0 | 0.00% | 0 |
24.09.24 | 107,930 | 35 | 2,010 | 0 | 0 | 0.00% | 0 |
24.09.23 | 107,935 | 5 | 19 | 0 | 0 | 0.00% | 0 |
24.09.20 | 107,920 | 15 | 62 | 0 | 0 | 0.00% | 0 |
24.09.19 | 107,885 | 35 | 129 | 0 | 0 | 0.00% | 0 |
24.09.13 | 107,865 | 20 | 6 | 0 | 0 | 0.00% | 0 |
24.09.12 | 107,820 | 45 | 0 | 0 | 0 | 0.00% | 0 |
24.09.11 | 107,800 | 20 | 5 | 0 | 0 | 0.00% | 0 |
24.09.10 | 107,790 | 10 | 50 | 0 | 0 | 0.00% | 0 |
24.09.09 | 107,780 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.06 | 107,770 | 10 | 2 | 0 | 0 | 0.00% | 0 |
24.09.05 | 107,740 | 30 | 6 | 0 | 0 | 0.00% | 0 |
24.09.04 | 107,725 | 15 | 64 | 0 | 0 | 0.00% | 0 |
24.09.03 | 107,715 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.02 | 107,705 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.08.30 | 107,700 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.29 | 107,670 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.08.28 | 107,665 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.27 | 107,650 | 15 | 1 | 0 | 0 | 0.00% | 0 |
24.08.26 | 107,645 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.08.23 | 107,635 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.08.22 | 107,610 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.08.21 | 107,605 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.20 | 107,600 | 5 | 6 | 0 | 0 | 0.00% | 0 |
24.08.19 | 107,580 | 20 | 6 | 0 | 0 | 0.00% | 0 |
24.08.16 | 107,565 | 15 | 1 | 0 | 0 | 0.00% | 0 |
24.08.14 | 107,555 | 10 | 56 | 0 | 0 | 0.00% | 0 |
24.08.13 | 107,525 | 30 | 1 | 0 | 0 | 0.00% | 0 |
24.08.12 | 107,515 | 10 | 28 | 0 | 0 | 0.00% | 0 |
24.08.09 | 107,510 | 5 | 188 | 0 | 0 | 0.00% | 0 |
24.08.08 | 107,475 | 35 | 1 | 0 | 0 | 0.00% | 0 |
24.08.07 | 107,470 | 5 | 2 | 0 | 0 | 0.00% | 0 |
24.08.06 | 107,455 | 15 | 30 | 0 | 0 | 0.00% | 0 |
24.08.05 | 107,440 | 15 | 101 | 0 | 0 | 0.00% | 0 |
24.08.02 | 107,430 | 10 | 509 | 0 | 0 | 0.00% | 0 |
24.08.01 | 107,400 | 30 | 29 | 0 | 0 | 0.00% | 0 |
24.07.31 | 107,390 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.30 | 107,375 | 15 | 10 | 0 | 0 | 0.00% | 0 |
24.07.29 | 107,370 | 5 | 38 | 0 | 0 | 0.00% | 0 |
24.07.26 | 107,355 | 15 | 38 | 0 | 0 | 0.00% | 0 |
24.07.25 | 107,315 | 40 | 0 | 0 | 0 | 0.00% | 0 |
24.07.24 | 107,305 | 10 | 26 | 0 | 0 | 0.00% | 0 |
24.07.23 | 107,300 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.22 | 107,295 | 5 | 5 | 0 | 0 | 0.00% | 0 |
24.07.19 | 107,280 | 15 | 1,000 | 0 | 0 | 0.00% | 0 |
24.07.18 | 107,260 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.07.17 | 107,245 | 15 | 109 | 0 | 0 | 0.00% | 0 |
24.07.16 | 107,245 | 0 | 52 | 0 | 0 | 0.00% | 0 |
24.07.15 | 107,225 | 20 | 50 | 0 | 0 | 0.00% | 0 |
24.07.12 | 107,225 | 0 | 139 | 0 | 0 | 0.00% | 0 |
24.07.11 | 107,210 | 15 | 46 | 0 | 0 | 0.00% | 0 |
24.07.10 | 107,190 | 20 | 50 | 0 | 0 | 0.00% | 0 |
24.07.09 | 107,175 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.07.08 | 107,160 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.07.05 | 107,150 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.04 | 107,120 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.07.03 | 107,110 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.02 | 107,085 | 25 | 57 | 0 | 0 | 0.00% | 0 |
24.07.01 | 107,065 | 20 | 20 | 0 | 0 | 0.00% | 0 |
24.06.28 | 107,040 | 25 | 21 | 0 | 0 | 0.00% | 0 |
24.06.27 | 107,020 | 20 | 48 | 0 | 0 | 0.00% | 0 |
24.06.26 | 107,010 | 10 | 64 | 0 | 0 | 0.00% | 0 |
24.06.25 | 107,010 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.24 | 107,000 | 10 | 48 | 0 | 0 | 0.00% | 0 |
24.06.21 | 106,980 | 20 | 9 | 0 | 0 | 0.00% | 0 |
24.06.20 | 106,970 | 10 | 608 | 0 | 0 | 0.00% | 0 |
24.06.19 | 106,955 | 15 | 23 | 0 | 0 | 0.00% | 0 |
24.06.18 | 106,945 | 10 | 50 | 0 | 0 | 0.00% | 0 |
24.06.17 | 106,915 | 30 | 52 | 0 | 0 | 0.00% | 0 |
24.06.14 | 106,915 | 0 | 16 | 0 | 0 | 0.00% | 0 |
24.06.13 | 106,890 | 25 | 26 | 0 | 0 | 0.00% | 0 |
24.06.12 | 106,875 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.11 | 106,865 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.06.10 | 106,850 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.07 | 106,835 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.05 | 106,800 | 35 | 1 | 0 | 0 | 0.00% | 0 |
24.06.04 | 106,785 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.03 | 106,770 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.05.31 | 106,760 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.30 | 106,735 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.05.29 | 106,725 | 10 | 3 | 0 | 0 | 0.00% | 0 |
24.05.28 | 106,715 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.27 | 106,705 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.24 | 106,690 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.05.23 | 106,665 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.05.22 | 106,655 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.21 | 106,645 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.20 | 106,635 | 10 | 95 | 0 | 0 | 0.00% | 0 |
24.05.17 | 106,610 | 25 | 18 | 0 | 0 | 0.00% | 0 |
24.05.16 | 106,595 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.05.14 | 106,570 | 25 | 6 | 0 | 0 | 0.00% | 0 |
24.05.13 | 106,560 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.10 | 106,545 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.05.09 | 106,515 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.05.08 | 106,500 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.05.07 | 106,485 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.05.03 | 106,480 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.05.02 | 106,445 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.04.30 | 106,435 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.04.29 | 106,410 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.04.26 | 106,400 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.04.25 | 106,375 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.24 | 106,370 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.23 | 106,360 | 10 | 2 | 0 | 0 | 0.00% | 0 |
24.04.22 | 106,350 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.19 | 106,350 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.18 | 106,320 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.17 | 106,305 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.16 | 106,295 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.15 | 106,280 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.09 | 106,245 | 10 | 200 | 0 | 0 | 0.00% | 0 |
24.04.03 | 106,200 | 0 | 3 | 0 | 0 | 0.00% | 0 |
24.04.02 | 106,190 | 10 | 19 | 0 | 0 | 0.00% | 0 |
24.04.01 | 106,165 | 25 | 62 | 0 | 0 | 0.00% | 0 |
24.03.29 | 106,155 | 10 | 1,477 | 0 | 0 | 0.00% | 0 |
24.03.28 | 106,135 | 20 | 95 | 0 | 0 | 0.00% | 0 |
24.03.25 | 106,140 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.03.22 | 106,110 | 30 | 10 | 0 | 0 | 0.00% | 0 |
24.03.21 | 106,080 | 30 | 606 | 0 | 0 | 0.00% | 0 |
24.03.15 | 106,040 | 15 | 116 | 0 | 0 | 0.00% | 0 |
24.03.12 | 105,985 | 25 | 3 | 0 | 0 | 0.00% | 0 |
24.03.11 | 105,990 | 5 | 2,021 | 0 | 0 | 0.00% | 0 |
24.03.08 | 105,985 | 5 | 1,315 | 0 | 0 | 0.00% | 0 |
24.03.07 | 105,945 | 40 | 604 | 0 | 0 | 0.00% | 0 |
24.03.06 | 105,945 | 0 | 604 | 0 | 0 | 0.00% | 0 |
24.03.05 | 105,930 | 15 | 314 | 0 | 0 | 0.00% | 0 |
24.03.04 | 105,930 | 0 | 21 | 0 | 0 | 0.00% | 0 |
24.02.29 | 105,920 | 10 | 13 | 0 | 0 | 0.00% | 0 |
24.02.28 | 105,875 | 45 | 57 | 0 | 0 | 0.00% | 0 |
24.02.27 | 105,860 | 15 | 80 | 0 | 0 | 0.00% | 0 |
24.02.26 | 105,860 | 0 | 74 | 0 | 0 | 0.00% | 0 |
24.02.23 | 105,845 | 15 | 10 | 0 | 0 | 0.00% | 0 |
24.02.22 | 105,815 | 30 | 1,631 | 0 | 0 | 0.00% | 0 |
24.02.21 | 105,805 | 10 | 242 | 0 | 0 | 0.00% | 0 |
24.02.20 | 105,795 | 10 | 3 | 0 | 0 | 0.00% | 0 |
24.02.19 | 105,790 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.02.07 | 105,675 | 55 | 10 | 0 | 0 | 0.00% | 0 |
24.02.06 | 105,665 | 10 | 241 | 0 | 0 | 0.00% | 0 |
24.02.05 | 105,665 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.02.02 | 105,655 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.02.01 | 105,620 | 35 | 3 | 0 | 0 | 0.00% | 0 |
24.01.29 | 105,590 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.01.25 | 105,555 | 35 | 3 | 0 | 0 | 0.00% | 0 |
24.01.23 | 105,525 | 15 | 102 | 0 | 0 | 0.00% | 0 |
24.01.22 | 105,525 | 0 | 2 | 0 | 0 | 0.00% | 0 |
24.01.19 | 105,515 | 10 | 2 | 0 | 0 | 0.00% | 0 |
24.01.12 | 105,440 | 20 | 5 | 0 | 0 | 0.00% | 0 |
24.01.09 | 105,400 | 0 | 30 | 0 | 0 | 0.00% | 0 |
24.01.08 | 105,390 | 10 | 103 | 0 | 0 | 0.00% | 0 |
24.01.05 | 105,365 | 25 | 3 | 0 | 0 | 0.00% | 0 |
24.01.04 | 105,345 | 20 | 239 | 0 | 0 | 0.00% | 0 |
24.01.03 | 105,325 | 20 | 30 | 0 | 0 | 0.00% | 0 |
24.01.02 | 105,300 | 25 | 1,010 | 0 | 0 | 0.00% | 0 |
23.12.28 | 105,295 | 5 | 3 | 0 | 0 | 0.00% | 0 |
23.12.22 | 105,225 | 45 | 10 | 0 | 0 | 0.00% | 0 |
23.12.20 | 105,180 | 5 | 2 | 0 | 0 | 0.00% | 0 |
23.12.12 | 105,075 | 15 | 10 | 0 | 0 | 0.00% | 0 |
23.12.11 | 105,085 | 10 | 1 | 0 | 0 | 0.00% | 0 |
23.12.08 | 105,060 | 25 | 10 | 0 | 0 | 0.00% | 0 |
23.12.07 | 105,030 | 30 | 7 | 0 | 0 | 0.00% | 0 |
23.12.06 | 105,015 | 15 | 13 | 0 | 0 | 0.00% | 0 |
23.12.05 | 105,010 | 5 | 11 | 0 | 0 | 0.00% | 0 |
23.12.04 | 105,010 | 0 | 7 | 0 | 0 | 0.00% | 0 |
23.12.01 | 104,990 | 20 | 10 | 0 | 0 | 0.00% | 0 |
23.11.29 | 104,955 | 0 | 18 | 0 | 0 | 0.00% | 0 |
23.11.28 | 104,930 | 25 | 2 | 0 | 0 | 0.00% | 0 |
23.11.22 | 104,890 | 5 | 47 | 0 | 0 | 0.00% | 0 |
23.11.21 | 104,860 | 30 | 5 | 0 | 0 | 0.00% | 0 |
23.11.17 | 104,840 | 15 | 117 | 0 | 0 | 0.00% | 0 |
23.11.15 | 104,795 | 10 | 40 | 0 | 0 | 0.00% | 0 |
23.11.14 | 104,785 | 10 | 32 | 0 | 0 | 0.00% | 0 |
23.11.13 | 104,795 | 10 | 3 | 0 | 0 | 0.00% | 0 |
23.11.10 | 104,775 | 20 | 157 | 0 | 0 | 0.00% | 0 |
23.11.09 | 104,750 | 25 | 118 | 0 | 0 | 0.00% | 0 |
23.11.08 | 104,750 | 0 | 46 | 0 | 0 | 0.00% | 0 |
23.11.07 | 104,710 | 40 | 202 | 0 | 0 | 0.00% | 0 |
23.11.06 | 104,700 | 10 | 12 | 0 | 0 | 0.00% | 0 |
23.11.03 | 104,685 | 15 | 20 | 0 | 0 | 0.00% | 0 |
23.11.02 | 104,680 | 5 | 11 | 0 | 0 | 0.00% | 0 |
23.11.01 | 104,680 | 0 | 11 | 0 | 0 | 0.00% | 0 |
23.10.31 | 104,655 | 25 | 13 | 0 | 0 | 0.00% | 0 |
23.10.30 | 104,625 | 30 | 301,685 | 0 | 0 | 0.00% | 0 |
23.10.27 | 104,660 | 35 | 3 | 0 | 0 | 0.00% | 0 |
23.10.26 | 104,630 | 30 | 5 | 0 | 0 | 0.00% | 0 |
23.10.25 | 104,585 | 45 | 161 | 0 | 0 | 0.00% | 0 |
23.10.24 | 104,610 | 25 | 1 | 0 | 0 | 0.00% | 0 |
23.10.23 | 104,600 | 10 | 10 | 0 | 0 | 0.00% | 0 |
23.10.20 | 104,555 | 45 | 9 | 0 | 0 | 0.00% | 0 |
23.10.17 | 104,515 | 40 | 18 | 0 | 0 | 0.00% | 0 |
23.10.12 | 104,455 | 35 | 2 | 0 | 0 | 0.00% | 0 |
23.10.11 | 104,445 | 10 | 6 | 0 | 0 | 0.00% | 0 |
23.10.05 | 104,425 | 15 | 49 | 0 | 0 | 0.00% | 0 |
23.10.04 | 104,410 | 15 | 51 | 0 | 0 | 0.00% | 0 |
23.09.27 | 104,400 | 10 | 5 | 0 | 0 | 0.00% | 0 |
23.09.26 | 104,330 | 70 | 75 | 0 | 0 | 0.00% | 0 |
23.09.22 | 104,320 | 35 | 5 | 0 | 0 | 0.00% | 0 |
23.09.11 | 104,195 | 20 | 16 | 0 | 0 | 0.00% | 0 |
23.09.08 | 104,245 | 50 | 54 | 0 | 0 | 0.00% | 0 |
23.09.07 | 104,175 | 70 | 70 | 0 | 0 | 0.00% | 0 |
23.09.06 | 104,115 | 60 | 311 | 0 | 0 | 0.00% | 0 |
23.09.05 | 104,150 | 35 | 5 | 0 | 0 | 0.00% | 0 |
23.09.01 | 104,140 | 10 | 3 | 0 | 0 | 0.00% | 0 |
23.08.31 | 104,080 | 60 | 128 | 0 | 0 | 0.00% | 0 |
23.08.30 | 104,070 | 10 | 188,859 | 0 | 0 | 0.00% | 0 |
23.08.29 | 104,060 | 10 | 649,602 | 0 | 0 | 0.00% | 0 |
23.08.28 | 104,080 | 20 | 331,345 | 0 | 0 | 0.00% | 0 |
23.08.25 | 104,090 | 10 | 1,112,094 | 0 | 0 | 0.00% | 0 |
23.08.24 | 104,025 | 65 | 1 | 0 | 0 | 0.00% | 0 |
23.08.23 | 104,005 | 20 | 1 | 0 | 0 | 0.00% | 0 |
23.08.22 | 104,000 | 5 | 50 | 0 | 0 | 0.00% | 0 |
23.08.21 | 104,020 | 20 | 3 | 0 | 0 | 0.00% | 0 |
23.08.17 | 103,955 | 25 | 9 | 0 | 0 | 0.00% | 0 |
23.08.16 | 103,945 | 10 | 60 | 0 | 0 | 0.00% | 0 |
23.08.14 | 103,965 | 20 | 51 | 0 | 0 | 0.00% | 0 |
23.08.09 | 103,865 | 15 | 5 | 0 | 0 | 0.00% | 0 |
23.08.08 | 103,905 | 40 | 2 | 0 | 0 | 0.00% | 0 |
23.08.04 | 103,875 | 30 | 9 | 0 | 0 | 0.00% | 0 |
23.08.01 | 103,805 | 5 | 153,317 | 0 | 0 | 0.00% | 0 |
23.07.28 | 103,805 | 15 | 3 | 0 | 0 | 0.00% | 0 |
23.07.26 | 103,745 | 5 | 4 | 0 | 0 | 0.00% | 0 |
23.07.25 | 103,715 | 30 | 2 | 0 | 0 | 0.00% | 0 |
23.07.24 | 103,770 | 55 | 3 | 0 | 0 | 0.00% | 0 |
23.07.21 | 103,740 | 30 | 8 | 0 | 0 | 0.00% | 0 |
23.07.19 | 103,660 | 0 | 3 | 0 | 0 | 0.00% | 0 |
23.07.17 | 103,670 | 10 | 7 | 0 | 0 | 0.00% | 0 |
23.06.27 | 103,475 | 10 | 12 | 0 | 0 | 0.00% | 0 |
23.06.13 | 103,330 | 10 | 15 | 0 | 0 | 0.00% | 0 |
23.06.12 | 103,355 | 25 | 1,396 | 0 | 0 | 0.00% | 0 |
23.05.25 | 103,170 | 35 | 25 | 0 | 0 | 0.00% | 0 |
23.05.22 | 103,190 | 35 | 5 | 0 | 0 | 0.00% | 0 |
23.05.18 | 103,140 | 50 | 261 | 0 | 0 | 0.00% | 0 |
23.05.16 | 103,140 | 0 | 1 | 0 | 0 | 0.00% | 0 |
23.05.09 | 103,085 | 15 | 20 | 0 | 0 | 0.00% | 0 |
23.05.04 | 103,085 | 10 | 3 | 0 | 0 | 0.00% | 0 |
23.05.02 | 103,010 | 0 | 49 | 0 | 0 | 0.00% | 0 |
23.04.28 | 103,030 | 20 | 2 | 0 | 0 | 0.00% | 0 |
23.04.27 | 102,955 | 75 | 70,884 | 0 | 0 | 0.00% | 0 |
23.04.25 | 102,950 | 15 | 95,003 | 0 | 0 | 0.00% | 0 |
23.04.24 | 102,960 | 10 | 50 | 0 | 0 | 0.00% | 0 |
23.04.21 | 102,950 | 10 | 5 | 0 | 0 | 0.00% | 0 |
23.04.18 | 102,880 | 0 | 9 | 0 | 0 | 0.00% | 0 |
23.04.13 | 102,875 | 15 | 96,513 | 0 | 0 | 0.00% | 0 |
23.04.12 | 102,875 | 0 | 10 | 0 | 0 | 0.00% | 0 |
23.04.11 | 102,885 | 10 | 2 | 0 | 0 | 0.00% | 0 |
23.04.10 | 102,865 | 20 | 41 | 0 | 0 | 0.00% | 0 |
23.04.05 | 102,800 | 15 | 6 | 0 | 0 | 0.00% | 0 |
23.04.04 | 102,795 | 5 | 1 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
“알짜 계열사도 예외 없어”…돈 급한 롯데, 팔 수 있는 땅까지 알아본다는데
-
2
“이왕 국장 떠날 거라면”…거래·환전수수료 다 공짜로 옮기는 법 있다는데
-
3
中 "AI스마트폰 팔려면 중국산 AI모델 써야"…애플 골머리
-
4
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진
-
5
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진
-
6
“금융위기 이후 처음이다”…두 달 연속 금리 내린 이 남자의 결단, 왜
-
7
롯데, '우려' 잠재운다…자산재평가·매각에 투자축소도(종합2보)
-
8
강원도, 동해 산란계 농장 조류인플루엔자 이동제한 해제
-
9
기준금리 인하에 한동훈 “환영, 대출 금리 인하도 필요”
-
10
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진(종합)