KODEX KOFR금리액티브(합성)

(423160)    I    코스피 ETF 11.28 15:32
108,780 전일 108,770 고가 108,780 상한가 141,400 거래량
(주)
28,800
10 0.01% 시가 108,775 저가 108,775 하한가 76,140 거래대금
(백만)
3,133
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.28 108,770 10 28,800 0 0 0.00% 41,240,000
24.11.27 108,755 15 14,437 0 0 0.00% 41,530,000
24.11.26 108,755 0 146,466 0 0 0.00% 41,293,000
24.11.25 108,740 15 37,791 0 0 0.00% 41,310,000
24.11.22 108,710 30 30,898 0 0 0.00% 41,345,000
24.11.21 108,695 15 41,290 0 0 0.00% 41,404,000
24.11.20 108,690 5 21,050 0 0 0.00% 41,490,000
24.11.19 108,690 0 19,955 0 0 0.00% 41,460,000
24.11.18 108,675 15 37,717 0 0 0.00% 42,244,000
24.11.15 108,645 30 53,858 0 0 0.00% 41,463,000
24.11.14 108,635 5 41,434 0 0 0.00% 41,311,000
24.11.13 108,625 10 351,616 0 0 0.00% 41,513,000
24.11.12 108,615 10 31,280 0 0 0.00% 0
24.11.11 108,605 10 45,512 0 0 0.00% 0
24.11.08 108,575 30 130,036 0 0 0.00% 0
24.11.07 108,565 10 48,779 0 0 0.00% 0
24.11.06 108,555 10 32,922 0 0 0.00% 0
24.11.05 108,545 10 22,577 0 0 0.00% 0
24.11.04 108,535 10 41,004 0 0 0.00% 0
24.11.01 108,505 30 28,369 0 0 0.00% 0
24.10.31 108,490 15 28,855 0 0 0.00% 0
24.10.30 108,480 10 26,887 0 0 0.00% 0
24.10.29 108,485 5 19,565 0 0 0.00% 0
24.10.28 108,465 20 37,725 0 0 0.00% 0
24.10.25 108,435 30 34,112 0 0 0.00% 0
24.10.24 108,430 5 33,919 0 0 0.00% 0
24.10.23 108,420 10 22,844 0 0 0.00% 0
24.10.22 108,415 5 58,210 0 0 0.00% 0
24.10.21 108,400 15 27,848 0 0 0.00% 0
24.10.18 108,370 30 29,432 0 0 0.00% 0
24.10.17 108,360 10 30,347 0 0 0.00% 0
24.10.16 108,355 5 23,544 0 0 0.00% 0
24.10.15 108,350 5 30,719 0 0 0.00% 0
24.10.14 108,335 15 55,349 0 0 0.00% 0
24.10.11 108,305 30 34,209 0 0 0.00% 0
24.10.10 108,290 15 42,960 0 0 0.00% 0
24.10.08 108,275 15 22,397 0 0 0.00% 0
24.10.07 108,260 15 59,844 0 0 0.00% 0
24.10.04 108,235 25 35,677 0 0 0.00% 0
24.10.02 108,210 25 32,529 0 0 0.00% 0
24.09.30 108,185 25 42,784 0 0 0.00% 0
24.09.27 108,155 30 41,041 0 0 0.00% 0
24.09.26 108,145 10 43,189 0 0 0.00% 0
24.09.25 108,135 10 28,207 0 0 0.00% 0
24.09.24 108,125 10 42,017 0 0 0.00% 0
24.09.23 108,100 25 29,908 0 0 0.00% 0
24.09.20 108,085 15 34,894 0 0 0.00% 0
24.09.19 108,060 25 32,317 0 0 0.00% 0
24.09.13 108,045 15 39,665 0 0 0.00% 0
24.09.12 107,995 50 30,690 0 0 0.00% 0
24.09.11 107,985 10 44,810 0 0 0.00% 0
24.09.10 107,980 5 28,386 0 0 0.00% 0
24.09.09 107,965 15 42,262 0 0 0.00% 0
24.09.06 107,935 30 78,158 0 0 0.00% 0
24.09.05 107,925 10 43,949 0 0 0.00% 0
24.09.04 107,915 10 49,941 0 0 0.00% 0
24.09.03 107,910 5 16,711 0 0 0.00% 0
24.09.02 107,890 20 29,350 0 0 0.00% 0
24.08.30 107,860 30 30,583 0 0 0.00% 0
24.08.29 107,850 10 27,314 0 0 0.00% 0
24.08.28 107,840 10 25,490 0 0 0.00% 0
24.08.27 107,830 10 37,439 0 0 0.00% 0
24.08.26 107,820 10 29,155 0 0 0.00% 0
24.08.23 107,790 30 34,339 0 0 0.00% 0
24.08.22 107,780 10 37,691 0 0 0.00% 0
24.08.21 107,770 10 37,859 0 0 0.00% 0
24.08.20 107,760 10 28,620 0 0 0.00% 0
24.08.19 107,750 10 40,992 0 0 0.00% 0
24.08.16 107,715 35 43,665 0 0 0.00% 0
24.08.14 107,695 20 37,815 0 0 0.00% 0
24.08.13 107,685 10 32,890 0 0 0.00% 0
24.08.12 107,675 10 29,884 0 0 0.00% 0
24.08.09 107,645 30 39,884 0 0 0.00% 0
24.08.08 107,630 15 27,651 0 0 0.00% 0
24.08.07 107,620 10 58,933 0 0 0.00% 0
24.08.06 107,620 0 38,274 0 0 0.00% 0
24.08.05 107,600 20 104,264 0 0 0.00% 0
24.08.02 107,570 30 48,078 0 0 0.00% 0
24.08.01 107,560 10 36,269 0 0 0.00% 0
24.07.31 107,550 10 132,895 0 0 0.00% 0
24.07.30 107,540 10 18,473 0 0 0.00% 0
24.07.29 107,525 15 99,109 0 0 0.00% 0
24.07.26 107,495 30 25,819 0 0 0.00% 0
24.07.25 107,485 10 49,604 0 0 0.00% 0
24.07.24 107,475 10 43,185 0 0 0.00% 0
24.07.23 107,470 5 38,945 0 0 0.00% 0
24.07.22 107,455 15 88,471 0 0 0.00% 0
24.07.19 107,425 30 71,120 0 0 0.00% 0
24.07.18 107,410 15 75,119 0 0 0.00% 0
24.07.17 107,400 10 34,664 0 0 0.00% 0
24.07.16 107,395 5 19,650 0 0 0.00% 0
24.07.15 107,390 5 21,239 0 0 0.00% 0
24.07.12 107,355 35 59,144 0 0 0.00% 0
24.07.11 107,345 10 68,460 0 0 0.00% 0
24.07.10 107,335 10 62,179 0 0 0.00% 0
24.07.09 107,330 5 53,625 0 0 0.00% 0
24.07.08 107,315 15 32,959 0 0 0.00% 0
24.07.05 107,280 35 47,724 0 0 0.00% 0
24.07.04 107,265 15 31,591 0 0 0.00% 0
24.07.03 107,265 0 28,994 0 0 0.00% 0
24.07.02 107,255 10 65,607 0 0 0.00% 0
24.07.01 107,240 15 48,153 0 0 0.00% 0
24.06.28 107,210 30 39,805 0 0 0.00% 0
24.06.27 107,200 10 32,421 0 0 0.00% 0
24.06.26 107,190 10 24,414 0 0 0.00% 0
24.06.25 107,180 10 19,649 0 0 0.00% 0
24.06.24 107,165 15 38,519 0 0 0.00% 0
24.06.21 107,135 30 35,936 0 0 0.00% 0
24.06.20 107,125 10 34,670 0 0 0.00% 0
24.06.19 107,105 20 41,912 0 0 0.00% 0
24.06.18 107,110 5 19,969 0 0 0.00% 0
24.06.17 107,095 15 27,787 0 0 0.00% 0
24.06.14 107,065 30 55,629 0 0 0.00% 0
24.06.13 107,050 15 44,447 0 0 0.00% 0
24.06.12 107,045 5 28,319 0 0 0.00% 0
24.06.11 107,040 5 37,709 0 0 0.00% 0
24.06.10 107,025 15 34,644 0 0 0.00% 0
24.06.07 106,990 35 37,907 0 0 0.00% 0
24.06.05 106,970 20 23,216 0 0 0.00% 0
24.06.04 106,965 5 26,328 0 0 0.00% 0
24.06.03 106,945 20 37,824 0 0 0.00% 0
24.05.31 106,915 30 30,630 0 0 0.00% 0
24.05.30 106,900 15 41,881 0 0 0.00% 0
24.05.29 106,895 5 19,877 0 0 0.00% 0
24.05.28 106,885 10 20,078 0 0 0.00% 0
24.05.27 106,870 15 54,760 0 0 0.00% 0
24.05.24 106,845 25 52,104 0 0 0.00% 0
24.05.23 106,835 10 43,363 0 0 0.00% 0
24.05.22 106,820 15 25,637 0 0 0.00% 0
24.05.21 106,815 5 42,147 0 0 0.00% 0
24.05.20 106,800 15 43,597 0 0 0.00% 0
24.05.17 106,775 25 41,227 0 0 0.00% 0
24.05.16 106,760 15 50,551 0 0 0.00% 0
24.05.14 106,740 20 27,611 0 0 0.00% 0
24.05.13 106,725 15 919,449 0 0 0.00% 0
24.05.10 106,695 30 908,490 0 0 0.00% 0
24.05.09 106,685 10 54,087 0 0 0.00% 0
24.05.08 106,685 0 608,928 0 0 0.00% 0
24.05.07 106,670 15 1,003,174 0 0 0.00% 0
24.05.03 106,630 40 1,244,402 0 0 0.00% 0
24.05.02 106,615 15 906,676 0 0 0.00% 0
24.04.30 106,600 15 61,923 0 0 0.00% 0
24.04.29 106,585 15 52,402 0 0 0.00% 0
24.04.26 106,555 30 1,274,867 0 0 0.00% 0
24.04.25 106,540 15 1,029,179 0 0 0.00% 0
24.04.24 106,530 10 910,063 0 0 0.00% 0
24.04.23 106,525 5 985,700 0 0 0.00% 0
24.04.22 106,510 15 796,150 0 0 0.00% 0
24.04.19 106,480 30 402,844 0 0 0.00% 0
24.04.18 106,470 10 673,360 0 0 0.00% 0
24.04.17 106,460 10 633,349 0 0 0.00% 0
24.04.16 106,455 5 492,432 0 0 0.00% 0
24.04.15 106,445 0 0 0 0 0.00% 0
24.04.12 106,415 30 513,099 0 0 0.00% 0
24.04.11 106,400 15 445,744 0 0 0.00% 0
24.04.09 106,385 15 381,569 0 0 0.00% 0
24.04.08 106,365 20 389,443 0 0 0.00% 0
24.04.05 106,335 30 341,206 0 0 0.00% 0
24.04.04 106,325 10 609,905 0 0 0.00% 0
24.04.03 106,320 5 335,583 0 0 0.00% 0
24.04.02 106,310 10 330,402 0 0 0.00% 0
24.04.01 106,300 10 483,735 0 0 0.00% 0
24.03.29 106,265 35 36,304 0 0 0.00% 0
24.03.28 106,255 10 41,462 0 0 0.00% 0
24.03.27 106,250 5 320,427 0 0 0.00% 0
24.03.26 106,240 10 324,496 0 0 0.00% 0
24.03.25 106,220 20 334,534 0 0 0.00% 0
24.03.22 106,205 15 324,350 0 0 0.00% 0
24.03.21 106,185 20 378,724 0 0 0.00% 0
24.03.20 106,175 10 311,744 0 0 0.00% 0
24.03.19 106,165 10 361,225 0 0 0.00% 0
24.03.18 106,150 15 321,680 0 0 0.00% 0
24.03.15 106,135 15 338,218 0 0 0.00% 0
24.03.14 106,115 20 337,454 0 0 0.00% 0
24.03.13 106,105 10 352,763 0 0 0.00% 0
24.03.12 106,090 15 321,896 0 0 0.00% 0
24.03.11 106,075 15 372,941 0 0 0.00% 0
24.03.08 106,055 20 461,682 0 0 0.00% 0
24.03.07 106,040 15 484,919 0 0 0.00% 0
24.03.06 106,035 5 316,189 0 0 0.00% 0
24.03.05 106,030 5 45,519 0 0 0.00% 0
24.03.04 106,015 15 30,512 0 0 0.00% 0
24.02.29 105,975 40 304,711 0 0 0.00% 0
24.02.28 105,965 10 342,508 0 0 0.00% 0
24.02.27 105,955 10 315,465 0 0 0.00% 0
24.02.26 105,945 10 307,665 0 0 0.00% 0
24.02.23 105,910 35 456,956 0 0 0.00% 0
24.02.22 105,900 10 324,257 0 0 0.00% 0
24.02.21 105,885 15 312,796 0 0 0.00% 0
24.02.20 105,885 0 310,136 0 0 0.00% 0
24.02.19 105,870 15 330,436 0 0 0.00% 0
24.02.16 105,835 35 43,615 0 0 0.00% 0
24.02.15 105,825 10 359,559 0 0 0.00% 0
24.02.14 105,815 10 39,400 0 0 0.00% 0
24.02.13 105,805 10 109,944 0 0 0.00% 0
24.02.08 105,750 55 140,103 0 0 0.00% 0
24.02.07 105,740 10 100,913 0 0 0.00% 0
24.02.06 105,725 15 45,282 0 0 0.00% 0
24.02.05 105,720 5 58,166 0 0 0.00% 0
24.02.02 105,690 30 374,541 0 0 0.00% 0
24.02.01 105,675 15 348,928 0 0 0.00% 0
24.01.31 105,665 10 376,780 0 0 0.00% 0
24.01.30 105,660 5 343,874 0 0 0.00% 0
24.01.29 105,640 20 357,241 0 0 0.00% 0
24.01.26 105,615 25 327,186 0 0 0.00% 0
24.01.25 105,605 10 350,186 0 0 0.00% 0
24.01.24 105,590 15 334,260 0 0 0.00% 0
24.01.23 105,585 5 329,802 0 0 0.00% 0
24.01.22 105,575 10 340,022 0 0 0.00% 0
24.01.19 105,545 30 331,546 0 0 0.00% 0
24.01.18 105,530 15 337,042 0 0 0.00% 0
24.01.17 105,520 10 380,564 0 0 0.00% 0
24.01.16 105,510 10 342,682 0 0 0.00% 0
24.01.15 105,500 10 89,218 0 0 0.00% 0
24.01.12 105,475 25 350,823 0 0 0.00% 0
24.01.11 105,465 10 361,238 0 0 0.00% 0
24.01.10 105,450 15 285,306 0 0 0.00% 0
24.01.09 105,450 0 260,997 0 0 0.00% 0
24.01.08 105,430 20 306,463 0 0 0.00% 0
24.01.05 105,405 25 256,835 0 0 0.00% 0
24.01.04 105,395 10 278,895 0 0 0.00% 0
24.01.03 105,380 15 277,966 0 0 0.00% 0
24.01.02 105,370 10 85,902 0 0 0.00% 0
23.12.28 105,320 50 61,201 0 0 0.00% 0
23.12.27 105,315 5 127,865 0 0 0.00% 0
23.12.26 105,295 20 50,186 0 0 0.00% 0
23.12.22 105,255 40 46,054 0 0 0.00% 0
23.12.21 105,245 10 52,560 0 0 0.00% 0
23.12.20 105,230 15 37,384 0 0 0.00% 0
23.12.19 105,225 5 235,727 0 0 0.00% 0
23.12.18 105,210 15 235,532 0 0 0.00% 0
23.12.15 105,180 30 263,889 0 0 0.00% 0
23.12.14 105,170 10 250,987 0 0 0.00% 0
23.12.13 105,160 10 246,943 0 0 0.00% 0
23.12.12 105,155 5 28,346 0 0 0.00% 0
23.12.11 105,130 25 245,459 0 0 0.00% 0
23.12.08 105,105 25 245,893 0 0 0.00% 0
23.12.07 105,095 10 208,111 0 0 0.00% 0
23.12.06 105,085 10 147,586 0 0 0.00% 0
23.12.05 105,080 5 149,853 0 0 0.00% 0
23.12.04 105,065 15 112,831 0 0 0.00% 0
23.12.01 105,030 35 155,247 0 0 0.00% 0
23.11.30 105,020 10 34,258 0 0 0.00% 0
23.11.29 105,010 10 43,713 0 0 0.00% 0
23.11.28 105,005 5 35,926 0 0 0.00% 0
23.11.27 104,990 15 37,122 0 0 0.00% 0
23.11.24 104,950 40 38,328 0 0 0.00% 0
23.11.23 104,940 10 53,268 0 0 0.00% 0
23.11.22 104,935 5 53,716 0 0 0.00% 0
23.11.21 104,925 10 51,184 0 0 0.00% 0
23.11.20 104,910 15 28,041 0 0 0.00% 0
23.11.17 104,895 15 29,997 0 0 0.00% 0
23.11.16 104,870 25 54,714 0 0 0.00% 0
23.11.15 104,860 10 43,229 0 0 0.00% 0
23.11.14 104,850 10 36,865 0 0 0.00% 0
23.11.13 104,835 15 51,693 0 0 0.00% 0
23.11.10 104,825 10 43,216 0 0 0.00% 0
23.11.09 104,795 30 37,463 0 0 0.00% 0
23.11.08 104,785 10 25,322 0 0 0.00% 0
23.11.07 104,775 10 54,316 0 0 0.00% 0
23.11.06 104,765 10 58,918 0 0 0.00% 0
23.11.03 104,755 10 51,662 0 0 0.00% 0
23.11.02 104,725 30 31,926 0 0 0.00% 0
23.11.01 104,715 10 28,101 0 0 0.00% 0
23.10.31 104,705 10 30,788 0 0 0.00% 0
23.10.30 104,695 10 234,906 0 0 0.00% 0
23.10.27 104,680 15 110,728 0 0 0.00% 0
23.10.26 104,655 25 52,855 0 0 0.00% 0
23.10.25 104,645 10 529,214 0 0 0.00% 0
23.10.24 104,635 10 88,587 0 0 0.00% 0
23.10.23 104,625 10 25,608 0 0 0.00% 0
23.10.20 104,610 15 57,223 0 0 0.00% 0
23.10.19 104,585 25 40,257 0 0 0.00% 0
23.10.18 104,580 5 38,923 0 0 0.00% 0
23.10.17 104,570 10 34,543 0 0 0.00% 0
23.10.16 104,560 10 40,373 0 0 0.00% 0
23.10.13 104,535 25 70,869 0 0 0.00% 0
23.10.12 104,515 20 529,600 0 0 0.00% 0
23.10.11 104,500 15 166,254 0 0 0.00% 0
23.10.10 104,490 10 30,836 0 0 0.00% 0
23.10.06 104,475 15 121,276 0 0 0.00% 0
23.10.05 104,460 15 24,148 0 0 0.00% 0
23.10.04 104,410 50 1,016,799 0 0 0.00% 0
23.09.27 104,350 60 48,231 0 0 0.00% 0
23.09.26 104,335 15 41,426 0 0 0.00% 0
23.09.25 104,320 15 23,222 0 0 0.00% 0
23.09.22 104,295 25 48,650 0 0 0.00% 0
23.09.21 104,285 10 45,362 0 0 0.00% 0
23.09.20 104,270 15 999,357 0 0 0.00% 0
23.09.19 104,265 5 70,337 0 0 0.00% 0
23.09.18 104,245 20 48,932 0 0 0.00% 0
23.09.15 104,220 25 195,933 0 0 0.00% 0
23.09.14 104,210 10 59,943 0 0 0.00% 0
23.09.13 104,195 15 62,794 0 0 0.00% 0
23.09.12 104,190 5 163,152 0 0 0.00% 0
23.09.11 104,175 15 53,747 0 0 0.00% 0
23.09.08 104,150 25 49,937 0 0 0.00% 0
23.09.07 104,135 15 47,052 0 0 0.00% 0
23.09.06 104,130 5 75,245 0 0 0.00% 0
23.09.05 104,120 10 82,168 0 0 0.00% 0
23.09.04 104,100 20 93,009 0 0 0.00% 0
23.09.01 104,075 25 42,383 0 0 0.00% 0
23.08.31 104,065 10 62,995 0 0 0.00% 0
23.08.30 104,055 10 82,005 0 0 0.00% 0
23.08.29 104,045 10 72,478 0 0 0.00% 0
23.08.28 104,030 15 78,637 0 0 0.00% 0
23.08.25 104,005 25 181,967 0 0 0.00% 0
23.08.24 103,995 10 69,889 0 0 0.00% 0
23.08.23 103,985 10 75,625 0 0 0.00% 0
23.08.22 103,970 15 55,955 0 0 0.00% 0
23.08.21 103,960 10 237,910 0 0 0.00% 0
23.08.18 103,935 25 77,211 0 0 0.00% 0
23.08.17 103,925 10 600,465 0 0 0.00% 0
23.08.16 103,910 15 92,052 0 0 0.00% 0
23.08.14 103,885 25 80,148 0 0 0.00% 0
23.08.11 103,860 25 75,201 0 0 0.00% 0
23.08.10 103,845 15 141,041 0 0 0.00% 0
23.08.09 103,840 5 122,075 0 0 0.00% 0
23.08.08 103,830 10 83,634 0 0 0.00% 0
23.08.07 103,815 15 78,990 0 0 0.00% 0
23.08.04 103,790 25 126,330 0 0 0.00% 0
23.08.03 103,785 5 87,328 0 0 0.00% 0
23.08.02 103,775 10 113,646 0 0 0.00% 0
23.08.01 103,760 15 141,836 0 0 0.00% 0
23.07.31 103,745 15 115,554 0 0 0.00% 0
23.07.28 103,725 20 109,787 0 0 0.00% 0
23.07.27 103,715 10 247,149 0 0 0.00% 0
23.07.26 103,700 15 111,394 0 0 0.00% 0
23.07.25 103,695 5 107,421 0 0 0.00% 0
23.07.24 103,680 15 124,070 0 0 0.00% 0
23.07.21 103,655 25 105,258 0 0 0.00% 0
23.07.20 103,645 10 103,071 0 0 0.00% 0
23.07.19 103,635 10 119,951 0 0 0.00% 0
23.07.18 103,625 10 113,367 0 0 0.00% 0
23.07.17 103,605 20 98,228 0 0 0.00% 0
23.07.14 103,585 20 95,112 0 0 0.00% 0
23.07.13 103,575 10 120,182 0 0 0.00% 0
23.07.12 103,565 10 89,938 0 0 0.00% 0
23.07.11 103,555 10 88,439 0 0 0.00% 0
23.07.10 103,535 20 109,381 0 0 0.00% 0
23.07.07 103,510 25 97,563 0 0 0.00% 0
23.07.06 103,495 15 101,580 0 0 0.00% 0
23.07.05 103,490 5 98,582 0 0 0.00% 0
23.07.04 103,485 5 135,954 0 0 0.00% 0
23.07.03 103,460 25 163,085 0 0 0.00% 0
23.06.30 103,440 20 108,988 0 0 0.00% 0
23.06.29 103,430 10 339,492 0 0 0.00% 0
23.06.28 103,415 15 242,453 0 0 0.00% 0
23.06.27 103,410 5 128,842 0 0 0.00% 0
23.06.26 103,390 20 137,271 0 0 0.00% 0
23.06.23 103,370 20 151,579 0 0 0.00% 0
23.06.22 103,355 15 141,467 0 0 0.00% 0
23.06.21 103,350 5 155,194 0 0 0.00% 0
23.06.20 103,330 20 142,312 0 0 0.00% 0
23.06.19 103,320 10 202,692 0 0 0.00% 0
23.06.16 103,295 25 162,129 0 0 0.00% 0
23.06.15 103,285 10 172,396 0 0 0.00% 0
23.06.14 103,275 10 150,934 0 0 0.00% 0
23.06.13 103,265 10 175,746 0 0 0.00% 0
23.06.12 103,250 15 137,840 0 0 0.00% 0
23.06.09 103,225 25 128,329 0 0 0.00% 0
23.06.08 103,215 10 133,077 0 0 0.00% 0
23.06.07 103,200 15 129,446 0 0 0.00% 0
23.06.05 103,180 20 133,537 0 0 0.00% 0
23.06.02 103,155 25 166,907 0 0 0.00% 0
23.06.01 103,145 10 155,853 0 0 0.00% 0
23.05.31 103,135 10 611,355 0 0 0.00% 0
23.05.30 103,115 20 617,967 0 0 0.00% 0
23.05.26 103,085 30 749,108 0 0 0.00% 0
23.05.25 103,075 10 1,011,709 0 0 0.00% 0
23.05.24 103,065 10 1,457,048 0 0 0.00% 0
23.05.23 103,055 10 1,544,649 0 0 0.00% 0
23.05.22 103,040 15 1,225,543 0 0 0.00% 0
23.05.19 103,015 25 348,039 0 0 0.00% 0
23.05.18 103,005 10 331,431 0 0 0.00% 0
23.05.17 102,995 10 195,717 0 0 0.00% 0
23.05.16 102,985 10 169,466 0 0 0.00% 0
23.05.15 102,970 15 313,525 0 0 0.00% 0
23.05.12 102,945 25 375,602 0 0 0.00% 0
23.05.11 102,930 15 197,422 0 0 0.00% 0
23.05.10 102,920 10 275,228 0 0 0.00% 0
23.05.09 102,910 10 180,036 0 0 0.00% 0
23.05.08 102,885 25 160,422 0 0 0.00% 0
23.05.04 102,860 25 215,434 0 0 0.00% 0
23.05.03 102,850 10 147,864 0 0 0.00% 0
23.05.02 102,830 20 128,032 0 0 0.00% 0
23.04.28 102,800 30 318,829 0 0 0.00% 0
23.04.27 102,790 10 271,576 0 0 0.00% 0
23.04.26 102,780 10 341,900 0 0 0.00% 0
23.04.25 102,770 10 361,040 0 0 0.00% 0
23.04.24 102,750 20 410,261 0 0 0.00% 0
23.04.21 102,730 20 242,505 0 0 0.00% 0
23.04.20 102,720 10 243,771 0 0 0.00% 0
23.04.19 102,710 10 385,434 0 0 0.00% 0
23.04.18 102,695 15 289,372 0 0 0.00% 0
23.04.17 102,685 10 232,839 0 0 0.00% 0
23.04.14 102,665 20 329,663 0 0 0.00% 0
23.04.13 102,655 10 417,077 0 0 0.00% 0
23.04.12 102,640 15 341,586 0 0 0.00% 0
23.04.11 102,635 5 308,449 0 0 0.00% 0
23.04.10 102,620 15 306,588 0 0 0.00% 0
23.04.07 102,595 25 248,874 0 0 0.00% 0
23.04.06 102,590 5 165,587 0 0 0.00% 0
23.04.05 102,575 15 399,893 0 0 0.00% 0
23.04.04 102,565 10 169,859 0 0 0.00% 0
23.04.03 102,550 15 142,210 0 0 0.00% 0
23.03.31 102,530 20 1,063,429 0 0 0.00% 0
23.03.30 102,515 15 779,875 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

11.28 21:45 더보기 >