TIMEFOLIO 미국S&P500액티브

(426020)    I    코스피 ETF 11.29 15:33
20,935 전일 20,915 고가 20,990 상한가 27,185 거래량
(주)
16,264
20 0.10% 시가 20,990 저가 20,890 하한가 14,645 거래대금
(백만)
340
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.29 20,915 20 16,264 -9 91 0.01% 1,259,909
24.11.28 21,015 100 23,930 -354 100 0.01% 1,259,900
24.11.27 21,025 10 38,800 -42 454 0.04% 1,239,546
24.11.26 21,285 260 24,822 193 496 0.04% 1,199,504
24.11.25 21,025 260 68,153 303 303 0.03% 1,139,697
24.11.22 20,990 35 20,909 0 0 0.00% 1,120,000
24.11.21 21,070 80 34,817 0 0 0.00% 1,060,000
24.11.20 20,650 420 37,820 215 448 0.04% 1,039,552
24.11.19 20,560 90 40,036 233 233 0.02% 1,039,767
24.11.18 20,580 20 28,210 0 0 0.00% 1,040,000
24.11.15 20,955 375 13,563 0 0 0.00% 0
24.11.14 21,060 100 14,755 0 0 0.00% 0
24.11.13 21,145 85 28,699 0 0 0.00% 0
24.11.12 20,730 415 45,557 0 0 0.00% 0
24.11.11 20,435 295 19,436 0 0 0.00% 0
24.11.08 20,240 195 20,976 0 0 0.00% 0
24.11.07 19,670 570 39,748 0 0 0.00% 0
24.11.06 18,765 905 22,803 0 0 0.00% 0
24.11.05 18,865 100 5,426 0 0 0.00% 0
24.11.04 18,880 15 11,176 0 0 0.00% 0
24.11.01 19,270 390 13,542 0 0 0.00% 0
24.10.31 19,695 425 8,633 0 0 0.00% 0
24.10.30 19,610 85 5,882 0 0 0.00% 0
24.10.29 19,525 85 27,894 0 0 0.00% 0
24.10.28 19,430 95 9,489 0 0 0.00% 0
24.10.25 19,180 250 15,435 0 0 0.00% 0
24.10.24 19,370 190 9,828 0 0 0.00% 0
24.10.23 19,305 65 9,499 0 0 0.00% 0
24.10.22 19,200 105 9,277 0 0 0.00% 0
24.10.21 19,040 160 6,320 0 0 0.00% 0
24.10.18 18,995 45 7,846 0 0 0.00% 0
24.10.17 18,860 135 8,658 0 0 0.00% 0
24.10.16 19,085 225 9,577 0 0 0.00% 0
24.10.15 18,830 255 8,309 0 0 0.00% 0
24.10.14 18,680 150 6,644 0 0 0.00% 0
24.10.11 18,660 20 6,639 0 0 0.00% 0
24.10.10 18,355 305 10,703 0 0 0.00% 0
24.10.08 18,505 150 17,388 0 0 0.00% 0
24.10.07 18,080 425 5,446 0 0 0.00% 0
24.10.04 17,835 245 4,212 0 0 0.00% 0
24.10.02 17,845 10 13,823 0 0 0.00% 0
24.09.30 18,095 250 8,420 0 0 0.00% 0
24.09.27 18,260 165 3,915 0 0 0.00% 0
24.09.26 18,090 170 16,448 0 0 0.00% 0
24.09.25 18,150 60 9,681 0 0 0.00% 0
24.09.24 18,180 30 15,647 0 0 0.00% 0
24.09.23 18,050 130 7,605 0 0 0.00% 0
24.09.20 17,840 210 6,181 0 0 0.00% 0
24.09.19 17,680 160 5,444 0 0 0.00% 0
24.09.13 17,665 15 4,784 0 0 0.00% 0
24.09.12 17,190 475 16,453 0 0 0.00% 0
24.09.11 17,155 35 4,890 0 0 0.00% 0
24.09.10 16,940 215 2,553 0 0 0.00% 0
24.09.09 17,120 180 5,511 0 0 0.00% 0
24.09.06 17,280 160 4,899 0 0 0.00% 0
24.09.05 17,295 15 3,398 0 0 0.00% 0
24.09.04 17,895 600 9,096 0 0 0.00% 0
24.09.03 17,860 35 1,982 0 0 0.00% 0
24.09.02 17,685 175 5,768 0 0 0.00% 0
24.08.30 17,630 55 3,325 0 0 0.00% 0
24.08.29 17,910 280 4,402 0 0 0.00% 0
24.08.28 17,785 125 7,806 0 0 0.00% 0
24.08.27 17,820 35 1,891 0 0 0.00% 0
24.08.26 17,770 50 8,808 0 0 0.00% 0
24.08.23 17,870 100 3,630 0 0 0.00% 0
24.08.22 17,855 15 11,012 0 0 0.00% 0
24.08.21 17,835 20 4,841 0 0 0.00% 0
24.08.20 17,580 255 9,349 0 0 0.00% 0
24.08.19 17,950 370 8,234 0 0 0.00% 0
24.08.16 17,500 450 11,356 0 0 0.00% 0
24.08.14 17,265 235 12,462 0 0 0.00% 0
24.08.13 17,200 65 5,332 0 0 0.00% 0
24.08.12 17,055 145 12,319 0 0 0.00% 0
24.08.09 16,660 395 6,776 0 0 0.00% 0
24.08.08 17,005 345 7,276 0 0 0.00% 0
24.08.07 16,865 140 8,548 0 0 0.00% 0
24.08.06 16,585 280 15,322 0 0 0.00% 0
24.08.05 17,490 905 30,493 0 0 0.00% 0
24.08.02 18,110 620 17,108 0 0 0.00% 0
24.08.01 17,870 240 25,783 0 0 0.00% 0
24.07.31 18,030 160 111,834 0 0 0.00% 0
24.07.30 18,135 105 108,085 0 0 0.00% 0
24.07.29 17,935 200 109,927 0 0 0.00% 0
24.07.26 18,040 105 103,745 0 0 0.00% 0
24.07.25 18,515 475 120,130 0 0 0.00% 0
24.07.24 18,620 105 93,267 0 0 0.00% 0
24.07.23 18,540 80 104,629 0 0 0.00% 0
24.07.22 18,590 50 143,990 0 0 0.00% 0
24.07.19 18,680 90 105,548 0 0 0.00% 0
24.07.18 19,195 515 265,833 0 0 0.00% 0
24.07.17 19,290 95 133,933 0 0 0.00% 0
24.07.16 19,185 105 107,465 0 0 0.00% 0
24.07.15 18,965 220 91,260 0 0 0.00% 0
24.07.12 19,365 400 104,835 0 0 0.00% 0
24.07.11 19,240 125 96,377 0 0 0.00% 0
24.07.10 19,235 5 102,845 0 0 0.00% 0
24.07.09 19,115 120 106,539 0 0 0.00% 0
24.07.08 18,995 120 101,538 0 0 0.00% 0
24.07.05 18,970 25 100,091 0 0 0.00% 0
24.07.04 18,880 90 105,016 0 0 0.00% 0
24.07.03 18,645 235 214,052 0 0 0.00% 0
24.07.02 18,480 165 106,331 0 0 0.00% 0
24.07.01 18,635 155 131,737 0 0 0.00% 0
24.06.28 18,610 25 103,409 0 0 0.00% 0
24.06.27 18,705 95 123,812 0 0 0.00% 0
24.06.26 18,340 365 96,700 0 0 0.00% 0
24.06.25 18,600 260 92,859 0 0 0.00% 0
24.06.24 18,705 105 97,946 0 0 0.00% 0
24.06.21 18,965 260 99,269 0 0 0.00% 0
24.06.20 18,855 110 96,832 0 0 0.00% 0
24.06.19 18,745 110 101,468 0 0 0.00% 0
24.06.18 18,560 185 120,753 0 0 0.00% 0
24.06.17 18,590 30 96,357 0 0 0.00% 0
24.06.14 18,475 115 103,921 0 0 0.00% 0
24.06.13 18,185 290 107,758 0 0 0.00% 0
24.06.12 18,075 110 115,847 0 0 0.00% 0
24.06.11 17,865 210 114,847 0 0 0.00% 0
24.06.10 17,860 5 121,656 0 0 0.00% 0
24.06.07 17,715 145 117,134 0 0 0.00% 0
24.06.05 17,760 45 113,452 0 0 0.00% 0
24.06.04 17,805 45 115,152 0 0 0.00% 0
24.06.03 17,935 130 136,679 0 0 0.00% 0
24.05.31 18,110 175 110,135 0 0 0.00% 0
24.05.30 17,975 135 96,008 0 0 0.00% 0
24.05.29 17,785 190 125,389 0 0 0.00% 0
24.05.28 17,835 50 127,295 0 0 0.00% 0
24.05.27 17,630 205 104,849 0 0 0.00% 0
24.05.24 17,625 5 108,483 0 0 0.00% 0
24.05.23 17,440 185 130,163 0 0 0.00% 0
24.05.22 17,340 100 110,273 0 0 0.00% 0
24.05.21 17,155 185 168,548 0 0 0.00% 0
24.05.20 17,170 15 135,050 0 0 0.00% 0
24.05.17 17,215 45 130,753 0 0 0.00% 0
24.05.16 16,890 325 120,746 0 0 0.00% 0
24.05.14 16,940 50 114,205 0 0 0.00% 0
24.05.13 16,885 55 108,467 0 0 0.00% 0
24.05.10 16,825 60 112,221 0 0 0.00% 0
24.05.09 16,770 55 104,371 0 0 0.00% 0
24.05.08 16,800 30 104,099 0 0 0.00% 0
24.05.07 16,325 475 129,870 0 0 0.00% 0
24.05.03 16,435 110 125,663 0 0 0.00% 0
24.05.02 16,775 340 106,925 0 0 0.00% 0
24.04.30 16,710 65 109,403 0 0 0.00% 0
24.04.29 16,535 175 119,664 0 0 0.00% 0
24.04.26 16,060 475 218,003 0 0 0.00% 0
24.04.25 16,280 220 103,486 0 0 0.00% 0
24.04.24 15,890 390 157,760 0 0 0.00% 0
24.04.23 15,800 90 127,742 0 0 0.00% 0
24.04.22 16,115 315 121,514 0 0 0.00% 0
24.04.19 16,390 275 181,822 0 0 0.00% 0
24.04.18 16,655 265 153,680 0 0 0.00% 0
24.04.17 16,675 20 116,177 0 0 0.00% 0
24.04.16 16,960 285 120,899 0 0 0.00% 0
24.04.15 17,190 0 0 0 0 0.00% 0
24.04.12 16,760 430 105,247 0 0 0.00% 0
24.04.11 16,745 15 117,552 0 0 0.00% 0
24.04.09 16,770 25 119,408 0 0 0.00% 0
24.04.08 16,550 220 128,146 0 0 0.00% 0
24.04.05 16,840 290 101,695 0 0 0.00% 0
24.04.04 16,570 270 127,588 0 0 0.00% 0
24.04.03 16,820 250 106,181 0 0 0.00% 0
24.04.02 16,765 55 133,077 0 0 0.00% 0
24.04.01 16,695 70 128,272 0 0 0.00% 0
24.03.29 16,660 35 70,585 0 0 0.00% 0
24.03.28 16,770 110 102,675 0 0 0.00% 0
24.03.27 16,670 100 99,953 0 0 0.00% 0
24.03.26 16,530 140 100,379 0 0 0.00% 0
24.03.25 16,490 40 137,271 0 0 0.00% 0
24.03.22 16,075 415 181,738 0 0 0.00% 0
24.03.21 15,995 80 201,222 0 0 0.00% 0
24.03.20 15,995 0 114,168 0 0 0.00% 0
24.03.19 15,930 65 126,742 0 0 0.00% 0
24.03.18 15,995 65 149,552 0 0 0.00% 0
24.03.15 16,020 25 97,510 0 0 0.00% 0
24.03.14 16,015 5 132,560 0 0 0.00% 0
24.03.13 15,640 375 139,359 0 0 0.00% 0
24.03.12 15,655 15 113,991 0 0 0.00% 0
24.03.11 16,115 460 118,420 0 0 0.00% 0
24.03.08 15,965 150 103,409 0 0 0.00% 0
24.03.07 15,890 75 134,336 0 0 0.00% 0
24.03.06 16,100 210 167,304 0 0 0.00% 0
24.03.05 15,950 150 153,922 0 0 0.00% 0
24.03.04 15,605 345 115,083 0 0 0.00% 0
24.02.29 15,735 130 9,201 0 0 0.00% 0
24.02.28 15,655 80 4,317 0 0 0.00% 0
24.02.27 15,670 15 7,430 0 0 0.00% 0
24.02.26 15,815 145 4,643 0 0 0.00% 0
24.02.23 15,270 545 14,019 0 0 0.00% 0
24.02.22 15,170 100 15,628 0 0 0.00% 0
24.02.21 15,410 240 6,910 0 0 0.00% 0
24.02.20 15,425 15 2,759 0 0 0.00% 0
24.02.19 15,595 170 32,334 0 0 0.00% 0
24.02.16 15,535 60 20,202 0 0 0.00% 0
24.02.15 15,270 265 58,768 0 0 0.00% 0
24.02.14 15,285 15 4,034 0 0 0.00% 0
24.02.13 15,130 155 2,921 0 0 0.00% 0
24.02.08 14,930 200 1,429 0 0 0.00% 0
24.02.07 14,995 65 3,321 0 0 0.00% 0
24.02.06 14,860 135 5,813 0 0 0.00% 0
24.02.05 14,600 260 2,155 0 0 0.00% 0
24.02.02 14,410 190 5,290 0 0 0.00% 0
24.02.01 14,600 190 13,896 0 0 0.00% 0
24.01.31 14,645 45 2,094 0 0 0.00% 0
24.01.30 14,540 105 2,408 0 0 0.00% 0
24.01.29 14,580 40 1,831 0 0 0.00% 0
24.01.26 14,600 20 2,097 0 0 0.00% 0
24.01.25 14,520 80 18,497 0 0 0.00% 0
24.01.24 14,370 150 19,383 0 0 0.00% 0
24.01.23 14,450 80 2,399 0 0 0.00% 0
24.01.22 14,125 325 5,324 0 0 0.00% 0
24.01.19 14,040 85 6,934 0 0 0.00% 0
24.01.18 14,065 25 825 0 0 0.00% 0
24.01.17 13,905 160 2,661 0 0 0.00% 0
24.01.16 13,895 10 3,152 0 0 0.00% 0
24.01.15 13,780 115 2,384 0 0 0.00% 0
24.01.12 13,880 100 2,552 0 0 0.00% 0
24.01.11 13,805 75 912 0 0 0.00% 0
24.01.10 13,750 55 4,691 0 0 0.00% 0
24.01.09 13,490 260 2,421 0 0 0.00% 0
24.01.08 13,485 5 2,088 0 0 0.00% 0
24.01.05 13,465 20 1,063 0 0 0.00% 0
24.01.04 13,500 35 615 0 0 0.00% 0
24.01.03 13,645 145 677 0 0 0.00% 0
24.01.02 13,620 25 1,152 0 0 0.00% 0
23.12.28 13,575 45 1,009 0 0 0.00% 0
23.12.27 13,475 100 424 0 0 0.00% 0
23.12.26 13,460 15 665 0 0 0.00% 0
23.12.22 13,445 15 807 0 0 0.00% 0
23.12.21 13,500 55 630 0 0 0.00% 0
23.12.20 13,485 15 1,103 0 0 0.00% 0
23.12.19 13,300 185 29,624 0 0 0.00% 0
23.12.18 13,230 70 1,377 0 0 0.00% 0
23.12.15 13,265 35 44,237 0 0 0.00% 0
23.12.14 13,235 30 2,052 0 0 0.00% 0
23.12.13 13,110 125 744 0 0 0.00% 0
23.12.12 13,195 85 320 0 0 0.00% 0
23.12.11 12,935 260 3,465 0 0 0.00% 0
23.12.08 12,930 5 436 0 0 0.00% 0
23.12.07 12,975 45 425 0 0 0.00% 0
23.12.06 12,845 130 58 0 0 0.00% 0
23.12.05 12,885 40 2,521 0 0 0.00% 0
23.12.04 12,865 20 35,211 0 0 0.00% 0
23.12.01 12,835 30 556 0 0 0.00% 0
23.11.30 12,855 20 39 0 0 0.00% 0
23.11.29 12,875 20 520 0 0 0.00% 0
23.11.28 12,945 70 226 0 0 0.00% 0
23.11.27 13,030 85 516 0 0 0.00% 0
23.11.24 12,955 75 246 0 0 0.00% 0
23.11.23 12,925 30 454 0 0 0.00% 0
23.11.22 12,925 0 3,174 0 0 0.00% 0
23.11.21 12,775 150 784 0 0 0.00% 0
23.11.20 12,805 30 10,309 0 0 0.00% 0
23.11.17 12,720 85 526 0 0 0.00% 0
23.11.16 12,865 140 64,421 0 0 0.00% 0
23.11.15 12,815 50 9,514 0 0 0.00% 0
23.11.14 12,730 85 527 0 0 0.00% 0
23.11.13 12,495 235 379 0 0 0.00% 0
23.11.10 12,410 85 3,041 0 0 0.00% 0
23.11.09 12,350 60 1,221 0 0 0.00% 0
23.11.08 12,260 90 2,600 0 0 0.00% 0
23.11.07 12,110 150 3,621 0 0 0.00% 0
23.11.06 12,215 105 18,296 0 0 0.00% 0
23.11.03 12,200 15 400 0 0 0.00% 0
23.11.02 12,040 160 4,511 0 0 0.00% 0
23.11.01 11,940 100 1,048 0 0 0.00% 0
23.10.31 11,890 50 3,913 0 0 0.00% 0
23.10.30 11,835 55 3,272 0 0 0.00% 0
23.10.27 11,990 155 3,442 0 0 0.00% 0
23.10.26 12,305 315 1,940 0 0 0.00% 0
23.10.25 12,235 70 41 0 0 0.00% 0
23.10.24 12,235 0 593 0 0 0.00% 0
23.10.23 12,340 105 227 0 0 0.00% 0
23.10.20 12,520 180 21,558 0 0 0.00% 0
23.10.19 12,705 185 1,130 0 0 0.00% 0
23.10.18 12,840 135 3,333 0 0 0.00% 0
23.10.17 12,775 65 203 0 0 0.00% 0
23.10.16 12,840 65 269 0 0 0.00% 0
23.10.13 12,810 30 6,718 0 0 0.00% 0
23.10.12 12,660 150 2,475 0 0 0.00% 0
23.10.11 12,720 60 2,424 0 0 0.00% 0
23.10.10 12,420 300 622 0 0 0.00% 0
23.10.06 12,425 5 1,477 0 0 0.00% 0
23.10.05 12,290 135 2,879 0 0 0.00% 0
23.10.04 12,230 60 1,282 0 0 0.00% 0
23.09.27 12,290 60 1,489 0 0 0.00% 0
23.09.26 12,205 85 264 0 0 0.00% 0
23.09.25 12,265 60 7,255 0 0 0.00% 0
23.09.22 12,450 185 1,284 0 0 0.00% 0
23.09.21 12,625 175 374 0 0 0.00% 0
23.09.20 12,600 25 622 0 0 0.00% 0
23.09.19 12,645 45 676 0 0 0.00% 0
23.09.18 12,965 320 1,834 0 0 0.00% 0
23.09.15 12,885 80 1,482 0 0 0.00% 0
23.09.14 12,775 110 4,658 0 0 0.00% 0
23.09.13 12,940 165 1,804 0 0 0.00% 0
23.09.12 12,910 30 2,493 0 0 0.00% 0
23.09.11 12,900 10 792 0 0 0.00% 0
23.09.08 12,915 15 371 0 0 0.00% 0
23.09.07 13,010 95 183 0 0 0.00% 0
23.09.06 12,955 55 1,769 0 0 0.00% 0
23.09.05 12,905 50 212 0 0 0.00% 0
23.09.04 12,920 15 487 0 0 0.00% 0
23.09.01 12,920 0 1,151 0 0 0.00% 0
23.08.31 12,820 100 3,704 0 0 0.00% 0
23.08.30 12,530 290 850 0 0 0.00% 0
23.08.29 12,430 100 549 0 0 0.00% 0
23.08.28 12,420 10 197 0 0 0.00% 0
23.08.25 12,745 325 6,162 0 0 0.00% 0
23.08.24 12,585 160 23,884 0 0 0.00% 0
23.08.23 12,585 0 8,014 0 0 0.00% 0
23.08.22 12,315 270 4,052 0 0 0.00% 0
23.08.21 12,340 25 74 0 0 0.00% 0
23.08.18 12,470 130 1,695 0 0 0.00% 0
23.08.17 12,585 115 111 0 0 0.00% 0
23.08.16 12,360 225 7,791 0 0 0.00% 0
23.08.14 12,435 75 804 0 0 0.00% 0
23.08.11 12,415 20 306 0 0 0.00% 0
23.08.10 12,635 220 1,984 0 0 0.00% 0
23.08.09 12,610 25 2,442 0 0 0.00% 0
23.08.08 12,475 135 2,593 0 0 0.00% 0
23.08.07 12,560 85 4,591 0 0 0.00% 0
23.08.04 12,410 150 60 0 0 0.00% 0
23.08.03 12,625 215 315 0 0 0.00% 0
23.08.02 12,565 60 3,960 0 0 0.00% 0
23.08.01 12,460 105 7,822 0 0 0.00% 0
23.07.31 12,355 105 12,165 0 0 0.00% 0
23.07.28 12,370 15 8,430 0 0 0.00% 0
23.07.27 12,355 15 651 0 0 0.00% 0
23.07.26 12,270 85 5,092 0 0 0.00% 0
23.07.25 12,250 20 400 0 0 0.00% 0
23.07.24 12,370 120 714 0 0 0.00% 0
23.07.21 12,430 60 4,512 0 0 0.00% 0
23.07.20 12,465 35 176 0 0 0.00% 0
23.07.19 12,255 210 5,207 0 0 0.00% 0
23.07.18 12,225 30 236 0 0 0.00% 0
23.07.17 12,210 15 166 0 0 0.00% 0
23.07.14 12,125 85 2,555 0 0 0.00% 0
23.07.13 12,065 60 2,448 0 0 0.00% 0
23.07.12 12,015 50 18 0 0 0.00% 0
23.07.11 12,080 65 300 0 0 0.00% 0
23.07.10 12,155 75 2,612 0 0 0.00% 0
23.07.07 12,180 25 147 0 0 0.00% 0
23.07.06 12,140 40 62 0 0 0.00% 0
23.07.05 12,200 60 619 0 0 0.00% 0
23.07.04 12,225 25 2,064 0 0 0.00% 0
23.07.03 12,165 60 1,639 0 0 0.00% 0
23.06.30 12,135 30 967 0 0 0.00% 0
23.06.29 12,005 130 131 0 0 0.00% 0
23.06.28 11,830 175 1,230 0 0 0.00% 0
23.06.27 12,070 240 337 0 0 0.00% 0
23.06.26 12,145 75 401 0 0 0.00% 0
23.06.23 12,000 145 763 0 0 0.00% 0
23.06.22 12,150 150 303 0 0 0.00% 0
23.06.21 11,970 180 2,101 0 0 0.00% 0
23.06.20 12,000 30 404 0 0 0.00% 0
23.06.19 11,990 10 1,314 0 0 0.00% 0
23.06.16 11,925 65 232 0 0 0.00% 0
23.06.15 11,790 135 1,286 0 0 0.00% 0
23.06.14 11,690 100 1,471 0 0 0.00% 0
23.06.13 11,650 40 3,808 0 0 0.00% 0
23.06.12 11,570 80 413 0 0 0.00% 0
23.06.09 11,555 15 8,358 0 0 0.00% 0
23.06.08 11,690 135 852 0 0 0.00% 0
23.06.07 11,760 70 1,590 0 0 0.00% 0
23.06.05 11,690 70 336 0 0 0.00% 0
23.06.02 11,630 60 747 0 0 0.00% 0
23.06.01 11,760 130 87 0 0 0.00% 0
23.05.31 11,740 20 772 0 0 0.00% 0
23.05.30 11,410 330 449 0 0 0.00% 0
23.05.26 11,350 60 229 0 0 0.00% 0
23.05.25 10,950 400 2,345 0 0 0.00% 0
23.05.24 11,020 70 253 0 0 0.00% 0
23.05.23 11,055 35 930 0 0 0.00% 0
23.05.22 11,190 135 1,131 0 0 0.00% 0
23.05.19 11,040 150 4,477 0 0 0.00% 0
23.05.18 10,935 105 64 0 0 0.00% 0
23.05.17 10,900 35 222 0 0 0.00% 0
23.05.16 10,790 110 816 0 0 0.00% 0
23.05.15 10,870 80 134 0 0 0.00% 0
23.05.12 10,730 140 334 0 0 0.00% 0
23.05.11 10,675 55 93 0 0 0.00% 0
23.05.10 10,750 75 20 0 0 0.00% 0
23.05.09 10,700 50 1,862 0 0 0.00% 0
23.05.08 10,605 95 35 0 0 0.00% 0
23.05.04 10,785 180 1,978 0 0 0.00% 0
23.05.03 10,895 110 126 0 0 0.00% 0
23.05.02 10,715 180 182 0 0 0.00% 0
23.04.28 10,485 230 336 0 0 0.00% 0
23.04.27 10,490 5 1,277 0 0 0.00% 0
23.04.26 10,580 90 218 0 0 0.00% 0
23.04.25 10,615 35 492 0 0 0.00% 0
23.04.24 10,620 5 6 0 0 0.00% 0
23.04.21 10,695 75 38 0 0 0.00% 0
23.04.20 10,730 35 118 0 0 0.00% 0
23.04.19 10,670 60 186 0 0 0.00% 0
23.04.18 10,640 30 515 0 0 0.00% 0
23.04.17 10,455 185 27 0 0 0.00% 0
23.04.14 10,470 15 153 0 0 0.00% 0
23.04.13 10,630 160 465 0 0 0.00% 0
23.04.12 10,655 25 581 0 0 0.00% 0
23.04.11 10,615 40 1,025 0 0 0.00% 0
23.04.10 10,625 10 109 0 0 0.00% 0
23.04.07 10,520 105 121 0 0 0.00% 0
23.04.06 10,600 80 57 0 0 0.00% 0
23.04.05 10,750 150 5,166 0 0 0.00% 0
23.04.04 10,735 15 1,593 0 0 0.00% 0
23.04.03 10,450 285 14,650 0 0 0.00% 0
23.03.31 10,355 95 123 0 0 0.00% 0
23.03.30 10,230 125 132 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 15:33 더보기 >