민테크

(452200)    I    코스닥 제조 12.03 10:52
5,060 전일 4,885 고가 5,090 상한가 6,350 거래량
(주)
69,481
175 3.58% 시가 4,850 저가 4,850 하한가 3,420 거래대금
(백만)
349
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.12.02 4,980 95 142,319 -41,738 74,258 0.34% 21,871,042
24.11.29 5,150 170 191,719 25,545 115,996 0.53% 21,829,304
24.11.28 5,110 40 199,059 -60,313 90,451 0.41% 21,854,849
24.11.27 5,310 200 150,087 -6,676 150,764 0.69% 21,794,536
24.11.26 5,360 50 73,754 67,613 157,440 0.72% 21,787,860
24.11.25 5,190 170 149,301 49,594 89,827 0.41% 21,855,473
24.11.22 5,120 70 161,762 2,453 40,233 0.18% 21,905,067
24.11.21 5,230 110 148,248 -130,573 37,780 0.17% 21,907,520
24.11.20 5,180 50 751,916 -605 168,353 0.77% 21,776,947
24.11.19 5,180 0 152,198 31,131 168,958 0.77% 21,776,342
24.11.18 5,240 60 167,416 137,827 137,827 0.63% 21,807,473
24.11.15 5,300 60 194,851 0 0 0.00% 0
24.11.14 5,340 60 127,114 0 0 0.00% 0
24.11.13 5,580 240 236,631 0 0 0.00% 0
24.11.12 5,960 380 329,534 0 0 0.00% 0
24.11.11 5,980 20 2,015,628 0 0 0.00% 0
24.11.08 5,920 60 125,243 0 0 0.00% 0
24.11.07 6,110 190 153,923 0 0 0.00% 0
24.11.06 6,240 130 143,303 0 0 0.00% 0
24.11.05 6,170 70 110,141 0 0 0.00% 0
24.11.04 6,040 130 113,912 0 0 0.00% 0
24.11.01 6,150 110 118,824 0 0 0.00% 0
24.10.31 6,310 160 254,082 0 0 0.00% 0
24.10.30 6,550 240 188,145 0 0 0.00% 0
24.10.29 6,630 80 128,155 0 0 0.00% 0
24.10.28 6,500 130 97,504 0 0 0.00% 0
24.10.25 6,650 150 150,496 0 0 0.00% 0
24.10.24 6,810 160 177,004 0 0 0.00% 0
24.10.23 6,810 0 168,760 0 0 0.00% 0
24.10.22 7,210 400 428,284 0 0 0.00% 0
24.10.21 7,320 110 257,011 0 0 0.00% 0
24.10.18 7,310 10 1,497,104 0 0 0.00% 0
24.10.17 7,410 100 246,842 0 0 0.00% 0
24.10.16 7,480 70 1,146,342 0 0 0.00% 0
24.10.15 7,400 80 238,490 0 0 0.00% 0
24.10.14 7,450 50 214,044 0 0 0.00% 0
24.10.11 7,700 250 501,042 0 0 0.00% 0
24.10.10 7,810 110 1,194,809 0 0 0.00% 0
24.10.08 7,860 50 645,151 0 0 0.00% 0
24.10.07 7,270 590 3,600,847 0 0 0.00% 0
24.10.04 7,490 220 229,809 0 0 0.00% 0
24.10.02 7,270 220 654,677 0 0 0.00% 0
24.09.30 7,620 350 417,007 0 0 0.00% 0
24.09.27 7,860 240 347,848 0 0 0.00% 0
24.09.26 7,820 40 812,279 0 0 0.00% 0
24.09.25 7,180 640 3,160,261 0 0 0.00% 0
24.09.24 7,090 90 239,568 0 0 0.00% 0
24.09.23 7,070 20 239,647 0 0 0.00% 0
24.09.20 7,160 90 347,179 0 0 0.00% 0
24.09.19 7,470 310 415,138 0 0 0.00% 0
24.09.13 7,520 50 1,190,141 0 0 0.00% 0
24.09.12 7,100 420 924,917 0 0 0.00% 0
24.09.11 7,060 40 507,367 0 0 0.00% 0
24.09.10 7,340 280 924,803 0 0 0.00% 0
24.09.09 7,750 410 976,082 0 0 0.00% 0
24.09.06 7,700 50 13,171,513 0 0 0.00% 0
24.09.05 7,370 330 722,131 0 0 0.00% 0
24.09.04 7,850 480 551,017 0 0 0.00% 0
24.09.03 8,000 150 533,761 0 0 0.00% 0
24.09.02 8,790 790 1,053,833 0 0 0.00% 0
24.08.30 8,710 80 776,651 0 0 0.00% 0
24.08.29 8,730 20 1,883,092 0 0 0.00% 0
24.08.28 9,110 380 1,632,573 0 0 0.00% 0
24.08.27 9,720 610 2,453,468 0 0 0.00% 0
24.08.26 9,700 20 6,695,943 0 0 0.00% 0
24.08.23 9,160 540 9,843,039 0 0 0.00% 0
24.08.22 9,800 640 1,953,989 0 0 0.00% 0
24.08.21 9,380 420 11,388,403 0 0 0.00% 0
24.08.20 9,200 180 9,712,390 0 0 0.00% 0
24.08.19 8,900 300 2,824,434 0 0 0.00% 0
24.08.16 8,910 10 2,907,307 0 0 0.00% 0
24.08.14 8,990 80 6,668,020 0 0 0.00% 0
24.08.13 9,450 460 14,533,692 0 0 0.00% 0
24.08.12 7,400 2,050 14,565,464 0 0 0.00% 0
24.08.09 6,560 840 2,648,541 0 0 0.00% 0
24.08.08 6,480 80 286,738 0 0 0.00% 0
24.08.07 6,530 50 131,290 0 0 0.00% 0
24.08.06 6,180 350 136,425 0 0 0.00% 0
24.08.05 7,210 1,030 376,438 0 0 0.00% 0
24.08.02 7,500 290 110,704 0 0 0.00% 0
24.08.01 7,250 250 495,354 0 0 0.00% 0
24.07.31 7,390 140 90,103 0 0 0.00% 0
24.07.30 7,570 180 91,124 0 0 0.00% 0
24.07.29 7,220 350 160,687 0 0 0.00% 0
24.07.26 7,240 20 95,207 0 0 0.00% 0
24.07.25 7,510 270 211,979 0 0 0.00% 0
24.07.24 7,610 100 118,608 0 0 0.00% 0
24.07.23 7,830 220 224,588 0 0 0.00% 0
24.07.22 8,150 320 182,307 0 0 0.00% 0
24.07.19 8,110 40 190,482 0 0 0.00% 0
24.07.18 8,500 390 440,974 0 0 0.00% 0
24.07.17 8,520 20 315,637 0 0 0.00% 0
24.07.16 8,810 290 364,916 0 0 0.00% 0
24.07.15 8,980 170 325,161 0 0 0.00% 0
24.07.12 9,580 600 727,029 0 0 0.00% 0
24.07.11 9,290 290 2,553,454 0 0 0.00% 0
24.07.10 8,850 440 5,285,009 0 0 0.00% 0
24.07.09 8,950 100 558,855 0 0 0.00% 0
24.07.08 8,900 50 570,863 0 0 0.00% 0
24.07.05 8,410 490 2,951,675 0 0 0.00% 0
24.07.04 8,520 110 211,031 0 0 0.00% 0
24.07.03 8,530 10 508,821 0 0 0.00% 0
24.07.02 8,790 260 284,699 0 0 0.00% 0
24.07.01 8,650 140 257,928 0 0 0.00% 0
24.06.28 9,010 360 464,364 0 0 0.00% 0
24.06.27 8,980 30 656,993 0 0 0.00% 0
24.06.26 8,970 10 413,142 0 0 0.00% 0
24.06.25 8,800 170 1,108,698 0 0 0.00% 0
24.06.24 9,220 420 601,440 0 0 0.00% 0
24.06.21 9,310 90 849,651 0 0 0.00% 0
24.06.20 9,460 150 1,233,304 0 0 0.00% 0
24.06.19 10,070 610 1,415,397 0 0 0.00% 0
24.06.18 9,990 80 3,148,593 0 0 0.00% 0
24.06.17 10,590 600 2,531,620 0 0 0.00% 0
24.06.14 8,840 1,750 26,750,395 0 0 0.00% 0
24.06.13 8,750 90 577,162 0 0 0.00% 0
24.06.12 8,660 90 1,805,445 0 0 0.00% 0
24.06.11 8,520 140 640,957 0 0 0.00% 0
24.06.10 8,460 60 203,016 0 0 0.00% 0
24.06.07 8,510 50 252,761 0 0 0.00% 0
24.06.05 8,450 60 878,749 0 0 0.00% 0
24.06.04 8,570 120 350,708 0 0 0.00% 0
24.06.03 9,050 480 824,413 0 0 0.00% 0
24.05.31 9,370 320 355,388 0 0 0.00% 0
24.05.30 9,090 280 1,161,846 0 0 0.00% 0
24.05.29 9,000 90 504,857 0 0 0.00% 0
24.05.28 9,230 230 329,590 0 0 0.00% 0
24.05.27 9,160 70 1,443,777 0 0 0.00% 0
24.05.24 9,620 460 518,242 0 0 0.00% 0
24.05.23 9,970 350 503,221 0 0 0.00% 0
24.05.22 10,120 150 476,967 0 0 0.00% 0
24.05.21 10,140 20 450,074 0 0 0.00% 0
24.05.20 10,520 380 668,283 0 0 0.00% 0
24.05.17 11,120 600 1,107,944 0 0 0.00% 0
24.05.16 11,150 30 5,593,638 0 0 0.00% 0
24.05.14 10,370 780 10,249,969 0 0 0.00% 0
24.05.13 10,150 220 4,929,257 0 0 0.00% 0
24.05.10 10,640 490 1,449,931 0 0 0.00% 0
24.05.09 11,320 680 2,106,698 0 0 0.00% 0
24.05.08 11,280 40 4,075,628 0 0 0.00% 0
24.05.07 12,880 1,600 4,441,362 0 0 0.00% 0
24.05.03 0 2,380 28,753,349 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.03 11:13 더보기 >