KODEX 테슬라커버드콜채권혼합액티브
(475080) I 코스피 ETF 11.28 15:329,695 | 전일 | 9,700 | 고가 | 9,705 | 상한가 | 12,610 |
거래량 (주) |
262,480 |
5 -0.05% | 시가 | 9,700 | 저가 | 9,670 | 하한가 | 6,790 |
거래대금 (백만) |
2,543 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.28 | 9,820 | 5 | 262,480 | 1,212 | 1,212 | 0.01% | 21,748,788 |
24.11.27 | 9,820 | 0 | 439,493 | 0 | 0 | 0.00% | 21,100,000 |
24.11.26 | 9,850 | 30 | 466,709 | 1,034 | 4,160 | 0.02% | 21,045,840 |
24.11.25 | 9,790 | 60 | 330,242 | 3,126 | 3,126 | 0.01% | 21,046,874 |
24.11.22 | 9,775 | 15 | 239,556 | 0 | 0 | 0.00% | 21,050,000 |
24.11.21 | 9,775 | 0 | 197,766 | 2,122 | 2,122 | 0.01% | 21,147,878 |
24.11.20 | 9,725 | 50 | 252,127 | 0 | 0 | 0.00% | 21,200,000 |
24.11.19 | 9,700 | 25 | 205,176 | 3,840 | 3,840 | 0.02% | 21,396,160 |
24.11.18 | 9,590 | 110 | 259,519 | 0 | 0 | 0.00% | 21,400,000 |
24.11.15 | 9,640 | 50 | 314,127 | -1,352 | 185 | 0.00% | 21,599,815 |
24.11.14 | 9,625 | 40 | 334,000 | -2,287 | 1,537 | 0.01% | 21,598,463 |
24.11.13 | 9,695 | 70 | 549,346 | 3,824 | 3,824 | 0.02% | 21,996,176 |
24.11.12 | 9,605 | 90 | 601,035 | 0 | 0 | 0.00% | 0 |
24.11.11 | 9,530 | 75 | 704,249 | 0 | 0 | 0.00% | 0 |
24.11.08 | 9,525 | 5 | 319,217 | 0 | 0 | 0.00% | 0 |
24.11.07 | 9,450 | 75 | 510,177 | 0 | 0 | 0.00% | 0 |
24.11.06 | 9,330 | 120 | 419,545 | 0 | 0 | 0.00% | 0 |
24.11.05 | 9,310 | 20 | 195,939 | 0 | 0 | 0.00% | 0 |
24.11.04 | 9,325 | 15 | 98,405 | 0 | 0 | 0.00% | 0 |
24.11.01 | 9,335 | 10 | 157,510 | 0 | 0 | 0.00% | 0 |
24.10.31 | 9,385 | 50 | 213,485 | 0 | 0 | 0.00% | 0 |
24.10.30 | 9,525 | 25 | 176,315 | 0 | 0 | 0.00% | 0 |
24.10.29 | 9,520 | 5 | 311,547 | 0 | 0 | 0.00% | 0 |
24.10.28 | 9,480 | 40 | 242,497 | 0 | 0 | 0.00% | 0 |
24.10.25 | 9,400 | 80 | 308,918 | 0 | 0 | 0.00% | 0 |
24.10.24 | 9,315 | 85 | 328,426 | 0 | 0 | 0.00% | 0 |
24.10.23 | 9,305 | 10 | 168,114 | 0 | 0 | 0.00% | 0 |
24.10.22 | 9,310 | 5 | 149,084 | 0 | 0 | 0.00% | 0 |
24.10.21 | 9,315 | 5 | 145,161 | 0 | 0 | 0.00% | 0 |
24.10.18 | 9,300 | 15 | 215,137 | 0 | 0 | 0.00% | 0 |
24.10.17 | 9,245 | 55 | 148,137 | 0 | 0 | 0.00% | 0 |
24.10.16 | 9,240 | 5 | 191,845 | 0 | 0 | 0.00% | 0 |
24.10.15 | 9,225 | 15 | 270,790 | 0 | 0 | 0.00% | 0 |
24.10.14 | 9,300 | 75 | 456,776 | 0 | 0 | 0.00% | 0 |
24.10.11 | 9,355 | 55 | 297,898 | 0 | 0 | 0.00% | 0 |
24.10.10 | 9,345 | 10 | 120,112 | 0 | 0 | 0.00% | 0 |
24.10.08 | 9,375 | 30 | 174,028 | 0 | 0 | 0.00% | 0 |
24.10.07 | 9,285 | 90 | 230,187 | 0 | 0 | 0.00% | 0 |
24.10.04 | 9,330 | 45 | 194,256 | 0 | 0 | 0.00% | 0 |
24.10.02 | 9,325 | 5 | 110,324 | 0 | 0 | 0.00% | 0 |
24.09.30 | 9,335 | 10 | 122,134 | 0 | 0 | 0.00% | 0 |
24.09.27 | 9,495 | 45 | 198,891 | 0 | 0 | 0.00% | 0 |
24.09.26 | 9,480 | 15 | 353,856 | 0 | 0 | 0.00% | 0 |
24.09.25 | 9,455 | 25 | 200,352 | 0 | 0 | 0.00% | 0 |
24.09.24 | 9,415 | 40 | 215,927 | 0 | 0 | 0.00% | 0 |
24.09.23 | 9,415 | 0 | 220,345 | 0 | 0 | 0.00% | 0 |
24.09.20 | 9,355 | 60 | 166,562 | 0 | 0 | 0.00% | 0 |
24.09.19 | 9,340 | 15 | 222,999 | 0 | 0 | 0.00% | 0 |
24.09.13 | 9,335 | 5 | 123,035 | 0 | 0 | 0.00% | 0 |
24.09.12 | 9,295 | 40 | 101,529 | 0 | 0 | 0.00% | 0 |
24.09.11 | 9,260 | 35 | 111,500 | 0 | 0 | 0.00% | 0 |
24.09.10 | 9,220 | 40 | 97,761 | 0 | 0 | 0.00% | 0 |
24.09.09 | 9,295 | 75 | 140,102 | 0 | 0 | 0.00% | 0 |
24.09.06 | 9,280 | 15 | 155,716 | 0 | 0 | 0.00% | 0 |
24.09.05 | 9,235 | 45 | 124,048 | 0 | 0 | 0.00% | 0 |
24.09.04 | 9,270 | 35 | 262,959 | 0 | 0 | 0.00% | 0 |
24.09.03 | 9,260 | 10 | 90,946 | 0 | 0 | 0.00% | 0 |
24.09.02 | 9,190 | 70 | 158,269 | 0 | 0 | 0.00% | 0 |
24.08.30 | 9,160 | 30 | 104,989 | 0 | 0 | 0.00% | 0 |
24.08.29 | 9,340 | 65 | 212,918 | 0 | 0 | 0.00% | 0 |
24.08.28 | 9,350 | 10 | 300,984 | 0 | 0 | 0.00% | 0 |
24.08.27 | 9,385 | 35 | 278,584 | 0 | 0 | 0.00% | 0 |
24.08.26 | 9,355 | 30 | 158,992 | 0 | 0 | 0.00% | 0 |
24.08.23 | 9,430 | 75 | 253,507 | 0 | 0 | 0.00% | 0 |
24.08.22 | 9,400 | 30 | 127,120 | 0 | 0 | 0.00% | 0 |
24.08.21 | 9,400 | 0 | 146,519 | 0 | 0 | 0.00% | 0 |
24.08.20 | 9,320 | 80 | 183,641 | 0 | 0 | 0.00% | 0 |
24.08.19 | 9,400 | 80 | 201,058 | 0 | 0 | 0.00% | 0 |
24.08.16 | 9,315 | 85 | 202,582 | 0 | 0 | 0.00% | 0 |
24.08.14 | 9,210 | 105 | 101,704 | 0 | 0 | 0.00% | 0 |
24.08.13 | 9,245 | 35 | 112,227 | 0 | 0 | 0.00% | 0 |
24.08.12 | 9,210 | 35 | 159,967 | 0 | 0 | 0.00% | 0 |
24.08.09 | 9,145 | 65 | 133,226 | 0 | 0 | 0.00% | 0 |
24.08.08 | 9,255 | 110 | 216,973 | 0 | 0 | 0.00% | 0 |
24.08.07 | 9,330 | 75 | 190,472 | 0 | 0 | 0.00% | 0 |
24.08.06 | 9,010 | 320 | 280,511 | 0 | 0 | 0.00% | 0 |
24.08.05 | 9,400 | 390 | 867,021 | 0 | 0 | 0.00% | 0 |
24.08.02 | 9,575 | 175 | 418,501 | 0 | 0 | 0.00% | 0 |
24.08.01 | 9,530 | 45 | 155,557 | 0 | 0 | 0.00% | 0 |
24.07.31 | 9,620 | 90 | 243,234 | 0 | 0 | 0.00% | 0 |
24.07.30 | 9,630 | 110 | 170,082 | 0 | 0 | 0.00% | 0 |
24.07.29 | 9,625 | 5 | 373,278 | 0 | 0 | 0.00% | 0 |
24.07.26 | 9,570 | 55 | 283,281 | 0 | 0 | 0.00% | 0 |
24.07.25 | 9,635 | 65 | 316,662 | 0 | 0 | 0.00% | 0 |
24.07.24 | 9,790 | 155 | 583,078 | 0 | 0 | 0.00% | 0 |
24.07.23 | 9,755 | 35 | 245,874 | 0 | 0 | 0.00% | 0 |
24.07.22 | 9,775 | 20 | 264,872 | 0 | 0 | 0.00% | 0 |
24.07.19 | 9,750 | 25 | 274,882 | 0 | 0 | 0.00% | 0 |
24.07.18 | 9,770 | 20 | 233,162 | 0 | 0 | 0.00% | 0 |
24.07.17 | 9,765 | 5 | 294,134 | 0 | 0 | 0.00% | 0 |
24.07.16 | 9,730 | 35 | 247,846 | 0 | 0 | 0.00% | 0 |
24.07.15 | 9,625 | 105 | 258,722 | 0 | 0 | 0.00% | 0 |
24.07.12 | 9,710 | 85 | 346,816 | 0 | 0 | 0.00% | 0 |
24.07.11 | 9,725 | 15 | 272,576 | 0 | 0 | 0.00% | 0 |
24.07.10 | 9,685 | 40 | 260,047 | 0 | 0 | 0.00% | 0 |
24.07.09 | 9,700 | 15 | 322,708 | 0 | 0 | 0.00% | 0 |
24.07.08 | 9,685 | 15 | 304,791 | 0 | 0 | 0.00% | 0 |
24.07.05 | 9,680 | 5 | 302,276 | 0 | 0 | 0.00% | 0 |
24.07.04 | 9,660 | 20 | 416,564 | 0 | 0 | 0.00% | 0 |
24.07.03 | 9,590 | 70 | 461,960 | 0 | 0 | 0.00% | 0 |
24.07.02 | 9,565 | 25 | 347,044 | 0 | 0 | 0.00% | 0 |
24.07.01 | 9,570 | 5 | 276,546 | 0 | 0 | 0.00% | 0 |
24.06.28 | 9,595 | 25 | 225,275 | 0 | 0 | 0.00% | 0 |
24.06.27 | 9,700 | 15 | 309,050 | 0 | 0 | 0.00% | 0 |
24.06.26 | 9,640 | 60 | 487,161 | 0 | 0 | 0.00% | 0 |
24.06.25 | 9,630 | 10 | 438,515 | 0 | 0 | 0.00% | 0 |
24.06.24 | 9,595 | 35 | 309,501 | 0 | 0 | 0.00% | 0 |
24.06.21 | 9,595 | 0 | 205,821 | 0 | 0 | 0.00% | 0 |
24.06.20 | 9,580 | 15 | 221,334 | 0 | 0 | 0.00% | 0 |
24.06.19 | 9,545 | 35 | 274,836 | 0 | 0 | 0.00% | 0 |
24.06.18 | 9,490 | 55 | 298,369 | 0 | 0 | 0.00% | 0 |
24.06.17 | 9,495 | 5 | 254,861 | 0 | 0 | 0.00% | 0 |
24.06.14 | 9,450 | 45 | 260,366 | 0 | 0 | 0.00% | 0 |
24.06.13 | 9,390 | 60 | 352,771 | 0 | 0 | 0.00% | 0 |
24.06.12 | 9,420 | 30 | 362,251 | 0 | 0 | 0.00% | 0 |
24.06.11 | 9,455 | 35 | 312,936 | 0 | 0 | 0.00% | 0 |
24.06.10 | 9,440 | 15 | 263,068 | 0 | 0 | 0.00% | 0 |
24.06.07 | 9,420 | 20 | 228,476 | 0 | 0 | 0.00% | 0 |
24.06.05 | 9,405 | 15 | 289,186 | 0 | 0 | 0.00% | 0 |
24.06.04 | 9,400 | 5 | 168,829 | 0 | 0 | 0.00% | 0 |
24.06.03 | 9,410 | 10 | 174,171 | 0 | 0 | 0.00% | 0 |
24.05.31 | 9,380 | 30 | 127,436 | 0 | 0 | 0.00% | 0 |
24.05.30 | 9,520 | 25 | 237,679 | 0 | 0 | 0.00% | 0 |
24.05.29 | 9,520 | 0 | 296,486 | 0 | 0 | 0.00% | 0 |
24.05.28 | 9,495 | 25 | 268,349 | 0 | 0 | 0.00% | 0 |
24.05.27 | 9,475 | 20 | 256,516 | 0 | 0 | 0.00% | 0 |
24.05.24 | 9,505 | 30 | 338,982 | 0 | 0 | 0.00% | 0 |
24.05.23 | 9,495 | 10 | 232,607 | 0 | 0 | 0.00% | 0 |
24.05.22 | 9,455 | 40 | 236,675 | 0 | 0 | 0.00% | 0 |
24.05.21 | 9,460 | 5 | 359,768 | 0 | 0 | 0.00% | 0 |
24.05.20 | 9,445 | 15 | 295,167 | 0 | 0 | 0.00% | 0 |
24.05.17 | 9,435 | 10 | 171,185 | 0 | 0 | 0.00% | 0 |
24.05.16 | 9,450 | 15 | 447,046 | 0 | 0 | 0.00% | 0 |
24.05.14 | 9,435 | 15 | 142,664 | 0 | 0 | 0.00% | 0 |
24.05.13 | 9,440 | 5 | 172,235 | 0 | 0 | 0.00% | 0 |
24.05.10 | 9,440 | 0 | 371,265 | 0 | 0 | 0.00% | 0 |
24.05.09 | 9,445 | 5 | 367,313 | 0 | 0 | 0.00% | 0 |
24.05.08 | 9,460 | 15 | 399,399 | 0 | 0 | 0.00% | 0 |
24.05.07 | 9,420 | 40 | 460,281 | 0 | 0 | 0.00% | 0 |
24.05.03 | 9,440 | 20 | 722,312 | 0 | 0 | 0.00% | 0 |
24.05.02 | 9,425 | 15 | 828,597 | 0 | 0 | 0.00% | 0 |
24.04.30 | 9,410 | 15 | 857,577 | 0 | 0 | 0.00% | 0 |
24.04.29 | 9,540 | 15 | 1,005,505 | 0 | 0 | 0.00% | 0 |
24.04.26 | 9,435 | 105 | 1,127,918 | 0 | 0 | 0.00% | 0 |
24.04.25 | 9,500 | 65 | 835,890 | 0 | 0 | 0.00% | 0 |
24.04.24 | 9,225 | 275 | 1,097,432 | 0 | 0 | 0.00% | 0 |
24.04.23 | 9,255 | 30 | 781,182 | 0 | 0 | 0.00% | 0 |
24.04.22 | 9,295 | 40 | 834,228 | 0 | 0 | 0.00% | 0 |
24.04.19 | 9,435 | 140 | 1,053,886 | 0 | 0 | 0.00% | 0 |
24.04.18 | 9,495 | 60 | 953,143 | 0 | 0 | 0.00% | 0 |
24.04.17 | 9,540 | 45 | 875,267 | 0 | 0 | 0.00% | 0 |
24.04.16 | 9,625 | 85 | 922,639 | 0 | 0 | 0.00% | 0 |
24.04.15 | 9,590 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.12 | 9,545 | 45 | 932,857 | 0 | 0 | 0.00% | 0 |
24.04.11 | 9,515 | 30 | 839,794 | 0 | 0 | 0.00% | 0 |
24.04.09 | 9,545 | 30 | 811,979 | 0 | 0 | 0.00% | 0 |
24.04.08 | 9,505 | 40 | 871,710 | 0 | 0 | 0.00% | 0 |
24.04.05 | 9,445 | 60 | 939,329 | 0 | 0 | 0.00% | 0 |
24.04.04 | 9,445 | 0 | 1,016,737 | 0 | 0 | 0.00% | 0 |
24.04.03 | 9,485 | 40 | 1,080,606 | 0 | 0 | 0.00% | 0 |
24.04.02 | 9,485 | 0 | 991,402 | 0 | 0 | 0.00% | 0 |
24.04.01 | 9,435 | 50 | 1,108,887 | 0 | 0 | 0.00% | 0 |
24.03.29 | 9,500 | 65 | 1,129,748 | 0 | 0 | 0.00% | 0 |
24.03.28 | 9,640 | 20 | 1,185,572 | 0 | 0 | 0.00% | 0 |
24.03.27 | 9,615 | 25 | 1,370,192 | 0 | 0 | 0.00% | 0 |
24.03.26 | 9,545 | 70 | 1,213,019 | 0 | 0 | 0.00% | 0 |
24.03.25 | 9,565 | 20 | 1,451,806 | 0 | 0 | 0.00% | 0 |
24.03.22 | 9,555 | 10 | 1,250,835 | 0 | 0 | 0.00% | 0 |
24.03.21 | 9,525 | 30 | 1,179,390 | 0 | 0 | 0.00% | 0 |
24.03.20 | 9,535 | 10 | 1,011,075 | 0 | 0 | 0.00% | 0 |
24.03.19 | 9,465 | 70 | 1,076,121 | 0 | 0 | 0.00% | 0 |
24.03.18 | 9,415 | 50 | 1,256,173 | 0 | 0 | 0.00% | 0 |
24.03.15 | 9,495 | 80 | 968,974 | 0 | 0 | 0.00% | 0 |
24.03.14 | 9,625 | 130 | 1,233,464 | 0 | 0 | 0.00% | 0 |
24.03.13 | 9,625 | 0 | 1,126,052 | 0 | 0 | 0.00% | 0 |
24.03.12 | 9,580 | 45 | 932,065 | 0 | 0 | 0.00% | 0 |
24.03.11 | 9,640 | 60 | 1,175,213 | 0 | 0 | 0.00% | 0 |
24.03.08 | 9,650 | 10 | 1,162,955 | 0 | 0 | 0.00% | 0 |
24.03.07 | 9,735 | 85 | 1,186,699 | 0 | 0 | 0.00% | 0 |
24.03.06 | 9,820 | 85 | 1,373,961 | 0 | 0 | 0.00% | 0 |
24.03.05 | 9,975 | 155 | 1,124,666 | 0 | 0 | 0.00% | 0 |
24.03.04 | 9,975 | 0 | 970,931 | 0 | 0 | 0.00% | 0 |
24.02.29 | 9,900 | 75 | 461,857 | 0 | 0 | 0.00% | 0 |
24.02.28 | 10,015 | 15 | 515,475 | 0 | 0 | 0.00% | 0 |
24.02.27 | 9,940 | 75 | 523,360 | 0 | 0 | 0.00% | 0 |
24.02.26 | 9,980 | 40 | 712,728 | 0 | 0 | 0.00% | 0 |
24.02.23 | 9,970 | 10 | 1,066,159 | 0 | 0 | 0.00% | 0 |
24.02.22 | 9,920 | 50 | 945,763 | 0 | 0 | 0.00% | 0 |
24.02.21 | 9,960 | 40 | 944,297 | 0 | 0 | 0.00% | 0 |
24.02.20 | 9,990 | 30 | 828,037 | 0 | 0 | 0.00% | 0 |
24.02.19 | 9,965 | 25 | 872,411 | 0 | 0 | 0.00% | 0 |
24.02.16 | 9,780 | 185 | 987,909 | 0 | 0 | 0.00% | 0 |
24.02.15 | 9,745 | 35 | 928,705 | 0 | 0 | 0.00% | 0 |
24.02.14 | 9,790 | 45 | 981,534 | 0 | 0 | 0.00% | 0 |
24.02.13 | 9,755 | 35 | 952,255 | 0 | 0 | 0.00% | 0 |
24.02.08 | 9,745 | 10 | 882,304 | 0 | 0 | 0.00% | 0 |
24.02.07 | 9,655 | 90 | 1,164,670 | 0 | 0 | 0.00% | 0 |
24.02.06 | 9,770 | 115 | 979,825 | 0 | 0 | 0.00% | 0 |
24.02.05 | 9,795 | 25 | 956,658 | 0 | 0 | 0.00% | 0 |
24.02.02 | 9,770 | 25 | 1,017,012 | 0 | 0 | 0.00% | 0 |
24.02.01 | 9,780 | 10 | 972,445 | 0 | 0 | 0.00% | 0 |
24.01.31 | 9,775 | 5 | 805,060 | 0 | 0 | 0.00% | 0 |
24.01.30 | 9,705 | 70 | 879,262 | 0 | 0 | 0.00% | 0 |
24.01.29 | 9,685 | 20 | 894,957 | 0 | 0 | 0.00% | 0 |
24.01.26 | 9,880 | 195 | 1,124,123 | 0 | 0 | 0.00% | 0 |
24.01.25 | 10,005 | 125 | 1,151,860 | 0 | 0 | 0.00% | 0 |
24.01.24 | 9,975 | 30 | 1,267,457 | 0 | 0 | 0.00% | 0 |
24.01.23 | 0 | 45 | 1,182,029 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
“알짜 계열사도 예외 없어”…돈 급한 롯데, 팔 수 있는 땅까지 알아본다는데
-
2
“이왕 국장 떠날 거라면”…거래·환전수수료 다 공짜로 옮기는 법 있다는데
-
3
中 "AI스마트폰 팔려면 중국산 AI모델 써야"…애플 골머리
-
4
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진
-
5
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진
-
6
롯데, '우려' 잠재운다…자산재평가·매각에 투자축소도(종합2보)
-
7
“금융위기 이후 처음이다”…두 달 연속 금리 내린 이 남자의 결단, 왜
-
8
강원도, 동해 산란계 농장 조류인플루엔자 이동제한 해제