미래에셋비전스팩4호
(477380) I 코스닥 금융 12.03 10:531,996 | 전일 | 1,997 | 고가 | 1,997 | 상한가 | 2,595 |
거래량 (주) |
718 |
1 -0.05% | 시가 | 1,997 | 저가 | 1,996 | 하한가 | 1,398 |
거래대금 (백만) |
1 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.12.02 | 1,998 | 1 | 3,163 | -45 | 10,021 | 0.12% | 8,089,979 |
24.11.29 | 2,000 | 2 | 1,766 | -150 | 10,066 | 0.12% | 8,089,934 |
24.11.28 | 2,000 | 0 | 2,981 | 167 | 10,216 | 0.13% | 8,089,784 |
24.11.27 | 1,999 | 1 | 8,217 | -78 | 10,049 | 0.12% | 8,089,951 |
24.11.26 | 2,005 | 6 | 3,459 | -95 | 10,127 | 0.13% | 8,089,873 |
24.11.25 | 1,999 | 6 | 6,710 | -68 | 10,222 | 0.13% | 8,089,778 |
24.11.22 | 2,000 | 1 | 10,713 | -151 | 10,290 | 0.13% | 8,089,710 |
24.11.21 | 1,998 | 2 | 6,347 | 133 | 10,441 | 0.13% | 8,089,559 |
24.11.20 | 2,005 | 7 | 8,340 | -17 | 10,308 | 0.13% | 8,089,692 |
24.11.19 | 2,010 | 5 | 3,724 | -109 | 10,325 | 0.13% | 8,089,675 |
24.11.18 | 2,015 | 5 | 8,477 | 10,434 | 10,434 | 0.13% | 8,089,566 |
24.11.15 | 2,010 | 5 | 8,926 | 0 | 0 | 0.00% | 0 |
24.11.14 | 2,020 | 10 | 62,935 | 0 | 0 | 0.00% | 0 |
24.11.13 | 2,025 | 5 | 3,512 | 0 | 0 | 0.00% | 0 |
24.11.12 | 2,020 | 5 | 12,931 | 0 | 0 | 0.00% | 0 |
24.11.11 | 2,025 | 5 | 22,319 | 0 | 0 | 0.00% | 0 |
24.11.08 | 2,020 | 5 | 39,660 | 0 | 0 | 0.00% | 0 |
24.11.07 | 2,025 | 5 | 5,549 | 0 | 0 | 0.00% | 0 |
24.11.06 | 2,020 | 5 | 7,844 | 0 | 0 | 0.00% | 0 |
24.11.05 | 2,025 | 5 | 11,703 | 0 | 0 | 0.00% | 0 |
24.11.04 | 2,025 | 0 | 10,257 | 0 | 0 | 0.00% | 0 |
24.11.01 | 2,020 | 5 | 8,971 | 0 | 0 | 0.00% | 0 |
24.10.31 | 2,020 | 0 | 2,001 | 0 | 0 | 0.00% | 0 |
24.10.30 | 2,015 | 5 | 8,248 | 0 | 0 | 0.00% | 0 |
24.10.29 | 2,015 | 0 | 9,104 | 0 | 0 | 0.00% | 0 |
24.10.28 | 2,015 | 0 | 15,681 | 0 | 0 | 0.00% | 0 |
24.10.25 | 2,025 | 10 | 6,089 | 0 | 0 | 0.00% | 0 |
24.10.24 | 2,015 | 10 | 7,201 | 0 | 0 | 0.00% | 0 |
24.10.23 | 2,020 | 5 | 2,761 | 0 | 0 | 0.00% | 0 |
24.10.22 | 2,020 | 0 | 24,753 | 0 | 0 | 0.00% | 0 |
24.10.21 | 2,030 | 10 | 6,159 | 0 | 0 | 0.00% | 0 |
24.10.18 | 2,030 | 0 | 4,064 | 0 | 0 | 0.00% | 0 |
24.10.17 | 2,035 | 5 | 2,355 | 0 | 0 | 0.00% | 0 |
24.10.16 | 2,035 | 0 | 31,977 | 0 | 0 | 0.00% | 0 |
24.10.15 | 2,025 | 10 | 95,921 | 0 | 0 | 0.00% | 0 |
24.10.14 | 2,025 | 0 | 1,165 | 0 | 0 | 0.00% | 0 |
24.10.11 | 2,035 | 10 | 19,912 | 0 | 0 | 0.00% | 0 |
24.10.10 | 2,025 | 10 | 37,933 | 0 | 0 | 0.00% | 0 |
24.10.08 | 2,025 | 0 | 7,913 | 0 | 0 | 0.00% | 0 |
24.10.07 | 2,010 | 15 | 11,708 | 0 | 0 | 0.00% | 0 |
24.10.04 | 2,005 | 5 | 15,688 | 0 | 0 | 0.00% | 0 |
24.10.02 | 2,015 | 10 | 23,737 | 0 | 0 | 0.00% | 0 |
24.09.30 | 2,015 | 0 | 13,293 | 0 | 0 | 0.00% | 0 |
24.09.27 | 2,025 | 10 | 10,560 | 0 | 0 | 0.00% | 0 |
24.09.26 | 2,025 | 0 | 33,462 | 0 | 0 | 0.00% | 0 |
24.09.25 | 2,030 | 5 | 21,467 | 0 | 0 | 0.00% | 0 |
24.09.24 | 2,025 | 5 | 6,933 | 0 | 0 | 0.00% | 0 |
24.09.23 | 2,020 | 5 | 10,836 | 0 | 0 | 0.00% | 0 |
24.09.20 | 2,015 | 5 | 15,815 | 0 | 0 | 0.00% | 0 |
24.09.19 | 2,015 | 0 | 6,274 | 0 | 0 | 0.00% | 0 |
24.09.13 | 2,015 | 0 | 16,650 | 0 | 0 | 0.00% | 0 |
24.09.12 | 2,020 | 5 | 8,381 | 0 | 0 | 0.00% | 0 |
24.09.11 | 2,020 | 0 | 17,519 | 0 | 0 | 0.00% | 0 |
24.09.10 | 2,025 | 5 | 8,551 | 0 | 0 | 0.00% | 0 |
24.09.09 | 2,025 | 0 | 10,141 | 0 | 0 | 0.00% | 0 |
24.09.06 | 2,030 | 5 | 26,330 | 0 | 0 | 0.00% | 0 |
24.09.05 | 2,025 | 5 | 7,217 | 0 | 0 | 0.00% | 0 |
24.09.04 | 2,035 | 10 | 3,950 | 0 | 0 | 0.00% | 0 |
24.09.03 | 2,035 | 0 | 10,731 | 0 | 0 | 0.00% | 0 |
24.09.02 | 2,035 | 0 | 12,899 | 0 | 0 | 0.00% | 0 |
24.08.30 | 2,020 | 15 | 20,558 | 0 | 0 | 0.00% | 0 |
24.08.29 | 2,035 | 15 | 3,201 | 0 | 0 | 0.00% | 0 |
24.08.28 | 2,025 | 10 | 19,120 | 0 | 0 | 0.00% | 0 |
24.08.27 | 2,025 | 0 | 20,576 | 0 | 0 | 0.00% | 0 |
24.08.26 | 2,030 | 5 | 36,600 | 0 | 0 | 0.00% | 0 |
24.08.23 | 2,030 | 0 | 41,153 | 0 | 0 | 0.00% | 0 |
24.08.22 | 2,040 | 10 | 34,624 | 0 | 0 | 0.00% | 0 |
24.08.21 | 2,045 | 5 | 13,378 | 0 | 0 | 0.00% | 0 |
24.08.20 | 2,050 | 5 | 10,225 | 0 | 0 | 0.00% | 0 |
24.08.19 | 2,060 | 10 | 47,701 | 0 | 0 | 0.00% | 0 |
24.08.16 | 2,055 | 5 | 4,772 | 0 | 0 | 0.00% | 0 |
24.08.14 | 2,055 | 0 | 38,866 | 0 | 0 | 0.00% | 0 |
24.08.13 | 2,065 | 10 | 36,928 | 0 | 0 | 0.00% | 0 |
24.08.12 | 2,060 | 5 | 21,463 | 0 | 0 | 0.00% | 0 |
24.08.09 | 2,045 | 15 | 77,503 | 0 | 0 | 0.00% | 0 |
24.08.08 | 2,060 | 15 | 48,849 | 0 | 0 | 0.00% | 0 |
24.08.07 | 2,030 | 30 | 99,614 | 0 | 0 | 0.00% | 0 |
24.08.06 | 2,030 | 0 | 134,029 | 0 | 0 | 0.00% | 0 |
24.08.05 | 2,055 | 25 | 147,604 | 0 | 0 | 0.00% | 0 |
24.08.02 | 2,060 | 5 | 41,218 | 0 | 0 | 0.00% | 0 |
24.08.01 | 2,040 | 20 | 121,620 | 0 | 0 | 0.00% | 0 |
24.07.31 | 2,055 | 15 | 115,407 | 0 | 0 | 0.00% | 0 |
24.07.30 | 2,050 | 5 | 33,200 | 0 | 0 | 0.00% | 0 |
24.07.29 | 2,055 | 5 | 36,312 | 0 | 0 | 0.00% | 0 |
24.07.26 | 2,045 | 10 | 52,417 | 0 | 0 | 0.00% | 0 |
24.07.25 | 2,045 | 0 | 74,083 | 0 | 0 | 0.00% | 0 |
24.07.24 | 2,050 | 5 | 55,272 | 0 | 0 | 0.00% | 0 |
24.07.23 | 2,060 | 10 | 40,942 | 0 | 0 | 0.00% | 0 |
24.07.22 | 2,055 | 5 | 70,824 | 0 | 0 | 0.00% | 0 |
24.07.19 | 2,050 | 5 | 98,600 | 0 | 0 | 0.00% | 0 |
24.07.18 | 2,050 | 0 | 59,967 | 0 | 0 | 0.00% | 0 |
24.07.17 | 2,050 | 0 | 35,148 | 0 | 0 | 0.00% | 0 |
24.07.16 | 2,055 | 5 | 57,389 | 0 | 0 | 0.00% | 0 |
24.07.15 | 2,045 | 10 | 80,433 | 0 | 0 | 0.00% | 0 |
24.07.12 | 2,055 | 10 | 59,826 | 0 | 0 | 0.00% | 0 |
24.07.11 | 2,050 | 5 | 145,513 | 0 | 0 | 0.00% | 0 |
24.07.10 | 2,040 | 10 | 203,885 | 0 | 0 | 0.00% | 0 |
24.07.09 | 2,040 | 0 | 101,138 | 0 | 0 | 0.00% | 0 |
24.07.08 | 2,025 | 15 | 114,645 | 0 | 0 | 0.00% | 0 |
24.07.05 | 2,025 | 0 | 37,557 | 0 | 0 | 0.00% | 0 |
24.07.04 | 2,025 | 0 | 39,219 | 0 | 0 | 0.00% | 0 |
24.07.03 | 2,025 | 0 | 69,383 | 0 | 0 | 0.00% | 0 |
24.07.02 | 2,020 | 5 | 34,086 | 0 | 0 | 0.00% | 0 |
24.07.01 | 2,035 | 15 | 44,725 | 0 | 0 | 0.00% | 0 |
24.06.28 | 2,020 | 15 | 139,753 | 0 | 0 | 0.00% | 0 |
24.06.27 | 2,025 | 5 | 88,108 | 0 | 0 | 0.00% | 0 |
24.06.26 | 2,020 | 5 | 86,059 | 0 | 0 | 0.00% | 0 |
24.06.25 | 2,020 | 0 | 108,597 | 0 | 0 | 0.00% | 0 |
24.06.24 | 2,025 | 5 | 249,950 | 0 | 0 | 0.00% | 0 |
24.06.21 | 2,025 | 0 | 147,610 | 0 | 0 | 0.00% | 0 |
24.06.20 | 2,020 | 5 | 141,815 | 0 | 0 | 0.00% | 0 |
24.06.19 | 2,030 | 10 | 329,220 | 0 | 0 | 0.00% | 0 |
24.06.18 | 2,030 | 0 | 194,689 | 0 | 0 | 0.00% | 0 |
24.06.17 | 2,035 | 5 | 223,639 | 0 | 0 | 0.00% | 0 |
24.06.14 | 2,025 | 10 | 304,310 | 0 | 0 | 0.00% | 0 |
24.06.13 | 2,030 | 5 | 235,068 | 0 | 0 | 0.00% | 0 |
24.06.12 | 2,040 | 10 | 234,942 | 0 | 0 | 0.00% | 0 |
24.06.11 | 2,040 | 0 | 318,286 | 0 | 0 | 0.00% | 0 |
24.06.10 | 2,030 | 10 | 263,414 | 0 | 0 | 0.00% | 0 |
24.06.07 | 2,025 | 5 | 362,588 | 0 | 0 | 0.00% | 0 |
24.06.05 | 2,035 | 10 | 504,470 | 0 | 0 | 0.00% | 0 |
24.06.04 | 2,050 | 15 | 1,151,513 | 0 | 0 | 0.00% | 0 |
24.06.03 | 2,070 | 20 | 1,530,407 | 0 | 0 | 0.00% | 0 |
24.05.31 | 2,410 | 340 | 4,778,982 | 0 | 0 | 0.00% | 0 |
24.05.30 | 2,255 | 155 | 31,602,632 | 0 | 0 | 0.00% | 0 |
24.05.29 | 0 | 255 | 206,903,598 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
“코스닥 시총 1위의 독주”…알테오젠, 8%대 급등
-
2
변동성완화장치(VI) 발동 종목, 발동시간 기준
-
3
변동성완화장치(VI) 발동 종목, 발동횟수 기준
-
4
“정정신고서 내라”…이수페타시스, 유상증자 제동에 주가 8%대 급등
-
5
코스닥 프로그램 순매도 상위종목
-
6
코스닥 상승률 상위 20종목(직전 30분 기준)
-
7
투자주체별 매매동향 / 프로그램 매매동향
-
8
KCC, 2024 대한민국 지속가능성대회 3관왕 달성
-
9
DB하이텍(000990) 소폭 상승세 +3.30%, 외국계 매수 유입, 5거래일만에 반등
-
10
대한해운(005880) 소폭 상승세 +3.36%, 4거래일만에 반등