ACE 엔비디아밸류체인액티브
(483320) I 코스피 ETF 11.28 15:329,205 | 전일 | 9,380 | 고가 | 9,215 | 상한가 | 12,190 |
거래량 (주) |
388,188 |
175 -1.87% | 시가 | 9,165 | 저가 | 9,165 | 하한가 | 6,570 |
거래대금 (백만) |
3,569 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.28 | 9,380 | 175 | 388,188 | 0 | 46 | 0.00% | 15,049,954 |
24.11.27 | 9,555 | 175 | 228,213 | -2,811 | 46 | 0.00% | 15,049,954 |
24.11.26 | 9,680 | 125 | 516,467 | -8,613 | 2,857 | 0.02% | 14,997,143 |
24.11.25 | 9,710 | 30 | 763,489 | 11,470 | 11,470 | 0.08% | 14,938,530 |
24.11.22 | 9,425 | 285 | 1,524,154 | 0 | 0 | 0.00% | 14,650,000 |
24.11.21 | 9,470 | 45 | 1,249,937 | 0 | 0 | 0.00% | 14,600,000 |
24.11.20 | 9,245 | 225 | 1,196,267 | 1,300 | 1,300 | 0.01% | 14,648,700 |
24.11.19 | 9,285 | 40 | 441,008 | 0 | 0 | 0.00% | 14,800,000 |
24.11.18 | 9,550 | 265 | 473,967 | 0 | 0 | 0.00% | 14,950,000 |
24.11.15 | 9,550 | 0 | 654,690 | 0 | 0 | 0.00% | 15,250,000 |
24.11.14 | 9,765 | 200 | 375,718 | 0 | 0 | 0.00% | 15,250,000 |
24.11.13 | 9,810 | 45 | 788,299 | 0 | 0 | 0.00% | 15,450,000 |
24.11.12 | 9,975 | 165 | 942,853 | 0 | 0 | 0.00% | 0 |
24.11.11 | 10,110 | 135 | 1,789,513 | 0 | 0 | 0.00% | 0 |
24.11.08 | 9,820 | 290 | 1,128,261 | 0 | 0 | 0.00% | 0 |
24.11.07 | 9,640 | 180 | 1,093,366 | 0 | 0 | 0.00% | 0 |
24.11.06 | 9,330 | 310 | 1,975,734 | 0 | 0 | 0.00% | 0 |
24.11.05 | 9,355 | 25 | 427,981 | 0 | 0 | 0.00% | 0 |
24.11.04 | 9,245 | 110 | 1,229,408 | 0 | 0 | 0.00% | 0 |
24.11.01 | 9,550 | 305 | 398,342 | 0 | 0 | 0.00% | 0 |
24.10.31 | 9,785 | 235 | 253,237 | 0 | 0 | 0.00% | 0 |
24.10.30 | 9,610 | 175 | 1,049,383 | 0 | 0 | 0.00% | 0 |
24.10.29 | 9,620 | 10 | 383,254 | 0 | 0 | 0.00% | 0 |
24.10.28 | 9,535 | 85 | 757,621 | 0 | 0 | 0.00% | 0 |
24.10.25 | 9,525 | 10 | 285,870 | 0 | 0 | 0.00% | 0 |
24.10.24 | 9,665 | 140 | 330,709 | 0 | 0 | 0.00% | 0 |
24.10.23 | 9,650 | 15 | 322,987 | 0 | 0 | 0.00% | 0 |
24.10.22 | 9,645 | 5 | 469,745 | 0 | 0 | 0.00% | 0 |
24.10.21 | 9,580 | 65 | 485,181 | 0 | 0 | 0.00% | 0 |
24.10.18 | 9,595 | 15 | 636,942 | 0 | 0 | 0.00% | 0 |
24.10.17 | 9,375 | 220 | 1,673,413 | 0 | 0 | 0.00% | 0 |
24.10.16 | 9,965 | 590 | 1,391,207 | 0 | 0 | 0.00% | 0 |
24.10.15 | 9,670 | 295 | 657,761 | 0 | 0 | 0.00% | 0 |
24.10.14 | 9,500 | 170 | 840,306 | 0 | 0 | 0.00% | 0 |
24.10.11 | 9,445 | 55 | 549,858 | 0 | 0 | 0.00% | 0 |
24.10.10 | 9,085 | 360 | 653,035 | 0 | 0 | 0.00% | 0 |
24.10.08 | 9,080 | 5 | 502,755 | 0 | 0 | 0.00% | 0 |
24.10.07 | 8,800 | 280 | 506,312 | 0 | 0 | 0.00% | 0 |
24.10.04 | 8,455 | 345 | 382,066 | 0 | 0 | 0.00% | 0 |
24.10.02 | 8,790 | 335 | 452,205 | 0 | 0 | 0.00% | 0 |
24.09.30 | 9,095 | 305 | 365,124 | 0 | 0 | 0.00% | 0 |
24.09.27 | 9,125 | 30 | 1,072,305 | 0 | 0 | 0.00% | 0 |
24.09.26 | 8,820 | 305 | 1,455,586 | 0 | 0 | 0.00% | 0 |
24.09.25 | 8,615 | 205 | 397,094 | 0 | 0 | 0.00% | 0 |
24.09.24 | 8,600 | 15 | 457,508 | 0 | 0 | 0.00% | 0 |
24.09.23 | 8,555 | 45 | 516,704 | 0 | 0 | 0.00% | 0 |
24.09.20 | 8,295 | 260 | 787,266 | 0 | 0 | 0.00% | 0 |
24.09.19 | 8,440 | 145 | 569,860 | 0 | 0 | 0.00% | 0 |
24.09.13 | 8,415 | 25 | 448,669 | 0 | 0 | 0.00% | 0 |
24.09.12 | 7,825 | 590 | 558,670 | 0 | 0 | 0.00% | 0 |
24.09.11 | 7,795 | 30 | 299,714 | 0 | 0 | 0.00% | 0 |
24.09.10 | 7,600 | 195 | 970,311 | 0 | 0 | 0.00% | 0 |
24.09.09 | 7,770 | 170 | 648,482 | 0 | 0 | 0.00% | 0 |
24.09.06 | 7,870 | 100 | 419,598 | 0 | 0 | 0.00% | 0 |
24.09.05 | 7,945 | 75 | 950,408 | 0 | 0 | 0.00% | 0 |
24.09.04 | 8,710 | 765 | 922,366 | 0 | 0 | 0.00% | 0 |
24.09.03 | 8,700 | 10 | 335,779 | 0 | 0 | 0.00% | 0 |
24.09.02 | 8,620 | 80 | 404,150 | 0 | 0 | 0.00% | 0 |
24.08.30 | 8,305 | 315 | 921,756 | 0 | 0 | 0.00% | 0 |
24.08.29 | 8,965 | 660 | 1,846,868 | 0 | 0 | 0.00% | 0 |
24.08.28 | 8,790 | 175 | 528,597 | 0 | 0 | 0.00% | 0 |
24.08.27 | 9,090 | 300 | 571,971 | 0 | 0 | 0.00% | 0 |
24.08.26 | 8,980 | 110 | 650,668 | 0 | 0 | 0.00% | 0 |
24.08.23 | 9,205 | 225 | 617,401 | 0 | 0 | 0.00% | 0 |
24.08.22 | 9,145 | 60 | 291,843 | 0 | 0 | 0.00% | 0 |
24.08.21 | 9,335 | 190 | 328,820 | 0 | 0 | 0.00% | 0 |
24.08.20 | 9,120 | 215 | 411,671 | 0 | 0 | 0.00% | 0 |
24.08.19 | 9,305 | 185 | 742,695 | 0 | 0 | 0.00% | 0 |
24.08.16 | 8,790 | 515 | 843,850 | 0 | 0 | 0.00% | 0 |
24.08.14 | 8,440 | 350 | 827,373 | 0 | 0 | 0.00% | 0 |
24.08.13 | 8,260 | 180 | 737,774 | 0 | 0 | 0.00% | 0 |
24.08.12 | 8,185 | 75 | 1,592,662 | 0 | 0 | 0.00% | 0 |
24.08.09 | 7,760 | 425 | 2,419,949 | 0 | 0 | 0.00% | 0 |
24.08.08 | 8,085 | 325 | 571,984 | 0 | 0 | 0.00% | 0 |
24.08.07 | 8,055 | 30 | 1,324,372 | 0 | 0 | 0.00% | 0 |
24.08.06 | 7,435 | 620 | 721,547 | 0 | 0 | 0.00% | 0 |
24.08.05 | 8,545 | 1,110 | 1,066,717 | 0 | 0 | 0.00% | 0 |
24.08.02 | 9,455 | 910 | 753,614 | 0 | 0 | 0.00% | 0 |
24.08.01 | 9,020 | 435 | 1,080,304 | 0 | 0 | 0.00% | 0 |
24.07.31 | 9,125 | 105 | 999,514 | 0 | 0 | 0.00% | 0 |
24.07.30 | 9,485 | 360 | 814,208 | 0 | 0 | 0.00% | 0 |
24.07.29 | 9,390 | 95 | 273,712 | 0 | 0 | 0.00% | 0 |
24.07.26 | 9,590 | 200 | 636,686 | 0 | 0 | 0.00% | 0 |
24.07.25 | 10,245 | 655 | 752,912 | 0 | 0 | 0.00% | 0 |
24.07.24 | 10,290 | 45 | 410,974 | 0 | 0 | 0.00% | 0 |
24.07.23 | 10,010 | 280 | 357,735 | 0 | 0 | 0.00% | 0 |
24.07.22 | 10,215 | 205 | 624,676 | 0 | 0 | 0.00% | 0 |
24.07.19 | 10,385 | 170 | 573,572 | 0 | 0 | 0.00% | 0 |
24.07.18 | 11,000 | 615 | 914,027 | 0 | 0 | 0.00% | 0 |
24.07.17 | 11,205 | 205 | 539,119 | 0 | 0 | 0.00% | 0 |
24.07.16 | 11,235 | 30 | 566,655 | 0 | 0 | 0.00% | 0 |
24.07.15 | 11,015 | 220 | 458,243 | 0 | 0 | 0.00% | 0 |
24.07.12 | 11,595 | 580 | 907,652 | 0 | 0 | 0.00% | 0 |
24.07.11 | 11,400 | 195 | 608,877 | 0 | 0 | 0.00% | 0 |
24.07.10 | 11,410 | 10 | 1,368,033 | 0 | 0 | 0.00% | 0 |
24.07.09 | 11,170 | 240 | 562,553 | 0 | 0 | 0.00% | 0 |
24.07.08 | 11,165 | 5 | 822,818 | 0 | 0 | 0.00% | 0 |
24.07.05 | 11,075 | 90 | 647,613 | 0 | 0 | 0.00% | 0 |
24.07.04 | 10,855 | 220 | 736,332 | 0 | 0 | 0.00% | 0 |
24.07.03 | 10,755 | 100 | 1,258,561 | 0 | 0 | 0.00% | 0 |
24.07.02 | 10,730 | 25 | 942,963 | 0 | 0 | 0.00% | 0 |
24.07.01 | 10,730 | 0 | 1,042,705 | 0 | 0 | 0.00% | 0 |
24.06.28 | 10,765 | 35 | 1,148,369 | 0 | 0 | 0.00% | 0 |
24.06.27 | 10,965 | 200 | 1,575,618 | 0 | 0 | 0.00% | 0 |
24.06.26 | 10,405 | 560 | 1,267,585 | 0 | 0 | 0.00% | 0 |
24.06.25 | 10,925 | 520 | 1,779,339 | 0 | 0 | 0.00% | 0 |
24.06.24 | 11,175 | 250 | 1,318,553 | 0 | 0 | 0.00% | 0 |
24.06.21 | 11,735 | 560 | 2,079,437 | 0 | 0 | 0.00% | 0 |
24.06.20 | 11,615 | 120 | 3,081,206 | 0 | 0 | 0.00% | 0 |
24.06.19 | 11,095 | 520 | 2,359,272 | 0 | 0 | 0.00% | 0 |
24.06.18 | 10,835 | 260 | 1,223,213 | 0 | 0 | 0.00% | 0 |
24.06.17 | 10,840 | 5 | 1,210,242 | 0 | 0 | 0.00% | 0 |
24.06.14 | 10,745 | 95 | 2,079,310 | 0 | 0 | 0.00% | 0 |
24.06.13 | 10,150 | 595 | 2,621,577 | 0 | 0 | 0.00% | 0 |
24.06.12 | 10,080 | 70 | 1,443,257 | 0 | 0 | 0.00% | 0 |
24.06.11 | 0 | 80 | 1,601,732 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
“알짜 계열사도 예외 없어”…돈 급한 롯데, 팔 수 있는 땅까지 알아본다는데
-
2
“이왕 국장 떠날 거라면”…거래·환전수수료 다 공짜로 옮기는 법 있다는데
-
3
中 "AI스마트폰 팔려면 중국산 AI모델 써야"…애플 골머리
-
4
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진
-
5
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진
-
6
“금융위기 이후 처음이다”…두 달 연속 금리 내린 이 남자의 결단, 왜
-
7
롯데, '우려' 잠재운다…자산재평가·매각에 투자축소도(종합2보)
-
8
강원도, 동해 산란계 농장 조류인플루엔자 이동제한 해제
-
9
기준금리 인하에 한동훈 “환영, 대출 금리 인하도 필요”
-
10
롯데, 해외 부실면세점 철수 검토…케미칼, 자산매각 추진(종합)