신한 달러인덱스 선물 ETN(H)

(Q500011 )    I    코스피 ETN 11.28 15:32
13,315 전일 13,430 고가 13,315 상한가 17,455 거래량
(주)
7
115 -0.86% 시가 13,315 저가 13,315 하한가 9,405 거래대금
(백만)
0
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.28 13,430 115 7 0 0 0.00% 1,000,000
24.11.27 13,430 0 0 0 0 0.00% 1,000,000
24.11.26 13,430 0 2 0 0 0.00% 1,000,000
24.11.25 13,420 10 10 0 0 0.00% 1,000,000
24.11.22 13,340 80 19 0 0 0.00% 1,000,000
24.11.21 13,290 50 0 0 0 0.00% 1,000,000
24.11.20 13,350 60 177 0 0 0.00% 1,000,000
24.11.19 13,370 20 55 0 0 0.00% 1,000,000
24.11.18 13,360 10 3 0 0 0.00% 1,000,000
24.11.15 13,350 10 192 0 0 0.00% 1,000,000
24.11.14 13,265 85 20 0 0 0.00% 1,000,000
24.11.13 13,260 5 3 0 0 0.00% 1,000,000
24.11.12 13,150 110 115 0 0 0.00% 0
24.11.11 13,120 30 3 0 0 0.00% 0
24.11.08 13,150 30 3 0 0 0.00% 0
24.11.07 13,140 10 9 0 0 0.00% 0
24.11.06 12,985 155 0 0 0 0.00% 0
24.11.05 12,965 20 0 0 0 0.00% 0
24.11.04 13,045 80 3 0 0 0.00% 0
24.11.01 13,050 5 1 0 0 0.00% 0
24.10.31 13,050 0 0 0 0 0.00% 0
24.10.30 13,050 0 0 0 0 0.00% 0
24.10.29 13,050 0 0 0 0 0.00% 0
24.10.28 13,030 20 6 0 0 0.00% 0
24.10.25 13,030 0 0 0 0 0.00% 0
24.10.24 13,035 5 1 0 0 0.00% 0
24.10.23 12,950 85 3 0 0 0.00% 0
24.10.22 12,950 0 0 0 0 0.00% 0
24.10.21 12,980 30 5 0 0 0.00% 0
24.10.18 12,900 80 8 0 0 0.00% 0
24.10.17 12,880 20 20 0 0 0.00% 0
24.10.16 12,880 0 0 0 0 0.00% 0
24.10.15 12,880 0 0 0 0 0.00% 0
24.10.14 12,805 75 2 0 0 0.00% 0
24.10.11 12,800 5 15 0 0 0.00% 0
24.10.10 12,800 0 0 0 0 0.00% 0
24.10.08 12,805 5 0 0 0 0.00% 0
24.10.07 12,665 140 1 0 0 0.00% 0
24.10.04 12,650 15 0 0 0 0.00% 0
24.10.02 12,530 120 1 0 0 0.00% 0
24.09.30 12,515 15 22 0 0 0.00% 0
24.09.27 12,515 0 0 0 0 0.00% 0
24.09.26 12,515 0 0 0 0 0.00% 0
24.09.25 12,570 55 0 0 0 0.00% 0
24.09.24 12,570 0 0 0 0 0.00% 0
24.09.23 12,550 20 3 0 0 0.00% 0
24.09.20 12,605 55 1 0 0 0.00% 0
24.09.19 12,595 10 2 0 0 0.00% 0
24.09.13 12,670 75 0 0 0 0.00% 0
24.09.12 12,590 80 1 0 0 0.00% 0
24.09.11 12,590 0 0 0 0 0.00% 0
24.09.10 12,590 0 0 0 0 0.00% 0
24.09.09 12,565 25 2 0 0 0.00% 0
24.09.06 12,585 20 100 0 0 0.00% 0
24.09.05 12,635 50 0 0 0 0.00% 0
24.09.04 12,635 0 1 0 0 0.00% 0
24.09.03 12,635 0 0 0 0 0.00% 0
24.09.02 12,535 100 4 0 0 0.00% 0
24.08.30 12,485 50 28 0 0 0.00% 0
24.08.29 12,485 0 0 0 0 0.00% 0
24.08.28 12,480 5 0 0 0 0.00% 0
24.08.27 12,480 0 0 0 0 0.00% 0
24.08.26 12,585 105 34 0 0 0.00% 0
24.08.23 12,550 35 1 0 0 0.00% 0
24.08.22 12,575 25 2 0 0 0.00% 0
24.08.21 12,645 70 5 0 0 0.00% 0
24.08.20 12,705 60 4 0 0 0.00% 0
24.08.19 12,710 5 1 0 0 0.00% 0
24.08.16 12,710 0 0 0 0 0.00% 0
24.08.14 12,775 65 3 0 0 0.00% 0
24.08.13 12,775 0 0 0 0 0.00% 0
24.08.12 12,705 70 1 0 0 0.00% 0
24.08.09 12,735 30 50 0 0 0.00% 0
24.08.08 12,735 0 0 0 0 0.00% 0
24.08.07 12,735 0 0 0 0 0.00% 0
24.08.06 12,745 10 0 0 0 0.00% 0
24.08.05 12,850 105 55 0 0 0.00% 0
24.08.02 12,845 5 17 0 0 0.00% 0
24.08.01 12,845 0 0 0 0 0.00% 0
24.07.31 12,885 40 2 0 0 0.00% 0
24.07.30 12,885 0 0 0 0 0.00% 0
24.07.29 12,860 25 1 0 0 0.00% 0
24.07.26 12,860 0 0 0 0 0.00% 0
24.07.25 12,860 0 0 0 0 0.00% 0
24.07.24 12,860 0 0 0 0 0.00% 0
24.07.23 12,860 0 1 0 0 0.00% 0
24.07.22 12,810 50 1 0 0 0.00% 0
24.07.19 12,785 25 0 0 0 0.00% 0
24.07.18 12,805 20 1 0 0 0.00% 0
24.07.17 12,805 0 0 0 0 0.00% 0
24.07.16 12,780 25 0 0 0 0.00% 0
24.07.15 12,875 95 3 0 0 0.00% 0
24.07.12 12,885 10 1 0 0 0.00% 0
24.07.11 12,885 0 0 0 0 0.00% 0
24.07.10 12,875 10 0 0 0 0.00% 0
24.07.09 12,920 45 1,002 0 0 0.00% 0
24.07.08 12,900 20 1 0 0 0.00% 0
24.07.05 12,900 0 0 0 0 0.00% 0
24.07.04 12,970 70 31 0 0 0.00% 0
24.07.03 12,995 25 62 0 0 0.00% 0
24.07.02 12,985 10 0 0 0 0.00% 0
24.07.01 13,000 15 1 0 0 0.00% 0
24.06.28 12,995 5 21 0 0 0.00% 0
24.06.27 12,950 45 0 0 0 0.00% 0
24.06.26 12,950 0 0 0 0 0.00% 0
24.06.25 12,980 30 1 0 0 0.00% 0
24.06.24 12,925 55 315 0 0 0.00% 0
24.06.21 12,910 15 0 0 0 0.00% 0
24.06.20 12,920 10 1 0 0 0.00% 0
24.06.19 12,920 0 0 0 0 0.00% 0
24.06.18 12,935 15 0 0 0 0.00% 0
24.06.17 12,890 45 1 0 0 0.00% 0
24.06.14 12,840 50 0 0 0 0.00% 0
24.06.13 12,870 30 0 0 0 0.00% 0
24.06.12 12,870 0 0 0 0 0.00% 0
24.06.11 12,870 0 0 0 0 0.00% 0
24.06.10 12,710 160 1 0 0 0.00% 0
24.06.07 12,740 30 77 0 0 0.00% 0
24.06.05 12,740 0 0 0 0 0.00% 0
24.06.04 12,790 50 0 0 0 0.00% 0
24.06.03 12,825 35 78 0 0 0.00% 0
24.05.31 12,825 0 0 0 0 0.00% 0
24.05.30 12,800 25 0 0 0 0.00% 0
24.05.29 12,760 40 1 0 0 0.00% 0
24.05.28 12,810 50 0 0 0 0.00% 0
24.05.27 12,800 10 1 0 0 0.00% 0
24.05.24 12,780 20 0 0 0 0.00% 0
24.05.23 12,750 30 0 0 0 0.00% 0
24.05.22 12,750 0 0 0 0 0.00% 0
24.05.21 12,750 0 0 0 0 0.00% 0
24.05.20 12,725 25 1 0 0 0.00% 0
24.05.17 12,725 0 2 0 0 0.00% 0
24.05.16 12,840 115 0 0 0 0.00% 0
24.05.14 12,845 5 0 0 0 0.00% 0
24.05.13 12,830 15 1 0 0 0.00% 0
24.05.10 12,840 10 0 0 0 0.00% 0
24.05.09 12,830 10 0 0 0 0.00% 0
24.05.08 12,805 25 0 0 0 0.00% 0
24.05.07 12,820 15 1 0 0 0.00% 0
24.05.03 12,850 30 0 0 0 0.00% 0
24.05.02 12,840 10 1 0 0 0.00% 0
24.04.30 12,895 55 1 0 0 0.00% 0
24.04.29 12,850 45 1 0 0 0.00% 0
24.04.26 12,865 15 0 0 0 0.00% 0
24.04.25 12,845 20 53 0 0 0.00% 0
24.04.24 12,895 0 0 0 0 0.00% 0
24.04.23 12,895 0 0 0 0 0.00% 0
24.04.22 12,880 15 2 0 0 0.00% 0
24.04.19 12,850 0 0 0 0 0.00% 0
24.04.18 12,910 60 11 0 0 0.00% 0
24.04.17 12,920 0 0 0 0 0.00% 0
24.04.16 12,865 55 34 0 0 0.00% 0
24.04.15 12,770 0 0 0 0 0.00% 0
24.04.09 12,665 35 10 0 0 0.00% 0
24.04.08 12,625 40 1 0 0 0.00% 0
24.04.03 12,700 10 1 0 0 0.00% 0
24.03.27 12,590 10 1 0 0 0.00% 0
24.03.18 12,460 5 1 0 0 0.00% 0
24.02.27 12,510 50 24,536 0 0 0.00% 0
24.02.26 12,510 0 1 0 0 0.00% 0
24.02.23 12,495 15 24,130 0 0 0.00% 0
24.02.20 12,530 0 2 0 0 0.00% 0
24.02.14 12,505 65 129 0 0 0.00% 0
24.02.13 12,480 25 21 0 0 0.00% 0
24.02.01 12,400 20 404 0 0 0.00% 0
24.01.31 12,385 15 1,000 0 0 0.00% 0
24.01.26 12,365 15 1 0 0 0.00% 0
24.01.23 12,335 15 2 0 0 0.00% 0
24.01.19 12,335 0 325 0 0 0.00% 0
24.01.18 12,350 15 2 0 0 0.00% 0
24.01.17 12,280 70 326 0 0 0.00% 0
24.01.16 12,225 55 10,305 0 0 0.00% 0
24.01.15 12,205 20 8,355 0 0 0.00% 0
24.01.12 12,205 0 1 0 0 0.00% 0
24.01.04 12,165 50 70 0 0 0.00% 0
24.01.03 12,090 75 104 0 0 0.00% 0
24.01.02 12,040 50 41 0 0 0.00% 0
23.12.28 12,105 65 4 0 0 0.00% 0
23.12.27 12,115 10 10 0 0 0.00% 0
23.12.22 12,185 45 1 0 0 0.00% 0
23.12.18 12,140 60 41 0 0 0.00% 0
23.12.15 12,220 80 10 0 0 0.00% 0
23.12.12 12,325 10 5 0 0 0.00% 0
23.12.05 12,220 40 9 0 0 0.00% 0
23.11.29 12,245 60 10 0 0 0.00% 0
23.11.28 12,285 40 11 0 0 0.00% 0
23.11.27 12,290 5 10 0 0 0.00% 0
23.11.22 12,250 40 2 0 0 0.00% 0
23.11.21 12,310 60 31 0 0 0.00% 0
23.11.20 12,370 60 51 0 0 0.00% 0
23.11.17 12,340 30 4 0 0 0.00% 0
23.11.14 12,480 15 1 0 0 0.00% 0
23.11.08 12,420 20 39 0 0 0.00% 0
23.11.06 12,520 150 4 0 0 0.00% 0
23.11.02 12,575 55 4 0 0 0.00% 0
23.10.30 12,535 65 3 0 0 0.00% 0
23.10.27 12,560 25 801 0 0 0.00% 0
23.10.25 12,465 20 4 0 0 0.00% 0
23.10.24 12,540 75 16 0 0 0.00% 0
23.10.23 12,490 50 26 0 0 0.00% 0
23.10.20 12,585 95 90 0 0 0.00% 0
23.10.19 12,520 65 1 0 0 0.00% 0
23.10.17 12,560 25 1 0 0 0.00% 0
23.10.13 12,450 110 1 0 0 0.00% 0
23.10.12 12,465 15 171 0 0 0.00% 0
23.10.11 12,510 45 4,001 0 0 0.00% 0
23.10.10 12,540 30 873 0 0 0.00% 0
23.10.06 12,560 20 13 0 0 0.00% 0
23.10.05 12,605 45 90 0 0 0.00% 0
23.10.04 12,435 170 49 0 0 0.00% 0
23.09.27 12,415 20 118 0 0 0.00% 0
23.09.25 12,340 65 17 0 0 0.00% 0
23.09.21 12,285 55 1 0 0 0.00% 0
23.09.20 12,355 70 10,000 0 0 0.00% 0
23.09.19 12,290 65 1 0 0 0.00% 0
23.09.18 12,350 60 9 0 0 0.00% 0
23.09.15 12,280 70 5 0 0 0.00% 0
23.09.14 12,265 15 1 0 0 0.00% 0
23.09.12 12,270 5 1 0 0 0.00% 0
23.09.07 12,365 70 1 0 0 0.00% 0
23.09.06 12,230 135 1 0 0 0.00% 0
23.09.04 12,140 95 1 0 0 0.00% 0
23.09.01 12,085 55 21 0 0 0.00% 0
23.08.31 12,115 30 10,003 0 0 0.00% 0
23.08.30 12,115 0 4 0 0 0.00% 0
23.08.28 12,190 75 2 0 0 0.00% 0
23.08.25 12,085 105 10,085 0 0 0.00% 0
23.08.24 12,100 15 21 0 0 0.00% 0
23.08.23 12,070 30 1 0 0 0.00% 0
23.08.22 12,025 45 1 0 0 0.00% 0
23.08.14 11,925 95 1 0 0 0.00% 0
23.08.09 11,930 5 10 0 0 0.00% 0
23.08.08 11,845 85 1 0 0 0.00% 0
23.08.07 11,875 30 1 0 0 0.00% 0
23.08.04 11,905 30 214 0 0 0.00% 0
23.08.02 11,815 90 10,000 0 0 0.00% 0
23.07.28 11,730 45 4 0 0 0.00% 0
23.07.26 11,725 5 100 0 0 0.00% 0
23.07.25 11,710 15 20 0 0 0.00% 0
23.07.21 11,590 120 1 0 0 0.00% 0
23.07.17 11,590 15 220 0 0 0.00% 0
23.07.13 11,765 165 1 0 0 0.00% 0
23.07.11 11,880 80 1 0 0 0.00% 0
23.07.06 11,920 15 10 0 0 0.00% 0
23.06.26 11,820 10 2 0 0 0.00% 0
23.06.19 11,740 30 10 0 0 0.00% 0
23.06.16 11,930 190 254 0 0 0.00% 0
23.06.15 11,930 0 10 0 0 0.00% 0
23.06.14 11,935 5 1 0 0 0.00% 0
23.06.09 11,960 25 12 0 0 0.00% 0
23.06.08 11,970 10 9 0 0 0.00% 0
23.05.25 11,850 80 3 0 0 0.00% 0
23.05.22 11,860 60 50 0 0 0.00% 0
23.05.19 11,780 80 10 0 0 0.00% 0
23.05.12 11,640 5 18 0 0 0.00% 0
23.05.11 11,615 25 1 0 0 0.00% 0
23.05.09 11,605 0 10 0 0 0.00% 0
23.05.08 11,595 10 19 0 0 0.00% 0
23.05.02 11,630 15 98 0 0 0.00% 0
23.04.27 11,610 20 11 0 0 0.00% 0
23.04.26 11,605 5 1 0 0 0.00% 0
23.04.19 11,620 25 1 0 0 0.00% 0
23.04.18 11,565 55 10 0 0 0.00% 0
23.04.13 11,680 70 73 0 0 0.00% 0
23.04.12 11,710 30 1 0 0 0.00% 0
23.04.11 11,670 40 1 0 0 0.00% 0
23.04.10 11,660 10 2 0 0 0.00% 0
23.04.07 11,645 15 1 0 0 0.00% 0
23.04.06 11,610 35 1 0 0 0.00% 0
23.04.05 11,615 5 102 0 0 0.00% 0
23.04.04 11,705 90 7 0 0 0.00% 0
23.04.03 11,595 110 435 0 0 0.00% 0
23.03.31 11,580 15 20 0 0 0.00% 0
23.03.30 11,700 120 14 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

11.28 23:02 더보기 >