휠라홀딩스

(081660)    I    코스피 유통업 12.03 11:08
40,400 전일 39,650 고가 40,650 상한가 51,500 거래량
(주)
66,956
750 1.89% 시가 39,900 저가 39,550 하한가 27,800 거래대금
(백만)
2,705
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.12.02 40,650 1,000 108,989 -12,790 26,507,501 44.11% 33,588,338
24.11.29 40,700 50 83,659 -10,546 26,520,291 44.13% 33,575,548
24.11.28 41,000 300 68,127 -22,088 26,530,837 44.15% 33,565,002
24.11.27 40,550 450 51,903 -2,637 26,552,925 44.18% 33,542,914
24.11.26 39,850 700 101,534 -4,382 26,555,562 44.19% 33,540,277
24.11.25 39,950 100 111,115 -15,857 26,559,944 44.20% 33,535,895
24.11.22 38,800 1,150 77,128 -47,700 26,575,801 44.22% 33,520,038
24.11.21 39,100 300 118,327 -29,395 26,623,501 44.30% 33,472,338
24.11.20 39,050 50 124,044 -17,019 26,652,896 44.35% 33,442,943
24.11.19 38,800 250 94,390 -30,467 26,669,915 44.38% 33,425,924
24.11.18 39,750 950 115,903 26,700,382 26,700,382 44.43% 33,395,457
24.11.15 38,250 1,500 138,397 0 0 0.00% 0
24.11.14 39,000 450 91,926 0 0 0.00% 0
24.11.13 38,500 500 132,037 0 0 0.00% 0
24.11.12 37,750 750 170,020 0 0 0.00% 0
24.11.11 37,450 300 136,876 0 0 0.00% 0
24.11.08 37,200 250 90,090 0 0 0.00% 0
24.11.07 37,150 50 127,899 0 0 0.00% 0
24.11.06 38,400 1,250 215,840 0 0 0.00% 0
24.11.05 38,600 200 73,367 0 0 0.00% 0
24.11.04 38,850 250 83,998 0 0 0.00% 0
24.11.01 39,900 1,050 87,638 0 0 0.00% 0
24.10.31 39,450 450 135,787 0 0 0.00% 0
24.10.30 38,150 1,300 103,862 0 0 0.00% 0
24.10.29 39,200 1,050 104,531 0 0 0.00% 0
24.10.28 39,550 350 98,503 0 0 0.00% 0
24.10.25 39,950 400 62,088 0 0 0.00% 0
24.10.24 40,000 50 93,555 0 0 0.00% 0
24.10.23 40,700 700 103,669 0 0 0.00% 0
24.10.22 40,350 350 155,431 0 0 0.00% 0
24.10.21 40,800 450 100,698 0 0 0.00% 0
24.10.18 40,700 100 140,138 0 0 0.00% 0
24.10.17 40,050 650 177,796 0 0 0.00% 0
24.10.16 40,750 700 239,458 0 0 0.00% 0
24.10.15 40,650 100 162,032 0 0 0.00% 0
24.10.14 39,300 1,350 115,741 0 0 0.00% 0
24.10.11 40,050 750 180,330 0 0 0.00% 0
24.10.10 40,050 0 256,913 0 0 0.00% 0
24.10.08 40,300 250 146,347 0 0 0.00% 0
24.10.07 40,050 250 132,423 0 0 0.00% 0
24.10.04 40,750 700 144,217 0 0 0.00% 0
24.10.02 42,250 1,500 230,298 0 0 0.00% 0
24.09.30 43,650 1,400 143,910 0 0 0.00% 0
24.09.27 43,650 0 218,948 0 0 0.00% 0
24.09.26 43,550 100 140,507 0 0 0.00% 0
24.09.25 42,800 750 253,966 0 0 0.00% 0
24.09.24 42,050 750 71,455 0 0 0.00% 0
24.09.23 41,650 400 49,902 0 0 0.00% 0
24.09.20 41,050 600 181,614 0 0 0.00% 0
24.09.19 42,700 1,650 244,508 0 0 0.00% 0
24.09.13 41,900 800 119,426 0 0 0.00% 0
24.09.12 42,700 800 145,810 0 0 0.00% 0
24.09.11 42,500 200 103,340 0 0 0.00% 0
24.09.10 41,950 550 120,762 0 0 0.00% 0
24.09.09 41,700 250 91,079 0 0 0.00% 0
24.09.06 43,250 1,550 114,165 0 0 0.00% 0
24.09.05 41,700 1,550 69,321 0 0 0.00% 0
24.09.04 42,200 500 62,751 0 0 0.00% 0
24.09.03 41,900 300 53,654 0 0 0.00% 0
24.09.02 42,350 450 66,456 0 0 0.00% 0
24.08.30 43,650 1,300 50,638 0 0 0.00% 0
24.08.29 42,400 1,250 133,738 0 0 0.00% 0
24.08.28 42,400 0 51,383 0 0 0.00% 0
24.08.27 42,050 350 57,525 0 0 0.00% 0
24.08.26 41,100 950 55,727 0 0 0.00% 0
24.08.23 41,300 200 72,022 0 0 0.00% 0
24.08.22 41,150 150 60,190 0 0 0.00% 0
24.08.21 40,900 250 57,417 0 0 0.00% 0
24.08.20 42,300 1,400 93,510 0 0 0.00% 0
24.08.19 42,550 250 75,775 0 0 0.00% 0
24.08.16 42,450 100 73,263 0 0 0.00% 0
24.08.14 42,500 50 67,980 0 0 0.00% 0
24.08.13 43,100 600 33,167 0 0 0.00% 0
24.08.12 41,600 1,500 52,435 0 0 0.00% 0
24.08.09 41,500 100 62,980 0 0 0.00% 0
24.08.08 42,100 600 120,388 0 0 0.00% 0
24.08.07 39,950 2,150 130,803 0 0 0.00% 0
24.08.06 39,950 0 271,851 0 0 0.00% 0
24.08.05 44,000 4,050 230,078 0 0 0.00% 0
24.08.02 44,450 450 112,298 0 0 0.00% 0
24.08.01 42,800 1,650 194,306 0 0 0.00% 0
24.07.31 41,400 1,400 142,155 0 0 0.00% 0
24.07.30 41,200 200 93,092 0 0 0.00% 0
24.07.29 41,200 0 54,265 0 0 0.00% 0
24.07.26 40,500 700 96,509 0 0 0.00% 0
24.07.25 40,750 250 41,037 0 0 0.00% 0
24.07.24 39,700 1,050 69,318 0 0 0.00% 0
24.07.23 39,950 250 62,565 0 0 0.00% 0
24.07.22 40,800 850 42,970 0 0 0.00% 0
24.07.19 41,150 350 68,283 0 0 0.00% 0
24.07.18 40,650 500 109,942 0 0 0.00% 0
24.07.17 39,900 750 97,011 0 0 0.00% 0
24.07.16 39,300 600 60,517 0 0 0.00% 0
24.07.15 40,400 1,100 65,275 0 0 0.00% 0
24.07.12 40,000 400 50,075 0 0 0.00% 0
24.07.11 39,950 50 86,365 0 0 0.00% 0
24.07.10 40,600 650 48,121 0 0 0.00% 0
24.07.09 39,800 800 54,673 0 0 0.00% 0
24.07.08 40,000 200 60,188 0 0 0.00% 0
24.07.05 40,450 450 52,474 0 0 0.00% 0
24.07.04 39,300 1,150 55,218 0 0 0.00% 0
24.07.03 39,050 250 81,352 0 0 0.00% 0
24.07.02 39,800 750 54,043 0 0 0.00% 0
24.07.01 40,100 300 39,402 0 0 0.00% 0
24.06.28 39,850 250 103,675 0 0 0.00% 0
24.06.27 41,150 1,300 78,612 0 0 0.00% 0
24.06.26 40,850 300 61,328 0 0 0.00% 0
24.06.25 39,900 950 82,468 0 0 0.00% 0
24.06.24 39,950 50 36,479 0 0 0.00% 0
24.06.21 39,900 50 65,815 0 0 0.00% 0
24.06.20 40,000 100 34,876 0 0 0.00% 0
24.06.19 40,150 150 43,150 0 0 0.00% 0
24.06.18 40,150 0 22,604 0 0 0.00% 0
24.06.17 39,400 750 60,553 0 0 0.00% 0
24.06.14 38,700 700 111,305 0 0 0.00% 0
24.06.13 39,350 650 148,262 0 0 0.00% 0
24.06.12 39,150 200 32,801 0 0 0.00% 0
24.06.11 39,600 450 44,624 0 0 0.00% 0
24.06.10 39,400 200 59,240 0 0 0.00% 0
24.06.07 39,450 50 59,161 0 0 0.00% 0
24.06.05 39,300 150 49,242 0 0 0.00% 0
24.06.04 39,300 0 72,035 0 0 0.00% 0
24.06.03 39,400 100 34,302 0 0 0.00% 0
24.05.31 38,950 450 130,764 0 0 0.00% 0
24.05.30 39,700 750 44,865 0 0 0.00% 0
24.05.29 38,900 800 72,165 0 0 0.00% 0
24.05.28 39,500 600 77,324 0 0 0.00% 0
24.05.27 38,850 650 78,306 0 0 0.00% 0
24.05.24 40,200 1,350 98,540 0 0 0.00% 0
24.05.23 40,250 50 77,193 0 0 0.00% 0
24.05.22 40,200 50 36,970 0 0 0.00% 0
24.05.21 40,400 200 47,726 0 0 0.00% 0
24.05.20 39,800 600 51,030 0 0 0.00% 0
24.05.17 40,350 550 35,489 0 0 0.00% 0
24.05.16 39,400 950 68,205 0 0 0.00% 0
24.05.14 40,000 600 66,430 0 0 0.00% 0
24.05.13 39,950 50 37,030 0 0 0.00% 0
24.05.10 39,950 0 87,884 0 0 0.00% 0
24.05.09 40,150 200 93,639 0 0 0.00% 0
24.05.08 38,500 1,650 138,962 0 0 0.00% 0
24.05.07 39,700 1,200 125,600 0 0 0.00% 0
24.05.03 40,450 750 48,606 0 0 0.00% 0
24.05.02 41,000 550 56,945 0 0 0.00% 0
24.04.30 41,150 150 65,278 0 0 0.00% 0
24.04.29 40,350 800 51,383 0 0 0.00% 0
24.04.26 40,000 350 46,478 0 0 0.00% 0
24.04.25 40,950 950 39,356 0 0 0.00% 0
24.04.24 40,550 400 84,442 0 0 0.00% 0
24.04.23 40,500 50 29,055 0 0 0.00% 0
24.04.22 39,250 1,250 68,453 0 0 0.00% 0
24.04.19 39,300 50 115,546 0 0 0.00% 0
24.04.18 39,700 400 71,913 0 0 0.00% 0
24.04.17 38,750 950 94,907 0 0 0.00% 0
24.04.16 39,000 250 39,817 0 0 0.00% 0
24.04.15 38,350 650 76,418 0 0 0.00% 0
24.04.12 38,200 150 66,647 0 0 0.00% 0
24.04.11 37,600 600 115,276 0 0 0.00% 0
24.04.09 37,000 600 32,910 0 0 0.00% 0
24.04.08 37,300 300 56,177 0 0 0.00% 0
24.04.05 38,000 700 78,989 0 0 0.00% 0
24.04.04 38,500 500 154,517 0 0 0.00% 0
24.04.03 38,700 200 85,823 0 0 0.00% 0
24.04.02 38,550 150 77,500 0 0 0.00% 0
24.04.01 38,050 500 77,122 0 0 0.00% 0
24.03.29 38,350 300 52,293 0 0 0.00% 0
24.03.28 38,550 200 105,219 0 0 0.00% 0
24.03.27 38,600 50 122,910 0 0 0.00% 0
24.03.26 38,800 200 57,425 0 0 0.00% 0
24.03.25 38,900 100 125,006 0 0 0.00% 0
24.03.22 39,900 1,000 95,084 0 0 0.00% 0
24.03.21 39,150 750 197,742 0 0 0.00% 0
24.03.20 39,800 650 84,299 0 0 0.00% 0
24.03.19 40,450 650 60,252 0 0 0.00% 0
24.03.18 40,200 250 61,132 0 0 0.00% 0
24.03.15 41,250 1,050 101,836 0 0 0.00% 0
24.03.14 40,050 1,200 119,844 0 0 0.00% 0
24.03.13 40,600 550 36,331 0 0 0.00% 0
24.03.12 40,600 0 39,265 0 0 0.00% 0
24.03.11 41,000 400 83,422 0 0 0.00% 0
24.03.08 40,150 850 156,060 0 0 0.00% 0
24.03.07 39,600 550 66,520 0 0 0.00% 0
24.03.06 40,000 400 64,025 0 0 0.00% 0
24.03.05 39,800 200 78,072 0 0 0.00% 0
24.03.04 38,400 1,400 151,491 0 0 0.00% 0
24.02.29 39,850 1,450 141,616 0 0 0.00% 0
24.02.28 40,200 350 112,718 0 0 0.00% 0
24.02.27 40,500 300 106,384 0 0 0.00% 0
24.02.26 40,600 100 71,577 0 0 0.00% 0
24.02.23 40,650 50 80,850 0 0 0.00% 0
24.02.22 40,550 100 79,087 0 0 0.00% 0
24.02.21 39,900 650 98,234 0 0 0.00% 0
24.02.20 39,850 50 90,182 0 0 0.00% 0
24.02.19 39,950 100 134,495 0 0 0.00% 0
24.02.16 39,850 100 107,374 0 0 0.00% 0
24.02.15 40,650 800 150,623 0 0 0.00% 0
24.02.14 41,900 1,250 102,759 0 0 0.00% 0
24.02.13 40,100 1,800 190,829 0 0 0.00% 0
24.02.08 41,350 1,250 149,919 0 0 0.00% 0
24.02.07 41,150 200 95,342 0 0 0.00% 0
24.02.06 40,500 650 80,348 0 0 0.00% 0
24.02.05 41,400 900 168,788 0 0 0.00% 0
24.02.02 40,050 1,350 147,650 0 0 0.00% 0
24.02.01 40,550 500 84,889 0 0 0.00% 0
24.01.31 40,550 0 59,770 0 0 0.00% 0
24.01.30 40,500 50 75,350 0 0 0.00% 0
24.01.29 40,150 350 95,868 0 0 0.00% 0
24.01.26 40,400 250 45,995 0 0 0.00% 0
24.01.25 39,450 950 92,256 0 0 0.00% 0
24.01.24 39,950 500 59,958 0 0 0.00% 0
24.01.23 39,800 150 107,985 0 0 0.00% 0
24.01.22 40,000 200 78,246 0 0 0.00% 0
24.01.19 39,200 800 122,609 0 0 0.00% 0
24.01.18 39,100 100 63,412 0 0 0.00% 0
24.01.17 39,250 150 109,359 0 0 0.00% 0
24.01.16 39,550 300 88,193 0 0 0.00% 0
24.01.15 39,200 350 81,811 0 0 0.00% 0
24.01.12 38,950 250 101,142 0 0 0.00% 0
24.01.11 38,850 100 71,615 0 0 0.00% 0
24.01.10 38,900 50 40,481 0 0 0.00% 0
24.01.09 39,050 150 49,888 0 0 0.00% 0
24.01.08 38,400 650 57,652 0 0 0.00% 0
24.01.05 38,850 450 34,670 0 0 0.00% 0
24.01.04 38,400 450 50,438 0 0 0.00% 0
24.01.03 38,000 400 66,973 0 0 0.00% 0
24.01.02 38,700 700 60,844 0 0 0.00% 0
23.12.28 38,600 100 80,980 0 0 0.00% 0
23.12.27 38,350 250 87,065 0 0 0.00% 0
23.12.26 38,650 300 111,764 0 0 0.00% 0
23.12.22 38,250 400 127,837 0 0 0.00% 0
23.12.21 38,400 150 118,499 0 0 0.00% 0
23.12.20 38,050 350 373,116 0 0 0.00% 0
23.12.19 37,900 150 67,842 0 0 0.00% 0
23.12.18 37,950 50 121,754 0 0 0.00% 0
23.12.15 37,700 250 183,481 0 0 0.00% 0
23.12.14 38,250 550 272,135 0 0 0.00% 0
23.12.13 38,650 400 54,179 0 0 0.00% 0
23.12.12 37,900 750 77,579 0 0 0.00% 0
23.12.11 38,050 150 221,941 0 0 0.00% 0
23.12.08 38,300 250 43,383 0 0 0.00% 0
23.12.07 38,900 600 101,087 0 0 0.00% 0
23.12.06 38,800 100 45,100 0 0 0.00% 0
23.12.05 38,750 50 63,047 0 0 0.00% 0
23.12.04 37,800 950 65,690 0 0 0.00% 0
23.12.01 38,250 450 96,636 0 0 0.00% 0
23.11.30 38,300 50 79,869 0 0 0.00% 0
23.11.29 39,300 1,000 60,300 0 0 0.00% 0
23.11.28 39,050 250 105,890 0 0 0.00% 0
23.11.27 39,000 50 50,910 0 0 0.00% 0
23.11.24 38,950 50 27,305 0 0 0.00% 0
23.11.23 39,200 250 46,917 0 0 0.00% 0
23.11.22 39,250 50 35,403 0 0 0.00% 0
23.11.21 38,100 1,150 55,287 0 0 0.00% 0
23.11.20 37,750 350 63,709 0 0 0.00% 0
23.11.17 39,250 1,500 83,055 0 0 0.00% 0
23.11.16 39,300 50 35,152 0 0 0.00% 0
23.11.15 39,050 250 158,019 0 0 0.00% 0
23.11.14 39,300 250 68,964 0 0 0.00% 0
23.11.13 38,650 650 38,101 0 0 0.00% 0
23.11.10 39,250 600 42,130 0 0 0.00% 0
23.11.09 39,450 200 100,714 0 0 0.00% 0
23.11.08 39,250 200 115,406 0 0 0.00% 0
23.11.07 39,150 100 104,283 0 0 0.00% 0
23.11.06 37,450 1,700 115,150 0 0 0.00% 0
23.11.03 35,450 2,000 115,876 0 0 0.00% 0
23.11.02 35,850 400 71,784 0 0 0.00% 0
23.11.01 35,750 100 101,079 0 0 0.00% 0
23.10.31 36,000 250 87,905 0 0 0.00% 0
23.10.30 35,000 1,000 143,339 0 0 0.00% 0
23.10.27 36,300 1,300 97,003 0 0 0.00% 0
23.10.26 37,050 750 136,523 0 0 0.00% 0
23.10.25 37,350 300 119,173 0 0 0.00% 0
23.10.24 37,000 350 102,265 0 0 0.00% 0
23.10.23 37,400 400 58,389 0 0 0.00% 0
23.10.20 38,200 800 91,589 0 0 0.00% 0
23.10.19 38,400 200 116,427 0 0 0.00% 0
23.10.18 37,600 800 185,417 0 0 0.00% 0
23.10.17 37,200 400 103,869 0 0 0.00% 0
23.10.16 37,400 200 135,171 0 0 0.00% 0
23.10.13 37,600 200 98,451 0 0 0.00% 0
23.10.12 36,950 650 99,698 0 0 0.00% 0
23.10.11 37,200 250 150,815 0 0 0.00% 0
23.10.10 36,700 500 180,042 0 0 0.00% 0
23.10.06 36,650 50 110,520 0 0 0.00% 0
23.10.05 36,150 500 146,034 0 0 0.00% 0
23.10.04 36,100 50 262,955 0 0 0.00% 0
23.09.27 36,800 700 158,057 0 0 0.00% 0
23.09.26 39,250 2,450 135,695 0 0 0.00% 0
23.09.25 39,800 550 69,629 0 0 0.00% 0
23.09.22 39,700 100 63,513 0 0 0.00% 0
23.09.21 40,100 400 95,938 0 0 0.00% 0
23.09.20 39,800 300 81,732 0 0 0.00% 0
23.09.19 39,850 50 80,427 0 0 0.00% 0
23.09.18 39,950 100 77,280 0 0 0.00% 0
23.09.15 39,000 950 194,596 0 0 0.00% 0
23.09.14 38,600 400 134,088 0 0 0.00% 0
23.09.13 39,250 650 106,503 0 0 0.00% 0
23.09.12 39,400 150 89,135 0 0 0.00% 0
23.09.11 39,050 350 131,116 0 0 0.00% 0
23.09.08 38,550 500 76,969 0 0 0.00% 0
23.09.07 38,400 150 202,879 0 0 0.00% 0
23.09.06 38,200 200 137,824 0 0 0.00% 0
23.09.05 38,300 100 113,831 0 0 0.00% 0
23.09.04 37,900 400 70,400 0 0 0.00% 0
23.09.01 37,900 0 209,465 0 0 0.00% 0
23.08.31 37,550 350 511,541 0 0 0.00% 0
23.08.30 37,550 0 74,909 0 0 0.00% 0
23.08.29 37,300 250 88,197 0 0 0.00% 0
23.08.28 37,600 300 85,610 0 0 0.00% 0
23.08.25 37,100 500 173,384 0 0 0.00% 0
23.08.24 37,050 50 172,933 0 0 0.00% 0
23.08.23 36,550 500 196,840 0 0 0.00% 0
23.08.22 36,000 550 121,338 0 0 0.00% 0
23.08.21 36,300 300 162,445 0 0 0.00% 0
23.08.18 37,500 1,200 470,112 0 0 0.00% 0
23.08.17 35,900 1,600 133,156 0 0 0.00% 0
23.08.16 40,100 4,200 620,845 0 0 0.00% 0
23.08.14 40,050 50 75,559 0 0 0.00% 0
23.08.11 40,550 500 130,979 0 0 0.00% 0
23.08.10 40,000 550 107,582 0 0 0.00% 0
23.08.09 40,000 0 229,347 0 0 0.00% 0
23.08.08 40,200 200 226,120 0 0 0.00% 0
23.08.07 39,850 350 163,550 0 0 0.00% 0
23.08.04 39,150 700 141,250 0 0 0.00% 0
23.08.03 39,500 350 174,265 0 0 0.00% 0
23.08.02 39,900 400 93,676 0 0 0.00% 0
23.08.01 39,700 200 98,094 0 0 0.00% 0
23.07.31 38,800 900 151,813 0 0 0.00% 0
23.07.28 38,800 0 148,137 0 0 0.00% 0
23.07.27 38,200 600 145,325 0 0 0.00% 0
23.07.26 38,700 450 162,929 0 0 0.00% 0
23.07.25 38,750 50 89,854 0 0 0.00% 0
23.07.24 39,350 600 116,230 0 0 0.00% 0
23.07.21 38,500 850 146,909 0 0 0.00% 0
23.07.20 38,500 0 97,791 0 0 0.00% 0
23.07.19 37,850 650 118,326 0 0 0.00% 0
23.07.18 38,000 150 74,841 0 0 0.00% 0
23.07.17 38,750 750 195,073 0 0 0.00% 0
23.07.14 38,600 150 114,753 0 0 0.00% 0
23.07.13 37,950 650 262,481 0 0 0.00% 0
23.07.12 37,950 0 74,599 0 0 0.00% 0
23.07.11 37,150 800 87,179 0 0 0.00% 0
23.07.10 37,500 350 109,644 0 0 0.00% 0
23.07.07 37,450 50 186,213 0 0 0.00% 0
23.07.06 38,150 700 275,046 0 0 0.00% 0
23.07.05 38,450 300 352,743 0 0 0.00% 0
23.07.04 39,700 1,250 195,669 0 0 0.00% 0
23.07.03 40,000 300 167,935 0 0 0.00% 0
23.06.30 38,700 1,300 519,965 0 0 0.00% 0
23.06.29 38,750 50 157,165 0 0 0.00% 0
23.06.28 38,850 100 126,367 0 0 0.00% 0
23.06.27 38,850 0 123,589 0 0 0.00% 0
23.06.26 38,400 450 137,665 0 0 0.00% 0
23.06.23 38,150 250 159,876 0 0 0.00% 0
23.06.22 38,150 0 135,759 0 0 0.00% 0
23.06.21 38,400 250 97,658 0 0 0.00% 0
23.06.20 38,550 150 135,474 0 0 0.00% 0
23.06.19 38,000 550 76,483 0 0 0.00% 0
23.06.16 38,150 150 130,345 0 0 0.00% 0
23.06.15 38,050 100 136,870 0 0 0.00% 0
23.06.14 38,000 50 171,543 0 0 0.00% 0
23.06.13 38,150 150 166,494 0 0 0.00% 0
23.06.12 38,500 350 107,497 0 0 0.00% 0
23.06.09 37,700 800 197,118 0 0 0.00% 0
23.06.08 38,650 950 166,521 0 0 0.00% 0
23.06.07 36,700 1,950 610,570 0 0 0.00% 0
23.06.05 36,900 200 235,377 0 0 0.00% 0
23.06.02 36,050 850 279,736 0 0 0.00% 0
23.06.01 36,350 300 292,633 0 0 0.00% 0
23.05.31 37,000 650 461,680 0 0 0.00% 0
23.05.30 36,300 700 337,631 0 0 0.00% 0
23.05.26 36,500 200 404,620 0 0 0.00% 0
23.05.25 37,600 1,100 337,544 0 0 0.00% 0
23.05.24 37,350 250 201,180 0 0 0.00% 0
23.05.23 37,300 50 192,716 0 0 0.00% 0
23.05.22 37,350 50 225,255 0 0 0.00% 0
23.05.19 36,400 950 284,412 0 0 0.00% 0
23.05.18 36,700 300 321,520 0 0 0.00% 0
23.05.17 36,700 0 215,748 0 0 0.00% 0
23.05.16 36,900 200 180,213 0 0 0.00% 0
23.05.15 35,700 1,200 168,222 0 0 0.00% 0
23.05.12 36,550 850 115,916 0 0 0.00% 0
23.05.11 37,050 500 101,444 0 0 0.00% 0
23.05.10 37,050 0 97,029 0 0 0.00% 0
23.05.09 36,800 250 73,632 0 0 0.00% 0
23.05.08 36,250 550 115,013 0 0 0.00% 0
23.05.04 35,750 500 127,168 0 0 0.00% 0
23.05.03 36,700 950 84,532 0 0 0.00% 0
23.05.02 36,650 50 153,001 0 0 0.00% 0
23.04.28 35,600 1,050 151,300 0 0 0.00% 0
23.04.27 35,250 350 209,030 0 0 0.00% 0
23.04.26 35,600 350 160,109 0 0 0.00% 0
23.04.25 35,900 300 186,012 0 0 0.00% 0
23.04.24 36,600 700 233,904 0 0 0.00% 0
23.04.21 36,250 350 217,569 0 0 0.00% 0
23.04.20 35,750 450 250,518 0 0 0.00% 0
23.04.19 35,450 300 120,632 0 0 0.00% 0
23.04.18 35,750 300 194,293 0 0 0.00% 0
23.04.17 36,000 250 117,805 0 0 0.00% 0
23.04.14 36,150 150 146,743 0 0 0.00% 0
23.04.13 35,300 850 206,531 0 0 0.00% 0
23.04.12 35,000 300 130,074 0 0 0.00% 0
23.04.11 34,450 550 115,373 0 0 0.00% 0
23.04.10 34,300 150 113,369 0 0 0.00% 0
23.04.07 34,150 150 132,373 0 0 0.00% 0
23.04.06 35,000 850 189,077 0 0 0.00% 0
23.04.05 35,550 550 252,813 0 0 0.00% 0
23.04.04 36,150 600 204,406 0 0 0.00% 0
23.04.03 36,500 350 192,278 0 0 0.00% 0
23.03.31 35,600 900 185,183 0 0 0.00% 0
23.03.30 35,300 300 147,797 0 0 0.00% 0
23.03.29 35,050 250 164,038 0 0 0.00% 0
23.03.28 34,800 250 213,062 0 0 0.00% 0
23.03.27 35,600 800 354,562 0 0 0.00% 0
23.03.24 35,800 200 246,122 0 0 0.00% 0
23.03.23 36,200 400 254,575 0 0 0.00% 0
23.03.22 37,750 1,550 703,923 0 0 0.00% 0
23.03.21 37,450 300 162,269 0 0 0.00% 0
23.03.20 38,400 950 162,394 0 0 0.00% 0
23.03.17 37,850 550 207,308 0 0 0.00% 0
23.03.16 38,850 1,000 128,710 0 0 0.00% 0
23.03.15 38,350 500 215,138 0 0 0.00% 0
23.03.14 39,050 700 231,574 0 0 0.00% 0
23.03.13 39,100 50 255,079 0 0 0.00% 0
23.03.10 39,050 50 258,372 0 0 0.00% 0
23.03.09 38,900 150 236,068 0 0 0.00% 0
23.03.08 39,650 750 181,461 0 0 0.00% 0
23.03.07 39,650 0 147,323 0 0 0.00% 0
23.03.06 40,350 700 187,216 0 0 0.00% 0
23.03.03 40,800 450 219,186 0 0 0.00% 0
23.03.02 39,000 1,800 476,976 0 0 0.00% 0
23.02.28 38,550 450 147,547 0 0 0.00% 0
23.02.27 39,000 450 162,223 0 0 0.00% 0
23.02.24 39,250 250 183,483 0 0 0.00% 0
23.02.23 37,950 1,300 215,963 0 0 0.00% 0
23.02.22 39,000 1,050 187,031 0 0 0.00% 0
23.02.21 38,900 100 124,168 0 0 0.00% 0
23.02.20 39,500 600 152,853 0 0 0.00% 0
23.02.17 39,100 400 248,074 0 0 0.00% 0
23.02.16 39,400 300 368,622 0 0 0.00% 0
23.02.15 39,750 350 354,711 0 0 0.00% 0
23.02.14 38,750 1,000 371,668 0 0 0.00% 0
23.02.13 37,950 800 228,302 0 0 0.00% 0
23.02.10 37,900 50 138,910 0 0 0.00% 0
23.02.09 38,150 250 151,618 0 0 0.00% 0
23.02.08 37,900 250 145,578 0 0 0.00% 0
23.02.06 38,450 500 178,576 0 0 0.00% 0
23.02.03 38,900 450 264,242 0 0 0.00% 0
23.02.02 39,150 250 239,961 0 0 0.00% 0
23.02.01 38,700 450 343,936 0 0 0.00% 0
23.01.31 37,450 1,250 406,988 0 0 0.00% 0
23.01.30 37,300 150 187,508 0 0 0.00% 0
23.01.27 36,650 600 195,128 0 0 0.00% 0
23.01.25 36,200 300 191,998 0 0 0.00% 0
23.01.20 36,200 1,000 343,547 0 0 0.00% 0
23.01.19 35,200 50 181,687 0 0 0.00% 0
23.01.18 35,150 550 193,514 0 0 0.00% 0
23.01.17 35,700 100 209,369 0 0 0.00% 0
23.01.16 35,800 650 223,954 0 0 0.00% 0
23.01.13 35,150 500 232,196 0 0 0.00% 0
23.01.12 34,650 850 221,206 0 0 0.00% 0
23.01.11 33,800 0 196,551 0 0 0.00% 0
23.01.10 33,800 200 118,012 0 0 0.00% 0
23.01.09 33,600 550 175,790 0 0 0.00% 0
23.01.06 33,050 400 304,807 0 0 0.00% 0
23.01.05 33,450 200 214,317 0 0 0.00% 0
23.01.04 33,250 200 167,361 0 0 0.00% 0
23.01.03 33,450 0 138,992 0 0 0.00% 0
23.01.02 33,450 200 112,333 0 0 0.00% 0
22.12.29 33,250 300 157,191 0 0 0.00% 0
22.12.28 33,550 1,400 180,426 0 0 0.00% 0
22.12.27 34,950 450 316,271 0 0 0.00% 0
22.12.26 34,500 50 138,323 0 0 0.00% 0
22.12.23 34,450 500 360,537 0 0 0.00% 0
22.12.22 33,950 0 312,739 0 0 0.00% 0
22.12.21 33,950 50 136,808 0 0 0.00% 0
22.12.20 34,000 150 146,609 0 0 0.00% 0
22.12.19 33,850 250 104,747 0 0 0.00% 0
22.12.16 33,600 550 226,786 0 0 0.00% 0
22.12.15 33,050 50 132,690 0 0 0.00% 0
22.12.14 33,000 450 165,276 0 0 0.00% 0
22.12.13 32,550 200 255,574 0 0 0.00% 0
22.12.12 32,750 450 176,605 0 0 0.00% 0
22.12.09 33,200 200 191,933 0 0 0.00% 0
22.12.08 33,000 400 272,992 0 0 0.00% 0
22.12.07 33,400 50 198,508 0 0 0.00% 0
22.12.06 33,350 100 147,965 0 0 0.00% 0
22.12.05 33,450 450 123,910 0 0 0.00% 0
22.12.02 33,000 550 181,951 0 0 0.00% 0
22.12.01 33,550 500 162,295 0 0 0.00% 0
22.11.30 33,050 150 158,064 0 0 0.00% 0
22.11.29 32,900 0 113,896 0 0 0.00% 0
22.11.28 32,900 50 104,371 0 0 0.00% 0
22.11.25 32,850 100 81,298 0 0 0.00% 0
22.11.24 32,750 100 90,502 0 0 0.00% 0
22.11.23 32,650 1,100 244,227 0 0 0.00% 0
22.11.22 33,750 550 164,218 0 0 0.00% 0
22.11.21 34,300 850 272,805 0 0 0.00% 0
22.11.18 33,450 150 168,437 0 0 0.00% 0
22.11.17 33,300 450 198,273 0 0 0.00% 0
22.11.16 33,750 100 240,301 0 0 0.00% 0
22.11.15 33,650 650 202,455 0 0 0.00% 0
22.11.14 34,300 1,050 324,862 0 0 0.00% 0
22.11.11 33,250 150 222,771 0 0 0.00% 0
