KODEX 미국러셀2000(H)

(280930)    I    코스피 ETF 11.29 15:33
14,825 전일 14,710 고가 14,825 상한가 19,120 거래량
(주)
82,905
115 0.78% 시가 14,800 저가 14,735 하한가 10,300 거래대금
(백만)
1,226
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.29 14,710 115 82,905 0 0 0.00% 3,000,000
24.11.28 14,660 50 221,961 -626 89 0.00% 2,899,911
24.11.27 14,710 50 69,979 -1,376 715 0.03% 2,849,285
24.11.26 14,695 15 130,920 27 2,091 0.07% 2,847,909
24.11.25 14,305 390 98,015 168 2,064 0.07% 2,847,936
24.11.22 14,050 255 70,270 334 1,896 0.06% 2,948,104
24.11.21 14,115 65 54,026 186 1,562 0.05% 2,898,438
24.11.20 13,985 130 155,264 -880 1,376 0.05% 2,848,624
24.11.19 13,990 5 32,695 2,219 2,256 0.08% 2,847,744
24.11.18 14,045 55 57,353 37 37 0.00% 2,949,963
24.11.15 14,335 290 64,534 0 0 0.00% 0
24.11.14 14,420 120 219,552 0 0 0.00% 0
24.11.13 14,720 300 162,112 0 0 0.00% 0
24.11.12 14,635 85 158,546 0 0 0.00% 0
24.11.11 14,435 200 231,315 0 0 0.00% 0
24.11.08 14,480 45 68,658 0 0 0.00% 0
24.11.07 14,075 405 341,514 0 0 0.00% 0
24.11.06 13,395 680 879,490 0 0 0.00% 0
24.11.05 13,320 75 28,526 0 0 0.00% 0
24.11.04 13,255 65 17,295 0 0 0.00% 0
24.11.01 13,510 255 176,124 0 0 0.00% 0
24.10.31 13,525 15 18,750 0 0 0.00% 0
24.10.30 13,580 55 13,063 0 0 0.00% 0
24.10.29 13,390 190 19,333 0 0 0.00% 0
24.10.28 13,430 40 9,434 0 0 0.00% 0
24.10.25 13,400 30 22,422 0 0 0.00% 0
24.10.24 13,490 90 14,744 0 0 0.00% 0
24.10.23 13,515 25 24,003 0 0 0.00% 0
24.10.22 13,755 240 39,900 0 0 0.00% 0
24.10.21 13,780 25 20,407 0 0 0.00% 0
24.10.18 13,830 50 32,471 0 0 0.00% 0
24.10.17 13,640 190 46,861 0 0 0.00% 0
24.10.16 13,605 35 28,165 0 0 0.00% 0
24.10.15 13,540 65 37,374 0 0 0.00% 0
24.10.14 13,230 310 30,052 0 0 0.00% 0
24.10.11 13,295 65 12,108 0 0 0.00% 0
24.10.10 13,250 45 47,207 0 0 0.00% 0
24.10.08 13,395 145 25,952 0 0 0.00% 0
24.10.07 13,220 175 40,284 0 0 0.00% 0
24.10.04 13,270 50 16,957 0 0 0.00% 0
24.10.02 13,445 175 22,617 0 0 0.00% 0
24.09.30 13,360 85 15,161 0 0 0.00% 0
24.09.27 13,420 60 16,988 0 0 0.00% 0
24.09.26 13,420 0 59,395 0 0 0.00% 0
24.09.25 13,500 80 31,657 0 0 0.00% 0
24.09.24 13,585 85 24,266 0 0 0.00% 0
24.09.23 13,655 70 23,309 0 0 0.00% 0
24.09.20 13,585 70 38,093 0 0 0.00% 0
24.09.19 12,955 630 124,910 0 0 0.00% 0
24.09.13 12,780 175 66,588 0 0 0.00% 0
24.09.12 12,625 155 19,853 0 0 0.00% 0
24.09.11 12,695 70 60,488 0 0 0.00% 0
24.09.10 12,720 25 19,819 0 0 0.00% 0
24.09.09 12,915 195 38,082 0 0 0.00% 0
24.09.06 12,990 75 26,706 0 0 0.00% 0
24.09.05 13,000 10 40,443 0 0 0.00% 0
24.09.04 13,430 430 87,435 0 0 0.00% 0
24.09.03 13,450 20 13,684 0 0 0.00% 0
24.09.02 13,420 30 74,464 0 0 0.00% 0
24.08.30 13,345 75 91,487 0 0 0.00% 0
24.08.29 13,400 55 32,684 0 0 0.00% 0
24.08.28 13,500 100 25,088 0 0 0.00% 0
24.08.27 13,510 10 22,906 0 0 0.00% 0
24.08.26 13,130 380 88,536 0 0 0.00% 0
24.08.23 13,195 65 37,993 0 0 0.00% 0
24.08.22 13,070 125 50,635 0 0 0.00% 0
24.08.21 13,200 130 33,213 0 0 0.00% 0
24.08.20 13,030 170 20,512 0 0 0.00% 0
24.08.19 13,055 25 47,092 0 0 0.00% 0
24.08.16 12,755 300 85,563 0 0 0.00% 0
24.08.14 12,580 175 51,450 0 0 0.00% 0
24.08.13 12,655 75 62,805 0 0 0.00% 0
24.08.12 12,675 20 46,154 0 0 0.00% 0
24.08.09 12,445 230 28,543 0 0 0.00% 0
24.08.08 12,640 195 69,398 0 0 0.00% 0
24.08.07 12,645 5 118,935 0 0 0.00% 0
24.08.06 12,295 350 109,686 0 0 0.00% 0
24.08.05 13,185 890 393,827 0 0 0.00% 0
24.08.02 13,790 605 412,033 0 0 0.00% 0
24.08.01 13,765 25 206,158 0 0 0.00% 0
24.07.31 13,615 150 155,300 0 0 0.00% 0
24.07.30 13,875 260 182,525 0 0 0.00% 0
24.07.29 13,675 200 240,148 0 0 0.00% 0
24.07.26 13,420 255 366,567 0 0 0.00% 0
24.07.25 13,665 245 145,804 0 0 0.00% 0
24.07.24 13,545 120 132,402 0 0 0.00% 0
24.07.23 13,335 210 147,303 0 0 0.00% 0
24.07.22 13,445 110 227,924 0 0 0.00% 0
24.07.19 13,725 280 637,059 0 0 0.00% 0
24.07.18 13,765 40 376,522 0 0 0.00% 0
24.07.17 13,395 370 1,493,306 0 0 0.00% 0
24.07.16 13,245 150 432,003 0 0 0.00% 0
24.07.15 13,095 150 229,548 0 0 0.00% 0
24.07.12 12,545 550 439,766 0 0 0.00% 0
24.07.11 12,400 145 25,437 0 0 0.00% 0
24.07.10 12,480 80 14,510 0 0 0.00% 0
24.07.09 12,340 140 14,297 0 0 0.00% 0
24.07.08 12,410 70 13,521 0 0 0.00% 0
24.07.05 12,410 0 5,823 0 0 0.00% 0
24.07.04 12,410 0 14,591 0 0 0.00% 0
24.07.03 12,375 35 16,875 0 0 0.00% 0
24.07.02 12,550 175 31,992 0 0 0.00% 0
24.07.01 12,510 40 17,873 0 0 0.00% 0
24.06.28 12,315 195 10,625 0 0 0.00% 0
24.06.27 12,365 50 18,436 0 0 0.00% 0
24.06.26 12,445 80 8,465 0 0 0.00% 0
24.06.25 12,355 90 12,067 0 0 0.00% 0
24.06.24 12,355 0 6,048 0 0 0.00% 0
24.06.21 12,400 45 10,303 0 0 0.00% 0
24.06.20 12,395 5 7,598 0 0 0.00% 0
24.06.19 12,380 15 35,374 0 0 0.00% 0
24.06.18 12,275 105 10,040 0 0 0.00% 0
24.06.17 12,420 145 20,823 0 0 0.00% 0
24.06.14 12,555 135 18,131 0 0 0.00% 0
24.06.13 12,410 145 11,938 0 0 0.00% 0
24.06.12 12,450 40 13,470 0 0 0.00% 0
24.06.11 12,345 105 8,040 0 0 0.00% 0
24.06.10 12,595 250 16,407 0 0 0.00% 0
24.06.07 12,490 105 10,524 0 0 0.00% 0
24.06.05 12,595 105 16,836 0 0 0.00% 0
24.06.04 12,745 150 23,361 0 0 0.00% 0
24.06.03 12,600 145 114,606 0 0 0.00% 0
24.05.31 12,435 165 9,712 0 0 0.00% 0
24.05.30 12,605 170 18,078 0 0 0.00% 0
24.05.29 12,725 120 15,766 0 0 0.00% 0
24.05.28 12,690 35 18,477 0 0 0.00% 0
24.05.27 12,570 120 16,888 0 0 0.00% 0
24.05.24 12,790 220 13,228 0 0 0.00% 0
24.05.23 12,870 80 22,263 0 0 0.00% 0
24.05.22 12,905 35 11,628 0 0 0.00% 0
24.05.21 12,860 45 42,766 0 0 0.00% 0
24.05.20 12,845 15 18,481 0 0 0.00% 0
24.05.17 12,915 70 27,641 0 0 0.00% 0
24.05.16 12,655 260 56,536 0 0 0.00% 0
24.05.14 12,660 5 8,190 0 0 0.00% 0
24.05.13 12,765 105 3,951 0 0 0.00% 0
24.05.10 12,575 190 13,964 0 0 0.00% 0
24.05.09 12,640 65 3,748 0 0 0.00% 0
24.05.08 12,670 30 13,362 0 0 0.00% 0
24.05.07 12,365 305 23,850 0 0 0.00% 0
24.05.03 12,270 95 10,534 0 0 0.00% 0
24.05.02 12,350 80 19,662 0 0 0.00% 0
24.04.30 12,320 30 21,372 0 0 0.00% 0
24.04.29 12,175 145 7,617 0 0 0.00% 0
24.04.26 12,255 80 9,062 0 0 0.00% 0
24.04.25 12,315 60 8,335 0 0 0.00% 0
24.04.24 12,100 215 17,928 0 0 0.00% 0
24.04.23 12,055 45 9,451 0 0 0.00% 0
24.04.22 11,875 180 32,894 0 0 0.00% 0
24.04.19 12,040 165 46,561 0 0 0.00% 0
24.04.18 12,095 55 18,090 0 0 0.00% 0
24.04.17 12,145 50 12,056 0 0 0.00% 0
24.04.16 12,420 275 24,222 0 0 0.00% 0
24.04.15 12,555 0 0 0 0 0.00% 0
24.04.12 12,485 70 14,914 0 0 0.00% 0
24.04.11 12,760 275 35,269 0 0 0.00% 0
24.04.09 12,660 100 16,213 0 0 0.00% 0
24.04.08 12,715 55 14,190 0 0 0.00% 0
24.04.05 12,805 90 38,591 0 0 0.00% 0
24.04.04 12,695 110 11,127 0 0 0.00% 0
24.04.03 12,995 300 44,808 0 0 0.00% 0
24.04.02 13,220 225 77,120 0 0 0.00% 0
24.04.01 13,130 90 41,379 0 0 0.00% 0
24.03.29 13,040 90 50,624 0 0 0.00% 0
24.03.28 12,825 215 50,668 0 0 0.00% 0
24.03.27 12,840 15 21,840 0 0 0.00% 0
24.03.26 12,710 130 21,072 0 0 0.00% 0
24.03.25 12,970 260 65,210 0 0 0.00% 0
24.03.22 12,910 60 40,410 0 0 0.00% 0
24.03.21 12,540 370 46,287 0 0 0.00% 0
24.03.20 12,485 55 7,540 0 0 0.00% 0
24.03.19 12,630 145 156,216 0 0 0.00% 0
24.03.18 12,555 75 8,951 0 0 0.00% 0
24.03.15 12,765 210 17,735 0 0 0.00% 0
24.03.14 12,745 20 19,161 0 0 0.00% 0
24.03.13 12,815 70 40,337 0 0 0.00% 0
24.03.12 12,850 35 32,695 0 0 0.00% 0
24.03.11 12,855 5 15,605 0 0 0.00% 0
24.03.08 12,765 90 75,709 0 0 0.00% 0
24.03.07 12,695 70 26,813 0 0 0.00% 0
24.03.06 12,730 35 30,596 0 0 0.00% 0
24.03.05 12,775 45 29,468 0 0 0.00% 0
24.03.04 12,665 110 51,199 0 0 0.00% 0
24.02.29 12,690 25 23,249 0 0 0.00% 0
24.02.28 12,520 170 44,291 0 0 0.00% 0
24.02.27 12,445 75 25,439 0 0 0.00% 0
24.02.26 12,455 10 16,373 0 0 0.00% 0
24.02.23 12,405 50 88,525 0 0 0.00% 0
24.02.22 12,395 10 15,137 0 0 0.00% 0
24.02.21 12,475 80 21,542 0 0 0.00% 0
24.02.20 12,585 110 35,869 0 0 0.00% 0
24.02.19 12,705 120 67,910 0 0 0.00% 0
24.02.16 12,510 195 97,547 0 0 0.00% 0
24.02.15 12,185 325 59,537 0 0 0.00% 0
24.02.14 12,690 505 52,281 0 0 0.00% 0
24.02.13 12,040 650 139,083 0 0 0.00% 0
24.02.08 12,055 15 13,602 0 0 0.00% 0
24.02.07 11,990 65 135,408 0 0 0.00% 0
24.02.06 12,090 100 31,664 0 0 0.00% 0
24.02.05 12,230 140 34,720 0 0 0.00% 0
24.02.02 12,145 85 27,768 0 0 0.00% 0
24.02.01 12,400 255 144,927 0 0 0.00% 0
24.01.31 12,455 55 42,245 0 0 0.00% 0
24.01.30 12,265 190 42,819 0 0 0.00% 0
24.01.29 12,235 30 191,297 0 0 0.00% 0
24.01.26 12,190 45 29,544 0 0 0.00% 0
24.01.25 12,290 100 42,310 0 0 0.00% 0
24.01.24 12,325 35 40,643 0 0 0.00% 0
24.01.23 12,090 235 54,932 0 0 0.00% 0
24.01.22 11,925 165 41,909 0 0 0.00% 0
24.01.19 11,865 60 51,208 0 0 0.00% 0
24.01.18 11,860 5 45,435 0 0 0.00% 0
24.01.17 12,040 180 46,992 0 0 0.00% 0
24.01.16 12,130 90 51,436 0 0 0.00% 0
24.01.15 12,105 25 21,183 0 0 0.00% 0
24.01.12 12,270 165 27,466 0 0 0.00% 0
24.01.11 12,200 70 33,682 0 0 0.00% 0
24.01.10 12,305 105 25,697 0 0 0.00% 0
24.01.09 12,105 200 94,865 0 0 0.00% 0
24.01.08 12,160 55 49,305 0 0 0.00% 0
24.01.05 12,225 65 42,387 0 0 0.00% 0
24.01.04 12,505 280 81,271 0 0 0.00% 0
24.01.03 12,665 160 85,843 0 0 0.00% 0
24.01.02 12,910 245 178,751 0 0 0.00% 0
23.12.28 12,850 60 60,579 0 0 0.00% 0
23.12.27 12,720 130 84,033 0 0 0.00% 0
23.12.26 12,515 205 99,299 0 0 0.00% 0
23.12.22 12,465 50 59,121 0 0 0.00% 0
23.12.21 12,625 160 82,130 0 0 0.00% 0
23.12.20 12,365 260 145,358 0 0 0.00% 0
23.12.19 12,410 45 40,445 0 0 0.00% 0
23.12.18 12,460 50 76,417 0 0 0.00% 0
23.12.15 12,225 235 231,466 0 0 0.00% 0
23.12.14 11,745 480 110,653 0 0 0.00% 0
23.12.13 11,780 35 14,576 0 0 0.00% 0
23.12.12 11,745 35 20,192 0 0 0.00% 0
23.12.11 11,670 75 10,349 0 0 0.00% 0
23.12.08 11,555 115 7,222 0 0 0.00% 0
23.12.07 11,645 90 22,436 0 0 0.00% 0
23.12.06 11,705 60 63,310 0 0 0.00% 0
23.12.05 11,620 85 24,277 0 0 0.00% 0
23.12.04 11,275 345 50,092 0 0 0.00% 0
23.12.01 11,275 0 5,842 0 0 0.00% 0
23.11.30 11,230 45 3,507 0 0 0.00% 0
23.11.29 11,250 20 1,717 0 0 0.00% 0
23.11.28 11,215 35 30,323 0 0 0.00% 0
23.11.27 11,175 40 2,462 0 0 0.00% 0
23.11.24 11,215 40 1,464 0 0 0.00% 0
23.11.23 11,145 70 610 0 0 0.00% 0
23.11.22 11,300 155 2,473 0 0 0.00% 0
23.11.21 11,225 75 7,872 0 0 0.00% 0
23.11.20 11,105 120 14,009 0 0 0.00% 0
23.11.17 11,245 140 2,856 0 0 0.00% 0
23.11.16 11,295 40 6,096 0 0 0.00% 0
23.11.15 10,630 665 15,351 0 0 0.00% 0
23.11.14 10,595 35 4,344 0 0 0.00% 0
23.11.13 10,570 25 1,878 0 0 0.00% 0
23.11.10 10,710 140 1,597 0 0 0.00% 0
23.11.09 10,805 95 1,499 0 0 0.00% 0
23.11.08 10,835 30 1,723 0 0 0.00% 0
23.11.07 11,010 175 1,873 0 0 0.00% 0
23.11.06 10,755 255 4,355 0 0 0.00% 0
23.11.03 10,460 295 2,820 0 0 0.00% 0
23.11.02 10,365 95 1,133 0 0 0.00% 0
23.11.01 10,240 125 407 0 0 0.00% 0
23.10.31 10,290 50 1,241 0 0 0.00% 0
23.10.30 10,410 120 1,225 0 0 0.00% 0
23.10.27 10,305 105 1,978 0 0 0.00% 0
23.10.26 10,455 150 752 0 0 0.00% 0
23.10.25 10,465 10 607 0 0 0.00% 0
23.10.24 10,545 80 8,752 0 0 0.00% 0
23.10.23 10,620 75 689 0 0 0.00% 0
23.10.20 10,780 160 891 0 0 0.00% 0
23.10.19 11,070 290 1,579 0 0 0.00% 0
23.10.18 10,905 165 269 0 0 0.00% 0
23.10.17 10,810 95 899 0 0 0.00% 0
23.10.16 10,890 80 1,032 0 0 0.00% 0
23.10.13 11,170 280 3,215 0 0 0.00% 0
23.10.12 11,135 35 1,512 0 0 0.00% 0
23.10.11 11,000 135 696 0 0 0.00% 0
23.10.10 10,840 160 1,366 0 0 0.00% 0
23.10.06 10,840 0 1,684 0 0 0.00% 0
23.10.05 10,840 0 1,971 0 0 0.00% 0
23.10.04 11,095 255 33,966 0 0 0.00% 0
23.09.27 11,110 15 5,759 0 0 0.00% 0
23.09.26 11,170 60 490 0 0 0.00% 0
23.09.25 11,230 60 463 0 0 0.00% 0
23.09.22 11,330 100 1,354 0 0 0.00% 0
23.09.21 11,475 145 1,729 0 0 0.00% 0
23.09.20 11,505 30 697 0 0 0.00% 0
23.09.19 11,615 110 594 0 0 0.00% 0
23.09.18 11,745 130 6,113 0 0 0.00% 0
23.09.15 11,590 155 897 0 0 0.00% 0
23.09.14 11,635 45 12,791 0 0 0.00% 0
23.09.13 11,665 30 1,158 0 0 0.00% 0
23.09.12 11,660 5 725 0 0 0.00% 0
23.09.11 11,700 40 810 0 0 0.00% 0
23.09.08 11,750 50 1,146 0 0 0.00% 0
23.09.07 11,820 70 3,294 0 0 0.00% 0
23.09.06 12,000 180 2,206 0 0 0.00% 0
23.09.05 12,040 40 1,258 0 0 0.00% 0
23.09.04 11,980 60 958 0 0 0.00% 0
23.09.01 11,990 10 30,271 0 0 0.00% 0
23.08.31 11,925 65 12,163 0 0 0.00% 0
23.08.30 11,790 135 2,229 0 0 0.00% 0
23.08.29 11,700 90 876 0 0 0.00% 0
23.08.28 11,635 65 1,259 0 0 0.00% 0
23.08.25 11,810 175 2,550 0 0 0.00% 0
23.08.24 11,705 105 1,755 0 0 0.00% 0
23.08.23 11,685 20 10,871 0 0 0.00% 0
23.08.22 11,695 10 863 0 0 0.00% 0
23.08.21 11,665 30 448 0 0 0.00% 0
23.08.18 11,780 115 1,191 0 0 0.00% 0
23.08.17 11,940 160 1,835 0 0 0.00% 0
23.08.16 12,085 145 2,683 0 0 0.00% 0
23.08.14 12,080 5 1,978 0 0 0.00% 0
23.08.11 12,215 135 3,067 0 0 0.00% 0
23.08.10 12,280 65 4,620 0 0 0.00% 0
23.08.09 12,270 10 1,142 0 0 0.00% 0
23.08.08 12,380 110 1,493 0 0 0.00% 0
23.08.07 12,410 30 1,234 0 0 0.00% 0
23.08.04 12,425 15 2,184 0 0 0.00% 0
23.08.03 12,465 40 7,054 0 0 0.00% 0
23.08.02 12,650 185 4,280 0 0 0.00% 0
23.08.01 12,475 175 11,606 0 0 0.00% 0
23.07.31 12,360 115 11,754 0 0 0.00% 0
23.07.28 12,480 120 12,206 0 0 0.00% 0
23.07.27 12,430 50 143,744 0 0 0.00% 0
23.07.26 12,425 5 3,971 0 0 0.00% 0
23.07.25 12,370 55 4,795 0 0 0.00% 0
23.07.24 12,425 55 4,703 0 0 0.00% 0
23.07.21 12,555 130 12,402 0 0 0.00% 0
23.07.20 12,470 85 12,365 0 0 0.00% 0
23.07.19 12,330 140 23,965 0 0 0.00% 0
23.07.18 12,185 145 8,077 0 0 0.00% 0
23.07.17 12,305 120 3,165 0 0 0.00% 0
23.07.14 12,280 25 1,802 0 0 0.00% 0
23.07.13 12,135 145 14,017 0 0 0.00% 0
23.07.12 12,025 110 3,000 0 0 0.00% 0
23.07.11 11,670 355 5,450 0 0 0.00% 0
23.07.10 11,620 50 5,532 0 0 0.00% 0
23.07.07 11,770 150 959 0 0 0.00% 0
23.07.06 11,945 175 1,470 0 0 0.00% 0
23.07.05 11,980 35 6,790 0 0 0.00% 0
23.07.04 11,940 40 8,279 0 0 0.00% 0
23.07.03 11,890 50 47,307 0 0 0.00% 0
23.06.30 11,750 140 2,996 0 0 0.00% 0
23.06.29 11,675 75 1,563 0 0 0.00% 0
23.06.28 11,595 80 2,204 0 0 0.00% 0
23.06.27 11,500 95 42,950 0 0 0.00% 0
23.06.26 11,625 125 4,475 0 0 0.00% 0
23.06.23 11,785 160 31,540 0 0 0.00% 0
23.06.22 11,820 35 2,242 0 0 0.00% 0
23.06.21 11,865 45 1,007 0 0 0.00% 0
23.06.20 11,875 10 1,830 0 0 0.00% 0
23.06.19 11,980 105 1,772 0 0 0.00% 0
23.06.16 11,875 105 4,338 0 0 0.00% 0
23.06.15 12,045 170 5,740 0 0 0.00% 0
23.06.14 11,965 80 5,155 0 0 0.00% 0
23.06.13 11,880 85 34,638 0 0 0.00% 0
23.06.12 11,910 30 13,301 0 0 0.00% 0
23.06.09 12,010 100 23,213 0 0 0.00% 0
23.06.08 11,795 215 8,353 0 0 0.00% 0
23.06.07 11,625 170 48,791 0 0 0.00% 0
23.06.05 11,235 390 21,415 0 0 0.00% 0
23.06.02 11,135 100 745 0 0 0.00% 0
23.06.01 11,135 0 1,634 0 0 0.00% 0
23.05.31 11,290 155 3,139 0 0 0.00% 0
23.05.30 11,105 185 27,817 0 0 0.00% 0
23.05.26 11,195 90 123,183 0 0 0.00% 0
23.05.25 11,350 155 4,128 0 0 0.00% 0
23.05.24 11,430 80 4,015 0 0 0.00% 0
23.05.23 11,270 160 2,022 0 0 0.00% 0
23.05.22 11,365 95 7,704 0 0 0.00% 0
23.05.19 11,275 90 3,788 0 0 0.00% 0
23.05.18 11,050 225 1,353 0 0 0.00% 0
23.05.17 11,125 75 2,494 0 0 0.00% 0
23.05.16 11,105 20 5,087 0 0 0.00% 0
23.05.15 11,105 0 4,258 0 0 0.00% 0
23.05.12 11,210 105 906 0 0 0.00% 0
23.05.11 11,130 80 452 0 0 0.00% 0
23.05.10 11,150 20 507 0 0 0.00% 0
23.05.09 11,160 10 534 0 0 0.00% 0
23.05.08 11,030 130 5,275 0 0 0.00% 0
23.05.04 11,065 35 5,737 0 0 0.00% 0
23.05.03 11,210 145 875 0 0 0.00% 0
23.05.02 11,130 80 1,823 0 0 0.00% 0
23.04.28 11,005 125 3,074 0 0 0.00% 0
23.04.27 11,080 75 1,978 0 0 0.00% 0
23.04.26 11,345 265 145,602 0 0 0.00% 0
23.04.25 11,350 5 220 0 0 0.00% 0
23.04.24 11,390 40 1,578 0 0 0.00% 0
23.04.21 11,415 25 817 0 0 0.00% 0
23.04.20 11,430 15 588 0 0 0.00% 0
23.04.19 11,500 70 814 0 0 0.00% 0
23.04.18 11,390 110 917 0 0 0.00% 0
23.04.14 11,325 90 4,677 0 0 0.00% 0
23.04.13 11,350 25 4,053 0 0 0.00% 0
23.04.12 11,340 10 2,931 0 0 0.00% 0
23.04.11 11,200 140 4,226 0 0 0.00% 0
23.04.10 11,195 5 1,367 0 0 0.00% 0
23.04.07 11,125 70 2,448 0 0 0.00% 0
23.04.06 11,320 195 2,564 0 0 0.00% 0
23.04.05 11,520 200 8,196 0 0 0.00% 0
23.04.04 11,410 110 5,031 0 0 0.00% 0
23.04.03 11,270 140 74,025 0 0 0.00% 0
23.03.31 11,310 40 6,343 0 0 0.00% 0
23.03.30 11,215 95 4,676 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 14:41 더보기 >