PLUS TDF2060액티브

(433880)    I    코스피 ETF 11.29 15:33
14,500 전일 14,485 고가 14,915 상한가 18,830 거래량
(주)
1,350
15 0.10% 시가 14,915 저가 14,350 하한가 10,140 거래대금
(백만)
20
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.29 14,485 15 1,350 0 0 0.00% 430,000
24.11.28 14,515 30 748 0 0 0.00% 430,000
24.11.27 14,460 55 6,230 0 0 0.00% 430,000
24.11.26 14,475 15 4,902 0 0 0.00% 430,000
24.11.25 14,335 140 2,413 0 0 0.00% 430,000
24.11.22 14,330 5 2,759 0 0 0.00% 430,000
24.11.21 14,315 15 1,354 0 0 0.00% 430,000
24.11.20 14,270 45 450 0 0 0.00% 430,000
24.11.19 14,195 75 2,234 0 0 0.00% 430,000
24.11.18 14,370 175 3,549 0 0 0.00% 420,000
24.11.15 14,495 125 2,109 0 0 0.00% 0
24.11.14 14,530 30 5,422 0 0 0.00% 0
24.11.13 14,610 80 2,372 0 0 0.00% 0
24.11.12 14,525 85 3,505 0 0 0.00% 0
24.11.11 14,400 125 3,082 0 0 0.00% 0
24.11.08 14,305 95 4,050 0 0 0.00% 0
24.11.07 14,235 70 4,492 0 0 0.00% 0
24.11.06 13,920 315 1,386 0 0 0.00% 0
24.11.05 13,935 15 621 0 0 0.00% 0
24.11.04 13,840 95 2,941 0 0 0.00% 0
24.11.01 13,995 155 2,551 0 0 0.00% 0
24.10.31 14,225 230 10,083 0 0 0.00% 0
24.10.30 14,200 25 1,027 0 0 0.00% 0
24.10.29 14,190 10 5,343 0 0 0.00% 0
24.10.28 14,205 15 2,540 0 0 0.00% 0
24.10.25 14,165 40 8,104 0 0 0.00% 0
24.10.24 14,255 90 3,180 0 0 0.00% 0
24.10.23 14,235 20 2,157 0 0 0.00% 0
24.10.22 14,280 45 2,616 0 0 0.00% 0
24.10.21 14,195 85 1,926 0 0 0.00% 0
24.10.18 14,165 30 6,687 0 0 0.00% 0
24.10.17 14,075 90 5,777 0 0 0.00% 0
24.10.16 14,185 110 915 0 0 0.00% 0
24.10.15 14,040 145 4,195 0 0 0.00% 0
24.10.14 13,920 120 2,153 0 0 0.00% 0
24.10.11 13,955 35 3,881 0 0 0.00% 0
24.10.10 13,850 105 1,400 0 0 0.00% 0
24.10.08 13,905 55 1,429 0 0 0.00% 0
24.10.07 13,720 185 3,349 0 0 0.00% 0
24.10.04 13,615 105 1,641 0 0 0.00% 0
24.10.02 13,600 15 1,349 0 0 0.00% 0
24.09.30 13,720 120 2,852 0 0 0.00% 0
24.09.27 13,705 15 3,152 0 0 0.00% 0
24.09.26 13,710 5 1,309 0 0 0.00% 0
24.09.25 13,685 25 2,501 0 0 0.00% 0
24.09.24 13,665 20 2,923 0 0 0.00% 0
24.09.23 13,635 30 1,869 0 0 0.00% 0
24.09.20 13,455 180 10,689 0 0 0.00% 0
24.09.19 13,320 135 1,449 0 0 0.00% 0
24.09.13 13,340 20 1,136 0 0 0.00% 0
24.09.12 13,200 140 1,703 0 0 0.00% 0
24.09.11 13,275 75 491 0 0 0.00% 0
24.09.10 13,115 160 64 0 0 0.00% 0
24.09.09 13,195 80 629 0 0 0.00% 0
24.09.06 13,240 45 532 0 0 0.00% 0
24.09.05 13,345 105 1,397 0 0 0.00% 0
24.09.04 13,480 135 1,084 0 0 0.00% 0
24.09.03 13,485 5 2,956 0 0 0.00% 0
24.09.02 13,325 160 821 0 0 0.00% 0
24.08.30 13,415 90 826 0 0 0.00% 0
24.08.29 13,440 25 1,146 0 0 0.00% 0
24.08.28 13,365 75 1,825 0 0 0.00% 0
24.08.27 13,430 65 1,017 0 0 0.00% 0
24.08.26 13,380 50 1,342 0 0 0.00% 0
24.08.23 13,400 20 1,620 0 0 0.00% 0
24.08.22 13,395 5 1,457 0 0 0.00% 0
24.08.21 13,410 15 876 0 0 0.00% 0
24.08.20 13,300 110 888 0 0 0.00% 0
24.08.19 13,410 110 3,438 0 0 0.00% 0
24.08.16 13,275 135 1,296 0 0 0.00% 0
24.08.14 13,280 5 6,765 0 0 0.00% 0
24.08.13 13,275 5 1,219 0 0 0.00% 0
24.08.12 13,140 135 8,024 0 0 0.00% 0
24.08.09 12,905 235 4,712 0 0 0.00% 0
24.08.08 12,990 85 2,369 0 0 0.00% 0
24.08.07 12,960 30 1,081 0 0 0.00% 0
24.08.06 12,980 20 15,279 0 0 0.00% 0
24.08.05 13,355 375 4,686 0 0 0.00% 0
24.08.02 13,475 120 9,042 0 0 0.00% 0
24.08.01 13,515 40 5,261 0 0 0.00% 0
24.07.31 13,585 70 819 0 0 0.00% 0
24.07.30 13,580 5 4,759 0 0 0.00% 0
24.07.29 13,440 140 5,885 0 0 0.00% 0
24.07.26 13,450 10 4,880 0 0 0.00% 0
24.07.25 13,670 220 5,785 0 0 0.00% 0
24.07.24 13,755 85 1,401 0 0 0.00% 0
24.07.23 13,665 90 4,669 0 0 0.00% 0
24.07.22 13,760 95 3,095 0 0 0.00% 0
24.07.19 13,810 50 4,764 0 0 0.00% 0
24.07.18 13,915 105 9,369 0 0 0.00% 0
24.07.17 13,915 0 8,845 0 0 0.00% 0
24.07.16 13,900 15 6,384 0 0 0.00% 0
24.07.15 13,760 140 2,784 0 0 0.00% 0
24.07.12 13,810 50 3,854 0 0 0.00% 0
24.07.11 13,750 60 2,904 0 0 0.00% 0
24.07.10 13,750 0 2,771 0 0 0.00% 0
24.07.09 13,690 60 4,484 0 0 0.00% 0
24.07.08 13,650 40 2,002 0 0 0.00% 0
24.07.05 13,555 95 2,345 0 0 0.00% 0
24.07.04 13,630 75 1,381 0 0 0.00% 0
24.07.03 13,550 80 5,273 0 0 0.00% 0
24.07.02 13,470 80 2,645 0 0 0.00% 0
24.07.01 13,490 20 4,313 0 0 0.00% 0
24.06.28 13,450 40 3,805 0 0 0.00% 0
24.06.27 13,585 135 4,044 0 0 0.00% 0
24.06.26 13,495 90 2,393 0 0 0.00% 0
24.06.25 13,565 70 3,155 0 0 0.00% 0
24.06.24 13,575 10 2,139 0 0 0.00% 0
24.06.21 13,615 40 2,722 0 0 0.00% 0
24.06.20 13,575 40 2,257 0 0 0.00% 0
24.06.19 13,520 55 16,270 0 0 0.00% 0
24.06.18 13,420 100 3,976 0 0 0.00% 0
24.06.17 13,440 20 2,330 0 0 0.00% 0
24.06.14 13,400 40 2,193 0 0 0.00% 0
24.06.13 13,315 85 3,623 0 0 0.00% 0
24.06.12 13,315 0 2,428 0 0 0.00% 0
24.06.11 13,275 40 1,846 0 0 0.00% 0
24.06.10 13,265 10 3,051 0 0 0.00% 0
24.06.07 13,175 90 1,362 0 0 0.00% 0
24.06.05 13,215 40 2,254 0 0 0.00% 0
24.06.04 13,185 30 5,667 0 0 0.00% 0
24.06.03 13,170 15 1,039 0 0 0.00% 0
24.05.31 13,100 70 1,748 0 0 0.00% 0
24.05.30 13,120 20 1,890 0 0 0.00% 0
24.05.29 13,115 5 1,484 0 0 0.00% 0
24.05.28 13,165 50 2,363 0 0 0.00% 0
24.05.27 13,125 40 3,159 0 0 0.00% 0
24.05.24 13,195 70 3,242 0 0 0.00% 0
24.05.23 13,180 15 2,483 0 0 0.00% 0
24.05.22 13,185 5 6,000 0 0 0.00% 0
24.05.21 13,130 55 2,224 0 0 0.00% 0
24.05.20 13,075 55 1,462 0 0 0.00% 0
24.05.17 13,060 15 339 0 0 0.00% 0
24.05.16 13,040 20 2,781 0 0 0.00% 0
24.05.14 13,035 5 268 0 0 0.00% 0
24.05.13 13,015 20 1,623 0 0 0.00% 0
24.05.10 12,965 50 1,496 0 0 0.00% 0
24.05.09 12,915 50 921 0 0 0.00% 0
24.05.08 12,825 90 992 0 0 0.00% 0
24.05.07 12,740 85 1,217 0 0 0.00% 0
24.05.03 12,680 60 3,179 0 0 0.00% 0
24.05.02 12,895 215 2,035 0 0 0.00% 0
24.04.30 12,840 55 804 0 0 0.00% 0
24.04.29 12,710 130 1,002 0 0 0.00% 0
24.04.26 12,720 10 2,187 0 0 0.00% 0
24.04.25 12,725 5 561 0 0 0.00% 0
24.04.24 12,665 60 1,060 0 0 0.00% 0
24.04.23 12,565 100 1,538 0 0 0.00% 0
24.04.22 12,490 75 1,645 0 0 0.00% 0
24.04.19 12,615 125 1,992 0 0 0.00% 0
24.04.18 12,725 110 573 0 0 0.00% 0
24.04.17 12,850 125 7,016 0 0 0.00% 0
24.04.16 12,920 70 1,594 0 0 0.00% 0
24.04.15 12,990 0 0 0 0 0.00% 0
24.04.12 12,850 140 2,304 0 0 0.00% 0
24.04.11 12,880 30 1,141 0 0 0.00% 0
24.04.09 12,840 40 955 0 0 0.00% 0
24.04.08 12,770 70 1,850 0 0 0.00% 0
24.04.05 12,825 55 985 0 0 0.00% 0
24.04.04 12,790 35 1,676 0 0 0.00% 0
24.04.03 12,895 105 2,632 0 0 0.00% 0
24.04.02 12,910 15 4,551 0 0 0.00% 0
24.04.01 12,905 5 1,749 0 0 0.00% 0
24.03.29 12,830 75 1,904 0 0 0.00% 0
24.03.28 12,800 30 2,682 0 0 0.00% 0
24.03.27 12,735 65 3,577 0 0 0.00% 0
24.03.26 12,765 30 3,031 0 0 0.00% 0
24.03.25 12,770 5 5,094 0 0 0.00% 0
24.03.22 12,615 155 3,497 0 0 0.00% 0
24.03.21 12,610 5 1,393 0 0 0.00% 0
24.03.20 12,560 50 2,798 0 0 0.00% 0
24.03.19 12,535 25 1,486 0 0 0.00% 0
24.03.18 12,505 30 2,550 0 0 0.00% 0
24.03.15 12,475 30 872 0 0 0.00% 0
24.03.14 12,335 140 1,116 0 0 0.00% 0
24.03.13 12,345 10 1,017 0 0 0.00% 0
24.03.12 12,360 15 868 0 0 0.00% 0
24.03.11 12,495 135 1,186 0 0 0.00% 0
24.03.08 12,460 35 1,042 0 0 0.00% 0
24.03.07 12,355 105 3,033 0 0 0.00% 0
24.03.06 12,845 490 2,050 0 0 0.00% 0
24.03.05 12,475 370 2,397 0 0 0.00% 0
24.03.04 12,360 115 2,343 0 0 0.00% 0
24.02.29 12,390 30 2,659 0 0 0.00% 0
24.02.28 12,390 0 768 0 0 0.00% 0
24.02.27 12,405 15 2,260 0 0 0.00% 0
24.02.26 12,410 5 4,970 0 0 0.00% 0
24.02.23 12,240 170 1,001 0 0 0.00% 0
24.02.22 12,225 15 6,317 0 0 0.00% 0
24.02.21 12,275 50 830 0 0 0.00% 0
24.02.20 12,280 5 6,506 0 0 0.00% 0
24.02.19 12,275 5 696 0 0 0.00% 0
24.02.16 12,210 65 10,205 0 0 0.00% 0
24.02.15 12,100 110 2,051 0 0 0.00% 0
24.02.14 12,210 110 2,511 0 0 0.00% 0
24.02.13 12,165 45 4,307 0 0 0.00% 0
24.02.08 12,095 70 779 0 0 0.00% 0
24.02.07 12,035 60 539 0 0 0.00% 0
24.02.06 12,095 60 2,764 0 0 0.00% 0
24.02.05 12,010 85 1,544 0 0 0.00% 0
24.02.02 11,970 40 1,736 0 0 0.00% 0
24.02.01 12,085 115 2,659 0 0 0.00% 0
24.01.31 12,070 15 2,241 0 0 0.00% 0
24.01.30 12,050 20 1,916 0 0 0.00% 0
24.01.29 12,025 25 2,533 0 0 0.00% 0
24.01.26 12,000 25 874 0 0 0.00% 0
24.01.25 11,990 10 750 0 0 0.00% 0
24.01.24 11,945 45 218 0 0 0.00% 0
24.01.23 11,965 20 2,129 0 0 0.00% 0
24.01.22 11,850 115 1,110 0 0 0.00% 0
24.01.19 11,805 45 1,841 0 0 0.00% 0
24.01.18 11,890 85 459 0 0 0.00% 0
24.01.17 11,875 15 2,175 0 0 0.00% 0
24.01.16 11,830 45 674 0 0 0.00% 0
24.01.15 11,735 95 953 0 0 0.00% 0
24.01.12 11,755 20 713 0 0 0.00% 0
24.01.11 11,735 20 915 0 0 0.00% 0
24.01.10 11,695 40 143 0 0 0.00% 0
24.01.09 11,540 155 447 0 0 0.00% 0
24.01.08 11,605 65 1,640 0 0 0.00% 0
24.01.05 11,520 85 816 0 0 0.00% 0
24.01.04 11,640 120 1,827 0 0 0.00% 0
24.01.03 11,690 50 861 0 0 0.00% 0
24.01.02 11,650 40 2,376 0 0 0.00% 0
23.12.28 11,655 5 1,165 0 0 0.00% 0
23.12.27 11,605 50 1,617 0 0 0.00% 0
23.12.26 11,645 40 2,682 0 0 0.00% 0
23.12.22 11,585 60 1,146 0 0 0.00% 0
23.12.21 11,655 70 1,014 0 0 0.00% 0
23.12.20 11,645 10 1,817 0 0 0.00% 0
23.12.19 11,540 105 558 0 0 0.00% 0
23.12.18 11,500 40 226 0 0 0.00% 0
23.12.15 11,500 0 2,055 0 0 0.00% 0
23.12.14 11,470 30 1,086 0 0 0.00% 0
23.12.13 11,440 30 1,444 0 0 0.00% 0
23.12.12 11,395 45 1,102 0 0 0.00% 0
23.12.11 11,200 195 1,682 0 0 0.00% 0
23.12.08 11,345 145 782 0 0 0.00% 0
23.12.07 11,330 15 2,047 0 0 0.00% 0
23.12.06 11,230 100 348 0 0 0.00% 0
23.12.05 11,310 80 3,357 0 0 0.00% 0
23.12.04 11,260 50 1,039 0 0 0.00% 0
23.12.01 11,135 125 215 0 0 0.00% 0
23.11.30 11,120 15 197 0 0 0.00% 0
23.11.29 11,080 40 111 0 0 0.00% 0
23.11.28 11,175 95 306 0 0 0.00% 0
23.11.27 11,165 10 639 0 0 0.00% 0
23.11.24 11,040 125 80 0 0 0.00% 0
23.11.23 11,110 70 558 0 0 0.00% 0
23.11.22 11,065 45 1,210 0 0 0.00% 0
23.11.21 10,900 165 510 0 0 0.00% 0
23.11.20 11,005 105 505 0 0 0.00% 0
23.11.17 11,020 15 152 0 0 0.00% 0
23.11.16 11,040 20 543 0 0 0.00% 0
23.11.15 11,035 5 106 0 0 0.00% 0
23.11.14 10,960 75 964 0 0 0.00% 0
23.11.13 10,715 245 1,226 0 0 0.00% 0
23.11.10 10,825 110 432 0 0 0.00% 0
23.11.09 10,775 50 124 0 0 0.00% 0
23.11.08 10,820 45 107 0 0 0.00% 0
23.11.07 10,755 65 172 0 0 0.00% 0
23.11.06 10,810 55 374 0 0 0.00% 0
23.11.03 10,795 15 1,083 0 0 0.00% 0
23.11.02 10,775 20 387 0 0 0.00% 0
23.11.01 10,590 185 541 0 0 0.00% 0
23.10.31 10,545 45 222 0 0 0.00% 0
23.10.30 10,700 155 856 0 0 0.00% 0
23.10.27 10,740 40 1,292 0 0 0.00% 0
23.10.26 10,825 85 8,189 0 0 0.00% 0
23.10.25 10,705 120 1,675 0 0 0.00% 0
23.10.24 10,790 85 346 0 0 0.00% 0
23.10.23 10,810 20 486 0 0 0.00% 0
23.10.20 11,000 190 296 0 0 0.00% 0
23.10.19 11,015 15 665 0 0 0.00% 0
23.10.18 11,040 25 336 0 0 0.00% 0
23.10.17 10,965 75 258 0 0 0.00% 0
23.10.16 11,035 70 1,889 0 0 0.00% 0
23.10.13 11,045 10 504 0 0 0.00% 0
23.10.12 11,030 15 1,335 0 0 0.00% 0
23.10.11 11,000 30 864 0 0 0.00% 0
23.10.10 10,875 125 1,677 0 0 0.00% 0
23.10.06 10,875 0 191 0 0 0.00% 0
23.10.05 10,860 15 214 0 0 0.00% 0
23.10.04 10,980 120 1,155 0 0 0.00% 0
23.09.27 10,995 15 1,208 0 0 0.00% 0
23.09.26 10,995 0 1,381 0 0 0.00% 0
23.09.25 11,000 5 676 0 0 0.00% 0
23.09.22 11,175 175 1,413 0 0 0.00% 0
23.09.21 11,175 0 48 0 0 0.00% 0
23.09.20 11,175 0 667 0 0 0.00% 0
23.09.19 11,170 5 753 0 0 0.00% 0
23.09.18 11,265 95 2,377 0 0 0.00% 0
23.09.15 11,205 60 630 0 0 0.00% 0
23.09.14 11,185 20 527 0 0 0.00% 0
23.09.13 11,225 40 778 0 0 0.00% 0
23.09.12 11,210 15 84 0 0 0.00% 0
23.09.11 11,195 15 1,393 0 0 0.00% 0
23.09.08 11,235 40 292 0 0 0.00% 0
23.09.07 11,265 30 626 0 0 0.00% 0
23.09.06 11,270 5 1,678 0 0 0.00% 0
23.09.05 11,240 30 1,200 0 0 0.00% 0
23.09.04 11,230 10 406 0 0 0.00% 0
23.09.01 11,300 70 2,093 0 0 0.00% 0
23.08.31 11,280 20 237 0 0 0.00% 0
23.08.30 11,150 130 734 0 0 0.00% 0
23.08.29 11,080 70 130 0 0 0.00% 0
23.08.28 10,935 145 672 0 0 0.00% 0
23.08.25 11,115 180 600 0 0 0.00% 0
23.08.24 11,025 90 736 0 0 0.00% 0
23.08.23 11,145 120 1,017 0 0 0.00% 0
23.08.22 11,050 95 60 0 0 0.00% 0
23.08.21 11,110 60 2,090 0 0 0.00% 0
23.08.18 11,190 80 919 0 0 0.00% 0
23.08.17 11,235 45 1,023 0 0 0.00% 0
23.08.16 11,270 35 187 0 0 0.00% 0
23.08.14 11,270 0 29 0 0 0.00% 0
23.08.11 11,250 20 1,339 0 0 0.00% 0
23.08.10 11,250 0 387 0 0 0.00% 0
23.08.09 11,225 25 761 0 0 0.00% 0
23.08.08 11,165 60 124 0 0 0.00% 0
23.08.07 11,210 45 2,533 0 0 0.00% 0
23.08.04 11,140 70 4,655 0 0 0.00% 0
23.08.03 11,215 75 3,227 0 0 0.00% 0
23.08.02 11,200 15 242 0 0 0.00% 0
23.08.01 11,140 60 1,366 0 0 0.00% 0
23.07.31 11,095 45 857 0 0 0.00% 0
23.07.28 11,115 20 89 0 0 0.00% 0
23.07.27 11,150 35 593 0 0 0.00% 0
23.07.26 11,115 35 676 0 0 0.00% 0
23.07.25 11,045 70 218 0 0 0.00% 0
23.07.24 11,015 30 533 0 0 0.00% 0
23.07.21 11,040 25 410 0 0 0.00% 0
23.07.20 11,040 0 241 0 0 0.00% 0
23.07.19 10,950 90 574 0 0 0.00% 0
23.07.18 10,900 50 2,080 0 0 0.00% 0
23.07.17 10,960 60 2,045 0 0 0.00% 0
23.07.14 10,945 15 930 0 0 0.00% 0
23.07.13 10,910 35 185 0 0 0.00% 0
23.07.12 10,910 0 5 0 0 0.00% 0
23.07.11 10,960 50 2,044 0 0 0.00% 0
23.07.10 10,940 20 300 0 0 0.00% 0
23.07.07 11,030 90 747 0 0 0.00% 0
23.07.06 11,060 30 2,223 0 0 0.00% 0
23.07.05 11,095 35 833 0 0 0.00% 0
23.07.04 11,120 25 724 0 0 0.00% 0
23.07.03 11,075 45 568 0 0 0.00% 0
23.06.30 11,050 25 429 0 0 0.00% 0
23.06.29 11,005 45 205 0 0 0.00% 0
23.06.28 10,900 105 303 0 0 0.00% 0
23.06.27 10,940 40 549 0 0 0.00% 0
23.06.26 10,970 30 145 0 0 0.00% 0
23.06.23 10,940 30 814 0 0 0.00% 0
23.06.22 10,950 10 1,001 0 0 0.00% 0
23.06.21 10,945 5 329 0 0 0.00% 0
23.06.20 10,960 15 44 0 0 0.00% 0
23.06.19 10,920 40 1,270 0 0 0.00% 0
23.06.16 10,775 145 711 0 0 0.00% 0
23.06.15 10,780 5 563 0 0 0.00% 0
23.06.14 10,735 45 1,290 0 0 0.00% 0
23.06.13 10,800 65 625 0 0 0.00% 0
23.06.12 10,800 0 1,618 0 0 0.00% 0
23.06.09 10,810 10 207 0 0 0.00% 0
23.06.08 10,825 15 65 0 0 0.00% 0
23.06.07 10,755 70 408 0 0 0.00% 0
23.06.05 10,740 15 761 0 0 0.00% 0
23.06.02 10,745 5 401 0 0 0.00% 0
23.06.01 10,815 70 311 0 0 0.00% 0
23.05.31 10,845 30 882 0 0 0.00% 0
23.05.30 10,715 130 741 0 0 0.00% 0
23.05.26 10,715 0 130 0 0 0.00% 0
23.05.25 10,720 5 755 0 0 0.00% 0
23.05.24 10,695 25 638 0 0 0.00% 0
23.05.23 10,805 110 642 0 0 0.00% 0
23.05.22 10,880 75 1,245 0 0 0.00% 0
23.05.19 10,905 25 3,688 0 0 0.00% 0
23.05.18 10,870 35 308 0 0 0.00% 0
23.05.17 10,915 45 233 0 0 0.00% 0
23.05.16 10,845 70 795 0 0 0.00% 0
23.05.15 10,895 50 238 0 0 0.00% 0
23.05.12 10,820 75 225 0 0 0.00% 0
23.05.11 10,805 15 256 0 0 0.00% 0
23.05.10 10,755 50 166 0 0 0.00% 0
23.05.09 10,820 65 690 0 0 0.00% 0
23.05.08 10,715 105 304 0 0 0.00% 0
23.05.04 10,840 125 345 0 0 0.00% 0
23.05.03 10,845 5 417 0 0 0.00% 0
23.05.02 10,850 5 630 0 0 0.00% 0
23.04.28 10,595 255 1,102 0 0 0.00% 0
23.04.27 10,700 105 246 0 0 0.00% 0
23.04.26 10,700 0 75 0 0 0.00% 0
23.04.25 10,710 10 943 0 0 0.00% 0
23.04.24 10,655 55 167 0 0 0.00% 0
23.04.21 10,605 50 1,549 0 0 0.00% 0
23.04.20 10,645 40 1,170 0 0 0.00% 0
23.04.19 10,600 45 353 0 0 0.00% 0
23.04.18 10,595 5 1,378 0 0 0.00% 0
23.04.14 10,615 45 596 0 0 0.00% 0
23.04.13 10,645 30 37 0 0 0.00% 0
23.04.12 10,645 0 65 0 0 0.00% 0
23.04.11 10,640 5 171 0 0 0.00% 0
23.04.10 10,645 5 1,208 0 0 0.00% 0
23.04.07 10,560 85 2,180 0 0 0.00% 0
23.04.06 10,575 15 789 0 0 0.00% 0
23.04.05 10,575 0 23 0 0 0.00% 0
23.04.04 10,500 75 169 0 0 0.00% 0
23.04.03 10,355 145 1,501 0 0 0.00% 0
23.03.31 10,350 5 647 0 0 0.00% 0
23.03.30 10,265 85 903 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 14:35 더보기 >