히어로즈 종합채권(AA-이상)액티브

(454780)    I    코스피 ETF 11.29 15:33
110,750 전일 110,500 고가 110,750 상한가 143,650 거래량
(주)
50
250 0.23% 시가 110,545 저가 110,545 하한가 77,350 거래대금
(백만)
6
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.29 110,500 250 50 0 0 0.00% 3,032,000
24.11.28 109,895 605 10 0 0 0.00% 3,032,000
24.11.27 109,740 155 15 0 0 0.00% 3,032,000
24.11.26 109,650 90 5 0 0 0.00% 3,035,000
24.11.25 109,360 290 8 0 0 0.00% 3,035,000
24.11.22 109,365 5 137 0 0 0.00% 3,167,000
24.11.21 109,090 275 25 0 0 0.00% 3,167,000
24.11.20 109,010 80 4 0 0 0.00% 3,229,000
24.11.19 108,895 115 88 0 0 0.00% 3,235,000
24.11.18 108,705 190 2 0 0 0.00% 3,235,000
24.11.15 108,825 175 0 0 0 0.00% 0
24.11.14 108,880 55 6 0 0 0.00% 0
24.11.13 109,105 225 6 0 0 0.00% 0
24.11.12 108,885 220 18 0 0 0.00% 0
24.11.11 108,960 75 1 0 0 0.00% 0
24.11.08 108,650 310 896 0 0 0.00% 0
24.11.07 108,475 175 89 0 0 0.00% 0
24.11.06 108,705 230 1,106 0 0 0.00% 0
24.11.05 108,585 120 17 0 0 0.00% 0
24.11.04 108,630 45 2 0 0 0.00% 0
24.11.01 108,425 205 17 0 0 0.00% 0
24.10.31 108,425 0 12 0 0 0.00% 0
24.10.30 108,350 75 1 0 0 0.00% 0
24.10.29 108,380 30 12 0 0 0.00% 0
24.10.28 108,650 270 59 0 0 0.00% 0
24.10.25 108,605 45 2 0 0 0.00% 0
24.10.24 108,230 375 316 0 0 0.00% 0
24.10.23 108,175 55 10 0 0 0.00% 0
24.10.22 108,655 480 13 0 0 0.00% 0
24.10.21 108,520 135 6 0 0 0.00% 0
24.10.18 108,710 190 1,525 0 0 0.00% 0
24.10.17 108,815 105 1 0 0 0.00% 0
24.10.16 108,610 205 24 0 0 0.00% 0
24.10.15 108,520 90 2 0 0 0.00% 0
24.10.14 108,645 125 4 0 0 0.00% 0
24.10.11 108,480 165 14 0 0 0.00% 0
24.10.10 108,355 125 10 0 0 0.00% 0
24.10.08 108,365 10 17 0 0 0.00% 0
24.10.07 108,800 435 1 0 0 0.00% 0
24.10.04 109,060 260 5 0 0 0.00% 0
24.10.02 108,770 290 31 0 0 0.00% 0
24.09.30 108,585 185 7 0 0 0.00% 0
24.09.27 108,580 5 7 0 0 0.00% 0
24.09.26 108,685 105 25 0 0 0.00% 0
24.09.25 108,465 220 14 0 0 0.00% 0
24.09.24 108,480 15 2,556 0 0 0.00% 0
24.09.23 108,625 145 1,506 0 0 0.00% 0
24.09.20 108,530 95 7 0 0 0.00% 0
24.09.19 108,705 175 15 0 0 0.00% 0
24.09.13 108,520 185 6 0 0 0.00% 0
24.09.12 108,490 30 411 0 0 0.00% 0
24.09.11 108,145 345 4 0 0 0.00% 0
24.09.10 108,005 140 17,945 0 0 0.00% 0
24.09.09 108,085 80 5,874 0 0 0.00% 0
24.09.06 108,040 45 7 0 0 0.00% 0
24.09.05 107,855 185 17 0 0 0.00% 0
24.09.04 107,620 235 17 0 0 0.00% 0
24.09.03 107,645 25 353 0 0 0.00% 0
24.09.02 107,680 35 1 0 0 0.00% 0
24.08.30 107,860 180 0 0 0 0.00% 0
24.08.29 107,870 10 1 0 0 0.00% 0
24.08.28 107,705 165 41 0 0 0.00% 0
24.08.27 108,320 615 101 0 0 0.00% 0
24.08.26 108,110 210 4 0 0 0.00% 0
24.08.23 108,290 180 2,001 0 0 0.00% 0
24.08.22 108,250 40 106 0 0 0.00% 0
24.08.21 108,225 25 34 0 0 0.00% 0
24.08.20 108,380 155 0 0 0 0.00% 0
24.08.19 108,340 40 1 0 0 0.00% 0
24.08.16 108,485 145 34 0 0 0.00% 0
24.08.14 108,270 215 45 0 0 0.00% 0
24.08.13 108,115 155 2,000 0 0 0.00% 0
24.08.12 108,115 0 0 0 0 0.00% 0
24.08.09 108,140 25 1 0 0 0.00% 0
24.08.08 108,085 55 467 0 0 0.00% 0
24.08.07 108,115 30 7 0 0 0.00% 0
24.08.06 108,975 860 22 0 0 0.00% 0
24.08.05 108,130 845 47 0 0 0.00% 0
24.08.02 107,965 165 41 0 0 0.00% 0
24.08.01 107,750 215 10,510 0 0 0.00% 0
24.07.31 107,710 40 13 0 0 0.00% 0
24.07.30 107,750 40 7 0 0 0.00% 0
24.07.29 107,410 340 1,506 0 0 0.00% 0
24.07.26 107,330 80 12 0 0 0.00% 0
24.07.25 107,170 160 4 0 0 0.00% 0
24.07.24 107,035 135 924 0 0 0.00% 0
24.07.23 107,075 40 1 0 0 0.00% 0
24.07.22 107,025 50 2 0 0 0.00% 0
24.07.19 107,075 50 1 0 0 0.00% 0
24.07.18 107,210 135 3,012 0 0 0.00% 0
24.07.17 107,030 180 4 0 0 0.00% 0
24.07.16 106,800 230 382 0 0 0.00% 0
24.07.15 106,775 25 7 0 0 0.00% 0
24.07.12 106,355 420 25 0 0 0.00% 0
24.07.11 106,565 210 11 0 0 0.00% 0
24.07.10 106,670 105 3,642 0 0 0.00% 0
24.07.09 106,545 125 2 0 0 0.00% 0
24.07.08 106,305 240 310 0 0 0.00% 0
24.07.05 106,315 10 4 0 0 0.00% 0
24.07.04 106,065 250 3 0 0 0.00% 0
24.07.03 105,970 95 1,100 0 0 0.00% 0
24.07.02 105,705 265 8 0 0 0.00% 0
24.07.01 105,895 190 1,500 0 0 0.00% 0
24.06.28 105,670 225 2 0 0 0.00% 0
24.06.27 105,810 140 3 0 0 0.00% 0
24.06.26 106,020 210 1,333 0 0 0.00% 0
24.06.25 105,900 120 2 0 0 0.00% 0
24.06.24 106,025 125 0 0 0 0.00% 0
24.06.21 106,050 25 4,743 0 0 0.00% 0
24.06.20 106,085 35 2 0 0 0.00% 0
24.06.19 105,730 355 1,254 0 0 0.00% 0
24.06.18 105,745 15 9,593 0 0 0.00% 0
24.06.17 105,595 150 17 0 0 0.00% 0
24.06.14 105,495 100 4 0 0 0.00% 0
24.06.13 105,275 220 2 0 0 0.00% 0
24.06.12 105,025 250 45 0 0 0.00% 0
24.06.11 104,825 200 2 0 0 0.00% 0
24.06.10 105,185 360 9,430 0 0 0.00% 0
24.06.07 104,985 200 6,255 0 0 0.00% 0
24.06.05 104,810 175 8,334 0 0 0.00% 0
24.06.04 104,290 520 405 0 0 0.00% 0
24.06.03 104,215 75 4 0 0 0.00% 0
24.05.31 104,130 85 3 0 0 0.00% 0
24.05.30 104,255 125 8 0 0 0.00% 0
24.05.29 104,545 290 5 0 0 0.00% 0
24.05.28 104,510 35 2 0 0 0.00% 0
24.05.27 104,410 100 2 0 0 0.00% 0
24.05.24 104,595 185 2,202 0 0 0.00% 0
24.05.23 104,545 50 18 0 0 0.00% 0
24.05.22 104,370 175 11 0 0 0.00% 0
24.05.21 104,330 40 2 0 0 0.00% 0
24.05.20 104,635 305 0 0 0 0.00% 0
24.05.17 104,575 60 1 0 0 0.00% 0
24.05.16 104,025 550 20 0 0 0.00% 0
24.05.14 103,990 35 3 0 0 0.00% 0
24.05.13 104,025 35 5 0 0 0.00% 0
24.05.10 103,905 120 5 0 0 0.00% 0
24.05.09 104,130 225 605 0 0 0.00% 0
24.05.08 104,140 10 1,503 0 0 0.00% 0
24.05.07 103,650 490 2,202 0 0 0.00% 0
24.05.03 103,525 125 8 0 0 0.00% 0
24.05.02 103,375 150 556 0 0 0.00% 0
24.04.30 103,115 260 26 0 0 0.00% 0
24.04.29 103,165 50 1,758 0 0 0.00% 0
24.04.26 103,125 40 24 0 0 0.00% 0
24.04.25 103,360 235 4 0 0 0.00% 0
24.04.24 103,650 290 4 0 0 0.00% 0
24.04.23 103,485 165 333 0 0 0.00% 0
24.04.22 103,675 190 7 0 0 0.00% 0
24.04.19 103,875 0 0 0 0 0.00% 0
24.04.18 103,440 435 369 0 0 0.00% 0
24.04.17 103,450 10 3 0 0 0.00% 0
24.04.16 103,740 290 3 0 0 0.00% 0
24.04.15 103,975 0 0 0 0 0.00% 0
24.04.12 103,535 440 32 0 0 0.00% 0
24.04.11 103,935 400 2 0 0 0.00% 0
24.04.09 103,820 115 10 0 0 0.00% 0
24.04.08 104,265 445 100 0 0 0.00% 0
24.04.05 104,085 180 1 0 0 0.00% 0
24.04.04 104,030 55 336 0 0 0.00% 0
24.04.03 104,005 25 55 0 0 0.00% 0
24.04.02 104,275 270 2 0 0 0.00% 0
24.04.01 104,070 205 3 0 0 0.00% 0
24.03.29 104,290 220 2 0 0 0.00% 0
24.03.28 104,240 50 21 0 0 0.00% 0
24.03.27 104,110 130 2 0 0 0.00% 0
24.03.26 104,250 140 2 0 0 0.00% 0
24.03.25 104,305 55 8 0 0 0.00% 0
24.03.22 104,055 250 2 0 0 0.00% 0
24.03.21 103,745 310 2 0 0 0.00% 0
24.03.20 103,580 165 2 0 0 0.00% 0
24.03.19 103,800 220 7 0 0 0.00% 0
24.03.18 103,820 20 2 0 0 0.00% 0
24.03.15 104,085 265 2 0 0 0.00% 0
24.03.13 104,170 20 195 0 0 0.00% 0
24.03.12 104,105 65 2 0 0 0.00% 0
24.03.11 104,105 0 900 0 0 0.00% 0
24.03.08 103,735 370 26 0 0 0.00% 0
24.03.07 103,930 195 2 0 0 0.00% 0
24.03.06 103,710 220 915 0 0 0.00% 0
24.03.05 103,620 90 3 0 0 0.00% 0
24.03.04 103,345 275 2 0 0 0.00% 0
24.02.29 103,580 235 2 0 0 0.00% 0
24.02.28 103,560 20 2 0 0 0.00% 0
24.02.27 103,750 190 2 0 0 0.00% 0
24.02.26 103,225 525 3 0 0 0.00% 0
24.02.23 103,535 310 2 0 0 0.00% 0
24.02.22 103,275 260 4 0 0 0.00% 0
24.02.21 103,210 65 3 0 0 0.00% 0
24.02.20 103,315 105 3 0 0 0.00% 0
24.02.19 103,300 15 31 0 0 0.00% 0
24.02.16 103,330 30 2 0 0 0.00% 0
24.02.15 102,975 355 1,133 0 0 0.00% 0
24.02.14 103,270 295 389 0 0 0.00% 0
24.02.13 103,600 330 11 0 0 0.00% 0
24.02.08 103,600 0 1 0 0 0.00% 0
24.02.07 103,730 130 103 0 0 0.00% 0
24.02.06 103,530 200 102 0 0 0.00% 0
24.02.05 103,980 450 2 0 0 0.00% 0
24.02.02 103,610 370 6,208 0 0 0.00% 0
24.02.01 103,655 45 3 0 0 0.00% 0
24.01.31 103,305 350 3 0 0 0.00% 0
24.01.30 103,200 105 1 0 0 0.00% 0
24.01.29 103,430 230 30 0 0 0.00% 0
24.01.26 103,335 95 1 0 0 0.00% 0
24.01.23 103,480 145 3 0 0 0.00% 0
24.01.22 103,360 120 1 0 0 0.00% 0
24.01.19 103,590 230 3 0 0 0.00% 0
24.01.18 103,455 135 3 0 0 0.00% 0
24.01.17 103,720 265 2 0 0 0.00% 0
24.01.16 103,870 150 2 0 0 0.00% 0
24.01.15 103,815 55 3 0 0 0.00% 0
24.01.12 103,865 50 3 0 0 0.00% 0
24.01.11 103,640 225 3 0 0 0.00% 0
24.01.10 103,865 225 2 0 0 0.00% 0
24.01.09 103,620 245 3 0 0 0.00% 0
24.01.08 103,340 280 3 0 0 0.00% 0
24.01.05 103,765 425 23 0 0 0.00% 0
24.01.04 103,365 400 760 0 0 0.00% 0
24.01.03 104,245 880 2 0 0 0.00% 0
24.01.02 104,245 0 48 0 0 0.00% 0
23.12.28 103,835 410 152 0 0 0.00% 0
23.12.27 103,505 330 8 0 0 0.00% 0
23.12.26 103,500 5 1 0 0 0.00% 0
23.12.22 103,495 5 3 0 0 0.00% 0
23.12.21 103,530 35 13 0 0 0.00% 0
23.12.20 103,290 240 4 0 0 0.00% 0
23.12.19 103,175 115 6 0 0 0.00% 0
23.12.18 103,120 55 3 0 0 0.00% 0
23.12.15 103,305 185 31 0 0 0.00% 0
23.12.14 102,040 1,265 3 0 0 0.00% 0
23.12.13 102,020 20 23 0 0 0.00% 0
23.12.12 101,735 285 3 0 0 0.00% 0
23.12.11 101,955 220 2 0 0 0.00% 0
23.12.07 102,055 70 1 0 0 0.00% 0
23.12.06 101,740 315 3 0 0 0.00% 0
23.12.05 101,520 220 3 0 0 0.00% 0
23.12.04 101,225 295 2 0 0 0.00% 0
23.12.01 101,360 135 3 0 0 0.00% 0
23.11.30 101,355 5 1 0 0 0.00% 0
23.11.29 100,675 680 4 0 0 0.00% 0
23.11.28 100,500 175 1 0 0 0.00% 0
23.11.27 100,455 45 2 0 0 0.00% 0
23.11.24 100,860 405 2 0 0 0.00% 0
23.11.23 100,570 290 3 0 0 0.00% 0
23.11.22 100,700 130 23 0 0 0.00% 0
23.11.21 100,600 100 3 0 0 0.00% 0
23.11.20 100,485 115 79 0 0 0.00% 0
23.11.17 100,375 110 3 0 0 0.00% 0
23.11.15 99,545 840 2 0 0 0.00% 0
23.11.10 99,645 155 2 0 0 0.00% 0
23.11.09 99,250 395 2 0 0 0.00% 0
23.11.08 98,895 355 12 0 0 0.00% 0
23.11.07 98,950 55 8 0 0 0.00% 0
23.11.06 98,675 275 20 0 0 0.00% 0
23.11.03 98,635 40 2 0 0 0.00% 0
23.11.02 98,055 580 3 0 0 0.00% 0
23.11.01 97,705 350 107 0 0 0.00% 0
23.10.31 97,865 160 2 0 0 0.00% 0
23.10.30 97,730 135 2 0 0 0.00% 0
23.10.27 97,040 690 2 0 0 0.00% 0
23.10.26 97,450 410 2 0 0 0.00% 0
23.10.25 97,555 105 55 0 0 0.00% 0
23.10.24 97,140 415 486 0 0 0.00% 0
23.10.23 97,355 215 64 0 0 0.00% 0
23.10.20 97,015 340 342 0 0 0.00% 0
23.10.19 97,350 335 5 0 0 0.00% 0
23.10.18 97,645 295 13 0 0 0.00% 0
23.10.17 97,895 250 4 0 0 0.00% 0
23.10.16 97,880 15 3 0 0 0.00% 0
23.10.13 98,160 280 3 0 0 0.00% 0
23.10.12 98,040 120 2 0 0 0.00% 0
23.10.11 97,670 370 2 0 0 0.00% 0
23.10.06 97,260 340 3 0 0 0.00% 0
23.10.05 97,000 260 2 0 0 0.00% 0
23.10.04 98,580 1,580 1 0 0 0.00% 0
23.09.27 98,380 200 1 0 0 0.00% 0
23.09.26 98,810 430 3 0 0 0.00% 0
23.09.25 98,640 170 2 0 0 0.00% 0
23.09.21 98,540 155 127 0 0 0.00% 0
23.09.20 98,905 365 4 0 0 0.00% 0
23.09.18 98,980 265 2 0 0 0.00% 0
23.09.15 99,100 120 525 0 0 0.00% 0
23.09.14 98,675 425 2 0 0 0.00% 0
23.09.13 98,620 55 3 0 0 0.00% 0
23.09.12 98,670 50 20 0 0 0.00% 0
23.09.08 98,845 225 2 0 0 0.00% 0
23.09.07 99,015 170 3 0 0 0.00% 0
23.09.06 99,110 95 2 0 0 0.00% 0
23.09.04 99,400 95 2 0 0 0.00% 0
23.09.01 99,220 180 1,434 0 0 0.00% 0
23.08.31 98,945 275 2 0 0 0.00% 0
23.08.30 98,995 50 716 0 0 0.00% 0
23.08.29 98,970 25 2 0 0 0.00% 0
23.08.25 98,950 290 3 0 0 0.00% 0
23.08.24 98,705 245 163 0 0 0.00% 0
23.08.23 98,505 200 2 0 0 0.00% 0
23.08.18 98,410 430 3 0 0 0.00% 0
23.08.17 98,855 445 4 0 0 0.00% 0
23.08.16 98,810 45 4 0 0 0.00% 0
23.08.14 99,035 225 3 0 0 0.00% 0
23.08.07 98,720 460 3 0 0 0.00% 0
23.08.04 99,000 280 4 0 0 0.00% 0
23.08.03 98,930 70 20 0 0 0.00% 0
23.08.02 99,320 390 5 0 0 0.00% 0
23.08.01 98,975 345 2 0 0 0.00% 0
23.07.31 99,155 180 5 0 0 0.00% 0
23.07.28 99,605 450 3 0 0 0.00% 0
23.07.27 99,440 165 3 0 0 0.00% 0
23.07.26 99,400 40 3 0 0 0.00% 0
23.07.25 99,450 50 5 0 0 0.00% 0
23.07.21 99,525 215 88 0 0 0.00% 0
23.07.20 99,525 0 3 0 0 0.00% 0
23.07.19 99,495 30 2 0 0 0.00% 0
23.07.18 99,370 125 2 0 0 0.00% 0
23.07.17 99,530 160 3 0 0 0.00% 0
23.07.14 99,450 80 3 0 0 0.00% 0
23.07.13 98,895 555 3 0 0 0.00% 0
23.07.11 98,625 140 2 0 0 0.00% 0
23.07.10 98,655 30 2 0 0 0.00% 0
23.07.07 98,835 180 1 0 0 0.00% 0
23.07.06 99,175 340 3 0 0 0.00% 0
23.07.03 98,705 405 3 0 0 0.00% 0
23.06.30 98,995 290 336 0 0 0.00% 0
23.06.29 99,070 75 9 0 0 0.00% 0
23.06.28 99,070 0 1 0 0 0.00% 0
23.06.23 98,845 30 4 0 0 0.00% 0
23.06.22 99,050 205 602 0 0 0.00% 0
23.06.21 98,785 265 168 0 0 0.00% 0
23.06.19 98,930 80 1 0 0 0.00% 0
23.06.16 98,560 370 2,770 0 0 0.00% 0
23.06.15 98,785 225 4 0 0 0.00% 0
23.06.14 99,035 250 10 0 0 0.00% 0
23.06.13 98,875 160 5 0 0 0.00% 0
23.06.12 98,980 105 1 0 0 0.00% 0
23.06.09 98,860 120 34 0 0 0.00% 0
23.06.08 99,345 485 32 0 0 0.00% 0
23.06.07 99,125 220 4 0 0 0.00% 0
23.06.05 99,420 295 1 0 0 0.00% 0
23.06.02 99,075 345 30 0 0 0.00% 0
23.06.01 99,265 190 51 0 0 0.00% 0
23.05.31 98,695 570 24 0 0 0.00% 0
23.05.30 98,700 5 1 0 0 0.00% 0
23.05.26 99,325 625 1 0 0 0.00% 0
23.05.25 99,505 180 1 0 0 0.00% 0
23.05.24 99,510 5 2 0 0 0.00% 0
23.05.23 99,915 405 6 0 0 0.00% 0
23.05.22 99,640 275 5 0 0 0.00% 0
23.05.19 99,985 345 1 0 0 0.00% 0
23.05.12 100,305 215 4 0 0 0.00% 0
23.05.11 100,115 190 5 0 0 0.00% 0
23.05.08 100,330 115 6 0 0 0.00% 0
23.05.03 99,880 240 832 0 0 0.00% 0
23.05.02 100,040 160 38 0 0 0.00% 0
23.04.26 100,155 185 5 0 0 0.00% 0
23.04.25 100,260 105 10 0 0 0.00% 0
23.04.21 99,860 170 1 0 0 0.00% 0
23.04.19 99,985 30 3 0 0 0.00% 0
23.04.18 100,065 80 5 0 0 0.00% 0
23.04.14 100,420 305 12 0 0 0.00% 0
23.04.12 100,360 60 2,076 0 0 0.00% 0
23.04.11 0 185 197 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 14:32 더보기 >