신한 인버스 2X Russell 2000 ETN

(Q500057 )    I    코스피 ETN 11.29 15:33
4,550 전일 4,625 고가 4,600 상한가 7,395 거래량
(주)
20,122
75 -1.62% 시가 4,600 저가 4,535 하한가 1,855 거래대금
(백만)
92
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.29 4,625 75 20,122 0 0 0.00% 1,000,000
24.11.28 4,630 5 5,601 0 0 0.00% 1,000,000
24.11.27 4,615 15 36,828 0 0 0.00% 1,000,000
24.11.26 4,625 10 33,830 0 0 0.00% 1,000,000
24.11.25 4,890 265 30,046 0 0 0.00% 1,000,000
24.11.22 5,045 155 43,099 0 0 0.00% 1,000,000
24.11.21 5,000 45 10,535 0 0 0.00% 1,000,000
24.11.20 5,085 85 28,787 0 0 0.00% 1,000,000
24.11.19 5,115 30 10,466 0 0 0.00% 1,000,000
24.11.18 5,065 50 11,309 0 0 0.00% 1,000,000
24.11.15 4,895 170 14,973 0 0 0.00% 0
24.11.14 4,845 105 20,884 0 0 0.00% 0
24.11.13 4,640 205 64,788 0 0 0.00% 0
24.11.12 4,670 30 17,506 0 0 0.00% 0
24.11.11 4,780 110 85,043 0 0 0.00% 0
24.11.08 4,740 40 129,439 0 0 0.00% 0
24.11.07 5,065 325 66,494 0 0 0.00% 0
24.11.06 5,545 480 37,156 0 0 0.00% 0
24.11.05 5,570 25 1,684 0 0 0.00% 0
24.11.04 5,660 90 8,068 0 0 0.00% 0
24.11.01 5,455 205 9,065 0 0 0.00% 0
24.10.31 5,445 10 12,881 0 0 0.00% 0
24.10.30 5,435 10 8,103 0 0 0.00% 0
24.10.29 5,575 140 12,727 0 0 0.00% 0
24.10.28 5,560 15 31,711 0 0 0.00% 0
24.10.25 5,540 20 20,036 0 0 0.00% 0
24.10.24 5,485 55 6,355 0 0 0.00% 0
24.10.23 5,475 10 34,390 0 0 0.00% 0
24.10.22 5,225 250 36,970 0 0 0.00% 0
24.10.21 5,205 20 10,346 0 0 0.00% 0
24.10.18 5,165 40 19,899 0 0 0.00% 0
24.10.17 5,290 125 26,388 0 0 0.00% 0
24.10.16 5,315 25 23,001 0 0 0.00% 0
24.10.15 5,325 10 672 0 0 0.00% 0
24.10.14 5,565 240 12,717 0 0 0.00% 0
24.10.11 5,520 45 1,467 0 0 0.00% 0
24.10.10 5,565 45 16,830 0 0 0.00% 0
24.10.08 5,415 150 3,424 0 0 0.00% 0
24.10.07 5,515 100 4,273 0 0 0.00% 0
24.10.04 5,425 90 7,977 0 0 0.00% 0
24.10.02 5,210 215 13,842 0 0 0.00% 0
24.09.30 5,335 125 70,374 0 0 0.00% 0
24.09.27 5,330 5 16,461 0 0 0.00% 0
24.09.26 5,360 30 20,326 0 0 0.00% 0
24.09.25 5,320 40 7,273 0 0 0.00% 0
24.09.24 5,240 80 20,176 0 0 0.00% 0
24.09.23 5,165 75 24,468 0 0 0.00% 0
24.09.20 5,215 50 10,596 0 0 0.00% 0
24.09.19 5,745 530 62,500 0 0 0.00% 0
24.09.13 5,935 190 2,273 0 0 0.00% 0
24.09.12 6,085 150 8,194 0 0 0.00% 0
24.09.11 6,050 35 7,491 0 0 0.00% 0
24.09.10 6,025 25 6,296 0 0 0.00% 0
24.09.09 5,765 260 10,087 0 0 0.00% 0
24.09.06 5,750 15 6,458 0 0 0.00% 0
24.09.05 5,750 0 10,235 0 0 0.00% 0
24.09.04 5,410 340 41,908 0 0 0.00% 0
24.09.03 5,385 25 12,465 0 0 0.00% 0
24.09.02 5,390 5 2,340 0 0 0.00% 0
24.08.30 5,435 45 136 0 0 0.00% 0
24.08.29 5,410 25 1,235 0 0 0.00% 0
24.08.28 5,325 85 160 0 0 0.00% 0
24.08.27 5,285 40 20,367 0 0 0.00% 0
24.08.26 5,665 380 22,336 0 0 0.00% 0
24.08.23 5,590 75 1,151 0 0 0.00% 0
24.08.22 5,715 125 348 0 0 0.00% 0
24.08.21 5,585 130 5,996 0 0 0.00% 0
24.08.20 5,735 150 13,989 0 0 0.00% 0
24.08.19 5,820 85 12,483 0 0 0.00% 0
24.08.16 6,120 300 8,146 0 0 0.00% 0
24.08.14 6,335 215 6,786 0 0 0.00% 0
24.08.13 6,245 90 1,586 0 0 0.00% 0
24.08.12 6,225 20 5,425 0 0 0.00% 0
24.08.09 6,575 350 9,016 0 0 0.00% 0
24.08.08 6,310 265 10,753 0 0 0.00% 0
24.08.07 6,305 5 4,781 0 0 0.00% 0
24.08.06 6,620 315 30,236 0 0 0.00% 0
24.08.05 5,790 830 29,132 0 0 0.00% 0
24.08.02 5,355 435 9,593 0 0 0.00% 0
24.08.01 5,420 65 2,498 0 0 0.00% 0
24.07.31 5,525 105 8,895 0 0 0.00% 0
24.07.30 5,315 210 22,776 0 0 0.00% 0
24.07.29 5,500 185 5,905 0 0 0.00% 0
24.07.26 5,725 225 66,481 0 0 0.00% 0
24.07.25 5,510 215 30,980 0 0 0.00% 0
24.07.24 5,610 100 25,610 0 0 0.00% 0
24.07.23 5,800 190 32,233 0 0 0.00% 0
24.07.22 5,705 95 29,793 0 0 0.00% 0
24.07.19 5,460 245 17,255 0 0 0.00% 0
24.07.18 5,430 30 22,710 0 0 0.00% 0
24.07.17 5,770 340 29,855 0 0 0.00% 0
24.07.16 5,900 130 13,594 0 0 0.00% 0
24.07.15 6,050 150 27,436 0 0 0.00% 0
24.07.12 6,585 535 56,709 0 0 0.00% 0
24.07.11 6,730 145 13,968 0 0 0.00% 0
24.07.10 6,645 85 1,680 0 0 0.00% 0
24.07.09 6,750 105 10,167 0 0 0.00% 0
24.07.08 6,670 80 722 0 0 0.00% 0
24.07.05 6,710 40 321 0 0 0.00% 0
24.07.04 6,750 40 1,006 0 0 0.00% 0
24.07.03 6,730 20 15,278 0 0 0.00% 0
24.07.02 6,515 215 8,360 0 0 0.00% 0
24.07.01 6,640 125 1,680 0 0 0.00% 0
24.06.28 6,875 235 4,143 0 0 0.00% 0
24.06.27 6,800 75 3,445 0 0 0.00% 0
24.06.26 6,690 110 5,373 0 0 0.00% 0
24.06.25 6,790 100 4,891 0 0 0.00% 0
24.06.24 6,780 10 1,121 0 0 0.00% 0
24.06.21 6,715 65 2,870 0 0 0.00% 0
24.06.20 6,715 0 2,699 0 0 0.00% 0
24.06.19 6,735 20 605 0 0 0.00% 0
24.06.18 6,860 125 7,049 0 0 0.00% 0
24.06.17 6,665 195 5,686 0 0 0.00% 0
24.06.14 6,520 145 1,788 0 0 0.00% 0
24.06.13 6,690 170 7,372 0 0 0.00% 0
24.06.12 6,670 20 1,964 0 0 0.00% 0
24.06.11 6,725 55 1,173 0 0 0.00% 0
24.06.10 6,460 265 3,106 0 0 0.00% 0
24.06.07 6,585 125 8,467 0 0 0.00% 0
24.06.05 6,500 85 4,742 0 0 0.00% 0
24.06.04 6,335 165 23,823 0 0 0.00% 0
24.06.03 6,525 190 11,395 0 0 0.00% 0
24.05.31 6,670 145 10,868 0 0 0.00% 0
24.05.30 6,445 225 6,700 0 0 0.00% 0
24.05.29 6,280 165 5,129 0 0 0.00% 0
24.05.28 6,350 70 616 0 0 0.00% 0
24.05.27 6,475 125 810 0 0 0.00% 0
24.05.24 6,230 245 4,304 0 0 0.00% 0
24.05.23 6,160 70 702 0 0 0.00% 0
24.05.22 6,130 30 8,865 0 0 0.00% 0
24.05.21 6,130 0 1,686 0 0 0.00% 0
24.05.20 6,130 0 797 0 0 0.00% 0
24.05.17 6,010 120 2,262 0 0 0.00% 0
24.05.16 6,410 400 1,670 0 0 0.00% 0
24.05.14 6,390 20 221 0 0 0.00% 0
24.05.13 6,290 100 4,246 0 0 0.00% 0
24.05.10 6,490 200 3,846 0 0 0.00% 0
24.05.09 6,390 100 4,522 0 0 0.00% 0
24.05.08 6,355 35 1,040 0 0 0.00% 0
24.05.07 6,690 335 8,635 0 0 0.00% 0
24.05.03 6,835 145 6,641 0 0 0.00% 0
24.05.02 6,785 50 12,873 0 0 0.00% 0
24.04.30 6,805 20 5,837 0 0 0.00% 0
24.04.29 6,960 155 4,164 0 0 0.00% 0
24.04.26 6,855 105 4,105 0 0 0.00% 0
24.04.25 6,770 85 2,582 0 0 0.00% 0
24.04.24 7,085 315 2,092 0 0 0.00% 0
24.04.23 7,120 35 2,190 0 0 0.00% 0
24.04.22 7,370 250 2,740 0 0 0.00% 0
24.04.19 7,120 250 16,154 0 0 0.00% 0
24.04.18 7,115 5 4,138 0 0 0.00% 0
24.04.17 7,105 10 10,470 0 0 0.00% 0
24.04.16 6,735 370 39,549 0 0 0.00% 0
24.04.15 6,535 0 0 0 0 0.00% 0
24.04.12 6,565 30 26,422 0 0 0.00% 0
24.04.11 6,255 310 15,238 0 0 0.00% 0
24.04.09 6,340 85 740 0 0 0.00% 0
24.04.08 6,320 20 2,777 0 0 0.00% 0
24.04.05 6,180 140 27,620 0 0 0.00% 0
24.04.04 6,270 90 15,301 0 0 0.00% 0
24.04.03 6,060 210 17,725 0 0 0.00% 0
24.04.02 5,835 225 14,526 0 0 0.00% 0
24.04.01 5,950 115 1,793 0 0 0.00% 0
24.03.29 5,985 35 1,542 0 0 0.00% 0
24.03.28 6,190 205 4,864 0 0 0.00% 0
24.03.27 6,145 45 818 0 0 0.00% 0
24.03.26 6,205 60 2,293 0 0 0.00% 0
24.03.25 5,995 210 10,220 0 0 0.00% 0
24.03.22 6,000 5 12,744 0 0 0.00% 0
24.03.21 6,440 440 17,221 0 0 0.00% 0
24.03.20 6,490 50 672 0 0 0.00% 0
24.03.19 6,320 170 1,183 0 0 0.00% 0
24.03.18 6,380 60 620 0 0 0.00% 0
24.03.15 6,090 290 2,045 0 0 0.00% 0
24.03.14 6,125 35 326 0 0 0.00% 0
24.03.13 6,045 80 4,091 0 0 0.00% 0
24.03.12 6,005 40 10,710 0 0 0.00% 0
24.03.11 6,000 5 6,978 0 0 0.00% 0
24.03.08 6,200 200 12,262 0 0 0.00% 0
24.03.07 6,250 50 6,138 0 0 0.00% 0
24.03.06 6,200 50 5,103 0 0 0.00% 0
24.03.05 6,130 70 4,545 0 0 0.00% 0
24.03.04 6,290 160 5,358 0 0 0.00% 0
24.02.29 6,270 20 4,318 0 0 0.00% 0
24.02.28 6,435 165 6,492 0 0 0.00% 0
24.02.27 6,500 65 5,312 0 0 0.00% 0
24.02.26 6,480 20 5,928 0 0 0.00% 0
24.02.23 6,530 50 2,201 0 0 0.00% 0
24.02.22 6,555 25 4,566 0 0 0.00% 0
24.02.21 6,485 70 4,148 0 0 0.00% 0
24.02.20 6,385 100 6,912 0 0 0.00% 0
24.02.19 6,235 150 3,775 0 0 0.00% 0
24.02.16 6,475 240 9,345 0 0 0.00% 0
24.02.15 6,825 350 8,990 0 0 0.00% 0
24.02.14 6,305 520 7,464 0 0 0.00% 0
24.02.13 6,995 690 7,479 0 0 0.00% 0
24.02.08 6,935 60 5,387 0 0 0.00% 0
24.02.07 7,020 85 5,831 0 0 0.00% 0
24.02.06 6,925 95 1,064 0 0 0.00% 0
24.02.05 6,735 190 5,446 0 0 0.00% 0
24.02.02 6,910 175 6,982 0 0 0.00% 0
24.02.01 6,630 280 8,086 0 0 0.00% 0
24.01.31 6,550 80 1,911 0 0 0.00% 0
24.01.30 6,780 230 748 0 0 0.00% 0
24.01.29 6,835 55 6,441 0 0 0.00% 0
24.01.26 6,870 35 2,219 0 0 0.00% 0
24.01.25 6,795 75 1,619 0 0 0.00% 0
24.01.24 6,720 75 1,264 0 0 0.00% 0
24.01.23 6,995 275 1,473 0 0 0.00% 0
24.01.22 7,210 215 3,674 0 0 0.00% 0
24.01.19 7,265 55 4,717 0 0 0.00% 0
24.01.18 7,300 35 5,988 0 0 0.00% 0
24.01.17 7,025 275 18,166 0 0 0.00% 0
24.01.16 6,880 145 5,654 0 0 0.00% 0
24.01.15 6,830 50 2,275 0 0 0.00% 0
24.01.12 6,655 175 4,133 0 0 0.00% 0
24.01.11 6,790 135 3,358 0 0 0.00% 0
24.01.10 6,655 135 2,319 0 0 0.00% 0
24.01.09 6,865 210 5,598 0 0 0.00% 0
24.01.08 6,810 55 1,707 0 0 0.00% 0
24.01.05 6,730 80 6,658 0 0 0.00% 0
24.01.04 6,420 310 8,730 0 0 0.00% 0
24.01.03 6,230 190 9,672 0 0 0.00% 0
24.01.02 5,960 270 1,470 0 0 0.00% 0
23.12.28 6,065 105 1,553 0 0 0.00% 0
23.12.27 6,165 100 1,681 0 0 0.00% 0
23.12.26 6,405 240 3,554 0 0 0.00% 0
23.12.22 6,470 65 1,992 0 0 0.00% 0
23.12.21 6,300 170 4,102 0 0 0.00% 0
23.12.20 6,605 305 4,995 0 0 0.00% 0
23.12.19 6,495 110 674 0 0 0.00% 0
23.12.18 6,540 45 1,427 0 0 0.00% 0
23.12.15 6,765 225 1,907 0 0 0.00% 0
23.12.14 7,455 690 6,565 0 0 0.00% 0
23.12.13 7,440 15 1 0 0 0.00% 0
23.12.12 7,500 60 114 0 0 0.00% 0
23.12.11 7,450 50 15 0 0 0.00% 0
23.12.08 7,720 270 1,765 0 0 0.00% 0
23.12.07 7,520 200 1,225 0 0 0.00% 0
23.12.06 7,435 85 8,912 0 0 0.00% 0
23.12.05 7,495 60 13,533 0 0 0.00% 0
23.12.04 7,945 450 11,201 0 0 0.00% 0
23.12.01 7,885 60 1,389 0 0 0.00% 0
23.11.30 7,965 80 1,733 0 0 0.00% 0
23.11.29 7,935 30 1,443 0 0 0.00% 0
23.11.28 8,045 110 1,614 0 0 0.00% 0
23.11.27 8,070 25 339 0 0 0.00% 0
23.11.24 8,005 65 256 0 0 0.00% 0
23.11.23 8,160 155 182 0 0 0.00% 0
23.11.22 7,820 340 542 0 0 0.00% 0
23.11.21 7,910 90 419 0 0 0.00% 0
23.11.20 8,170 260 5,258 0 0 0.00% 0
23.11.17 7,980 190 4,549 0 0 0.00% 0
23.11.16 7,950 35 18,830 0 0 0.00% 0
23.11.15 9,215 1,265 29,908 0 0 0.00% 0
23.11.14 9,270 55 1,442 0 0 0.00% 0
23.11.13 9,250 20 4,161 0 0 0.00% 0
23.11.10 8,975 275 5,162 0 0 0.00% 0
23.11.09 8,825 150 1,036 0 0 0.00% 0
23.11.08 8,755 70 545 0 0 0.00% 0
23.11.07 8,430 325 6,381 0 0 0.00% 0
23.11.06 9,020 590 1,677 0 0 0.00% 0
23.11.03 9,705 685 1,770 0 0 0.00% 0
23.11.02 9,960 255 1,880 0 0 0.00% 0
23.11.01 10,135 175 4,039 0 0 0.00% 0
23.10.31 10,080 55 12,464 0 0 0.00% 0
23.10.30 9,870 210 12,263 0 0 0.00% 0
23.10.27 10,130 260 17,559 0 0 0.00% 0
23.10.26 9,735 395 8,500 0 0 0.00% 0
23.10.25 9,665 70 1,991 0 0 0.00% 0
23.10.24 9,610 55 1,746 0 0 0.00% 0
23.10.23 9,480 130 11,368 0 0 0.00% 0
23.10.20 9,220 260 1,836 0 0 0.00% 0
23.10.19 8,745 475 1,356 0 0 0.00% 0
23.10.18 9,005 260 2,137 0 0 0.00% 0
23.10.17 9,145 140 2,370 0 0 0.00% 0
23.10.16 9,020 125 945 0 0 0.00% 0
23.10.13 8,520 500 738 0 0 0.00% 0
23.10.12 8,575 55 688 0 0 0.00% 0
23.10.11 8,870 295 749 0 0 0.00% 0
23.10.10 9,110 240 1,006 0 0 0.00% 0
23.10.06 9,135 25 265 0 0 0.00% 0
23.10.05 9,350 215 1,794 0 0 0.00% 0
23.10.04 8,695 655 821 0 0 0.00% 0
23.09.27 8,650 45 11,019 0 0 0.00% 0
23.09.26 8,485 165 1,727 0 0 0.00% 0
23.09.25 8,420 65 223 0 0 0.00% 0
23.09.22 8,305 115 1,458 0 0 0.00% 0
23.09.21 8,035 270 1,585 0 0 0.00% 0
23.09.20 7,975 60 132 0 0 0.00% 0
23.09.19 7,790 185 422 0 0 0.00% 0
23.09.18 7,615 175 1,501 0 0 0.00% 0
23.09.15 7,845 230 1,346 0 0 0.00% 0
23.09.14 7,795 50 270 0 0 0.00% 0
23.09.13 7,750 45 144 0 0 0.00% 0
23.09.12 7,775 25 114 0 0 0.00% 0
23.09.11 7,785 10 86 0 0 0.00% 0
23.09.08 7,695 90 980 0 0 0.00% 0
23.09.07 7,600 95 53 0 0 0.00% 0
23.09.06 7,350 250 62 0 0 0.00% 0
23.09.05 7,185 165 553 0 0 0.00% 0
23.09.04 7,325 140 18 0 0 0.00% 0
23.09.01 7,325 0 716 0 0 0.00% 0
23.08.31 7,410 85 820 0 0 0.00% 0
23.08.30 7,575 165 308 0 0 0.00% 0
23.08.29 7,705 130 455 0 0 0.00% 0
23.08.28 7,770 65 167 0 0 0.00% 0
23.08.25 7,560 210 444 0 0 0.00% 0
23.08.24 7,800 240 584 0 0 0.00% 0
23.08.23 7,770 30 102 0 0 0.00% 0
23.08.22 7,820 50 2,125 0 0 0.00% 0
23.08.21 7,825 5 5,157 0 0 0.00% 0
23.08.18 7,700 125 8,605 0 0 0.00% 0
23.08.17 7,450 250 5,049 0 0 0.00% 0
23.08.16 7,255 195 5,803 0 0 0.00% 0
23.08.14 7,185 70 2,417 0 0 0.00% 0
23.08.11 7,010 175 678 0 0 0.00% 0
23.08.10 6,955 55 1,907 0 0 0.00% 0
23.08.09 6,950 5 2,832 0 0 0.00% 0
23.08.08 6,800 150 3,356 0 0 0.00% 0
23.08.07 6,790 10 377 0 0 0.00% 0
23.08.04 6,720 70 704 0 0 0.00% 0
23.08.03 6,645 75 3,776 0 0 0.00% 0
23.08.02 6,390 255 9,683 0 0 0.00% 0
23.08.01 6,495 105 352 0 0 0.00% 0
23.07.31 6,700 205 1,314 0 0 0.00% 0
23.07.28 6,505 195 8,388 0 0 0.00% 0
23.07.27 6,585 80 414 0 0 0.00% 0
23.07.26 6,645 60 2,363 0 0 0.00% 0
23.07.25 6,685 40 305 0 0 0.00% 0
23.07.24 6,600 85 870 0 0 0.00% 0
23.07.21 6,425 175 1,092 0 0 0.00% 0
23.07.20 6,470 45 16,449 0 0 0.00% 0
23.07.19 6,635 165 481 0 0 0.00% 0
23.07.18 6,810 175 434 0 0 0.00% 0
23.07.17 6,645 165 6,265 0 0 0.00% 0
23.07.14 6,760 115 5,188 0 0 0.00% 0
23.07.13 7,005 245 7,960 0 0 0.00% 0
23.07.12 7,135 130 1,553 0 0 0.00% 0
23.07.11 7,625 490 17,106 0 0 0.00% 0
23.07.10 7,715 90 14,603 0 0 0.00% 0
23.07.07 7,515 200 826 0 0 0.00% 0
23.07.06 7,255 260 2,092 0 0 0.00% 0
23.07.05 7,230 25 911 0 0 0.00% 0
23.07.04 7,365 135 645 0 0 0.00% 0
23.07.03 7,420 55 4 0 0 0.00% 0
23.06.30 7,630 210 2,297 0 0 0.00% 0
23.06.29 7,655 25 2,967 0 0 0.00% 0
23.06.28 7,740 85 1,654 0 0 0.00% 0
23.06.27 7,820 80 601 0 0 0.00% 0
23.06.26 7,715 105 742 0 0 0.00% 0
23.06.23 7,480 235 1,768 0 0 0.00% 0
23.06.22 7,410 70 1,411 0 0 0.00% 0
23.06.21 7,290 120 1,736 0 0 0.00% 0
23.06.20 7,285 5 814 0 0 0.00% 0
23.06.19 7,110 175 5,237 0 0 0.00% 0
23.06.16 7,290 180 726 0 0 0.00% 0
23.06.15 7,085 205 1,581 0 0 0.00% 0
23.06.14 7,170 85 2,611 0 0 0.00% 0
23.06.13 7,345 175 107 0 0 0.00% 0
23.06.12 7,315 30 397 0 0 0.00% 0
23.06.09 7,270 45 7,909 0 0 0.00% 0
23.06.08 7,535 265 5,327 0 0 0.00% 0
23.06.07 7,780 245 2,026 0 0 0.00% 0
23.06.05 8,320 540 4,437 0 0 0.00% 0
23.06.02 8,610 290 595 0 0 0.00% 0
23.06.01 8,605 5 1,316 0 0 0.00% 0
23.05.31 8,420 185 1,033 0 0 0.00% 0
23.05.30 8,640 220 394 0 0 0.00% 0
23.05.26 8,560 80 865 0 0 0.00% 0
23.05.25 8,225 335 1,059 0 0 0.00% 0
23.05.24 8,100 125 800 0 0 0.00% 0
23.05.23 8,390 290 4,423 0 0 0.00% 0
23.05.22 8,280 110 289 0 0 0.00% 0
23.05.19 8,495 215 1,888 0 0 0.00% 0
23.05.18 8,840 345 14,395 0 0 0.00% 0
23.05.17 8,710 130 5,034 0 0 0.00% 0
23.05.16 8,760 50 7,087 0 0 0.00% 0
23.05.15 8,750 10 1,532 0 0 0.00% 0
23.05.12 8,505 245 1,050 0 0 0.00% 0
23.05.11 8,620 115 962 0 0 0.00% 0
23.05.10 8,630 10 623 0 0 0.00% 0
23.05.09 8,520 110 1,635 0 0 0.00% 0
23.05.08 8,830 310 5,802 0 0 0.00% 0
23.05.04 8,870 40 821 0 0 0.00% 0
23.05.03 8,620 250 1,217 0 0 0.00% 0
23.05.02 8,760 140 719 0 0 0.00% 0
23.04.28 8,955 195 1,081 0 0 0.00% 0
23.04.27 8,835 120 2,600 0 0 0.00% 0
23.04.26 8,435 400 2,425 0 0 0.00% 0
23.04.25 8,440 5 1,041 0 0 0.00% 0
23.04.24 8,320 120 268 0 0 0.00% 0
23.04.21 8,225 95 296 0 0 0.00% 0
23.04.20 8,190 35 426 0 0 0.00% 0
23.04.19 8,125 65 64 0 0 0.00% 0
23.04.18 8,240 115 69 0 0 0.00% 0
23.04.14 8,330 265 1,093 0 0 0.00% 0
23.04.13 8,305 25 359 0 0 0.00% 0
23.04.12 8,370 65 178 0 0 0.00% 0
23.04.11 8,515 145 227 0 0 0.00% 0
23.04.10 8,590 75 420 0 0 0.00% 0
23.04.07 8,650 60 133 0 0 0.00% 0
23.04.06 8,395 255 3,327 0 0 0.00% 0
23.04.05 8,100 295 1,804 0 0 0.00% 0
23.04.04 8,155 55 1,559 0 0 0.00% 0
23.04.03 8,275 120 541 0 0 0.00% 0
23.03.31 8,255 20 1,267 0 0 0.00% 0
23.03.30 8,350 95 3,183 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 14:37 더보기 >