신한 코스닥 150 TR ETN

(Q500086 )    I    코스피 ETN 11.29 15:33
8,785 전일 9,100 고가 9,070 상한가 11,830 거래량
(주)
14
315 -3.46% 시가 8,715 저가 8,715 하한가 6,370 거래대금
(백만)
0
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.29 9,100 315 14 0 0 0.00% 1,000,000
24.11.28 9,065 35 9 0 0 0.00% 1,000,000
24.11.27 9,045 20 15 0 0 0.00% 1,000,000
24.11.26 9,305 260 6 0 0 0.00% 1,000,000
24.11.25 8,910 395 15 0 0 0.00% 1,000,000
24.11.22 9,050 140 12 0 0 0.00% 1,000,000
24.11.21 9,035 15 296 0 0 0.00% 1,000,000
24.11.20 9,105 70 14 0 0 0.00% 1,000,000
24.11.19 9,330 225 8 0 0 0.00% 1,000,000
24.11.18 9,270 60 6 0 0 0.00% 1,000,000
24.11.15 9,155 115 8 0 0 0.00% 0
24.11.14 9,240 100 102 0 0 0.00% 0
24.11.13 9,550 310 4 0 0 0.00% 0
24.11.12 9,760 210 6 0 0 0.00% 0
24.11.11 9,900 140 5 0 0 0.00% 0
24.11.08 9,725 175 3 0 0 0.00% 0
24.11.07 9,880 155 3 0 0 0.00% 0
24.11.06 10,060 180 6 0 0 0.00% 0
24.11.05 10,085 25 5 0 0 0.00% 0
24.11.04 9,670 415 4 0 0 0.00% 0
24.11.01 9,895 225 4 0 0 0.00% 0
24.10.31 9,760 135 4 0 0 0.00% 0
24.10.30 9,865 105 4 0 0 0.00% 0
24.10.29 9,855 10 4 0 0 0.00% 0
24.10.28 9,565 290 3 0 0 0.00% 0
24.10.25 9,720 155 4 0 0 0.00% 0
24.10.24 9,860 140 4 0 0 0.00% 0
24.10.23 9,720 140 26 0 0 0.00% 0
24.10.22 9,990 270 11 0 0 0.00% 0
24.10.21 9,890 100 3 0 0 0.00% 0
24.10.18 10,065 175 3 0 0 0.00% 0
24.10.17 10,050 15 4 0 0 0.00% 0
24.10.16 10,170 120 1 0 0 0.00% 0
24.10.15 10,140 30 4 0 0 0.00% 0
24.10.14 10,185 45 3 0 0 0.00% 0
24.10.11 10,330 145 4 0 0 0.00% 0
24.10.10 10,370 40 4 0 0 0.00% 0
24.10.08 10,335 35 5 0 0 0.00% 0
24.10.07 10,235 100 4 0 0 0.00% 0
24.10.04 10,085 150 4 0 0 0.00% 0
24.10.02 10,020 65 4 0 0 0.00% 0
24.09.30 10,155 135 3 0 0 0.00% 0
24.09.27 10,225 70 3 0 0 0.00% 0
24.09.26 10,015 210 3 0 0 0.00% 0
24.09.25 10,175 160 4 0 0 0.00% 0
24.09.24 9,945 230 3 0 0 0.00% 0
24.09.23 9,765 180 3 0 0 0.00% 0
24.09.20 9,605 160 374 0 0 0.00% 0
24.09.19 9,525 80 3 0 0 0.00% 0
24.09.13 9,520 5 4 0 0 0.00% 0
24.09.12 9,210 310 3 0 0 0.00% 0
24.09.11 9,115 95 5 0 0 0.00% 0
24.09.10 9,285 170 10,008 0 0 0.00% 0
24.09.09 9,145 140 13 0 0 0.00% 0
24.09.06 9,475 330 111 0 0 0.00% 0
24.09.05 9,505 30 8 0 0 0.00% 0
24.09.04 9,990 485 207 0 0 0.00% 0
24.09.03 10,095 105 5 0 0 0.00% 0
24.09.02 10,090 5 5 0 0 0.00% 0
24.08.30 9,860 230 3 0 0 0.00% 0
24.08.29 9,960 100 10,142 0 0 0.00% 0
24.08.28 9,975 15 4 0 0 0.00% 0
24.08.27 10,020 45 6 0 0 0.00% 0
24.08.26 10,150 130 4 0 0 0.00% 0
24.08.23 10,045 105 4 0 0 0.00% 0
24.08.22 10,100 55 5 0 0 0.00% 0
24.08.21 10,290 190 5 0 0 0.00% 0
24.08.20 10,140 150 3 0 0 0.00% 0
24.08.19 10,335 195 3 0 0 0.00% 0
24.08.16 10,065 270 4 0 0 0.00% 0
24.08.14 9,935 130 4 0 0 0.00% 0
24.08.13 10,065 130 4 0 0 0.00% 0
24.08.12 10,010 55 9,947 0 0 0.00% 0
24.08.09 9,675 335 3 0 0 0.00% 0
24.08.08 9,795 120 9 0 0 0.00% 0
24.08.07 9,615 180 5 0 0 0.00% 0
24.08.06 9,025 590 41,803 0 0 0.00% 0
24.08.05 10,060 1,035 61,401 0 0 0.00% 0
24.08.02 10,555 495 10,005 0 0 0.00% 0
24.08.01 10,375 180 3 0 0 0.00% 0
24.07.31 10,440 65 4 0 0 0.00% 0
24.07.30 10,400 40 4 0 0 0.00% 0
24.07.29 10,265 135 4 0 0 0.00% 0
24.07.26 10,255 10 5 0 0 0.00% 0
24.07.25 10,515 260 4 0 0 0.00% 0
24.07.24 10,455 60 4 0 0 0.00% 0
24.07.23 10,430 25 4 0 0 0.00% 0
24.07.22 10,705 275 3 0 0 0.00% 0
24.07.19 10,585 120 4 0 0 0.00% 0
24.07.18 10,645 60 5 0 0 0.00% 0
24.07.17 10,835 190 4 0 0 0.00% 0
24.07.16 11,035 200 3 0 0 0.00% 0
24.07.15 11,025 10 4 0 0 0.00% 0
24.07.12 11,055 30 24 0 0 0.00% 0
24.07.11 11,175 120 4 0 0 0.00% 0
24.07.10 11,210 35 1 0 0 0.00% 0
24.07.09 11,215 5 3 0 0 0.00% 0
24.07.08 11,040 175 4 0 0 0.00% 0
24.07.05 10,860 180 4 0 0 0.00% 0
24.07.04 10,735 125 3 0 0 0.00% 0
24.07.03 10,505 230 3 0 0 0.00% 0
24.07.02 10,730 225 4 0 0 0.00% 0
24.07.01 10,565 165 303 0 0 0.00% 0
24.06.28 10,565 0 3 0 0 0.00% 0
24.06.27 10,560 5 4 0 0 0.00% 0
24.06.26 10,610 50 204 0 0 0.00% 0
24.06.25 10,575 35 389 0 0 0.00% 0
24.06.24 10,645 70 4 0 0 0.00% 0
24.06.21 10,745 100 2 0 0 0.00% 0
24.06.20 10,780 35 4 0 0 0.00% 0
24.06.19 10,745 35 4 0 0 0.00% 0
24.06.18 10,730 15 4 0 0 0.00% 0
24.06.17 10,750 20 3 0 0 0.00% 0
24.06.14 10,925 175 94 0 0 0.00% 0
24.06.13 10,960 35 3 0 0 0.00% 0
24.06.12 11,000 40 4 0 0 0.00% 0
24.06.11 10,860 140 4 0 0 0.00% 0
24.06.10 11,005 145 93 0 0 0.00% 0
24.06.07 10,690 315 99 0 0 0.00% 0
24.06.05 10,570 120 287 0 0 0.00% 0
24.06.04 10,425 145 3 0 0 0.00% 0
24.06.03 10,315 110 100 0 0 0.00% 0
24.05.31 10,245 70 8 0 0 0.00% 0
24.05.30 10,310 65 4 0 0 0.00% 0
24.05.29 10,535 225 14 0 0 0.00% 0
24.05.28 10,520 15 5 0 0 0.00% 0
24.05.27 10,335 185 5 0 0 0.00% 0
24.05.24 10,440 105 4 0 0 0.00% 0
24.05.23 10,495 55 5 0 0 0.00% 0
24.05.22 10,470 25 13 0 0 0.00% 0
24.05.21 10,475 5 4 0 0 0.00% 0
24.05.20 10,660 185 4 0 0 0.00% 0
24.05.17 10,935 275 4 0 0 0.00% 0
24.05.16 10,860 75 3 0 0 0.00% 0
24.05.14 10,775 85 3 0 0 0.00% 0
24.05.13 10,985 210 4 0 0 0.00% 0
24.05.10 11,115 130 4 0 0 0.00% 0
24.05.09 11,180 65 3 0 0 0.00% 0
24.05.08 11,140 40 3 0 0 0.00% 0
24.05.07 11,085 55 6 0 0 0.00% 0
24.05.03 11,135 50 3 0 0 0.00% 0
24.05.02 11,180 45 4 0 0 0.00% 0
24.04.30 11,210 30 6 0 0 0.00% 0
24.04.29 11,060 150 4 0 0 0.00% 0
24.04.26 10,985 75 4 0 0 0.00% 0
24.04.25 11,115 130 30,911 0 0 0.00% 0
24.04.24 10,885 230 20,004 0 0 0.00% 0
24.04.23 10,895 10 32 0 0 0.00% 0
24.04.22 10,820 75 5 0 0 0.00% 0
24.04.19 10,930 110 2 0 0 0.00% 0
24.04.18 10,815 115 4 0 0 0.00% 0
24.04.17 10,840 25 2 0 0 0.00% 0
24.04.16 10,865 25 2 0 0 0.00% 0
24.04.15 11,010 0 0 0 0 0.00% 0
24.04.12 10,870 140 26 0 0 0.00% 0
24.04.11 11,070 200 2 0 0 0.00% 0
24.04.09 11,075 5 2 0 0 0.00% 0
24.04.08 11,105 30 2 0 0 0.00% 0
24.04.05 11,235 130 27 0 0 0.00% 0
24.04.04 11,285 50 48 0 0 0.00% 0
24.04.03 11,800 515 3 0 0 0.00% 0
24.04.02 11,975 175 2 0 0 0.00% 0
24.04.01 11,970 5 3 0 0 0.00% 0
24.03.29 11,965 5 3 0 0 0.00% 0
24.03.28 12,055 90 2 0 0 0.00% 0
24.03.27 12,050 5 3 0 0 0.00% 0
24.03.26 11,815 235 3 0 0 0.00% 0
24.03.25 11,775 40 3 0 0 0.00% 0
24.03.22 11,760 15 3 0 0 0.00% 0
24.03.21 11,570 190 49 0 0 0.00% 0
24.03.20 11,550 20 3 0 0 0.00% 0
24.03.19 11,545 5 4 0 0 0.00% 0
24.03.18 11,325 220 25 0 0 0.00% 0
24.03.15 11,460 135 91 0 0 0.00% 0
24.03.14 11,530 70 2 0 0 0.00% 0
24.03.13 11,430 100 15 0 0 0.00% 0
24.03.12 11,165 265 14 0 0 0.00% 0
24.03.11 11,115 50 4 0 0 0.00% 0
24.03.08 11,110 5 15 0 0 0.00% 0
24.03.07 10,995 115 3 0 0 0.00% 0
24.03.06 10,990 5 3 0 0 0.00% 0
24.03.05 10,980 10 4 0 0 0.00% 0
24.03.04 10,830 150 3 0 0 0.00% 0
24.02.29 10,825 5 3 0 0 0.00% 0
24.02.28 10,820 5 4 0 0 0.00% 0
24.02.27 10,740 80 3 0 0 0.00% 0
24.02.26 10,735 5 1 0 0 0.00% 0
24.02.23 10,730 5 3 0 0 0.00% 0
24.02.22 10,640 90 4 0 0 0.00% 0
24.02.21 10,480 160 8 0 0 0.00% 0
24.02.20 10,420 60 4 0 0 0.00% 0
24.02.19 10,590 170 91 0 0 0.00% 0
24.02.16 10,515 75 3 0 0 0.00% 0
24.02.15 10,175 340 2 0 0 0.00% 0
24.02.14 10,190 15 2 0 0 0.00% 0
24.02.13 9,965 225 2 0 0 0.00% 0
24.02.08 9,865 100 2 0 0 0.00% 0
24.02.07 9,800 65 2 0 0 0.00% 0
24.02.06 9,855 55 6 0 0 0.00% 0
24.02.05 9,850 5 4 0 0 0.00% 0
24.02.02 9,655 195 17 0 0 0.00% 0
24.02.01 9,840 185 18 0 0 0.00% 0
24.01.31 9,985 145 3 0 0 0.00% 0
24.01.30 10,025 40 3 0 0 0.00% 0
24.01.29 10,030 5 3 0 0 0.00% 0
24.01.26 9,810 220 19 0 0 0.00% 0
24.01.25 10,010 200 23 0 0 0.00% 0
24.01.24 10,015 5 3 0 0 0.00% 0
24.01.23 10,105 90 3 0 0 0.00% 0
24.01.22 10,110 5 3 0 0 0.00% 0
24.01.19 10,115 5 10,207 0 0 0.00% 0
24.01.18 10,120 5 3 0 0 0.00% 0
24.01.17 10,400 280 11,864 0 0 0.00% 0
24.01.16 10,580 180 2 0 0 0.00% 0
24.01.15 10,795 215 2 0 0 0.00% 0
24.01.12 10,755 40 2 0 0 0.00% 0
24.01.11 10,805 50 2 0 0 0.00% 0
24.01.10 10,965 160 2 0 0 0.00% 0
24.01.09 10,795 170 42,940 0 0 0.00% 0
24.01.08 10,640 155 563,110 0 0 0.00% 0
24.01.05 10,605 35 2 0 0 0.00% 0
24.01.04 10,730 125 2 0 0 0.00% 0
23.12.28 10,490 295 102 0 0 0.00% 0
23.12.27 10,485 5 2 0 0 0.00% 0
23.12.26 10,725 240 406 0 0 0.00% 0
23.12.22 10,735 10 2 0 0 0.00% 0
23.12.15 10,220 190 11 0 0 0.00% 0
23.12.11 10,155 185 12,008 0 0 0.00% 0
23.12.08 10,075 80 10,000 0 0 0.00% 0
23.12.07 10,160 85 2 0 0 0.00% 0
23.12.06 10,195 35 10,002 0 0 0.00% 0
23.12.05 0 45 37,010 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 14:21 더보기 >