KB 천연가스 선물 ETN(H)

(Q580020 )    I    코스피 ETN 11.29 15:33
4,030 전일 3,940 고가 4,055 상한가 5,120 거래량
(주)
45,511
90 2.28% 시가 4,010 저가 3,980 하한가 2,760 거래대금
(백만)
183
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.29 3,940 90 45,511 0 0 0.00% 10,000,000
24.11.28 4,110 170 32,613 0 0 0.00% 10,000,000
24.11.27 4,205 95 48,636 0 0 0.00% 10,000,000
24.11.26 4,275 70 90,087 0 0 0.00% 10,000,000
24.11.25 4,245 30 141,690 0 0 0.00% 10,000,000
24.11.22 4,260 15 266,712 0 0 0.00% 10,000,000
24.11.21 3,940 320 203,809 0 0 0.00% 10,000,000
24.11.20 3,855 85 71,769 0 0 0.00% 10,000,000
24.11.19 3,840 15 46,457 0 0 0.00% 10,000,000
24.11.18 3,650 190 133,479 0 0 0.00% 10,000,000
24.11.15 3,865 215 71,846 0 0 0.00% 0
24.11.14 3,770 90 98,908 0 0 0.00% 0
24.11.13 3,820 50 52,190 0 0 0.00% 0
24.11.12 3,700 120 144,432 0 0 0.00% 0
24.11.11 3,570 130 116,862 0 0 0.00% 0
24.11.08 3,600 30 37,678 0 0 0.00% 0
24.11.07 3,555 45 32,296 0 0 0.00% 0
24.11.06 3,680 125 85,819 0 0 0.00% 0
24.11.05 3,435 245 110,006 0 0 0.00% 0
24.11.04 3,565 130 162,984 0 0 0.00% 0
24.11.01 3,710 145 183,408 0 0 0.00% 0
24.10.31 3,795 85 72,931 0 0 0.00% 0
24.10.30 3,740 55 63,813 0 0 0.00% 0
24.10.29 3,940 200 98,166 0 0 0.00% 0
24.10.28 3,965 25 151,395 0 0 0.00% 0
24.10.25 3,900 65 129,810 0 0 0.00% 0
24.10.24 3,795 105 92,949 0 0 0.00% 0
24.10.23 3,735 60 95,984 0 0 0.00% 0
24.10.22 3,645 90 78,454 0 0 0.00% 0
24.10.21 3,750 105 199,965 0 0 0.00% 0
24.10.18 3,755 5 81,809 0 0 0.00% 0
24.10.17 3,855 100 145,329 0 0 0.00% 0
24.10.16 3,825 30 41,599 0 0 0.00% 0
24.10.15 3,975 150 108,708 0 0 0.00% 0
24.10.14 4,110 135 63,687 0 0 0.00% 0
24.10.11 4,065 45 15,884 0 0 0.00% 0
24.10.10 4,195 130 42,693 0 0 0.00% 0
24.10.08 4,310 115 74,120 0 0 0.00% 0
24.10.07 4,540 230 75,616 0 0 0.00% 0
24.10.04 4,450 90 84,261 0 0 0.00% 0
24.10.02 4,405 45 79,585 0 0 0.00% 0
24.09.30 4,200 205 225,923 0 0 0.00% 0
24.09.27 4,340 140 79,837 0 0 0.00% 0
24.09.26 4,320 20 55,164 0 0 0.00% 0
24.09.25 4,385 65 71,015 0 0 0.00% 0
24.09.24 4,205 180 234,392 0 0 0.00% 0
24.09.23 3,980 225 327,979 0 0 0.00% 0
24.09.20 3,950 30 61,914 0 0 0.00% 0
24.09.19 4,030 80 27,731 0 0 0.00% 0
24.09.13 3,915 115 170,650 0 0 0.00% 0
24.09.12 3,850 65 84,591 0 0 0.00% 0
24.09.11 3,725 125 52,620 0 0 0.00% 0
24.09.10 3,835 110 93,632 0 0 0.00% 0
24.09.09 3,930 95 34,943 0 0 0.00% 0
24.09.06 3,705 225 267,888 0 0 0.00% 0
24.09.05 3,800 95 100,169 0 0 0.00% 0
24.09.04 3,795 5 80,024 0 0 0.00% 0
24.09.03 3,735 60 127,810 0 0 0.00% 0
24.09.02 3,735 0 93,774 0 0 0.00% 0
24.08.30 3,690 45 54,676 0 0 0.00% 0
24.08.29 3,625 65 65,746 0 0 0.00% 0
24.08.28 3,680 55 169,195 0 0 0.00% 0
24.08.27 3,795 115 211,278 0 0 0.00% 0
24.08.26 3,825 30 76,717 0 0 0.00% 0
24.08.23 4,025 200 194,043 0 0 0.00% 0
24.08.22 4,050 25 45,070 0 0 0.00% 0
24.08.21 4,055 5 25,883 0 0 0.00% 0
24.08.20 3,890 165 109,916 0 0 0.00% 0
24.08.19 4,040 150 50,952 0 0 0.00% 0
24.08.16 3,980 60 89,171 0 0 0.00% 0
24.08.14 4,015 35 73,159 0 0 0.00% 0
24.08.13 4,090 75 71,855 0 0 0.00% 0
24.08.12 3,965 125 176,194 0 0 0.00% 0
24.08.09 3,845 120 182,959 0 0 0.00% 0
24.08.08 3,755 90 136,784 0 0 0.00% 0
24.08.07 3,625 130 131,552 0 0 0.00% 0
24.08.06 3,515 110 108,229 0 0 0.00% 0
24.08.05 3,665 150 226,418 0 0 0.00% 0
24.08.02 3,820 155 337,008 0 0 0.00% 0
24.08.01 3,940 120 124,248 0 0 0.00% 0
24.07.31 3,810 130 82,473 0 0 0.00% 0
24.07.30 3,865 55 136,420 0 0 0.00% 0
24.07.29 3,865 0 95,881 0 0 0.00% 0
24.07.26 3,985 120 171,406 0 0 0.00% 0
24.07.25 4,030 45 74,838 0 0 0.00% 0
24.07.24 4,175 145 126,575 0 0 0.00% 0
24.07.23 4,045 130 132,573 0 0 0.00% 0
24.07.22 3,930 115 61,516 0 0 0.00% 0
24.07.19 3,845 85 94,726 0 0 0.00% 0
24.07.18 4,060 215 408,998 0 0 0.00% 0
24.07.17 4,030 30 76,165 0 0 0.00% 0
24.07.16 4,155 125 222,291 0 0 0.00% 0
24.07.15 4,205 50 76,353 0 0 0.00% 0
24.07.12 4,310 105 69,665 0 0 0.00% 0
24.07.11 4,330 20 34,806 0 0 0.00% 0
24.07.10 4,390 60 31,541 0 0 0.00% 0
24.07.09 4,325 65 71,660 0 0 0.00% 0
24.07.08 4,345 20 66,522 0 0 0.00% 0
24.07.05 4,500 155 99,065 0 0 0.00% 0
24.07.04 4,515 15 45,493 0 0 0.00% 0
24.07.03 4,555 40 63,538 0 0 0.00% 0
24.07.02 4,760 205 203,075 0 0 0.00% 0
24.07.01 5,005 245 157,683 0 0 0.00% 0
24.06.28 5,095 90 86,686 0 0 0.00% 0
24.06.27 5,265 170 53,749 0 0 0.00% 0
24.06.26 5,380 115 40,916 0 0 0.00% 0
24.06.25 5,175 205 72,558 0 0 0.00% 0
24.06.24 5,235 60 30,505 0 0 0.00% 0
24.06.21 5,475 240 56,626 0 0 0.00% 0
24.06.20 5,520 45 17,327 0 0 0.00% 0
24.06.19 5,325 195 55,773 0 0 0.00% 0
24.06.18 5,310 15 22,288 0 0 0.00% 0
24.06.17 5,535 225 40,943 0 0 0.00% 0
24.06.14 5,705 170 44,982 0 0 0.00% 0
24.06.13 5,835 130 38,940 0 0 0.00% 0
24.06.12 5,670 165 205,511 0 0 0.00% 0
24.06.11 5,630 40 108,093 0 0 0.00% 0
24.06.10 5,300 330 267,653 0 0 0.00% 0
24.06.07 4,990 310 117,797 0 0 0.00% 0
24.06.05 5,175 185 47,991 0 0 0.00% 0
24.06.04 5,065 110 90,945 0 0 0.00% 0
24.06.03 4,810 255 115,747 0 0 0.00% 0
24.05.31 5,015 205 111,172 0 0 0.00% 0
24.05.30 5,340 325 106,861 0 0 0.00% 0
24.05.29 5,195 145 101,159 0 0 0.00% 0
24.05.28 5,175 20 59,649 0 0 0.00% 0
24.05.27 5,555 380 92,058 0 0 0.00% 0
24.05.24 5,670 115 173,202 0 0 0.00% 0
24.05.23 5,260 410 266,787 0 0 0.00% 0
24.05.22 5,400 140 352,523 0 0 0.00% 0
24.05.21 5,295 105 222,569 0 0 0.00% 0
24.05.20 5,040 255 230,723 0 0 0.00% 0
24.05.17 4,915 125 210,942 0 0 0.00% 0
24.05.16 4,785 130 148,351 0 0 0.00% 0
24.05.14 4,650 135 144,950 0 0 0.00% 0
24.05.13 4,770 120 68,799 0 0 0.00% 0
24.05.10 4,570 200 278,793 0 0 0.00% 0
24.05.09 4,580 10 42,584 0 0 0.00% 0
24.05.08 4,495 85 197,867 0 0 0.00% 0
24.05.07 4,205 290 561,886 0 0 0.00% 0
24.05.03 4,100 105 163,884 0 0 0.00% 0
24.05.02 4,270 170 182,354 0 0 0.00% 0
24.04.30 4,080 190 325,081 0 0 0.00% 0
24.04.29 4,140 60 145,491 0 0 0.00% 0
24.04.26 4,110 30 53,178 0 0 0.00% 0
24.04.25 4,380 270 196,989 0 0 0.00% 0
24.04.24 4,260 120 194,520 0 0 0.00% 0
24.04.23 4,095 165 327,848 0 0 0.00% 0
24.04.22 4,125 30 79,899 0 0 0.00% 0
24.04.19 4,125 0 64,689 0 0 0.00% 0
24.04.18 4,060 65 197,831 0 0 0.00% 0
24.04.17 4,060 0 88,057 0 0 0.00% 0
24.04.16 4,220 160 257,124 0 0 0.00% 0
24.04.15 4,200 0 0 0 0 0.00% 0
24.04.12 4,270 70 101,216 0 0 0.00% 0
24.04.11 4,275 5 129,514 0 0 0.00% 0
24.04.09 4,080 195 141,883 0 0 0.00% 0
24.04.08 4,095 15 95,464 0 0 0.00% 0
24.04.05 4,270 175 122,773 0 0 0.00% 0
24.04.04 4,260 10 35,327 0 0 0.00% 0
24.04.03 4,235 25 65,414 0 0 0.00% 0
24.04.02 4,025 210 207,189 0 0 0.00% 0
24.04.01 4,050 25 79,714 0 0 0.00% 0
24.03.29 3,985 65 41,543 0 0 0.00% 0
24.03.28 4,125 140 255,824 0 0 0.00% 0
24.03.27 4,165 40 128,173 0 0 0.00% 0
24.03.26 4,200 35 65,995 0 0 0.00% 0
24.03.25 4,250 50 100,991 0 0 0.00% 0
24.03.22 4,270 20 131,065 0 0 0.00% 0
24.03.21 4,355 85 115,137 0 0 0.00% 0
24.03.20 4,295 60 64,319 0 0 0.00% 0
24.03.19 4,320 25 94,395 0 0 0.00% 0
24.03.18 4,330 10 159,731 0 0 0.00% 0
24.03.15 4,145 185 141,765 0 0 0.00% 0
24.03.14 4,230 85 184,579 0 0 0.00% 0
24.03.13 4,330 100 158,083 0 0 0.00% 0
24.03.12 4,465 135 151,604 0 0 0.00% 0
24.03.11 4,435 30 52,610 0 0 0.00% 0
24.03.08 4,755 320 161,500 0 0 0.00% 0
24.03.07 4,765 10 86,472 0 0 0.00% 0
24.03.06 4,715 50 110,777 0 0 0.00% 0
24.03.05 4,630 85 126,096 0 0 0.00% 0
24.03.04 4,560 70 163,915 0 0 0.00% 0
24.02.29 4,440 120 227,126 0 0 0.00% 0
24.02.28 4,270 170 164,537 0 0 0.00% 0
24.02.27 4,375 105 148,769 0 0 0.00% 0
24.02.26 4,395 20 153,667 0 0 0.00% 0
24.02.23 4,555 160 162,356 0 0 0.00% 0
24.02.22 4,345 210 379,209 0 0 0.00% 0
24.02.21 4,050 295 682,723 0 0 0.00% 0
24.02.20 4,085 35 229,912 0 0 0.00% 0
24.02.19 4,110 25 416,570 0 0 0.00% 0
24.02.16 4,160 50 269,353 0 0 0.00% 0
24.02.15 4,290 130 453,636 0 0 0.00% 0
24.02.14 4,485 195 513,187 0 0 0.00% 0
24.02.13 4,940 455 650,436 0 0 0.00% 0
24.02.08 5,060 120 155,806 0 0 0.00% 0
24.02.07 5,210 150 77,929 0 0 0.00% 0
24.02.06 5,225 15 53,479 0 0 0.00% 0
24.02.05 5,185 40 44,766 0 0 0.00% 0
24.02.02 5,370 185 83,242 0 0 0.00% 0
24.02.01 5,175 195 40,314 0 0 0.00% 0
24.01.31 5,165 10 48,013 0 0 0.00% 0
24.01.30 5,345 180 119,797 0 0 0.00% 0
24.01.29 5,485 140 89,328 0 0 0.00% 0
24.01.26 5,755 270 86,103 0 0 0.00% 0
24.01.25 5,475 280 57,629 0 0 0.00% 0
24.01.24 5,330 145 58,202 0 0 0.00% 0
24.01.23 5,365 35 90,506 0 0 0.00% 0
24.01.22 5,935 570 155,198 0 0 0.00% 0
24.01.19 6,145 210 45,506 0 0 0.00% 0
24.01.18 6,010 135 12,481 0 0 0.00% 0
24.01.17 6,175 165 81,467 0 0 0.00% 0
24.01.16 6,300 125 29,708 0 0 0.00% 0
24.01.15 6,350 50 33,060 0 0 0.00% 0
24.01.12 6,275 75 61,996 0 0 0.00% 0
24.01.11 6,405 130 46,843 0 0 0.00% 0
24.01.10 6,050 355 267,812 0 0 0.00% 0
24.01.09 5,895 155 136,951 0 0 0.00% 0
24.01.08 5,775 120 104,139 0 0 0.00% 0
24.01.05 5,655 120 166,481 0 0 0.00% 0
24.01.04 5,320 335 160,634 0 0 0.00% 0
24.01.03 5,475 155 30,686 0 0 0.00% 0
24.01.02 5,050 425 137,334 0 0 0.00% 0
23.12.28 5,095 45 17,254 0 0 0.00% 0
23.12.27 4,965 130 53,796 0 0 0.00% 0
23.12.26 5,055 90 41,062 0 0 0.00% 0
23.12.22 4,835 220 99,216 0 0 0.00% 0
23.12.21 4,970 135 28,147 0 0 0.00% 0
23.12.20 5,010 40 23,995 0 0 0.00% 0
23.12.19 5,025 15 23,472 0 0 0.00% 0
23.12.18 4,855 170 102,744 0 0 0.00% 0
23.12.15 4,785 70 92,138 0 0 0.00% 0
23.12.14 4,550 235 162,452 0 0 0.00% 0
23.12.13 4,850 300 222,450 0 0 0.00% 0
23.12.12 4,880 30 77,231 0 0 0.00% 0
23.12.11 5,190 310 126,747 0 0 0.00% 0
23.12.08 5,110 80 24,029 0 0 0.00% 0
23.12.07 5,390 280 99,056 0 0 0.00% 0
23.12.06 5,410 20 40,227 0 0 0.00% 0
23.12.05 5,410 0 39,315 0 0 0.00% 0
23.12.04 5,595 185 59,878 0 0 0.00% 0
23.12.01 5,630 35 27,859 0 0 0.00% 0
23.11.30 5,625 5 39,597 0 0 0.00% 0
23.11.29 5,895 270 111,986 0 0 0.00% 0
23.11.28 5,840 55 43,000 0 0 0.00% 0
23.11.27 6,120 280 91,235 0 0 0.00% 0
23.11.24 6,035 85 59,294 0 0 0.00% 0
23.11.23 5,975 60 18,377 0 0 0.00% 0
23.11.22 6,140 165 79,946 0 0 0.00% 0
23.11.21 6,215 75 70,614 0 0 0.00% 0
23.11.20 6,535 320 119,600 0 0 0.00% 0
23.11.17 6,730 195 38,624 0 0 0.00% 0
23.11.16 6,565 100 14,434 0 0 0.00% 0
23.11.15 6,810 245 61,337 0 0 0.00% 0
23.11.14 6,705 105 50,566 0 0 0.00% 0
23.11.13 6,550 155 37,271 0 0 0.00% 0
23.11.10 6,760 210 110,933 0 0 0.00% 0
23.11.09 6,885 125 79,616 0 0 0.00% 0
23.11.08 7,100 215 121,906 0 0 0.00% 0
23.11.07 7,365 265 62,096 0 0 0.00% 0
23.11.06 7,635 270 32,646 0 0 0.00% 0
23.11.03 7,510 125 15,273 0 0 0.00% 0
23.11.02 7,735 225 22,318 0 0 0.00% 0
23.11.01 7,240 495 123,781 0 0 0.00% 0
23.10.31 7,270 30 11,959 0 0 0.00% 0
23.10.30 7,645 375 32,327 0 0 0.00% 0
23.10.27 7,320 325 81,982 0 0 0.00% 0
23.10.26 7,195 125 28,649 0 0 0.00% 0
23.10.25 7,050 145 21,530 0 0 0.00% 0
23.10.24 6,995 55 20,222 0 0 0.00% 0
23.10.23 7,195 200 34,830 0 0 0.00% 0
23.10.20 7,510 315 35,846 0 0 0.00% 0
23.10.19 7,505 5 19,524 0 0 0.00% 0
23.10.18 7,535 30 24,647 0 0 0.00% 0
23.10.17 7,560 25 32,090 0 0 0.00% 0
23.10.16 7,755 195 19,387 0 0 0.00% 0
23.10.13 7,850 95 16,030 0 0 0.00% 0
23.10.12 7,990 140 42,429 0 0 0.00% 0
23.10.11 7,825 165 94,448 0 0 0.00% 0
23.10.10 7,415 410 161,235 0 0 0.00% 0
23.10.06 7,010 405 256,955 0 0 0.00% 0
23.10.05 6,880 130 56,614 0 0 0.00% 0
23.10.04 6,710 170 69,025 0 0 0.00% 0
23.09.27 6,690 20 18,397 0 0 0.00% 0
23.09.26 6,705 15 47,449 0 0 0.00% 0
23.09.25 6,670 35 66,587 0 0 0.00% 0
23.09.22 6,845 175 63,266 0 0 0.00% 0
23.09.21 6,935 90 8,672 0 0 0.00% 0
23.09.20 6,950 15 60,741 0 0 0.00% 0
23.09.19 6,805 145 32,615 0 0 0.00% 0
23.09.18 6,975 170 28,808 0 0 0.00% 0
23.09.15 6,995 20 23,416 0 0 0.00% 0
23.09.14 7,035 40 42,584 0 0 0.00% 0
23.09.13 6,770 265 175,948 0 0 0.00% 0
23.09.12 6,645 125 46,037 0 0 0.00% 0
23.09.11 6,800 155 43,239 0 0 0.00% 0
23.09.08 6,540 260 67,109 0 0 0.00% 0
23.09.07 6,665 125 110,926 0 0 0.00% 0
23.09.06 6,880 215 162,586 0 0 0.00% 0
23.09.05 7,000 120 91,404 0 0 0.00% 0
23.09.04 7,155 155 64,851 0 0 0.00% 0
23.09.01 7,225 70 28,377 0 0 0.00% 0
23.08.31 6,930 295 183,064 0 0 0.00% 0
23.08.30 6,890 40 42,658 0 0 0.00% 0
23.08.29 7,080 190 43,734 0 0 0.00% 0
23.08.28 6,815 265 75,870 0 0 0.00% 0
23.08.25 6,665 150 43,177 0 0 0.00% 0
23.08.24 6,905 240 145,474 0 0 0.00% 0
23.08.23 7,050 145 56,258 0 0 0.00% 0
23.08.22 7,150 100 51,349 0 0 0.00% 0
23.08.21 7,195 45 62,150 0 0 0.00% 0
23.08.18 7,070 125 31,673 0 0 0.00% 0
23.08.17 7,200 130 56,069 0 0 0.00% 0
23.08.16 7,485 285 56,055 0 0 0.00% 0
23.08.14 7,490 5 21,363 0 0 0.00% 0
23.08.11 8,005 515 58,319 0 0 0.00% 0
23.08.10 7,430 575 237,920 0 0 0.00% 0
23.08.09 7,230 200 129,040 0 0 0.00% 0
23.08.08 6,935 295 121,558 0 0 0.00% 0
23.08.07 6,860 75 20,527 0 0 0.00% 0
23.08.04 6,655 205 46,862 0 0 0.00% 0
23.08.03 6,880 225 76,020 0 0 0.00% 0
23.08.02 7,125 245 85,646 0 0 0.00% 0
23.08.01 7,120 5 24,050 0 0 0.00% 0
23.07.31 6,970 150 40,552 0 0 0.00% 0
23.07.28 7,185 215 65,236 0 0 0.00% 0
23.07.27 7,330 145 35,910 0 0 0.00% 0
23.07.26 7,285 45 75,095 0 0 0.00% 0
23.07.25 7,195 90 61,350 0 0 0.00% 0
23.07.24 7,240 45 45,330 0 0 0.00% 0
23.07.21 7,005 235 82,529 0 0 0.00% 0
23.07.20 6,985 20 64,659 0 0 0.00% 0
23.07.19 6,795 190 40,352 0 0 0.00% 0
23.07.18 6,795 0 50,610 0 0 0.00% 0
23.07.17 6,790 5 36,727 0 0 0.00% 0
23.07.14 7,020 230 60,972 0 0 0.00% 0
23.07.13 7,215 195 33,454 0 0 0.00% 0
23.07.12 7,030 185 73,932 0 0 0.00% 0
23.07.11 6,980 50 18,737 0 0 0.00% 0
23.07.10 6,975 5 57,706 0 0 0.00% 0
23.07.07 7,005 30 77,656 0 0 0.00% 0
23.07.06 7,310 305 99,350 0 0 0.00% 0
23.07.05 7,150 160 90,405 0 0 0.00% 0
23.07.04 7,165 15 25,557 0 0 0.00% 0
23.07.03 7,105 60 46,679 0 0 0.00% 0
23.06.30 7,070 35 22,322 0 0 0.00% 0
23.06.29 7,460 390 53,589 0 0 0.00% 0
23.06.28 7,565 105 38,494 0 0 0.00% 0
23.06.27 7,605 40 112,005 0 0 0.00% 0
23.06.26 7,085 520 245,515 0 0 0.00% 0
23.06.23 7,060 25 37,356 0 0 0.00% 0
23.06.22 6,750 310 121,566 0 0 0.00% 0
23.06.21 7,280 530 163,406 0 0 0.00% 0
23.06.20 7,015 265 191,063 0 0 0.00% 0
23.06.19 6,930 85 151,302 0 0 0.00% 0
23.06.16 6,300 630 314,689 0 0 0.00% 0
23.06.15 6,305 5 97,847 0 0 0.00% 0
23.06.14 6,250 55 79,320 0 0 0.00% 0
23.06.13 6,195 55 45,315 0 0 0.00% 0
23.06.12 6,300 105 48,587 0 0 0.00% 0
23.06.09 6,290 10 121,217 0 0 0.00% 0
23.06.08 6,165 125 196,750 0 0 0.00% 0
23.06.07 6,065 100 100,709 0 0 0.00% 0
23.06.05 5,935 130 103,090 0 0 0.00% 0
23.06.02 6,160 225 302,863 0 0 0.00% 0
23.06.01 6,255 95 114,431 0 0 0.00% 0
23.05.31 6,435 180 203,750 0 0 0.00% 0
23.05.30 6,730 295 229,765 0 0 0.00% 0
23.05.26 6,985 255 103,253 0 0 0.00% 0
23.05.25 6,845 140 161,143 0 0 0.00% 0
23.05.24 6,955 110 43,446 0 0 0.00% 0
23.05.23 7,285 330 125,443 0 0 0.00% 0
23.05.22 7,390 105 93,417 0 0 0.00% 0
23.05.19 6,840 550 289,602 0 0 0.00% 0
23.05.18 6,785 55 44,930 0 0 0.00% 0
23.05.17 6,850 65 39,247 0 0 0.00% 0
23.05.16 6,660 190 115,727 0 0 0.00% 0
23.05.15 6,335 325 172,552 0 0 0.00% 0
23.05.12 6,365 30 33,418 0 0 0.00% 0
23.05.11 6,520 155 109,511 0 0 0.00% 0
23.05.10 6,450 70 47,084 0 0 0.00% 0
23.05.09 6,400 50 61,064 0 0 0.00% 0
23.05.08 6,335 65 108,965 0 0 0.00% 0
23.05.04 6,500 165 243,586 0 0 0.00% 0
23.05.03 6,795 295 146,890 0 0 0.00% 0
23.05.02 6,815 20 111,419 0 0 0.00% 0
23.04.28 6,745 70 52,468 0 0 0.00% 0
23.04.27 7,010 265 108,034 0 0 0.00% 0
23.04.26 7,120 110 66,761 0 0 0.00% 0
23.04.25 6,920 200 112,281 0 0 0.00% 0
23.04.24 7,010 90 109,487 0 0 0.00% 0
23.04.21 6,970 40 70,420 0 0 0.00% 0
23.04.20 7,315 345 210,327 0 0 0.00% 0
23.04.19 7,055 260 306,338 0 0 0.00% 0
23.04.18 6,850 205 272,621 0 0 0.00% 0
23.04.17 6,425 425 261,017 0 0 0.00% 0
23.04.14 6,600 140 223,019 0 0 0.00% 0
23.04.13 6,915 315 172,076 0 0 0.00% 0
23.04.12 6,865 50 99,391 0 0 0.00% 0
23.04.11 6,400 465 260,262 0 0 0.00% 0
23.04.10 6,610 210 231,940 0 0 0.00% 0
23.04.07 6,735 125 97,919 0 0 0.00% 0
23.04.06 6,540 195 83,317 0 0 0.00% 0
23.04.05 6,740 200 115,179 0 0 0.00% 0
23.04.04 6,600 140 128,278 0 0 0.00% 0
23.04.03 6,660 60 175,427 0 0 0.00% 0
23.03.31 6,745 85 140,998 0 0 0.00% 0
23.03.30 6,800 55 145,852 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.01 14:51 더보기 >