메리츠 인버스 2X 국채3년 ETN
(Q610048 ) I 코스피 ETN 11.29 15:339,695 | 전일 | 9,715 | 고가 | 9,705 | 상한가 | 15,535 |
거래량 (주) |
2 |
20 -0.21% | 시가 | 9,705 | 저가 | 9,695 | 하한가 | 3,895 |
거래대금 (백만) |
0 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.29 | 9,715 | 20 | 2 | 0 | 0 | 0.00% | 1,000,000 |
24.11.28 | 9,750 | 35 | 4 | 0 | 0 | 0.00% | 1,000,000 |
24.11.27 | 9,760 | 10 | 5 | 0 | 0 | 0.00% | 1,000,000 |
24.11.26 | 9,755 | 5 | 2 | 0 | 0 | 0.00% | 1,000,000 |
24.11.25 | 9,775 | 20 | 1 | 0 | 0 | 0.00% | 1,000,000 |
24.11.22 | 9,775 | 0 | 0 | 0 | 0 | 0.00% | 1,000,000 |
24.11.21 | 9,800 | 25 | 1 | 0 | 0 | 0.00% | 1,000,000 |
24.11.20 | 9,800 | 0 | 0 | 0 | 0 | 0.00% | 1,000,000 |
24.11.19 | 9,805 | 5 | 0 | 0 | 0 | 0.00% | 1,000,000 |
24.11.18 | 9,815 | 10 | 0 | 0 | 0 | 0.00% | 1,000,000 |
24.11.15 | 9,815 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.11.14 | 9,815 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.11.13 | 9,795 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.11.12 | 9,795 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.11.11 | 9,795 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.11.08 | 9,805 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.11.07 | 9,815 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.11.06 | 9,805 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.11.05 | 9,810 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.11.04 | 9,810 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.11.01 | 9,810 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.31 | 9,800 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.10.30 | 9,800 | 0 | 2 | 0 | 0 | 0.00% | 0 |
24.10.29 | 9,800 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.28 | 9,790 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.10.25 | 9,790 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.24 | 9,805 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.10.23 | 9,805 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.22 | 9,785 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.10.21 | 9,790 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.18 | 9,785 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.17 | 9,780 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.16 | 9,790 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.10.15 | 9,795 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.14 | 9,800 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.11 | 9,800 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.10 | 9,795 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.08 | 9,800 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.10.07 | 9,760 | 40 | 0 | 0 | 0 | 0.00% | 0 |
24.10.04 | 9,745 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.10.02 | 9,750 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.30 | 9,750 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.27 | 9,745 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.26 | 9,745 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.25 | 9,755 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.24 | 9,755 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.23 | 9,750 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.20 | 9,750 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.19 | 9,755 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.13 | 9,765 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.12 | 9,750 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.09.11 | 9,760 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.10 | 9,760 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.09 | 9,760 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.09.06 | 9,765 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.05 | 9,770 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.04 | 9,775 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.03 | 9,775 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.02 | 9,770 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.30 | 9,770 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.29 | 9,760 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.08.28 | 9,765 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.27 | 9,740 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.08.26 | 9,760 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.08.23 | 9,750 | 10 | 2 | 0 | 0 | 0.00% | 0 |
24.08.22 | 9,760 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.08.21 | 9,760 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.20 | 9,750 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.08.19 | 9,750 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.16 | 9,740 | 10 | 3 | 0 | 0 | 0.00% | 0 |
24.08.14 | 9,745 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.13 | 9,745 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.12 | 9,750 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.09 | 9,745 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.08 | 9,745 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.08.07 | 9,745 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.06 | 9,690 | 55 | 0 | 0 | 0 | 0.00% | 0 |
24.08.05 | 9,750 | 60 | 0 | 0 | 0 | 0.00% | 0 |
24.08.02 | 9,760 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.08.01 | 9,765 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.31 | 9,760 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.30 | 9,750 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.29 | 9,775 | 25 | 1 | 0 | 0 | 0.00% | 0 |
24.07.26 | 9,775 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.25 | 9,775 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.24 | 9,780 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.23 | 9,780 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.22 | 9,780 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.19 | 9,775 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.18 | 9,765 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.17 | 9,765 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.16 | 9,775 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.15 | 9,790 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.07.12 | 9,805 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.07.11 | 9,780 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.07.10 | 9,780 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.09 | 9,780 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.08 | 9,785 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.07.05 | 9,785 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.04 | 9,795 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.03 | 9,805 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.02 | 9,810 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.01 | 9,810 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.28 | 9,820 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.06.27 | 9,815 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.26 | 9,810 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.25 | 9,805 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.24 | 9,805 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.21 | 9,810 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.20 | 9,795 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.19 | 9,810 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.18 | 9,805 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.17 | 9,825 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.06.14 | 9,835 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.06.13 | 9,845 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.06.12 | 9,850 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.11 | 9,850 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.10 | 9,825 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.06.07 | 9,845 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.06.05 | 9,860 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.04 | 9,870 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.06.03 | 9,875 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.05.31 | 9,870 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.05.30 | 9,870 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.29 | 9,860 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.28 | 9,860 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.27 | 9,865 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.05.24 | 9,855 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.23 | 9,855 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.22 | 9,855 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.21 | 9,850 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.05.20 | 9,845 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.05.17 | 9,840 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.05.16 | 9,875 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.05.14 | 9,870 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.05.13 | 9,870 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.05.10 | 9,870 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.09 | 9,860 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.05.08 | 9,860 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.07 | 9,890 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.05.03 | 9,890 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.02 | 9,895 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.04.30 | 9,895 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.29 | 9,895 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.26 | 9,895 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.25 | 9,885 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.24 | 9,875 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.23 | 9,875 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.22 | 9,865 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.19 | 9,850 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.18 | 9,865 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.17 | 9,865 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.16 | 9,850 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.15 | 9,850 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.12 | 9,855 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.04.03 | 9,805 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.03.29 | 9,795 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.03.19 | 9,805 | 20 | 1 | 0 | 0 | 0.00% | 0 |
24.02.16 | 9,800 | 15 | 1 | 0 | 0 | 0.00% | 0 |
24.02.15 | 9,815 | 15 | 3 | 0 | 0 | 0.00% | 0 |
24.01.16 | 9,710 | 15 | 2 | 0 | 0 | 0.00% | 0 |
24.01.15 | 9,720 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.01.12 | 9,730 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.01.09 | 9,750 | 5 | 2 | 0 | 0 | 0.00% | 0 |
24.01.03 | 9,725 | 15 | 3 | 0 | 0 | 0.00% | 0 |
23.12.28 | 9,720 | 10 | 1 | 0 | 0 | 0.00% | 0 |
23.12.22 | 9,730 | 10 | 1 | 0 | 0 | 0.00% | 0 |
23.12.14 | 9,800 | 80 | 1 | 0 | 0 | 0.00% | 0 |
23.12.07 | 9,770 | 40 | 3 | 0 | 0 | 0.00% | 0 |
23.12.06 | 9,790 | 20 | 1 | 0 | 0 | 0.00% | 0 |
23.12.04 | 9,825 | 30 | 1 | 0 | 0 | 0.00% | 0 |
23.11.30 | 9,825 | 0 | 2 | 0 | 0 | 0.00% | 0 |
23.11.29 | 9,855 | 30 | 1 | 0 | 0 | 0.00% | 0 |
23.11.16 | 9,885 | 5 | 1 | 0 | 0 | 0.00% | 0 |
23.10.05 | 10,010 | 5 | 2 | 0 | 0 | 0.00% | 0 |
23.08.25 | 9,900 | 5 | 2 | 0 | 0 | 0.00% | 0 |
23.08.16 | 9,885 | 0 | 1 | 0 | 0 | 0.00% | 0 |
23.07.21 | 9,825 | 15 | 1 | 0 | 0 | 0.00% | 0 |
23.07.13 | 9,880 | 45 | 2 | 0 | 0 | 0.00% | 0 |
23.07.10 | 9,890 | 15 | 1 | 0 | 0 | 0.00% | 0 |
23.07.07 | 9,855 | 35 | 1 | 0 | 0 | 0.00% | 0 |
23.07.03 | 9,855 | 20 | 1 | 0 | 0 | 0.00% | 0 |
23.05.10 | 9,660 | 10 | 620 | 0 | 0 | 0.00% | 0 |
23.04.28 | 9,670 | 10 | 1 | 0 | 0 | 0.00% | 0 |
23.04.27 | 9,650 | 20 | 1 | 0 | 0 | 0.00% | 0 |
23.04.03 | 9,660 | 5 | 122 | 0 | 0 | 0.00% | 0 |
23.03.31 | 9,645 | 15 | 122 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
[르포] "살길이 막막하네요"…폭설 피해 용인 남사 화훼농가들 '한숨'
-
2
플라스틱 협상 마지막 날인데 교착 지속…연장 가능성도(종합)
-
3
“다이소서 이거 보이면 바로 사야돼”...벌써 10만개 초대박 났다는 화장품, 뭐길래
-
4
[고침] 경제("전세계 프리미엄 스마트폰 3분의 2는 아이폰…)
-
5
호주총리 "미성년자 SNS 금지법안 관련, 머스크와 대화 용의"
-
6
“이건 직관해야 해” BTS 뷔와 대장 박효신, 명동에 뜬다는데
-
7
우송대, 이탈리아 요리 행사 '알마 셰프 조리경연대회' 개최
-
8
[게시판] 코트라 '대학생 FTA 활용 학술대회'…우수논문 시상
-
9
11월 가계빚 증가 주춤하지만...제2금융권 대출 3조 육박
-
10
[연합뉴스 이 시각 헤드라인] - 15:00